Results/Booths/AC 120 · Bhojipura Results/Booths
Form 20 sheets
Booth results · Uttar Pradesh · 2022 Vidhan Sabha

AC 120 · Bhojipura

Assembly constituency 120 · 453 polling stations · 10 party rows

Polling stations
453
Form 20 sheets held
Electors
3.77L
3,77,073 · all 453 stations
Votes polled
2.59L
2,59,388 · all 453 stations
Turnout
68.8%
2,59,388 ÷ 3,77,073 · all 453 stations
Most votes
BJP
6.1% of votes across party rows · 15,584
Party rows
10
5 unresolved Form 20 columns

[01]Party strength across stations

The source's status per station · by votes

[02]Share of party votes

Of 2,57,582 votes across party rows
BJP 6.1%15,584
SP 4.7%12,075
BSP 1.5%3,832
INC 0.1%261
AAP 0.0%68
Others 87.6%2,25,762

Others: 5 rows added together, including 5 unresolved Form 20 columns.

[03]Turnout by station

453 stations with electors and votes
<50 92.0%
50–60 408.8%
60–70 17238.0%
70–80 19943.9%
80–90 337.3%
90–100 00.0%

Turnout % bands: votes polled ÷ electors per station. Median station 70.2%.

[04]Computed insights

Arithmetic · working shown
  1. BJP polled 6.1% of votes across party rows, from 57 stations.

    15,584 ÷ 2,57,582 = 6.1%
  2. BJP finished 3,509 votes ahead of SP.

    15,584 − 12,075 = 3,509
  3. BJP is Strong in 35 of 57 classified stations (61.4%), the most of any party.

    35 ÷ 57 = 61.4%
  4. Median station turnout 70.2%, from 42.6% at PS 117 to 86.7% at PS 271.

    median / min / max of turnout % over 453 stations at or under 100%
  5. Male plus female equals votes polled at 453 of 453 stations; women are 45.2% of that count.

    male + female (+ other) = votes polled · Σ female ÷ Σ (male + female + other) = 45.2%

Each line is arithmetic over the station and party rows on this page.

[05]Every polling station

453 stations · by PS number
Every polling station in assembly constituency 120, 2022 Vidhan Sabha
PS Polling station Electors Votes polled Turnout % Male voters Female voters
1 PRIMARY SCHOOL NAGARIYA KALA ROOM NO. 1 684 453 66.2 240 213
3 PRIMARY SCHOOL NAGARIYA KALA ROOM NO. 3 1,076 732 68.0 404 328
4 PRIMARY SCHOOL KAVRA KISHANPUR ROOM NO. 1 900 637 70.8 334 303
5 PRIMARY SCHOOL NOORAVAD ROOM NO. 1 312 247 79.2 133 114
6 PRIMARY SCHOOL PIPAULI ROOM NO. 1 764 629 82.3 347 282
7 PRIMARY SCHOOL RAMPURA ROOM NO. 1 841 612 72.8 339 273
8 PRIMARY SCHOOL RAMPURA ROOM NO. 2 831 612 73.7 324 288
9 PRIMARY SCHOOL RAMPURA ROOM NO. 3 848 577 68.0 332 245
10 PRIMARY SCHOOL SWALEPUR MUZAHIDPUR ROOM NO. 1 1,097 881 80.3 479 402
11 PRIMARY SCHOOL DUNGARPUR MAZRA DEHAT ROOM NO. 1 333 239 71.8 130 109
12 PRIMARY SCHOOL ISLAMPUR ROOM NO. 1 890 603 67.8 310 293
13 PRIMARY SCHOOL ISLAMPUR ROOM NO. 2 466 273 58.6 142 131
14 PRIMARY SCHOOL SHERGARH FIRST ROOM NO. 1 713 439 61.6 259 180
15 PRIMARY SCHOOL SHERGARH FIRST ROOM NO. 2 646 404 62.5 234 170
16 LAJPAT RAI INTER COLLEGE SHERGARH ROOM NO. 1 660 479 72.6 266 213
17 LAJPAT RAI INTER COLLEGE SHERGARH ROOM NO. 2 697 483 69.3 267 216
18 LAJPAT RAI INTER COLLEGE SHERGARH ROOM NO. 3 1,052 750 71.3 427 323
19 PRIMARY SCHOOL SHERGARH SECOND ROOM NO. 1 792 497 62.8 250 247
20 PRIMARY SCHOOL SHERGARH SECOND ROOM NO. 2 714 480 67.2 267 213
21 VIKAS KHAND MEETING HALL SHERGARH ROOM NO. 1 1,146 750 65.5 420 330
22 VIKAS KHAND MEETING HALL SHERGARH ROOM NO. 2 1,023 547 53.5 308 239
23 VIKAS KHAND MEETING HALL SHERGARH ROOM NO. 3 975 554 56.8 330 224
24 PRIMARY SCHOOL KAVAR KHAS ROOM NO. 1 1,043 710 68.1 391 319
25 PRIMARY SCHOOL KAVAR KHAS ROOM NO. 2 1,044 737 70.6 426 311
26 PRIMARY SCHOOL KAVAR KHAS ROOM NO. 3 702 436 62.1 242 194
27 PRIMARY SCHOOL VALPUR ROOM NO. 1 1,049 782 74.6 433 349
28 PRIMARY SCHOOL RAJPURA ROOM NO. 1 361 304 84.2 169 135
29 PRIMARY SCHOOL BARIPURA ROOM NO. 1 537 393 73.2 223 170
30 PRIMARY SCHOOL BARIPURA ROOM NO. 2 845 610 72.2 321 289
31 PRIMARY SCHOOL KASBAPUR ROOM NO. 1 772 605 78.4 311 294
32 PRIMARY SCHOOL MOHAMMADPUR ROOM NO. 1 843 533 63.2 294 239
33 PRIMARY SCHOOL MOHAMMADPUR ROOM NO. 2 1,071 677 63.2 382 295
34 PRIMARY SCHOOL MOHAMMADPUR ROOM NO. 3 1,029 650 63.2 348 302
35 PRIMARY SCHOOL JASANPUR ROOM NO. 1 1,162 808 69.5 420 388
36 PRIMARY SCHOOL NANDPUR ROOM NO. 1 649 514 79.2 266 248
37 PRIMARY SCHOOL KUNWARPUR ROOM NO. 1 545 367 67.3 188 179
38 PRIMARY SCHOOL MOHIUDDINPUR ROOM NO. 1 653 444 68.0 249 195
39 PRIMARY SCHOOL MOHIUDDINPUR ROOM NO. 2 636 425 66.8 223 202
40 PRIMARY SCHOOL BYODHA ROOM NO. 1 940 680 72.3 388 292
41 PRIMARY SCHOOL BYODHA ROOM NO. 2 738 526 71.3 278 248
42 PRIMARY SCHOOL TANDA ROOM NO. 1 718 538 74.9 284 254
43 PRIMARY SCHOOL TANDA ROOM NO. 2 681 504 74.0 279 225
44 PRIMARY SCHOOL MANPUR ROOM NO. 1 905 500 55.3 261 239
45 JUNIOR HIGH SCHOOL AKLABAD ROOM NO. 1 566 380 67.1 180 200
46 JUNIOR HIGH SCHOOL AKLABAD ROOM NO. 2 1,094 773 70.7 445 328
47 JUNIOR HIGH SCHOOL BASUDHARAN JAGIR ROOM NO. 1 985 760 77.2 402 358
48 JUNIOR HIGH SCHOOL BASUDHARAN JAGIR ROOM NO. 2 969 722 74.5 404 318
49 JUNIOR HIGH SCHOOL BASUDHARAN JAGIR ROOM NO. 3 986 635 64.4 369 266
50 SHRI CHANDRA SHEKHAR AZAD SHIKSHA NIKETAN JUNIOR HIGH SCHOOL NAGARIYA KHURD ROOM NO. 1 712 489 68.7 265 224
51 SHRI CHANDRA SHEKHAR AZAD SHIKSHA NIKETAN JUNIOR HIGH SCHOOL NAGARIYA KHURD ROOM NO. 2 724 535 73.9 310 225
52 PRIMARY SCHOOL GAHLUIYA ROOM NO. 1 667 424 63.6 222 202
53 PRIMARY SCHOOL GAHLUIYA ROOM NO. 2 623 393 63.1 197 196
54 PRIMARY SCHOOL GAHLUIYA ROOM NO. 3 1,172 768 65.5 430 338
55 PRIMARY SCHOOL SISAUNA ROOM NO. 1 379 272 71.8 130 142
56 PRIMARY SCHOOL PRAHLADPUR ROOM NO. 1 438 357 81.5 194 163
57 PRIMARY SCHOOL SISAI ROOM NO. 1 1,077 891 82.7 481 410
58 PRIMARY SCHOOL SHAHPUR ROOM NO. 1 689 502 72.9 256 246
59 PRIMARY SCHOOL DUGNA MAZRA SHARIFNAGAR ROOM NO. 1 895 572 63.9 322 250
60 MOTI LAL NEHRU INTER COLLEGE SHARIFNAGAR ROOM NO. 1 984 607 61.7 335 272
61 MOTI LAL NEHRU INTER COLLEGE SHARIFNAGAR ROOM NO. 2 938 662 70.6 391 271
62 MOTI LAL NEHRU INTER COLLEGE SHARIFNAGAR ROOM NO. 3 998 616 61.7 339 277
63 BAL VIKAS VIDHYA MANDIR UDAYPUR MAZRA SHARIFNAGAR ROOM NO. 1 896 586 65.4 339 247
64 PRIMARY SCHOOL ITAUA ROOM NO. 1 1,076 749 69.6 410 339
65 PRIMARY SCHOOL ITAUA ROOM NO. 2 1,061 684 64.5 376 308
66 PRIMARY SCHOOL ITAUA ROOM NO. 3 1,043 691 66.3 357 334
67 PRIMARY SCHOOL DOPAHRIYA ROOM NO. 1 809 578 71.5 326 252
68 PRIMARY SCHOOL CHANDPUR CHUBAKIYA ROOM NO. 1 378 314 83.1 161 153
69 PRIMARY SCHOOL GOPALPUR ROOM NO. 1 692 549 79.3 277 272
70 PRIMARY SCHOOL AMRITA ROOM NO. 1 1,086 797 73.4 422 375
71 PRIMARY SCHOOL ROHLI ROOM NO. 1 629 471 74.9 256 215
72 PRIMARY SCHOOL ROHLI ROOM NO. 2 660 495 75.0 271 224
73 PRIMARY SCHOOL GANUNAGLA ROOM NO. 1 602 471 78.2 247 224
74 PRIMARY SCHOOL GANUNAGLA ROOM NO. 2 679 437 64.4 216 221
75 PRIMARY SCHOOL KHATA ROOM NO. 1 819 599 73.1 334 265
76 PRIMARY SCHOOL RAHPURA GHANSHYAM ROOM NO. 1 1,082 714 66.0 387 327
77 PRIMARY SCHOOL KAMALPUR JANUBI ROOM NO. 1 886 534 60.3 292 242
78 PRIMARY SCHOOL KAMALPUR JANUBI ROOM NO. 2 659 475 72.1 232 243
79 PRIMARY SCHOOL MUDIYA UDA ROOM NO. 1 500 376 75.2 203 173
80 PRIMARY SCHOOL SEDA ROOM NO. 1 1,036 674 65.1 397 277
81 PRIMARY SCHOOL NAGLA ROOM NO. 1 1,117 737 66.0 351 386
82 PRIMARY SCHOOL ASPUR KHEDA ROOM NO. 1 897 641 71.5 348 293
83 PRIMARY SCHOOL DHANUA ROOM NO. 1 743 453 61.0 263 190
84 PRIMARY SCHOOL PAKHURNI ROOM NO. 1 1,164 822 70.6 453 369
85 PRIMARY SCHOOL PAKHURNI ROOM NO. 2 1,012 641 63.3 336 305
86 JUNIOR HIGH SCHOOL CHATHIYA ROOM NO. 1 720 448 62.2 232 216
87 JUNIOR HIGH SCHOOL CHATHIYA ROOM NO. 2 217 152 70.1 81 71
88 PRIMARY SCHOOL SALARNAGLA ROOM NO. 1 644 518 80.4 277 241
89 PRIMARY SCHOOL BUCHANPUR ROOM NO. 1 496 401 80.9 200 201
90 PRIMARY SCHOOL BHADRAK ROOM NO. 1 1,026 707 68.9 385 322
91 PRIMARY SCHOOL TAKIYA ROOM NO. 1 506 326 64.4 179 147
92 PRIMARY SCHOOL BHIKAMPUR ROOM NO. 1 637 541 84.9 291 250
93 PRIMARY SCHOOL BHIKAMPUR ROOM NO. 2 647 472 73.0 251 221
94 PRIMARY SCHOOL GUNAHTTU ROOM NO. 1 1,076 742 69.0 415 327
95 PRIMARY SCHOOL GUNAHTTU ROOM NO. 2 1,087 682 62.7 398 284
96 PRIMARY SCHOOL GUNAHTTU ROOM NO. 3 643 480 74.7 298 182
97 PRIMARY SCHOOL GUNAHTTU ROOM NO. 4 842 535 63.5 307 228
98 PRIMARY SCHOOL GULADIYA MOHAMMAD HUSSAIN ROOM NO. 1 606 439 72.4 230 209
99 PRIMARY SCHOOL GULADIYA MOHAMMAD HUSSAIN ROOM NO. 2 719 545 75.8 307 238
100 PRIMARY SCHOOL MOHANPUR ROOM NO. 1 916 647 70.6 325 322
101 PRIMARY SCHOOL MOHANPUR ROOM NO. 2 924 537 58.1 287 250
102 PRIMARY SCHOOL MOHANPUR ROOM NO. 3 967 602 62.3 329 273
103 PRIMARY SCHOOL THIRIYA JASODA ROOM NO. 1 391 306 78.3 162 144
104 JUNIOR HIGH SCHOOL MANGADPUR ROOM NO. 1 1,087 828 76.2 430 398
105 PRIMARY SCHOOL RAMPURA KAYSTHAN ROOM NO. 1 1,143 684 59.8 371 313
106 PRIMARY SCHOOL BAIKARNANDA ROOM NO. 1 957 714 74.6 401 313
107 PRIMARY SCHOOL KATHARRA ROOM NO. 1 1,085 765 70.5 407 358
108 PRIMARY SCHOOL KATHARRA ROOM NO. 2 903 623 69.0 347 276
109 PRIMARY SCHOOL KATHARRA ROOM NO. 3 920 653 71.0 326 327
110 PRIMARY SCHOOL KARANPUR ROOM NO. 1 627 427 68.1 219 208
111 PRIMARY SCHOOL KARANPUR ROOM NO. 2 658 472 71.7 252 220
112 PRIMARY SCHOOL BIHARIPUR ISTAMARAR ROOM NO. 1 787 586 74.5 301 285
113 PRIMARY SCHOOL BICHPURI ROOM NO. 1 413 341 82.6 172 169
114 JUNIOR HIGH SCHOOL SUGAR MILL SEMIKHEDA ROOM NO. 1 849 524 61.7 299 225
115 JUNIOR HIGH SCHOOL SUGAR MILL SEMIKHEDA ROOM NO. 2 818 447 54.7 242 205
116 DAAK BANGLA DEORANIAN ROOM NO. 1 880 598 68.0 329 269
117 PRIMARY SCHOOL DEORANIAN FIRST ROOM NO. 1 841 358 42.6 206 152
118 PRIMARY SCHOOL DEORANIAN FIRST ROOM NO. 2 908 462 50.9 273 189
119 PRIMARY SCHOOL DEORANIAN FIRST ROOM NO. 3 1,156 725 62.7 405 320
120 PRIMARY SCHOOL DEORANIAN FIRST ROOM NO. 4 1,107 666 60.2 370 296
121 PRIMARY SCHOOL DEORANIAN SECOND ROOM NO. 1 676 533 78.9 287 246
122 PRIMARY SCHOOL DEORANIAN SECOND ROOM NO. 2 707 539 76.2 279 260
123 PRIMARY SCHOOL NIYAMATPUR ROOM NO. 1 313 234 74.8 122 112
124 PRIMARY SCHOOL SEMIKHEDA ROOM NO. 1 773 532 68.8 298 234
125 PRIMARY SCHOOL SEMIKHEDA ROOM NO. 2 752 457 60.8 260 197
126 PRIMARY SCHOOL MUDIYA JAGIR ROOM NO. 1 769 546 71.0 325 221
127 PRIMARY SCHOOL MUDIYA JAGIR ROOM NO. 2 735 434 59.1 251 183
128 JUNIOR HIGH SCHOOL MUDIYA JAGIR ROOM NO. 1 851 539 63.3 312 227
129 JUNIOR HIGH SCHOOL MUDIYA JAGIR ROOM NO. 2 875 581 66.4 347 234
130 JUNIOR HIGH SCHOOL MUDIYA JAGIR ROOM NO. 3 870 520 59.8 301 219
131 JUNIOR HIGH SCHOOL MUDIYA JAGIR ROOM NO. 4 856 436 50.9 244 192
132 PRIMARY SCHOOL DHAKIYA ROOM NO. 1 840 634 75.5 356 278
133 PRIMARY SCHOOL ANANDIPUR ROOM NO. 1 673 477 70.9 243 234
134 JUNIOR HIGH SCHOOL JOGITHER ROOM NO. 1 1,073 739 68.9 419 320
135 JUNIOR HIGH SCHOOL JOGITHER ROOM NO. 2 734 494 67.3 280 214
136 PRIMARY SCHOOL MURSHIDABAD ROOM NO. 1 560 375 67.0 202 173
137 PRIMARY SCHOOL AINA ROOM NO. 1 784 519 66.2 295 224
138 PRIMARY SCHOOL BAHJUIYA JAGIR ROOM NO. 1 963 662 68.7 352 310
139 PRIMARY SCHOOL DAULI RAGHUBAR DAYAL ROOM NO. 1 1,089 647 59.4 343 304
140 PRIMARY SCHOOL DAULI RAGHUBAR DAYAL ROOM NO. 2 958 505 52.7 290 215
141 PRIMARY SCHOOL DAULI RAGHUBAR DAYAL ROOM NO. 3 683 358 52.4 191 167
142 PRIMARY SCHOOL GHURA RAGHAVPUR ROOM NO. 1 629 357 56.8 178 179
143 PRIMARY SCHOOL GHURA RAGHAVPUR ROOM NO. 2 740 500 67.6 380 120
144 PRIMARY SCHOOL SAHASIYA HUSSAINPUR ROOM NO. 1 996 820 82.3 442 378
145 PRIMARY SCHOOL BALRAU AZAMPUR ROOM NO. 1 620 451 72.7 251 200
146 PRIMARY SCHOOL SARAI TALFI ROOM NO. 1 663 403 60.8 226 177
147 PRIMARY SCHOOL SARAI TALFI ROOM NO. 2 633 383 60.5 222 161
148 PRIMARY SCHOOL MADHOUPUR MAFI ROOM NO. 1 1,028 693 67.4 379 314
149 PRIMARY SCHOOL MADHOUPUR MAFI ROOM NO. 2 814 511 62.8 280 231
150 PRIMARY SCHOOL MADHOUPUR MAFI ROOM NO. 3 768 513 66.8 274 239
151 PRIMARY SCHOOL RASOOLA CHAUDHARY ROOM NO. 1 585 388 66.3 203 185
152 PRIMARY SCHOOL RASOOLA CHAUDHARY ROOM NO. 2 885 601 67.9 324 277
153 PRIMARY SCHOOL DHANTIYA ROOM NO. 1 917 640 69.8 347 293
154 PRIMARY SCHOOL DHANTIYA ROOM NO. 2 990 669 67.6 361 308
155 PRIMARY SCHOOL DHANTIYA ROOM NO. 3 965 676 70.1 354 322
156 PRIMARY SCHOOL KESHONPUR ROOM NO. 1 754 596 79.1 342 253
157 PRIMARY SCHOOL BALLAKOTHA ROOM NO. 1 625 503 80.5 277 226
158 PRIMARY SCHOOL BALLAKOTHA ROOM NO. 2 663 505 76.2 267 238
159 PRIMARY SCHOOL BADSHAHNAGAR ROOM NO. 1 815 588 72.2 325 263
160 PRIMARY SCHOOL BADSHAHNAGAR ROOM NO. 2 791 570 72.1 311 259
161 PRIMARY SCHOOL BADSHAHNAGAR ROOM NO. 3 832 584 70.2 317 267
162 PRIMARY SCHOOL TILIYAPUR ROOM NO. 1 1,001 632 63.1 389 243
163 PRIMARY SCHOOL TILIYAPUR ROOM NO. 2 1,028 621 60.4 366 255
164 PRIMARY SCHOOL TILIYAPUR ROOM NO. 3 906 526 58.1 310 216
165 PRIMARY SCHOOL TILIYAPUR ROOM NO. 4 1,009 611 60.6 343 268
166 JUNIOR HIGH SCHOOL TILIYAPUR ROOM NO. 1 900 576 64.0 342 234
167 JUNIOR HIGH SCHOOL TILIYAPUR ROOM NO. 2 887 520 58.6 296 224
168 PRIMARY SCHOOL PARDHAULI ROOM NO. 1 618 437 70.7 238 199
169 PRIMARY SCHOOL PARDHAULI ROOM NO. 2 674 443 65.7 236 207
170 PRIMARY SCHOOL PARDHAULI ROOM NO. 3 599 452 75.5 249 203
171 PRIMARY SCHOOL KASAMPUR ROOM NO. 1 965 774 80.2 395 379
172 PRIMARY SCHOOL BIBIYAPUR CHAUDHARY ROOM NO. 1 902 663 73.5 379 284
173 PRIMARY SCHOOL KHATAULA GANPATRAI ROOM NO. 1 905 675 74.6 402 273
174 PRIMARY SCHOOL HAMIRPUR ROOM NO. 1 699 497 71.1 264 233
175 PRIMARY SCHOOL VEERPUR URF KASAMNAGAR ROOM NO. 1 660 472 71.5 260 212
176 PRIMARY SCHOOL GHUNSA ROOM NO. 1 816 638 78.2 369 269
177 PRIMARY SCHOOL GHUNSA ROOM NO. 2 744 546 73.4 302 244
178 PRIMARY SCHOOL ATAKAYASTHAN ROOM NO. 1 986 774 78.5 438 336
179 PRIMARY SCHOOL ATAKAYASTHAN ROOM NO. 2 726 544 74.9 299 245
180 PRIMARY SCHOOL BOHIT ROOM NO. 1 641 396 61.8 219 177
181 PRIMARY SCHOOL BOHIT ROOM NO. 2 578 388 67.1 216 172
182 PRIMARY SCHOOL BOHIT ROOM NO. 3 858 634 73.9 333 301
183 PRIMARY SCHOOL LAKHAMPUR ROOM NO. 1 1,198 886 74.0 469 417
184 PRIMARY SCHOOL KODHAMPUR ROOM NO. 1 566 427 75.4 230 197
185 PRIMARY SCHOOL FARIDAPUR RAMCHARAN ROOM NO. 1 636 412 64.8 214 198
186 PRIMARY SCHOOL FARIDAPUR RAMCHARAN ROOM NO. 2 759 520 68.5 285 235
187 SRI ADARSH SHIKSHA NIKETAN INTER COLLEGE GOPALPUR AZIZPUR ROOM NO. 1 693 504 72.7 277 227
188 SRI ADARSH SHIKSHA NIKETAN INTER COLLEGE GOPALPUR AZIZPUR ROOM NO. 2 638 449 70.4 251 198
189 PRIMARY SCHOOL RAMIYAPUR URF RAMIPUR ROOM NO. 1 496 379 76.4 200 179
190 PRIMARY SCHOOL NAWA NAGLA ROOM NO. 1 900 738 82.0 388 350
191 PRIMARY SCHOOL GHATAMPUR ROOM NO. 1 903 671 74.3 387 284
192 PRIMARY SCHOOL NAUGAWAN ROOM NO. 1 359 278 77.4 159 119
193 PRIMARY SCHOOL SAFRI ROOM NO. 1 931 675 72.5 345 330
194 PRIMARY SCHOOL KHITAUSA ROOM NO. 1 791 651 82.3 364 287
195 PRIMARY SCHOOL KHITAUSA ROOM NO. 2 747 588 78.7 336 252
196 PRIMARY SCHOOL SURLA ROOM NO. 1 605 427 70.6 234 193
197 PRIMARY SCHOOL SURLA ROOM NO. 2 642 468 72.9 260 208
198 PRIMARY SCHOOL RAHPURA KARIM BAKSH ROOM NO. 1 958 715 74.6 392 323
199 SRI VIVEKANANDA HIGHER SECONDARY SCHOOL MUDIYA CHETRAM ROOM NO. 1 652 532 81.6 281 251
200 SRI VIVEKANANDA HIGHER SECONDARY SCHOOL MUDIYA CHETRAM ROOM NO. 2 626 477 76.2 260 217
201 PRIMARY SCHOOL MAWAI ROOM NO. 1 766 554 72.3 317 237
202 PRIMARY SCHOOL VEERPUR MAQROOQA ROOM NO. 1 1,116 801 71.8 431 370
203 PRIMARY SCHOOL GHANGHORA GHANGHORI ROOM NO. 1 632 495 78.3 282 213
204 PRIMARY SCHOOL GHANGHORA GHANGHORI ROOM NO. 2 671 456 68.0 253 203
205 PRIMARY SCHOOL GHANGHORA GHANGHORI ROOM NO. 3 1,129 850 75.3 442 408
206 PRIMARY SCHOOL GHANGHORA ROOM NO. 1 1,068 776 72.7 409 367
207 PRIMARY SCHOOL GHANGHORA ROOM NO. 2 1,129 773 68.5 443 330
208 PRIMARY SCHOOL PIPARIYA ROOM NO. 1 990 764 77.2 401 363
209 PRIMARY SCHOOL PIPARIYA ROOM NO. 2 1,048 769 73.4 436 333
210 PRIMARY SCHOOL KARAMPUR THAKURAN ROOM NO. 1 515 385 74.8 222 163
211 PRIMARY SCHOOL LATOORI ROOM NO. 1 926 691 74.6 376 315
212 PRIMARY SCHOOL ASPUR PITAMRAI ROOM NO. 1 455 375 82.4 217 158
213 PRIMARY SCHOOL BILWA ROOM NO. 1 639 492 77.0 272 220
214 PRIMARY SCHOOL BILWA ROOM NO. 2 625 433 69.3 233 200
215 PRIMARY SCHOOL KARAMPUR CHAUDHARY ROOM NO. 1 1,104 701 63.5 381 320
216 PRIMARY SCHOOL KARAMPUR CHAUDHARY ROOM NO. 2 1,148 690 60.1 372 318
217 PRIMARY SCHOOL KARAMPUR CHAUDHARY ROOM NO. 3 1,125 658 58.5 360 298
218 PRIMARY SCHOOL KARAMPUR CHAUDHARY ROOM NO. 4 1,135 608 53.6 317 291
219 PRIMARY SCHOOL KARAMPUR CHAUDHARY ROOM NO. 5 1,135 688 60.6 376 312
220 PRIMARY SCHOOL BHOJIPURA FIRST ROOM NO. 1 1,207 839 69.5 445 394
221 PRIMARY SCHOOL BHOJIPURA FIRST ROOM NO. 2 644 372 57.8 207 165
222 PRIMARY SCHOOL BHOJIPURA FIRST ROOM NO. 3 548 350 63.9 192 158
223 PRIMARY SCHOOL BHOJIPURA FIRST ROOM NO. 4 1,018 636 62.5 341 295
224 BHARAT INTER COLLEGE PIPALSANA CHAUDHARY ROOM NO. 1 729 538 73.8 296 242
225 BHARAT INTER COLLEGE PIPALSANA CHAUDHARY ROOM NO. 2 631 401 63.6 220 181
226 BHARAT INTER COLLEGE PIPALSANA CHAUDHARY ROOM NO. 3 1,142 581 50.9 324 257
227 BHARAT INTER COLLEGE PIPALSANA CHAUDHARY ROOM NO. 4 1,150 797 69.3 407 390
228 BHARAT INTER COLLEGE PIPALSANA CHAUDHARY ROOM NO. 5 1,107 690 62.3 341 349
229 PRIMARY SCHOOL ABHAYPUR KESHONPUR ROOM NO. 1 977 651 66.6 348 303
230 PRIMARY SCHOOL ABHAYPUR KESHONPUR ROOM NO. 2 1,028 624 60.7 354 270
231 PRIMARY SCHOOL RAMPURA MAFI ROOM NO. 1 757 499 65.9 270 229
232 PRIMARY SCHOOL RAMPURA MAFI ROOM NO. 2 976 664 68.0 363 301
233 PRIMARY SCHOOL RAMPURA MAFI ROOM NO. 3 802 466 58.1 239 227
234 PRIMARY SCHOOL BAIKUNTHAPUR ROOM NO. 1 595 372 62.5 205 167
235 PRIMARY SCHOOL MAKRANDPUR PITAMRAI ROOM NO. 1 755 534 70.7 293 241
236 PRIMARY SCHOOL MAKRANDPUR GAUTIYA ROOM NO. 1 721 499 69.2 290 209
237 PRIMARY SCHOOL HARBANSHPUR URF LAXMIPUR ROOM NO. 1 1,095 753 68.8 412 341
238 PRIMARY SCHOOL MAJHAWA GANGAPUR ROOM NO. 1 410 303 73.9 167 136
239 PRIMARY SCHOOL MAJHAWA GANGAPUR ROOM NO. 2 1,110 866 78.0 565 301
240 PRIMARY SCHOOL SAIDPUR URF SAIYADPUR ROOM NO. 1 700 505 72.1 287 218
241 KANYA PURV MADHYAMIK SCHOOL PRAHLADPUR ROOM NO. 1 658 527 80.1 301 226
242 KANYA PURV MADHYAMIK SCHOOL PRAHLADPUR ROOM NO. 2 600 451 75.2 232 219
243 PRIMARY SCHOOL AMBARPUR MAZRA PRAHLADPUR ROOM NO. 1 731 538 73.6 298 240
244 PRIMARY SCHOOL SAGALPUR ROOM NO. 1 634 504 79.5 260 244
245 PRIMARY SCHOOL SAGALPUR ROOM NO. 2 854 661 77.4 334 327
246 PRIMARY SCHOOL FARIDAPUR JAGIR ROOM NO. 1 611 458 75.0 245 213
247 PRIMARY SCHOOL KHANPUR ROOM NO. 1 1,119 737 65.9 396 341
248 PRIMARY SCHOOL KHANPUR ROOM NO. 2 1,011 687 68.0 368 319
249 PRIMARY SCHOOL NYODHNA ROOM NO. 1 785 485 61.8 275 210
250 PRIMARY SCHOOL MURARPUR ROOM NO. 1 859 541 63.0 285 256
251 PRIMARY SCHOOL BIBIAPUR KAYASTHAN ROOM NO. 1 831 622 74.9 333 289
252 PRIMARY SCHOOL ADHKATA BRAHMNAN ROOM NO. 1 835 524 62.8 299 225
253 PRIMARY SCHOOL JANAK JAGIR ROOM NO. 1 948 655 69.1 356 299
254 PRIMARY SCHOOL DAHIYA ROOM NO. 1 1,078 708 65.7 389 319
255 PRIMARY SCHOOL DAHIYA ROOM NO. 2 681 427 62.7 211 216
256 PRIMARY SCHOOL ABHAYRAJPUR ROOM NO. 1 541 413 76.3 229 184
257 PRIMARY SCHOOL MANEHRA ROOM NO. 1 805 594 73.8 324 270
258 PRIMARY SCHOOL MANEHRA ROOM NO. 2 800 511 63.9 286 225
259 PRIMARY SCHOOL BHIKAMPUR MAFI ROOM NO. 1 687 435 63.3 233 202
260 PRIMARY SCHOOL BHIKAMPUR MAFI ROOM NO. 2 683 414 60.6 215 199
261 PRIMARY SCHOOL SINGHAI KAYESTHAN ROOM NO. 1 837 657 78.5 375 282
262 PRIMARY SCHOOL NAWADIYA ILAKA SINGHAI ROOM NO. 1 614 447 72.8 241 206
263 PRIMARY SCHOOL KALAPUR ROOM NO. 1 796 647 81.3 365 282
264 PRIMARY SCHOOL BARKAPUR ROOM NO. 1 386 312 80.8 175 137
265 PRIMARY SCHOOL ADOOPURA JAGIR ROOM NO. 1 627 505 80.5 292 213
266 PRIMARY SCHOOL KUMRAH ROOM NO. 1 1,173 886 75.5 490 396
267 PRIMARY SCHOOL KUMRAH ROOM NO. 2 1,014 722 71.2 415 307
268 PRIMARY SCHOOL RAJPURA MAFI ROOM NO. 1 1,140 834 73.2 427 407
269 PRIMARY SCHOOL AHILADPUR ROOM NO. 1 809 565 69.8 318 247
270 PRIMARY SCHOOL AHILADPUR ROOM NO. 2 810 570 70.4 326 244
271 PRIMARY SCHOOL KALARI ROOM NO. 1 781 677 86.7 363 314
272 PRIMARY SCHOOL KALARI ROOM NO. 2 801 626 78.2 333 293
273 PRIMARY SCHOOL KALARI ROOM NO. 3 1,071 840 78.4 436 404
274 PRIMARY SCHOOL LALPUR ROOM NO. 1 583 466 79.9 260 206
275 PRIMARY SCHOOL ADHLAKHIYA ROOM NO. 1 603 437 72.5 247 190
276 PRIMARY SCHOOL ABDULLAPUR MAFI ROOM NO. 1 970 756 77.9 391 365
277 PRIMARY SCHOOL DHAURERA MAFI ROOM NO. 1 656 395 60.2 203 192
278 PRIMARY SCHOOL DHAURERA MAFI ROOM NO. 2 635 423 66.6 233 190
