AC 250 · Raniganj
Assembly constituency 250 · 382 polling stations · 29 party rows
[01]Party strength across stations
Unresolved Form 20 columns, 1,86,371 votes in all: COL 21 (74,375), COL 18 (72,136), COL 12 (21,246), COL 24 (11,648), COL 54 (1,136), COL 15 (1,050), COL 48 (743), COL 27 (681), COL 45 (673), COL 30 (561), COL 39 (527), COL 42 (524), COL 51 (478), COL 33 (304), COL 36 (289)
Each row links to the party's booth monitor.
[02]Share of party votes
Others: 22 rows added together, including 15 unresolved Form 20 columns.
[03]Turnout by station
Turnout % bands: votes polled ÷ electors per station. Median station 55.9%.
[04]Computed insights
Arithmetic · working shown-
SP polled 0.1% of votes across party rows, from 1 stations.
253 ÷ 1,86,956 = 0.1% -
SP finished 52 votes ahead of BJP.
253 − 201 = 52 -
SP is Strong in 1 of 1 classified stations (100.0%), the most of any party.
1 ÷ 1 = 100.0% -
Median station turnout 55.9%, from 37.6% at PS 107 to 73.9% at PS 59.
median / min / max of turnout % over 382 stations at or under 100% -
Male plus female equals votes polled at 382 of 382 stations; women are 51.1% of that count.
male + female (+ other) = votes polled · Σ female ÷ Σ (male + female + other) = 51.1%
Each line is arithmetic over the station and party rows on this page.
[05]Every polling station
| PS | Polling station | Electors | Votes polled | Turnout % | Male voters | Female voters |
|---|---|---|---|---|---|---|
| 1 | P. S POORE MOHAN | 973 | 585 | 60.1 | 284 | 301 |
| 3 | P.S. AUWAR R N 2 | 744 | 446 | 60.0 | 230 | 216 |
| 4 | P.S. NAMAK SAYER R N 1 | 738 | 420 | 56.9 | 217 | 203 |
| 5 | P.S. NAMAK SAYER R N 2 | 1,074 | 594 | 55.3 | 320 | 274 |
| 6 | IKRA SCHOOL POORE HIRAMAN | 1,233 | 690 | 56.0 | 480 | 210 |
| 7 | P S S POORE HIRAMAN | 679 | 320 | 47.1 | 154 | 166 |
| 8 | P.S BHUIDAHA R N 1 | 795 | 426 | 53.6 | 226 | 200 |
| 9 | P.S BHUIDAHA R N 2 | 834 | 462 | 55.4 | 223 | 239 |
| 10 | P.S JAMUARI | 604 | 365 | 60.4 | 170 | 195 |
| 11 | P.S. BHAGESARA CLASS R N 1 | 1,007 | 612 | 60.8 | 245 | 367 |
| 12 | P.S. BHAGESARA CLASS R N 2 | 886 | 578 | 65.2 | 303 | 275 |
| 13 | P.S RAJAPUR R N 1 | 782 | 443 | 56.7 | 178 | 265 |
| 14 | P.S RAJAPUR R N 2 | 573 | 349 | 60.9 | 180 | 169 |
| 15 | P.S GHATAMPUR | 999 | 547 | 54.8 | 281 | 266 |
| 16 | P.S POORE GANPAT (GHATAMPUR) | 572 | 274 | 47.9 | 143 | 131 |
| 17 | P.S NASIRPUR | 829 | 492 | 59.4 | 224 | 268 |
| 18 | P.S POORANPUR PATHKHAN R N 1 | 1,210 | 672 | 55.5 | 327 | 345 |
| 19 | P.S POORANPUR PATHKHAN R N 2 | 1,218 | 606 | 49.8 | 288 | 318 |
| 20 | COMPOSITE VIDYALYA SIPAH MAHERI (1 TO 8) R N 1 | 743 | 406 | 54.6 | 212 | 194 |
| 21 | COMPOSITE VIDYALYA SIPAH MAHERI (1 TO 8) R N 2 | 712 | 395 | 55.5 | 170 | 225 |
| 22 | P.S NAUBASTA R N 1 | 873 | 397 | 45.5 | 206 | 191 |
| 23 | P.S NAUBASTA R N 2 | 802 | 423 | 52.7 | 216 | 207 |
| 24 | P.S SANSARPUR R N 1 | 849 | 479 | 56.4 | 236 | 243 |
| 25 | P.S SANSARPUR R N 2 | 1,048 | 534 | 51.0 | 255 | 279 |
| 26 | P.S SANSARPUR (POORE KAITHAN) | 919 | 522 | 56.8 | 240 | 282 |
| 27 | P.S KUSFARA R N 1 | 1,016 | 513 | 50.5 | 229 | 284 |
| 28 | P.S KUSFARA R N 2 | 1,154 | 516 | 44.7 | 226 | 290 |
| 29 | P.S KHARVAI CHHOTI | 994 | 503 | 50.6 | 246 | 257 |
| 30 | P.S KHARVAI R N 1 | 1,158 | 586 | 50.6 | 286 | 300 |
| 31 | P.S KHARVAI R N 2 | 1,161 | 631 | 54.4 | 336 | 295 |
| 32 | P.S CHANGHAIPUR R N 1 | 983 | 572 | 58.2 | 259 | 313 |
| 33 | P.S CHANGHAIPUR R N 2 | 994 | 526 | 52.9 | 227 | 299 |
| 34 | U.P.S. PURAILA (1 TO 8) R N 1 | 1,176 | 594 | 50.5 | 263 | 331 |
| 35 | U.P.S. PURAILA (1 TO 8) R N 2 | 870 | 472 | 54.3 | 264 | 208 |
| 36 | P.S BARSANDA | 764 | 405 | 53.0 | 165 | 240 |
| 37 | P.S KALANI | 762 | 400 | 52.5 | 181 | 219 |
| 38 | P.S.S SARAY RAJA | 837 | 506 | 60.5 | 242 | 264 |
| 39 | P.S MALHUPUR R N 1 | 719 | 351 | 48.8 | 154 | 197 |
| 40 | P.S MALHUPUR R N 2 | 753 | 392 | 52.1 | 182 | 210 |
| 41 | PANCHAYAT BHAWAN BHAGWANPUR MUFREED | 1,032 | 567 | 54.9 | 260 | 307 |
| 42 | PANCHAYAT BHAWAN KHALISPUR | 624 | 357 | 57.2 | 186 | 171 |
| 43 | P.S HALAMAI | 807 | 463 | 57.4 | 204 | 259 |
| 44 | P.S CHHITPALGARH CLASS R N 1 | 927 | 610 | 65.8 | 338 | 272 |
| 45 | P.S CHHITPALGARH CLASS R N 2 | 861 | 444 | 51.6 | 231 | 213 |
| 46 | P.S JADDUPUR | 499 | 325 | 65.1 | 182 | 143 |
| 47 | U.P.S. DIVAINI (1 TO 8) R N 1 | 1,075 | 748 | 69.6 | 365 | 383 |
| 48 | U.P.S. DIVAINI (1 TO 8) R N 2 | 799 | 560 | 70.1 | 268 | 292 |
| 49 | P.S PIPARI KHALSA R N 1 | 900 | 402 | 44.7 | 189 | 213 |
| 50 | P.S PIPARI KHALSA R N 2 | 739 | 467 | 63.2 | 232 | 235 |
| 51 | P.S PIPARI KHALSA R N 3 | 936 | 529 | 56.5 | 268 | 261 |
| 52 | P.S. PAIK NAGAR R N 1 | 905 | 508 | 56.1 | 310 | 198 |
| 53 | P.S. PAIK NAGAR R N 2 | 652 | 362 | 55.5 | 175 | 187 |
| 54 | P.S. PAIK NAGAR R N 3 | 897 | 474 | 52.8 | 260 | 214 |
| 55 | P.S SHRINATHPUR | 1,007 | 591 | 58.7 | 279 | 312 |
| 56 | U.P.S. AMARPUR (1 TO 8) | 674 | 411 | 61.0 | 207 | 204 |
| 57 | U.P.S. MARUAAN (1 TO 8) | 816 | 487 | 59.7 | 231 | 256 |
| 58 | P.S GANGPATTI | 1,052 | 616 | 58.6 | 308 | 308 |
| 59 | U.P.S. SARAY GANAI (1 TO 8) | 819 | 605 | 73.9 | 400 | 205 |
| 60 | P.S GANIDEEH | 1,110 | 648 | 58.4 | 308 | 340 |
| 61 | P.S SHIVSAT R N 1 | 1,037 | 533 | 51.4 | 267 | 266 |
| 62 | P.S SHIVSAT R N 2 | 801 | 414 | 51.7 | 210 | 204 |
| 63 | U.P. S CHHITPUR (1 TO 8) | 433 | 255 | 58.9 | 129 | 126 |
| 64 | P.S POORE DURBAN | 716 | 477 | 66.6 | 134 | 343 |
| 65 | P.S CHANDIPATTI SIDHARIPATTI | 1,068 | 613 | 57.4 | 340 | 273 |
| 66 | U.P.S. DILIPPUR (1 TO 8) R N 1 | 937 | 477 | 50.9 | 248 | 229 |
| 67 | U.P.S. DILIPPUR (1 TO 8) R N 2 | 1,016 | 497 | 48.9 | 240 | 257 |
| 68 | U.P.S. DILIPPUR (1 TO 8) R N 3 | 800 | 437 | 54.6 | 231 | 206 |
| 69 | U.P.S. DILIPPUR (1 TO 8) R N 4 | 777 | 403 | 51.9 | 214 | 189 |
| 70 | P.S KOTHIYAHI R N 1 | 1,004 | 546 | 54.4 | 272 | 274 |
| 71 | P.S KOTHIYAHI R N 2 | 857 | 489 | 57.1 | 248 | 241 |
| 72 | P.S DWARIKAPUR | 466 | 198 | 42.5 | 98 | 100 |
| 73 | U.P.S. RASOIYA (1 TO 8) | 785 | 500 | 63.7 | 239 | 261 |
| 74 | P.S KARMAJEETPUR | 493 | 299 | 60.7 | 157 | 142 |
| 75 | P.S RATANMAI R N 1 | 1,108 | 702 | 63.4 | 361 | 341 |
| 76 | P.S RATANMAI R N 2 | 1,154 | 653 | 56.6 | 320 | 333 |
| 77 | U.P.S. BASIRPUR (1 TO 8) R N 1 | 1,028 | 543 | 52.8 | 260 | 283 |
| 78 | U.P.S. BASIRPUR (1 TO 8) R N 2 | 672 | 348 | 51.8 | 170 | 178 |
| 79 | U.P.S. BASIRPUR (1 TO 8) R N 3 | 680 | 375 | 55.2 | 186 | 189 |
| 80 | NEW BHAWAN ISLAMIYA SCHOOL GOPALPUR | 987 | 533 | 54.0 | 227 | 306 |
| 81 | P.S CHALAKPUR KURMIYAN | 985 | 563 | 57.2 | 263 | 300 |
| 82 | P.S SARAY NANKAR | 849 | 447 | 52.7 | 223 | 224 |
| 83 | P.S NAUHAR HUSENPUR | 791 | 529 | 66.9 | 254 | 275 |
| 84 | U.P S. SIGATHI KHALSA (1 TO 8) | 1,189 | 724 | 60.9 | 339 | 385 |
| 85 | JANTA INTER COLLAGE JAGNIPUR R N 1 | 992 | 532 | 53.6 | 255 | 277 |
| 86 | JANTA INTER COLLAGE JAGNIPUR R N 2 | 1,034 | 526 | 50.9 | 240 | 286 |
| 87 | P.S POORE BICHHOR | 1,112 | 601 | 54.1 | 271 | 330 |
| 88 | P.S CHHANAPAAR R N 1 | 746 | 439 | 58.9 | 209 | 230 |
| 89 | P.S CHHANAPAAR R N 2 | 567 | 319 | 56.3 | 155 | 164 |
| 90 | P.S PANDEY TARA R N 1 | 1,031 | 454 | 44.0 | 228 | 226 |
| 91 | P.S PANDEY TARA R N 2 | 840 | 452 | 53.8 | 221 | 231 |
| 92 | P.S JAGDISHPUR | 1,032 | 514 | 49.8 | 276 | 238 |
| 93 | COMPOSITE SCHOOL BHOJEMAU R N 1 | 1,105 | 606 | 54.8 | 278 | 328 |
| 94 | COMPOSITE SCHOOL BHOJEMAU R N 2 | 1,039 | 494 | 47.6 | 227 | 267 |
| 95 | P.S KEWARA KALA R N 1 | 840 | 509 | 60.6 | 247 | 262 |
| 96 | P.S KEWARA KALA R N 2 | 604 | 347 | 57.5 | 200 | 147 |
| 97 | P.S KEWARA KHURD | 1,100 | 476 | 43.3 | 218 | 258 |
| 98 | P.S AVDHANPUR R N 1 | 890 | 461 | 51.8 | 214 | 247 |
| 99 | P.S AVDHANPUR R N 2 | 835 | 462 | 55.3 | 229 | 233 |
| 100 | COMPOSITE SCHOOL HARIPALMAU R N 1 | 1,042 | 595 | 57.1 | 276 | 319 |
| 101 | COMPOSITE SCHOOL HARIPALMAU R N 2 | 875 | 490 | 56.0 | 236 | 254 |
| 102 | UPS SANDAURA (1 TO 8) R N 1 | 927 | 423 | 45.6 | 237 | 186 |
| 103 | UPS SANDAURA (1 TO 8) R N 2 | 980 | 485 | 49.5 | 220 | 265 |
| 104 | UPS SANDAURA (1 TO 8) R N 3 | 789 | 394 | 49.9 | 226 | 168 |
| 105 | UPS SANDAURA (1 TO 8) R N 4 | 840 | 359 | 42.7 | 193 | 166 |
| 106 | P.S BUDHAURA KUMBHAPUR R N 1 | 808 | 442 | 54.7 | 207 | 235 |
| 107 | P.S BUDHAURA KUMBHAPUR R N 2 | 900 | 338 | 37.6 | 164 | 174 |
| 108 | P.S THAHIPUR | 892 | 476 | 53.4 | 227 | 249 |
| 109 | PANCHAYAT BHAWAN HATHAURA SARAY | 1,031 | 566 | 54.9 | 319 | 247 |
| 110 | P.S SARAY JAMUNI | 1,173 | 518 | 44.2 | 242 | 276 |
| 111 | COMPOSITE SCHOOL GARAPUR | 1,054 | 541 | 51.3 | 250 | 291 |
| 112 | P.S RAMDEV PATTI | 760 | 382 | 50.3 | 155 | 227 |
| 113 | P.S DHANAUPUR R N 1 | 1,143 | 555 | 48.6 | 324 | 231 |
| 114 | P.S DHANAUPUR R N 2 | 1,244 | 678 | 54.5 | 325 | 353 |
| 115 | RAY BADRI PAL SINGH INTER COLLEGE BIRAPUR R N 1 | 916 | 463 | 50.6 | 214 | 249 |
| 116 | RAY BADRI PAL SINGH INTER COLLEGE BIRAPUR R N 2 | 901 | 448 | 49.7 | 196 | 252 |
| 117 | RAY BADRI PAL SINGH INTER COLLEGE BIRAPUR R N 3 | 976 | 546 | 55.9 | 262 | 284 |
| 118 | COMPOSITE SCHOOL JAMTALI | 1,123 | 601 | 53.5 | 266 | 335 |
| 119 | J.H.S JAMTALI R N 1 | 1,081 | 558 | 51.6 | 291 | 267 |
| 120 | J.H.S JAMTALI R N 2 | 749 | 315 | 42.1 | 152 | 163 |
| 121 | J.H.S JAMTALI R N 3 | 894 | 432 | 48.3 | 223 | 209 |
| 122 | J.H.S JAMTALI R N 4 | 1,058 | 546 | 51.6 | 273 | 273 |
| 123 | P.S BASAHA | 855 | 414 | 48.4 | 181 | 233 |
| 124 | COMPOSITE SCHOOL CHANDIPURGOVINDPUR | 887 | 450 | 50.7 | 198 | 252 |
| 125 | P.S SARAY SHER KHAN | 1,198 | 668 | 55.8 | 303 | 365 |
| 126 | P.S MAU | 741 | 403 | 54.4 | 186 | 217 |
| 127 | P.S RAMPUR ADHARGANJ | 945 | 506 | 53.5 | 232 | 274 |
| 128 | P.S SHIVGARH R N 1 | 750 | 389 | 51.9 | 202 | 187 |
| 129 | P.S SHIVGARH R N 2 | 488 | 263 | 53.9 | 133 | 130 |
| 130 | P.S PRAJAPATIPUR R N 1 | 546 | 272 | 49.8 | 168 | 104 |
| 131 | P.S PRAJAPATIPUR R N 2 | 1,150 | 567 | 49.3 | 259 | 308 |
| 132 | P.S SACHAULI | 1,049 | 564 | 53.8 | 263 | 301 |
| 133 | P.S.S NAJIYAPUR R N 1 | 1,030 | 532 | 51.7 | 259 | 273 |
| 134 | P.S.S NAJIYAPUR R N 2 | 700 | 385 | 55.0 | 216 | 169 |
| 135 | P.S JARIYARI R N 1 | 723 | 417 | 57.7 | 218 | 199 |
| 136 | P.S JARIYARI R N 2 | 778 | 384 | 49.4 | 155 | 229 |
| 137 | P.S. ADAR | 1,168 | 670 | 57.4 | 300 | 370 |
| 138 | P.S. MISHRAUDDINPUR | 1,016 | 438 | 43.1 | 210 | 228 |
| 139 | P.S. IMALIDAND R N 1 | 1,041 | 527 | 50.6 | 238 | 289 |
| 140 | P.S. IMALIDAND R N 2 | 549 | 288 | 52.5 | 136 | 152 |
| 141 | P.S. BIJEMAU R N 1 | 1,021 | 483 | 47.3 | 245 | 238 |
| 142 | P.S. BIJEMAU R N 2 | 1,050 | 566 | 53.9 | 256 | 310 |
| 143 | P.S. KURADEEH | 1,018 | 512 | 50.3 | 253 | 259 |
| 144 | P.S. TIWARIPUR EXTRA ROOM | 749 | 392 | 52.3 | 169 | 223 |
| 145 | P.S. TIWARIPUR | 876 | 479 | 54.7 | 219 | 260 |
| 146 | P.S POORE CHARAN | 527 | 292 | 55.4 | 143 | 149 |
| 147 | P.S. SHRIPUR R N 1 | 568 | 247 | 43.5 | 113 | 134 |
| 148 | P.S. SHRIPUR R N 2 | 884 | 418 | 47.3 | 209 | 209 |
| 149 | P.S. PARASRAMPUR | 939 | 432 | 46.0 | 198 | 234 |
| 150 | ISLAMIYA SCHOOL MEDAULI KALA R N 1 | 769 | 344 | 44.7 | 142 | 202 |
| 151 | ISLAMIYA SCHOOL MEDAULI KALA R N 2 | 517 | 225 | 43.5 | 109 | 116 |
| 152 | PS. CHAKSARA | 1,155 | 583 | 50.5 | 269 | 314 |
| 153 | P.S SARAY BHARATRAY R N 1 | 597 | 332 | 55.6 | 151 | 181 |
| 154 | P.S SARAY BHARATRAY R N 2 | 918 | 558 | 60.8 | 241 | 317 |
| 155 | P.S RAJAPUR KHARHAR | 921 | 537 | 58.3 | 247 | 290 |
| 156 | P.S KHATANPUR R N 1 | 714 | 401 | 56.2 | 180 | 221 |
| 157 | P.S KHATANPUR R N 2 | 813 | 466 | 57.3 | 225 | 241 |
| 158 | P.S. DANDUPUR R N 1 | 984 | 400 | 40.7 | 182 | 218 |
| 159 | P.S. DANDUPUR R N 2 | 890 | 488 | 54.8 | 247 | 241 |
| 160 | P.S. DANDUPUR R N 3 | 813 | 428 | 52.6 | 209 | 219 |
| 161 | P.S. DANDUPUR R N 4 | 937 | 450 | 48.0 | 182 | 268 |
| 162 | COMPOSITE SCHOOL KHARHAR KHAS R N 1 | 1,123 | 630 | 56.1 | 303 | 327 |
| 163 | COMPOSITE SCHOOL KHARHAR KHAS R N 2 | 1,087 | 580 | 53.4 | 423 | 157 |
| 164 | P.S HARNAAHPUR R N 1 | 763 | 359 | 47.1 | 177 | 182 |
| 165 | P.S HARNAAHPUR R N 2 | 959 | 520 | 54.2 | 245 | 275 |
| 166 | P.S.S GOPALPUR | 486 | 274 | 56.4 | 136 | 138 |
| 167 | P.S RAMGARH R N 1 | 1,186 | 697 | 58.8 | 343 | 354 |
| 168 | P.S RAMGARH R N 2 | 1,170 | 595 | 50.9 | 274 | 321 |
| 169 | COMPOSITE SCHOOL RAINI SATKHARIYA R N 1 | 840 | 477 | 56.8 | 223 | 254 |
| 170 | COMPOSITE SCHOOL RAINI SATKHARIYA R N 2 | 768 | 475 | 61.9 | 219 | 256 |
| 171 | P.S UGAIPUR R N 1 | 699 | 370 | 52.9 | 165 | 205 |
| 172 | P.S UGAIPUR R N 2 | 653 | 393 | 60.2 | 187 | 206 |
| 173 | COMPOSITE SCHOOL DEWASA R N 1 | 585 | 378 | 64.6 | 173 | 205 |
| 174 | COMPOSITE SCHOOL DEWASA R N 2 | 608 | 367 | 60.4 | 179 | 188 |
| 175 | COMPOSITE SCHOOL KASERUA R N 1 | 1,129 | 613 | 54.3 | 302 | 311 |
| 176 | COMPOSITE SCHOOL KASERUA R N 2 | 845 | 446 | 52.8 | 205 | 241 |
| 177 | COMPOSITE SCHOOL KASERUA R N 3 | 1,083 | 555 | 51.3 | 245 | 310 |
| 178 | P.S NARHARPUR | 1,135 | 630 | 55.5 | 298 | 332 |
| 179 | UPS BANWARPUR (1 TO 8) R N 1 | 623 | 303 | 48.6 | 149 | 154 |
| 180 | UPS BANWARPUR (1 TO 8) R N 2 | 666 | 413 | 62.0 | 210 | 203 |
| 181 | P.S MAHOTHARI R N 1 | 1,187 | 672 | 56.6 | 331 | 341 |
| 182 | P.S MAHOTHARI R N 2 | 806 | 452 | 56.1 | 232 | 220 |
| 183 | COMPOSITE SCHOOL KHAMPUR DUBEY PATTI R N 1 | 530 | 282 | 53.2 | 129 | 153 |
| 184 | COMPOSITE SCHOOL KHAMPUR DUBEY PATTI R N 2 | 969 | 535 | 55.2 | 261 | 274 |
| 185 | P.S BANSI R N 1 | 767 | 478 | 62.3 | 226 | 252 |
| 186 | P.S BANSI R N 2 | 660 | 360 | 54.6 | 156 | 204 |
| 187 | P.S GULRA | 558 | 325 | 58.2 | 156 | 169 |
| 188 | P.S DELHUPUR R N 1 | 845 | 512 | 60.6 | 261 | 251 |
| 189 | P.S DELHUPUR R N 2 | 808 | 478 | 59.2 | 246 | 232 |
| 190 | P.S PAWARPUR R N 1 | 958 | 480 | 50.1 | 211 | 269 |
| 191 | P.S PAWARPUR R N 2 | 914 | 403 | 44.1 | 192 | 211 |
| 192 | P.S BHIKHANAPUR | 1,040 | 647 | 62.2 | 278 | 369 |
| 193 | COMPOSITE SCHOOL TAWANKALPUR R N 1 | 954 | 475 | 49.8 | 211 | 264 |
| 194 | COMPOSITE SCHOOL TAWANKALPUR R N 2 | 814 | 427 | 52.5 | 178 | 249 |
| 195 | COMPOSITE SCHOOL TAWANKALPUR R N 3 | 818 | 426 | 52.1 | 199 | 227 |
| 196 | UPS MUAR ADHARGANJ (1 TO 8) R N 1 | 1,051 | 560 | 53.3 | 281 | 279 |
| 197 | UPS MUAR ADHARGANJ (1 TO 8) R N 2 | 718 | 338 | 47.1 | 165 | 173 |
| 198 | UPS MUAR ADHARGANJ (1 TO 8) R N 3 | 972 | 525 | 54.0 | 258 | 267 |
| 199 | P.S POORE RAMSAHAY | 1,087 | 655 | 60.3 | 312 | 343 |
| 200 | P.S KAULAPUR NANDPATTI R N 1 | 619 | 357 | 57.7 | 151 | 206 |
| 201 | P.S KAULAPUR NANDPATTI R N 2 | 786 | 452 | 57.5 | 211 | 241 |
| 202 | P.S BHANPUR DASIYA R N 1 | 696 | 408 | 58.6 | 180 | 228 |
| 203 | P.S BHANPUR DASIYA R N 2 | 1,155 | 656 | 56.8 | 270 | 386 |
| 204 | P.S SHAHPUR II R N 1 | 1,172 | 610 | 52.1 | 304 | 306 |
| 205 | P.S SHAHPUR II R N 2 | 995 | 561 | 56.4 | 268 | 293 |
| 206 | P.S SHAHPUR II R N 3 | 989 | 551 | 55.7 | 248 | 303 |
| 207 | P.S MANSARAM KA POORA | 575 | 322 | 56.0 | 163 | 159 |
| 208 | P.S DEVGARH KAMASIN R N 1 | 984 | 498 | 50.6 | 258 | 240 |
| 209 | P.S DEVGARH KAMASIN R N 2 | 516 | 274 | 53.1 | 126 | 148 |
| 210 | P.S DEVGARH KAMASIN R N 3 | 767 | 338 | 44.1 | 163 | 175 |
| 211 | UPS SANDILA (1 TO 8) R N 1 | 1,193 | 679 | 56.9 | 375 | 304 |
| 212 | UPS SANDILA (1 TO 8) R N 2 | 1,128 | 673 | 59.7 | 313 | 360 |
| 213 | P.S BABUPATTI | 969 | 542 | 55.9 | 278 | 264 |
| 214 | P.S SARAY SETRAY | 741 | 534 | 72.1 | 272 | 262 |
| 215 | COMPOSITE SCHOOL POORE BHAIYA JI | 1,156 | 736 | 63.7 | 372 | 364 |
| 216 | P.S SINGAHI | 852 | 540 | 63.4 | 257 | 283 |
| 217 | P.S HUSENPUR | 1,002 | 582 | 58.1 | 293 | 289 |
| 218 | PANCHAYAT BHAWAN SANSARIYAPUR | 715 | 527 | 73.7 | 265 | 262 |
| 219 | COMPOSITE SCHOOL JAYRAMPUR R N 1 | 918 | 584 | 63.6 | 308 | 276 |
| 220 | COMPOSITE SCHOOL JAYRAMPUR R N 2 | 1,056 | 603 | 57.1 | 329 | 274 |
| 221 | P.S MIRJAPUR CHAUHARI R N 1 | 1,033 | 485 | 47.0 | 231 | 254 |
| 222 | P.S MIRJAPUR CHAUHARI R N 2 | 870 | 505 | 58.1 | 240 | 265 |
| 223 | COMPOSITE SCHOOL DARIYAPUR R N 1 | 812 | 547 | 67.4 | 307 | 240 |
| 224 | COMPOSITE SCHOOL DARIYAPUR R N 2 | 868 | 515 | 59.3 | 226 | 289 |
| 225 | P.S BHAGIPUR R N 1 | 1,162 | 746 | 64.2 | 394 | 352 |
| 226 | P.S BHAGIPUR R N 2 | 1,077 | 603 | 56.0 | 400 | 203 |
| 227 | P.S BHAGIPUR R N 3 | 842 | 489 | 58.1 | 200 | 289 |
| 228 | P.S.S ASHIPUR | 1,042 | 677 | 65.0 | 317 | 360 |
| 229 | P.S BITHALPUR R N 1 | 686 | 462 | 67.4 | 185 | 277 |
| 230 | P.S BITHALPUR R N 2 | 827 | 481 | 58.2 | 246 | 235 |
| 231 | P.S RANIGANJ I R N 1 | 961 | 631 | 65.7 | 333 | 298 |
| 232 | P.S RANIGANJ I R N 2 | 741 | 538 | 72.6 | 270 | 268 |
| 233 | SWAMI KARPATRI JI INTERMEDIATE COLLEGE RANIGANJ R N 1 | 760 | 379 | 49.9 | 202 | 177 |
| 234 | SWAMI KARPATRI JI INTERMEDIATE COLLEGE RANIGANJ R N 2 | 714 | 412 | 57.7 | 200 | 212 |
| 235 | SWAMI KARPATRI JI INTERMEDIATE COLLEGE RANIGANJ R N 3 | 1,179 | 783 | 66.4 | 420 | 363 |
| 236 | P.S VISHNUPUR KALA R N 1 | 844 | 480 | 56.9 | 233 | 247 |
| 237 | P.S VISHNUPUR KALA R N 2 | 892 | 543 | 60.9 | 261 | 282 |
| 238 | P.B. KHEMAIPUR | 774 | 527 | 68.1 | 259 | 268 |
| 239 | COMPOSITE SCHOOL DARIYAPUR KOT R N 1 | 780 | 391 | 50.1 | 182 | 209 |
| 240 | COMPOSITE SCHOOL DARIYAPUR KOT R N 2 | 501 | 252 | 50.3 | 114 | 138 |
| 241 | P.S BALIPUR | 731 | 448 | 61.3 | 211 | 237 |
| 242 | P.S MURARPATTI I R N 1 | 1,085 | 587 | 54.1 | 296 | 291 |
| 243 | P.S MURARPATTI I R N 2 | 987 | 539 | 54.6 | 314 | 225 |
| 244 | P.S MURARPATTI I R N 3 | 922 | 557 | 60.4 | 283 | 274 |
| 245 | P.S BHAISAUNA R N 1 | 883 | 470 | 53.2 | 228 | 242 |
| 246 | P.S BHAISAUNA R N 2 | 1,034 | 580 | 56.1 | 288 | 292 |
| 247 | UPS AMAPUR BERRA (1 TO 8) R N 1 | 1,149 | 629 | 54.7 | 300 | 329 |
| 248 | UPS AMAPUR BERRA (1 TO 8) R N 2 | 823 | 462 | 56.1 | 234 | 228 |
| 249 | P.S AAMAPUR BERRA NAVEEN BHAWAN R N 1 | 1,135 | 652 | 57.4 | 316 | 336 |
| 250 | P.S AAMAPUR BERRA NAVEEN BHAWAN R N 2 | 760 | 451 | 59.3 | 204 | 247 |
| 251 | P.S SARAY SULTANI R N 1 | 816 | 537 | 65.8 | 265 | 272 |
| 252 | P.S SARAY SULTANI R N 2 | 906 | 610 | 67.3 | 302 | 308 |
| 253 | P.S BARAHADA | 1,188 | 768 | 64.7 | 408 | 360 |
| 254 | P.S RUPIPUR | 1,025 | 597 | 58.2 | 286 | 311 |
| 255 | P.S KHUSHHALGARH | 700 | 422 | 60.3 | 202 | 220 |
| 256 | P.S RAIPUR | 496 | 317 | 63.9 | 200 | 117 |
| 257 | UPS MEERPUR (1 TO 8) R N 1 | 424 | 219 | 51.7 | 98 | 121 |
| 258 | UPS MEERPUR (1 TO 8) R N 2 | 743 | 430 | 57.9 | 232 | 198 |
| 259 | P.S THARIYA R N 1 | 1,164 | 672 | 57.7 | 326 | 346 |
| 260 | P.S THARIYA R N 2 | 945 | 491 | 52.0 | 228 | 263 |
| 261 | P.S KAULAPUR R N 1 | 672 | 387 | 57.6 | 180 | 207 |
| 262 | P.S KAULAPUR R N 2 | 593 | 358 | 60.4 | 158 | 200 |
| 263 | UPS DHANUHA (1 TO 8) R N 1 | 917 | 391 | 42.6 | 169 | 222 |
| 264 | UPS DHANUHA (1 TO 8) R N 2 | 782 | 384 | 49.1 | 186 | 198 |
| 265 | UPS DHANUHA (1 TO 8) R N 3 | 838 | 439 | 52.4 | 199 | 240 |
| 266 | P.S POORE BASAHU | 583 | 302 | 51.8 | 148 | 154 |
| 267 | GANGA UCHHA MADHYAMIC SHIKSHAN SANSTHAN NARI | 771 | 376 | 48.8 | 183 | 193 |
| 268 | RAJKIYA INTER COLL EGE SHEKHUPUR R N 1 | 896 | 551 | 61.5 | 286 | 265 |
| 269 | RAJKIYA INTER COLL EGE SHEKHUPUR R N 2 | 819 | 421 | 51.4 | 210 | 211 |
| 270 | UPS LAPKAN (1 TO 8) | 513 | 297 | 57.9 | 131 | 166 |
| 271 | UPS RAMNAGAR (1 TO 8) R N 1 | 969 | 496 | 51.2 | 212 | 284 |
| 272 | UPS RAMNAGAR (1 TO 8) R N 2 | 851 | 478 | 56.2 | 216 | 262 |
| 273 | UPS TIKAITA (1 TO 8) R N 1 | 679 | 386 | 56.9 | 177 | 209 |
| 274 | UPS TIKAITA (1 TO 8) R N 2 | 601 | 333 | 55.4 | 148 | 185 |
| 275 | PANCHAYAT BHAWAN ATRI | 773 | 485 | 62.7 | 207 | 278 |
| 276 | U.P.S SUJHA (1 TO 8) | 888 | 605 | 68.1 | 278 | 327 |
