AC 279 · Alapur
Assembly constituency 279 · 403 polling stations · 26 party rows
[01]Party strength across stations
Unresolved Form 20 columns, 2,05,007 votes in all: COL 15 (72,918), COL 18 (64,339), COL 12 (52,716), COL 39 (6,757), COL 21 (1,739), COL 30 (1,675), COL 36 (979), COL 48 (866), COL 42 (703), COL 24 (650), COL 45 (634), COL 33 (539), COL 27 (492)
Each row links to the party's booth monitor.
[02]Share of party votes
Others: 19 rows added together, including 13 unresolved Form 20 columns.
[03]Turnout by station
Turnout % bands: votes polled ÷ electors per station. Median station 61.7%.
[04]Computed insights
Arithmetic · working shown-
SP polled 0.1% of votes across party rows, from 1 stations.
231 ÷ 2,05,393 = 0.1% -
SP finished 134 votes ahead of BJP.
231 − 97 = 134 -
SP is Strong in 1 of 1 classified stations (100.0%), the most of any party.
1 ÷ 1 = 100.0% -
Median station turnout 61.7%, from 42.1% at PS 305 to 74.5% at PS 323.
median / min / max of turnout % over 403 stations at or under 100% -
Male plus female equals votes polled at 403 of 403 stations; women are 52.2% of that count.
male + female (+ other) = votes polled · Σ female ÷ Σ (male + female + other) = 52.2%
Each line is arithmetic over the station and party rows on this page.
[05]Every polling station
| PS | Polling station | Electors | Votes polled | Turnout % | Male voters | Female voters |
|---|---|---|---|---|---|---|
| 1 | PRIMARY SCHOOL KATOKHAR NORTH ROOM | 639 | 388 | 60.7 | 183 | 205 |
| 3 | PRIMARY SCHOOL MUSEPUR KALA NAYABHAVAN EAST ROOM | 1,004 | 656 | 65.3 | 313 | 343 |
| 4 | PRIMARY SCHOOL MUSEPUR KALA NAYABHAVAN ATIRIKAT ROOM FIRST | 1,019 | 645 | 63.3 | 323 | 322 |
| 5 | PRIMARY SCHOOL MUSEPUR KALA NAYABHAVAN WEST ROOM | 1,120 | 714 | 63.8 | 367 | 347 |
| 6 | COMPOSITE UPPER PRIMARY SCHOOL MUSEPUR KALA EAST ROOM | 1,064 | 684 | 64.3 | 320 | 364 |
| 7 | COMPOSITE UPPER PRIMARY SCHOOL MUSEPUR KALA WEST ROOM | 908 | 549 | 60.5 | 270 | 279 |
| 8 | DEVI PRASAD UPPER PRIMARY SCHOOL MAKRAHI EAST ROOM | 1,058 | 709 | 67.0 | 340 | 369 |
| 9 | DEVI PRASAD UPPER PRIMARY SCHOOL MAKRAHI MADHAYA ROOM | 1,015 | 669 | 65.9 | 320 | 349 |
| 10 | DEVI PRASAD UPPER PRIMARY SCHOOL MAKRAHI WEST ROOM | 903 | 665 | 73.6 | 319 | 346 |
| 11 | PRIMARY SCHOOL SAIDPUR LEDUADEEH EAST ROOM | 713 | 464 | 65.1 | 226 | 238 |
| 12 | PARIMARY SCHOOL SAIDPUR LEDUADEEH WEST ROOM | 711 | 402 | 56.5 | 196 | 206 |
| 13 | PRIMARY SCHOOL SARFUDDINPUR | 1,024 | 651 | 63.6 | 314 | 337 |
| 14 | PARIMARY SCHOOL DHANUKRA NORTH ROOM | 739 | 487 | 65.9 | 223 | 264 |
| 15 | PRIMARY SCHOOL DHANUKARA SOUTH ROOM | 757 | 479 | 63.3 | 197 | 282 |
| 16 | PRIMARY SCHOOL CHAHORA SHAHPUR EAST ROOM | 959 | 550 | 57.4 | 271 | 279 |
| 17 | PRIMARY SCHOOL CHAHORA SHAHPUR WEST ROOM | 1,075 | 752 | 70.0 | 389 | 363 |
| 18 | PANCHAYAT BHAWAN PARSAUNA | 376 | 241 | 64.1 | 109 | 132 |
| 19 | PRIMARY SCHOOL BRAMHSHAPUR | 622 | 395 | 63.5 | 184 | 211 |
| 20 | COMPOSITE UPPER PRIMARY SCHOOL ISAURI NASIRPUR EAST ROOM | 908 | 622 | 68.5 | 282 | 340 |
| 21 | COMPOSITE UPPER PRIMARY SCHOOL ISAURI NASIRPUR WEST ROOM | 780 | 462 | 59.2 | 207 | 255 |
| 22 | PRIMARY SCHOOL PATRA BHAR NORTH ROOM | 764 | 530 | 69.4 | 259 | 271 |
| 23 | PARIMARY SCHOOL GOVERDHANPUR NORTH ROOM | 653 | 452 | 69.2 | 214 | 238 |
| 24 | PRIMARY SCHOOL GOVERDHANPUR SOUTH ROOM | 658 | 428 | 65.1 | 204 | 224 |
| 25 | PARIMARY SCHOOL TIGHRA TAPPA JANGIRGANJ EAST ROOM | 508 | 281 | 55.3 | 139 | 142 |
| 26 | PRIMARY SCHOOL KAVAHI ANJANPUR NORTH ROOM | 662 | 395 | 59.7 | 198 | 197 |
| 27 | PRIMARY SCHOOL KAVAHI ANJANPUR SOUH ROOM | 616 | 398 | 64.6 | 171 | 227 |
| 28 | PRIMARY SCHOOL BHAVANIPUR NORTH ROOM | 1,083 | 586 | 54.1 | 281 | 305 |
| 29 | PRIMARY SCHOOL BHAVANIPUR UMARI SOUTH ROOM | 582 | 332 | 57.0 | 171 | 161 |
| 30 | PRIMARY SCHOOL KALYANPUR URF PAHITIYAPUR NORTH ROOM | 1,200 | 723 | 60.3 | 339 | 384 |
| 31 | PRIMARY SCHOOL MAHMADPUR CHAK FARIDPUR | 996 | 646 | 64.9 | 277 | 369 |
| 32 | PRIMARY SCHOOL LAKHAMIPUR NAYABHAVAN | 1,080 | 735 | 68.1 | 383 | 352 |
| 33 | PRIMARY SCHOOL SULTANPUR TAPPA CHAHORA NORTH ROOM | 641 | 338 | 52.7 | 141 | 197 |
| 34 | PRIMARY SCHOOL SULTANPUR TAPPA CHAHORA SOUTH ROOM | 650 | 424 | 65.2 | 198 | 226 |
| 35 | COMPOSITE UPPER PRIMARY SCHOOL SARAVA EAST ROOM | 1,039 | 638 | 61.4 | 310 | 328 |
| 36 | COMPOSITE UPPER PRIMARY SCHOOL SARAVAN WEST ROOM | 810 | 508 | 62.7 | 240 | 268 |
| 37 | COMPOSITE UPPER PRIMARY SCHOOL SARAVA NAVIN ROOM | 910 | 601 | 66.0 | 266 | 335 |
| 38 | COMPOSITE UPPER PRIMARY SCHOOL HISAMUDDINPUR PIPRA EAST ROOM | 789 | 524 | 66.4 | 242 | 282 |
| 39 | COMPOSITE UPPER PRIMARY SCHOOL HISAMUDDINPUR PIPRA EAST MADHYA ROOM | 911 | 577 | 63.3 | 236 | 341 |
| 40 | COMPOSITE UPPER PRIMARY SCHOOL HISAMUDDINPUR PIPRA MHADHYA ROOM | 951 | 664 | 69.8 | 314 | 350 |
| 41 | COMPOSITE UPPER PRIMARY SCHOOL HISAMUDDINPUR PIPRA WEST ROOM | 453 | 296 | 65.3 | 158 | 138 |
| 42 | PRIMARY SCHOOL SHEKHPUR MALPURA NORTH ROOM | 1,215 | 782 | 64.4 | 356 | 426 |
| 43 | PRIMARY SCHOOL SHEKHPUR MALPURA SOUTH ROOM | 829 | 528 | 63.7 | 247 | 281 |
| 44 | PANCHAYAT BHAWAN SAMUDA | 564 | 375 | 66.5 | 172 | 203 |
| 45 | COMPOSITE UPPER PRIMARY SCHOOL DILAVALPUR NORTH ROOM | 1,070 | 676 | 63.2 | 308 | 368 |
| 46 | PRIMARY SCHOOL PATANA MUBARKPUR NORTH ROOM | 1,174 | 669 | 57.0 | 325 | 344 |
| 47 | PRIMARY SCHOOL PATANA MUBARKPUR SOUTH ROOM | 769 | 513 | 66.7 | 266 | 247 |
| 48 | UPPER PRIMARY SCHOOL ACHHTI (MUSTAFA BAD) | 849 | 574 | 67.6 | 276 | 298 |
| 49 | PRIMARY SCHOOL ACHHATI EAST ROOM | 860 | 552 | 64.2 | 240 | 312 |
| 50 | PRIMARY SCHOOL ACHHATI EXTRA ROOM | 698 | 459 | 65.8 | 214 | 245 |
| 51 | PRIMARY SCHOOL ACHHATI WEST ROOM | 1,179 | 829 | 70.3 | 402 | 427 |
| 52 | PRIMARY SCHOOL INDAIPUR EAST ROOM | 708 | 490 | 69.2 | 228 | 262 |
| 53 | PRIMARY SCHOOL INDAIPUR WEST ROOM | 775 | 522 | 67.4 | 237 | 285 |
| 54 | PRIMARY SCHOOL HATHINARAJ EAST ROOM | 992 | 637 | 64.2 | 319 | 318 |
| 55 | PRIMARY SCHOOL HATHINARAJ WEST ROOM | 628 | 417 | 66.4 | 209 | 208 |
| 56 | PRIMARY SCHOOL HATHINARAJ EXTRA ROOM | 824 | 515 | 62.5 | 204 | 311 |
| 57 | UPPER PRIMARY SCHOOL ALAPUR NORTH ROOM | 914 | 561 | 61.4 | 286 | 275 |
| 58 | PRIMARY SCHOOL HAFIJPUR LANGRI | 1,209 | 792 | 65.5 | 353 | 439 |
| 59 | PRIMARY SCHOOL SAIDPUR RASIDPUR | 734 | 466 | 63.5 | 240 | 226 |
| 60 | PRIMARY SCHOOL KHAVAJ BADAPUR | 571 | 391 | 68.5 | 178 | 213 |
| 61 | PRIMARY SCHOOL ARIBPUR NAYA BHAVAN NORTH ROOM | 1,024 | 693 | 67.7 | 328 | 365 |
| 62 | PRIMARY SCHOOL ARIBPUR NAYA BHAVAN SOUTH ROOM | 729 | 501 | 68.7 | 235 | 266 |
| 63 | PRIMARY SCHOOL BHITI NORTH ROOM | 659 | 464 | 70.4 | 219 | 245 |
| 64 | PRIMARY SCHOOL VIMAVAL NORTH ROOM | 760 | 465 | 61.2 | 219 | 246 |
| 65 | PRIMARY SCHOOL VIMAVAL SOUTH ROOM | 790 | 452 | 57.2 | 224 | 228 |
| 66 | PRIMARY SCHOOL ASHRAFA BAD NORTH ROOM | 773 | 545 | 70.5 | 267 | 278 |
| 67 | PRIMARY SCHOOL VARIDEEH SINKANDRPUR EAST ROOM | 604 | 400 | 66.2 | 174 | 226 |
| 68 | PRIMARY SCHOOL MANVARPUR NORTH ROOM | 443 | 270 | 61.0 | 125 | 145 |
| 69 | PRIMARY SCHOOL MANVARPUR SOUTH ROOM | 851 | 545 | 64.0 | 295 | 250 |
| 70 | UPPER PRIMARY SCHOOL BHAVANIPUR UMARI (BAKSAPUR) EAST ROOM | 439 | 261 | 59.5 | 128 | 133 |
| 71 | PRIMARY SCHOOL BHAURA EAST ROOM | 1,027 | 591 | 57.6 | 274 | 317 |
| 72 | PARIMARY SCHOOL BHAURA WEST ROOM | 397 | 252 | 63.5 | 130 | 122 |
| 73 | COMPOSITE UPPER PRIMARY SCHOOL BAURAV EAST ROOM | 902 | 539 | 59.8 | 252 | 287 |
| 74 | COMPPSITE UPPER PRIMARY SCHOOL BAURAV WEST ROOM | 557 | 351 | 63.0 | 161 | 190 |
| 75 | PRIMARY SCHOOL MASENA MIRJAPUR NORTH ROOM | 667 | 438 | 65.7 | 219 | 219 |
| 76 | PRIMARY SCHOOL MASENA MIRJAPUR ATIRIKAT ROOM | 695 | 430 | 61.9 | 205 | 225 |
| 77 | PRIMARY SCHOOL MASENA MIRJAPUR SOUTH ROOM | 1,006 | 641 | 63.7 | 312 | 329 |
| 78 | UPPER PRIMARY SCHOOL RAMNAGAR MAHUVAR NORTH ROOM | 1,127 | 679 | 60.3 | 315 | 364 |
| 79 | UPPER PRIMARY SCHOOL RAMNAGAR MAHUVAR SOUTH ROOM | 941 | 575 | 61.1 | 273 | 302 |
| 80 | PRIMARY SCHOOL RAMNAGAR MAHUVAR MADHYA ROOM | 737 | 497 | 67.4 | 259 | 238 |
| 81 | PRIMARY SCHOOL RAMNAGAR MAHUVAR WEST ROOM | 629 | 393 | 62.5 | 213 | 180 |
| 82 | PRIMARY SCHOOL RAMNAGAR EAST ROOM | 693 | 373 | 53.8 | 200 | 173 |
| 83 | PRIMARY SCHOOL BANHAVA (SHAHPUR AURAV) | 1,069 | 760 | 71.1 | 440 | 320 |
| 84 | PRIMARY SCHOOL BAHRAMPUR NORTH ROOM | 963 | 591 | 61.4 | 280 | 311 |
| 85 | PRIMARY SCHOOL BAHRAMPUR SOUTH ROOM | 690 | 392 | 56.8 | 180 | 212 |
| 86 | PRIMARY SCHOOL KHATAMI NORTH ROOM | 685 | 444 | 64.8 | 200 | 244 |
| 87 | PRIMARY SCHOOL KHATAMIPUR SOUTH ROOM | 708 | 432 | 61.0 | 175 | 257 |
| 88 | PRIMARY SCHOOL RANNAPUR | 680 | 439 | 64.6 | 190 | 249 |
| 89 | COMPOSITE UPPER PRIMARY SCHOOL NEEBA EAST ROOM | 954 | 545 | 57.1 | 286 | 259 |
| 90 | COMPOSITE UPPER PRIMARY SCHOOL NEEBA WEST ROOM | 926 | 507 | 54.8 | 238 | 269 |
| 91 | PRIMARY SCHOOL SAHIJANA HAMAJAPUR NORTH ROOM | 904 | 545 | 60.3 | 247 | 298 |
| 92 | PRIMARY SCHOOL SAHIJANA HAMJAPUR SOUTH ROOM | 811 | 521 | 64.2 | 252 | 269 |
| 93 | COMPOSITE UPPER PRIMARY SCHOOL HUSENPUR MUSALMAN NORTH ROOM | 1,029 | 515 | 50.1 | 227 | 288 |
| 94 | COMPOSITE UPPER PRIMARY SCHOOL HUSENPUR MUSALMAN SOUTH ROOM | 719 | 421 | 58.6 | 187 | 234 |
| 95 | COMPOSITE UPPER PRIMARY SCHOOL HUSENPUR MUSALMAN EXTRA ROOM | 552 | 354 | 64.1 | 157 | 197 |
| 96 | PRIMARY SCHOOL JALLAPUR TAPPA NAYORI NORTH ROOM | 562 | 377 | 67.1 | 160 | 217 |
| 97 | PRIMARY SCHOOL KHAJURIYA SOUTH ROOM | 1,101 | 721 | 65.5 | 318 | 403 |
| 98 | PRIMARY SCHOOL KHAVAJAPUR EAST ROOM | 747 | 436 | 58.4 | 209 | 227 |
| 99 | PRIMARY SCHOOL SANDHAHA MAJGAVA SOUTH ROOM | 937 | 618 | 66.0 | 299 | 319 |
| 100 | PRIMARY SCHOOL SANDHAMAJAVA MADHYA ROOM | 932 | 575 | 61.7 | 263 | 312 |
| 101 | PRIMARY SCHOOL SANDHAHAMAJGAVA NORTH ROOM | 684 | 462 | 67.5 | 200 | 262 |
| 102 | PRIMARY SCHOOL SANDHAMAJAGA EXTRA ROOM | 590 | 412 | 69.8 | 189 | 223 |
| 103 | PANCHYAN BHAWAN SANDHAMAJGAVA | 1,005 | 726 | 72.2 | 333 | 393 |
| 104 | PRIMARY SCHOOL SULTANPUR KABIRPUR NORTH ROOM | 1,043 | 649 | 62.2 | 303 | 346 |
| 105 | PRIMARY SCHOOL BUKIYA EAST ROOM | 833 | 557 | 66.9 | 245 | 312 |
| 106 | PARIMARY SCHOOL BUKIYA WEST ROOM | 785 | 515 | 65.6 | 257 | 258 |
| 107 | PARIMARY SCHOOL BUKIYA EXTRA ROOM | 841 | 563 | 66.9 | 256 | 307 |
| 108 | UPPER PRIMARY SCHOOL DURGIPUR FAIJULAHPUR EAST ROOM | 672 | 408 | 60.7 | 191 | 217 |
| 109 | PRIMARY SCHOOL KATAYA PAHALWAN EAST ROOM | 575 | 348 | 60.5 | 162 | 186 |
| 110 | COMPOSITE UPPER PRIMARY SCHOOL MARAUCHA EAST ROOM | 1,048 | 652 | 62.2 | 325 | 327 |
| 111 | COMPOSITE UPPER PRIMARY SCHOOL MRAUCHA EXTRA ROOM | 1,193 | 715 | 59.9 | 297 | 418 |
| 112 | COMPOJIT UPPER PRIMARY SCHOOL MRAUCHA WEST ROOM | 923 | 614 | 66.5 | 271 | 343 |
| 113 | COMPOSITE UPPER PRIMARY SCHOOL SHIVTARA NORTH ROOM | 843 | 504 | 59.8 | 237 | 267 |
| 114 | COMPOSITE UPPER PRIMARY SCHOOL SHIVTARA SOUTH ROOM | 722 | 453 | 62.7 | 196 | 257 |
| 115 | COMPOSITE UPPER PRIMARY SCHOOL SHIVTARA EXTRA ROOM | 826 | 482 | 58.4 | 215 | 267 |
| 116 | PRIMARY SCHOOL RAUTPARA | 532 | 342 | 64.3 | 147 | 195 |
| 117 | PRIMARY SCHOOL SEHRAMAU | 1,097 | 692 | 63.1 | 309 | 383 |
| 118 | PRIMARY SCHOOL BHIKHPUR NORTH ROOM (STHIT GRAM RAMPUR INDI PINDI) | 788 | 474 | 60.2 | 212 | 262 |
| 119 | PRIMARY SCHOOL BHIKHPUR SOUTH ROOM (STHIT GRAM RAMPUR INDI PINDI) | 743 | 462 | 62.2 | 182 | 280 |
| 120 | PRIMARY SCHOOL NASIRPUR NORTH ROOM | 834 | 561 | 67.3 | 234 | 327 |
| 121 | PRIMARY SCHOOL NASIRPUR( EXTRA ROOM) | 742 | 478 | 64.4 | 259 | 219 |
| 122 | PRIMARY SCHOOL NASIRPUR SOUTH ROOM | 822 | 510 | 62.0 | 258 | 252 |
| 123 | COMPOSITE UPPER PRIMARY SCHOOL JHARAVAR NAYA BHAVAN NORTH ROOM | 960 | 563 | 58.7 | 300 | 263 |
| 124 | PRIMARY SCHOOL KATARGARGH EAST ROOM | 706 | 426 | 60.3 | 199 | 227 |
| 125 | SAHKARI SANGH LIMITETED TENDAU EAST ROOM | 778 | 500 | 64.3 | 233 | 267 |
| 126 | PRIMARY SCHOOL KASDAHA (GRAM PRATAP BELVARIYA) NORTH ROOM | 512 | 322 | 62.9 | 161 | 161 |
| 127 | PANCHYAT BHAWAN KASDHA | 1,122 | 698 | 62.2 | 312 | 386 |
| 128 | COMPOSITE UPPER PRIMARY SCHOOL KAUDAHI EAST ROOM | 913 | 609 | 66.7 | 256 | 353 |
| 129 | COMPOSITE UPPER PRIMARY SCHOOL KAUDHI EXTRA ROOM | 1,053 | 650 | 61.7 | 360 | 290 |
| 130 | COMPOSITE UPPER PRIMARY SCHOOL KAURAHI WEST EXTRA ROOM | 777 | 522 | 67.2 | 275 | 247 |
| 131 | COMPOSITE UPPER SCHOOL KAURADI EAST MADHYA ROOM | 814 | 501 | 61.6 | 252 | 249 |
| 132 | COMPOSITE UPPER PRIMARY SCHOOL AUDAHI WEST ROOM | 864 | 559 | 64.7 | 284 | 275 |
| 133 | PRIMARY SCHOOL AMOLA BUJURAG NORTH ROOM | 1,101 | 683 | 62.0 | 293 | 390 |
| 134 | PRIMARY SCHOOL AMOLA BUJURAG EAST ROOM | 882 | 564 | 64.0 | 243 | 321 |
| 135 | PRIMARY SCHOOL AMOLA BUJURG SOUTH ROOM | 878 | 510 | 58.1 | 250 | 260 |
| 136 | PRIMARY SCHOOL AMOLA BUJURG EXTRA ROOM | 947 | 523 | 55.2 | 241 | 282 |
| 137 | PRIMARY SCHOOL IMADPUR NORTH ROOM | 905 | 555 | 61.3 | 273 | 282 |
| 138 | PRIMARY SCHOOL IMADPUR SOUTH ROOM | 581 | 391 | 67.3 | 172 | 219 |
| 139 | PRIMARY SCHOOL ATIRAULI GOVIND SAHAB NORTH ROOM | 937 | 663 | 70.8 | 313 | 350 |
| 140 | PRIMARY SCHOOL BHAGWANPUR MANJHARIYA NORTH ROOM | 954 | 575 | 60.3 | 258 | 317 |
| 141 | PRIMARY SCHOOL BHAGWANPUR MANJHRIYA MADHYA ROOM | 1,040 | 647 | 62.2 | 283 | 364 |
| 142 | PRIMARY SCHOOL BHAGWANPUR MANJHARIYA SOUTH ROOM | 686 | 457 | 66.6 | 206 | 251 |
| 143 | PRIMARY SCHOOL AMADI EAST ROOM | 721 | 462 | 64.1 | 216 | 246 |
| 144 | PRIMARY SCHOOL AMADI EXTRA ROOM | 766 | 461 | 60.2 | 256 | 205 |
| 145 | PRIMARY SCHOOL AMADI WEST ROOM | 916 | 551 | 60.2 | 255 | 296 |
| 146 | PRIMARY SCHOOL DAUDPUR TAPPA NEYORI | 1,147 | 722 | 63.0 | 344 | 378 |
| 147 | COMPOSITE UPPER PRIMARY SCHOOL RUSTAMPUR NORTH ROOM | 1,171 | 783 | 66.9 | 372 | 411 |
| 148 | PRIMARY SCHOOL MAHMOODPUR SHAHPUR EAST ROOM | 1,006 | 622 | 61.8 | 279 | 343 |
| 149 | COMPOSITE UPPER PRIMARY SCHOOL BHOJPUR SOUTH ROOM | 997 | 655 | 65.7 | 285 | 370 |
| 150 | PRIMARY SCHOOL NEYORI WEST ROOM | 756 | 418 | 55.3 | 222 | 196 |
| 151 | PRIMARY SCHOOL NEYORI EXTRA ROOM | 690 | 353 | 51.2 | 169 | 184 |
| 152 | PRIMARY SCHOOL NEYORI EAST ROOM | 981 | 562 | 57.3 | 267 | 295 |
| 153 | COMPOSITE UPPER PRIMARY SCHOOL AMADERVESHPUR (WESTROOM) | 1,156 | 770 | 66.6 | 406 | 364 |
| 154 | COMPOSITE UPPER PRIMARY SCHOOL AMADERVESHPUR EAST ROOM | 1,082 | 690 | 63.8 | 321 | 369 |
| 155 | COMPOSITE UPPER PRIMARY SCHOOL SATRAHI | 1,132 | 719 | 63.5 | 409 | 310 |
| 156 | COMPOSITE UPPER PRIMARY SCHOOL CHAK BASAHIYA (STHIT GRAM LONIDEEH) | 974 | 562 | 57.7 | 259 | 303 |
| 157 | PRIMARY SCHOOL MIRJAPUR JANGAL | 816 | 504 | 61.8 | 232 | 272 |
| 158 | PRIMARY SCHOOL BASHIYA GANGASAGAR EAST ROOM | 797 | 457 | 57.3 | 209 | 248 |
| 159 | PRIMARY SCHOOL BASHIYA GANGA SAGAR WEST ROOM | 771 | 489 | 63.4 | 200 | 289 |
| 160 | PRIMARY SCHOOL BAHIGAVAN JOGIPUR (WEST ROOM) | 981 | 630 | 64.2 | 298 | 332 |
| 161 | PRIMARY SCHOOL BAHIGAVAN JOGIPUR NORTH ROOM | 701 | 449 | 64.1 | 213 | 236 |
| 162 | PRIMARY SCHOOL BAHIGAVAN JOGIPUR (EAST ROOM) | 423 | 266 | 62.9 | 120 | 146 |
| 163 | PRIMARY SCHOOL ARMA EAST ROOM | 771 | 467 | 60.6 | 206 | 261 |
| 164 | UPPER PRIMARY SCHOOL SARAIYA HARDO EAST ROOM | 740 | 484 | 65.4 | 218 | 266 |
| 165 | PRIMARY SCHOOL GOHNARPUR EAST ROOM | 932 | 616 | 66.1 | 279 | 337 |
| 166 | COMPOSITE UPPER SCHOOL LAKANIPATTI SOUTH ROOM | 1,112 | 738 | 66.4 | 350 | 388 |
| 167 | PRIMARY SCHOOL BAHARPUR | 414 | 244 | 58.9 | 112 | 132 |
| 168 | PRIMARY SCHOOL LADILAPUR (EAST ROOM) | 752 | 411 | 54.7 | 195 | 216 |
| 169 | PRIMARY SCHOOL LADILAPUR WEST ROOM | 728 | 482 | 66.2 | 220 | 262 |
| 170 | COMPOSITE UPPER PRIMARY SCHOOL MAHESHPUR MANDAP NORTH ROOM | 1,177 | 659 | 56.0 | 281 | 378 |
| 171 | COMPOSITE UPPER PRIMARY SCHOOL MAHESHPUR MANDAP SOUTH ROOM | 607 | 379 | 62.4 | 155 | 224 |
| 172 | COMPOSITE UPPER PRIMARY SCHOOL THATAPUR | 762 | 434 | 57.0 | 195 | 239 |
| 173 | PRIMARY SCHOOL MANAPUR | 565 | 360 | 63.7 | 162 | 198 |
| 174 | PANCHAY BHAVAN NAGDAHA | 494 | 310 | 62.8 | 160 | 150 |
| 175 | SVARGIYA VIDHY DEVI KANYA SCHOOL TAPSINAGAR SEKHAULIYA | 389 | 213 | 54.8 | 103 | 110 |
| 176 | PRIMARY SCHOOL MADUVANA | 635 | 388 | 61.1 | 193 | 195 |
| 177 | COMPOSITE UPPER PRIMARY SCHOOL LAKHANDEEH WEST ROOM | 1,053 | 635 | 60.3 | 289 | 346 |
| 178 | COMPOSITE UPPER PRIMARY SCHOOL LAKHANDEEH EAST ROOM | 1,092 | 731 | 66.9 | 361 | 370 |
| 179 | PRIMARY SCHOOL HAJPUR | 465 | 283 | 60.9 | 126 | 157 |
| 180 | COMPOSITE UPPER PRIMARY SCHOOL HUSENPUR KHURD NORTH ROOM | 775 | 510 | 65.8 | 239 | 271 |
| 181 | COMPOSITE UPPER PRIMARY SCHOOL HUSENPUR KHURD SOUTH ROOM | 752 | 448 | 59.6 | 215 | 233 |
| 182 | PRIMARY SCHOOL ANNAPUR | 1,041 | 681 | 65.4 | 326 | 355 |
| 183 | RAM NRESH UPPER PRIMARY BALIKA SCHOOL SUTHARPARA (PRAMESHRAPUR) NORTH ROOM | 1,128 | 716 | 63.5 | 345 | 371 |
| 184 | RAM NRESH UPPER PRIMARY BALIKA SCHOOL SUTHARPARA (PRAMESHRAPUR) SOUTH ROOM | 885 | 548 | 61.9 | 262 | 286 |
| 185 | COMPOSITE UPPER PRIMARY SCHOOL PARSAULI | 525 | 340 | 64.8 | 160 | 180 |
| 186 | PRIMARY SCHOOL ITAUA SUNDARPUR | 1,110 | 658 | 59.3 | 321 | 337 |
| 187 | COMPOSITE UPPER PRIMARY SCHOOL GANDAPUR | 863 | 548 | 63.5 | 257 | 291 |
| 188 | PRIMARY SCHOOL VIDHAR KHAS EAST ROOM | 905 | 588 | 65.0 | 288 | 300 |
| 189 | PRIMARY SCHOOL VIDHAR KHAS WEST ROOM | 755 | 485 | 64.2 | 233 | 252 |
| 190 | UPPER PRIMARY SCHOOL VIDHAR KHAS EAST ROOM | 839 | 421 | 50.2 | 191 | 230 |
| 191 | UPPER PRIMARY SCHOOL VIDHAR KHAS WEST ROOM | 718 | 403 | 56.1 | 184 | 219 |
| 192 | COMPOSITE UPPER PRIMARY SCHOOL MANSURGANJ WEST ROOM | 1,088 | 699 | 64.3 | 334 | 365 |
| 193 | PRIMARY SCHOOL DURGUPUR WEST ROOM | 613 | 335 | 54.7 | 157 | 178 |
| 194 | PRIMARY SCHOOL DURGUPUR EAST ROOM | 825 | 525 | 63.6 | 241 | 284 |
| 195 | PRIMARY SCHOOL JAMLOOPUR | 710 | 427 | 60.1 | 200 | 227 |
| 196 | COMPOSITE UPPER PRIMARY SCHOOL MADARMAU WEST ROOM | 718 | 437 | 60.9 | 211 | 226 |
| 197 | COMPOSITE UPPER PRIMARY SCHOOL MADARMAU ATIRIKT ROOM-1 | 740 | 459 | 62.0 | 226 | 233 |
| 198 | COMPOSITE UPPER PRIMARY SCHOOL MADARMAU EAST ROOM | 843 | 539 | 63.9 | 270 | 269 |
| 199 | COMPOSITE UPPER PRIMARY SCHOOL MADARMAU ATIRIKT ROOM-2 | 795 | 490 | 61.6 | 248 | 242 |
| 200 | PRIMARY SCHOOL RAMKOLA | 627 | 391 | 62.4 | 201 | 190 |
| 201 | PRIMARY SCHOOL HATHINALALA | 967 | 555 | 57.4 | 258 | 297 |
| 202 | PRIMARY SCHOOL KHARGUPUR | 1,150 | 718 | 62.4 | 340 | 378 |
| 203 | PRIMARY SCHOOL CHAKPURA (STHIT GRAM DHARMPUR KARMTEPUR) EAST ROOM | 781 | 462 | 59.2 | 214 | 248 |
| 204 | PRIMARY SCHOOL CHAKPURA (STHIT GRAM DHARMPUR KARMTEPUR) WEST ROOM | 787 | 455 | 57.8 | 249 | 206 |
| 205 | PRIMARY SCHOOL CHANDANPUR | 528 | 314 | 59.5 | 143 | 171 |
| 206 | PRIMARY SCHOOL GANPATPUR NAYABHAVAN EAST ROOM | 1,199 | 741 | 61.8 | 401 | 340 |
| 207 | PRIMARY SCHOOL GANPATPUR NAYABHAVAN EXTRA ROOM-1 | 1,141 | 704 | 61.7 | 363 | 341 |
| 208 | PRIMARY SCHOOL GANPATPUR NAYABHAVAN WEST ROOM | 1,159 | 814 | 70.2 | 440 | 374 |
| 209 | PRIMARY SCHOOL GANPATPUR EXTRA ROOM-2 | 1,157 | 733 | 63.4 | 370 | 363 |
| 210 | PRIMARY SCHOOL GOPALPUR | 434 | 287 | 66.1 | 147 | 140 |
| 211 | COMPOSITE UPPER SCHOL VISHAVNATHPUR | 1,081 | 659 | 61.0 | 320 | 339 |
| 212 | PRIMARY SCHOOL FATTEPUR KHAS EAST ROOM | 814 | 488 | 60.0 | 234 | 254 |
| 213 | PRIMARY SCHOOL FATTEPUR KHAS MADHYA ROOM | 775 | 509 | 65.7 | 239 | 270 |
