AC 365 · Shahganj
Assembly constituency 365 · 439 polling stations · 13 party rows
[01]Party strength across stations
Each row links to the party's booth monitor.
[02]Share of party votes
Others: 6 rows added together.
[03]Turnout by station
Turnout % bands: votes polled ÷ electors per station. Median station 58.9%.
[04]Computed insights
Arithmetic · working shown-
NISHAD polled 36.5% of votes across party rows, from 439 stations.
86,121 ÷ 2,35,851 = 36.5% -
NISHAD finished 1,358 votes ahead of SP.
86,121 − 84,763 = 1,358 -
NISHAD is Strong in 176 of 439 classified stations (40.1%), the most of any party.
176 ÷ 439 = 40.1% -
Median station turnout 58.9%, from 35.3% at PS 333 to 82.5% at PS 332.
median / min / max of turnout % over 439 stations at or under 100% -
Male plus female equals votes polled at 439 of 439 stations; women are 51.8% of that count.
male + female (+ other) = votes polled · Σ female ÷ Σ (male + female + other) = 51.8%
Each line is arithmetic over the station and party rows on this page.
[05]Every polling station
| PS | Polling station | Electors | Votes polled | Turnout % | Male voters | Female voters |
|---|---|---|---|---|---|---|
| 1 | P S SURAPUR EAST SIDE | 1,172 | 708 | 60.4 | 348 | 360 |
| 3 | P S KHETAPUR | 819 | 551 | 67.3 | 310 | 241 |
| 4 | P S BALMEETPUR | 506 | 405 | 80.0 | 190 | 215 |
| 5 | P S SHEKHPUR EAST SIDE | 817 | 407 | 49.8 | 194 | 213 |
| 6 | P S SHEKHPUR WEST SIDE | 736 | 408 | 55.4 | 203 | 205 |
| 7 | P S DEEH ASARFABAD EAST SIDE | 1,116 | 496 | 44.4 | 245 | 251 |
| 8 | P S DEEH ASARFABAD MIDDLE SIDE | 1,093 | 578 | 52.9 | 291 | 287 |
| 9 | P S DEEH ASARFABAD WEST SIDE | 1,127 | 559 | 49.6 | 259 | 300 |
| 10 | P S ASHOKPUR KHURD | 717 | 455 | 63.5 | 209 | 246 |
| 11 | P S ASHOKPUR KALAN | 688 | 423 | 61.5 | 198 | 225 |
| 12 | P S DENUA | 610 | 378 | 62.0 | 159 | 219 |
| 13 | P S JUNEDPUR | 912 | 648 | 71.1 | 316 | 332 |
| 14 | P S RAHIMAPUR | 876 | 516 | 58.9 | 241 | 275 |
| 15 | UMV AMARI EAST SIDE | 671 | 385 | 57.4 | 177 | 208 |
| 16 | UMV AMARI WEST SIDE | 692 | 386 | 55.8 | 179 | 207 |
| 17 | PS PURAASALAT KHAN EAST SIDE | 851 | 484 | 56.9 | 223 | 261 |
| 18 | PS PURAASALAT KHAN WEST SIDE | 939 | 427 | 45.5 | 204 | 223 |
| 19 | P S PURASAMBHALSHAH EAST SIDE | 819 | 417 | 50.9 | 176 | 241 |
| 20 | P S PURASAMBHALSHAH WEST SIDE | 897 | 471 | 52.5 | 207 | 264 |
| 21 | PMV MISIRPUR | 467 | 300 | 64.2 | 150 | 150 |
| 22 | BEEJ GODAM BHIWRAHAN | 471 | 233 | 49.5 | 98 | 135 |
| 23 | PS MAYARI | 581 | 364 | 62.7 | 170 | 194 |
| 24 | PS PIPRAUL | 1,076 | 703 | 65.3 | 317 | 386 |
| 25 | JHS SAVAYAN EAST SIDE | 1,174 | 730 | 62.2 | 330 | 400 |
| 26 | JHS SAVAYAN MIDDILE SIDE | 1,044 | 655 | 62.7 | 306 | 349 |
| 27 | JHS SAVAYAN WEST SIDE | 1,006 | 601 | 59.7 | 302 | 299 |
| 28 | PS SONRA | 746 | 473 | 63.4 | 193 | 280 |
| 29 | PS CHILBILE EAST SIDE | 887 | 481 | 54.2 | 230 | 251 |
| 30 | PS CHILBILE WEST SIDE | 884 | 546 | 61.8 | 252 | 294 |
| 31 | P S GANGAULI EAST SIDE | 855 | 459 | 53.7 | 211 | 248 |
| 32 | P S GANGAULI WEST SIDE | 748 | 466 | 62.3 | 218 | 248 |
| 33 | P S BADAUNA | 623 | 496 | 79.6 | 253 | 243 |
| 34 | P S SARIJAHANGIRPATTI EAST SIDE | 1,133 | 641 | 56.6 | 291 | 350 |
| 35 | P S SARIJAHANGIRPATTI WEST SIDE | 1,180 | 719 | 60.9 | 322 | 397 |
| 36 | PS JAINPUR | 1,099 | 725 | 66.0 | 318 | 407 |
| 37 | PS RAMNAGAR EAST SIDE | 652 | 395 | 60.6 | 207 | 188 |
| 38 | PS RAMNAGAR WEST SIDE | 693 | 429 | 61.9 | 213 | 216 |
| 39 | PS KATGHAR EAST SIDE | 992 | 621 | 62.6 | 318 | 303 |
| 40 | P S KATGHAR WEST SIDE | 1,092 | 668 | 61.2 | 334 | 334 |
| 41 | PS KUSIYABAHAR | 563 | 375 | 66.6 | 149 | 226 |
| 42 | P S KHANPUR | 1,178 | 732 | 62.1 | 307 | 425 |
| 43 | PS EKDALA | 937 | 703 | 75.0 | 314 | 389 |
| 44 | P S SUITHAKALA FIRST | 620 | 387 | 62.4 | 167 | 220 |
| 45 | P S SUITHAKALA FIRST | 1,207 | 619 | 51.3 | 294 | 325 |
| 46 | P S SUITHAKALA FIRST | 1,119 | 573 | 51.2 | 268 | 305 |
| 47 | P S SUITHAKALA SECOND | 1,228 | 693 | 56.4 | 303 | 390 |
| 48 | P S SUITHAKALA SECOND | 1,229 | 681 | 55.4 | 334 | 347 |
| 49 | PS CHHITAMPATTI | 1,120 | 664 | 59.3 | 330 | 334 |
| 50 | PS DAKHAN | 515 | 307 | 59.6 | 125 | 182 |
| 51 | P S SARPATHAN | 976 | 650 | 66.6 | 304 | 346 |
| 52 | PS RUDHAULI EAST SIDE | 1,076 | 660 | 61.3 | 318 | 342 |
| 53 | P S RUDHAULI MIDDLE SIDE | 907 | 572 | 63.1 | 274 | 298 |
| 54 | P S RUDHAULI WEST SIDE | 1,118 | 617 | 55.2 | 297 | 320 |
| 55 | P S LALAPUR | 975 | 593 | 60.8 | 271 | 322 |
| 56 | P S KAMMARPUR EAST SIDE | 1,197 | 787 | 65.8 | 397 | 390 |
| 57 | P S KAMMARPUR WEST SIDE | 1,057 | 670 | 63.4 | 329 | 341 |
| 58 | P S SUKARNAKALA EAST SIDE | 898 | 519 | 57.8 | 241 | 278 |
| 59 | P S SUKARNAKALA WEST SIDE | 974 | 566 | 58.1 | 259 | 307 |
| 60 | JHS BHAISAULI EAST SIDE | 1,084 | 525 | 48.4 | 242 | 283 |
| 61 | JHS BHAISAULI MIDDLE SIDE | 1,072 | 547 | 51.0 | 261 | 286 |
| 62 | JHS BHAISAULI WEST SIDE | 1,182 | 690 | 58.4 | 314 | 376 |
| 63 | PS BIRAILI EAST SIDE | 629 | 392 | 62.3 | 183 | 209 |
| 64 | PS BIRAILI WEST SIDE | 635 | 356 | 56.1 | 149 | 207 |
| 65 | JHS USRAULI EAST SIDE | 981 | 582 | 59.3 | 277 | 305 |
| 66 | JHS USRAULI WEST SIDE | 998 | 510 | 51.1 | 233 | 277 |
| 67 | SRI GANDHI SMARAK I C SAMODHPUR ROOM NO.1 | 718 | 365 | 50.8 | 162 | 203 |
| 68 | SRI GANDHI SMARAK I C SAMODHPUR ROOM NO.2 | 636 | 274 | 43.1 | 130 | 144 |
| 69 | SRI GANDHI SMARAK I C SAMODHPUR ROOM NO.3 | 717 | 336 | 46.9 | 170 | 166 |
| 70 | SRI GANDHI SMARAK I C SAMODHPUR ROOM NO.4 | 719 | 318 | 44.2 | 147 | 171 |
| 71 | SRI GANDHI SMARAK I C SAMODHPUR ROOM NO.5 | 709 | 403 | 56.8 | 201 | 202 |
| 72 | SRI GANDHI SMARAK I C SAMODHPUR ROOM NO.6 | 679 | 349 | 51.4 | 185 | 164 |
| 73 | P S LAUDA | 1,172 | 656 | 56.0 | 326 | 330 |
| 74 | PS SHAHMAU EAST SIDE | 643 | 333 | 51.8 | 160 | 173 |
| 75 | PS SHAHMAU WEST SIDE | 690 | 419 | 60.7 | 199 | 220 |
| 76 | P S JAMAULI | 701 | 409 | 58.4 | 196 | 213 |
| 77 | P S UNCHGAON EAST SIDE | 1,074 | 682 | 63.5 | 318 | 364 |
| 78 | P S UNCHGAON WEST SIDE | 901 | 484 | 53.7 | 215 | 269 |
| 79 | P S BHELA EAST SIDE | 691 | 435 | 63.0 | 207 | 228 |
| 80 | P S BHELA WEST SIDE | 726 | 415 | 57.2 | 193 | 222 |
| 81 | JHS BASAULI EAST SIDE | 1,053 | 613 | 58.2 | 316 | 297 |
| 82 | JHS BASAULI WEST SIDE | 1,023 | 570 | 55.7 | 299 | 271 |
| 83 | JHS DUMDUMA EAST SIDE | 738 | 395 | 53.5 | 174 | 221 |
| 84 | JHS DUMDUMA WEST SIDE | 754 | 349 | 46.3 | 150 | 199 |
| 85 | P S AMAWAKHURD | 982 | 569 | 57.9 | 259 | 310 |
| 86 | P S AMAWAKALA EAST SIDE | 1,140 | 571 | 50.1 | 274 | 297 |
| 87 | P S AMAWAKALA WEST SIDE | 1,144 | 603 | 52.7 | 277 | 326 |
| 88 | N I C PATTINARENDRAPUR ROOM NO 1 | 1,069 | 531 | 49.7 | 277 | 254 |
| 89 | N I C PATTINARENDRAPUR ROOM NO 2 | 869 | 415 | 47.8 | 217 | 198 |
| 90 | N I C PATTINARENDRAPUR ROOM NO 3 | 845 | 474 | 56.1 | 259 | 215 |
| 91 | N I C PATTINARENDRAPUR ROOM NO 4 | 1,081 | 586 | 54.2 | 341 | 245 |
| 92 | N I C PATTINARENDRAPUR KHAND-2 ROOM NO 5 | 1,069 | 528 | 49.4 | 251 | 277 |
| 93 | N I C PATTINARENDRAPUR KHAND 2 ROOM NO 6 | 1,021 | 532 | 52.1 | 247 | 285 |
| 94 | P S BHAGASA EAST SIDE | 679 | 350 | 51.6 | 181 | 169 |
| 95 | P S BHAGASA MIDDLE SIDE | 666 | 355 | 53.3 | 170 | 185 |
| 96 | P S BHAGASA WEST SIDE | 1,123 | 630 | 56.1 | 303 | 327 |
| 97 | T S UMV ISHAPUR EAST SIDE | 895 | 445 | 49.7 | 204 | 241 |
| 98 | T S UMV ISHAPUR MIDDLE SIDE | 865 | 444 | 51.3 | 216 | 228 |
| 99 | T S UMV ISHAPUR WEST SIDE | 871 | 492 | 56.5 | 255 | 237 |
| 100 | P S KARIMPUR BIND | 916 | 596 | 65.1 | 290 | 306 |
| 101 | P A PALIYA | 1,048 | 687 | 65.6 | 316 | 371 |
| 102 | P S SHEKHAHI | 875 | 692 | 79.1 | 368 | 324 |
| 103 | P S ADANPUR EAST SIDE | 986 | 573 | 58.1 | 271 | 302 |
| 104 | P S ADANPUR WEST SIDE | 1,114 | 623 | 55.9 | 297 | 326 |
| 105 | P S BANSGAON | 746 | 410 | 55.0 | 183 | 227 |
| 106 | P S BASUPUR | 844 | 549 | 65.1 | 263 | 286 |
| 107 | P S BAGHARWARA EAST SIDE | 982 | 672 | 68.4 | 347 | 325 |
| 108 | P S BAGHARWARA WEST SIDE | 1,024 | 588 | 57.4 | 315 | 273 |
| 109 | P S HAMJAPUR EAST SIDE | 628 | 329 | 52.4 | 154 | 175 |
| 110 | P S HAMJAPUR WEST SIDE | 790 | 398 | 50.4 | 175 | 223 |
| 111 | JHS BUDUPUR EAST SIDE | 1,033 | 595 | 57.6 | 293 | 302 |
| 112 | JHS BUDUPUR MIDDLE SIDE | 1,120 | 630 | 56.3 | 316 | 314 |
| 113 | JHS BUDUPUR WEST SIDE | 1,120 | 724 | 64.6 | 347 | 377 |
| 114 | P S JAHIRUDDINPUR | 1,034 | 641 | 62.0 | 300 | 341 |
| 115 | P S SARAIMOHIUDDINPUR EAST SIDE | 817 | 526 | 64.4 | 283 | 243 |
| 116 | P S SARAIMOHIUDDINPUR WEST SIDE | 1,072 | 737 | 68.8 | 397 | 340 |
| 117 | P S KOHDA EAST SIDE | 1,004 | 662 | 65.9 | 311 | 351 |
| 118 | P S KOHDA WEST SIDE | 1,083 | 735 | 67.9 | 354 | 381 |
| 119 | P S KAJIPUR | 780 | 544 | 69.7 | 264 | 280 |
| 120 | ENGLISH ME P S BADAGAON ROOM NO.1 | 1,189 | 764 | 64.3 | 344 | 420 |
| 121 | ENGLISH ME P S BADAGAON ROOM NO.2 | 1,159 | 641 | 55.3 | 296 | 345 |
| 122 | ENGLISH ME P S BADAGAON ROOM NO 3 | 986 | 463 | 47.0 | 236 | 227 |
| 123 | ENGLISH ME P S BADAGAON ROOM NO 4 | 980 | 488 | 49.8 | 238 | 250 |
| 124 | ENGLISH ME P S BADAGAON ROOM NO.5 | 1,051 | 633 | 60.2 | 306 | 327 |
| 125 | ENGLISH ME P S BADAGAON ROOM NO.6 | 918 | 470 | 51.2 | 232 | 238 |
| 126 | P S HUSENABAD EAST SIDE | 746 | 471 | 63.1 | 213 | 258 |
| 127 | PS HUSENABAD WEST SIDE | 747 | 530 | 71.0 | 294 | 236 |
| 128 | PS HUSENABAD NORTH SIDE | 752 | 491 | 65.3 | 271 | 220 |
| 129 | PS HUSENABAD SOUTH SIDE | 830 | 481 | 58.0 | 216 | 265 |
| 130 | PANCHAYAT BHAWAN KHANUWAI EAST SIDE | 938 | 733 | 78.1 | 381 | 352 |
| 131 | PANCHAYAT BHAWAN KHANUWAI WEST SIDE | 860 | 442 | 51.4 | 202 | 240 |
| 132 | P S PURASARWAN | 793 | 537 | 67.7 | 260 | 277 |
| 133 | P S CHETRAHAN | 1,194 | 788 | 66.0 | 360 | 428 |
| 134 | P S MITTUPUR | 472 | 320 | 67.8 | 135 | 185 |
| 135 | P S DARIYAO | 440 | 326 | 74.1 | 156 | 170 |
| 136 | P S SALEMPUR | 1,030 | 667 | 64.8 | 299 | 368 |
| 137 | JHS BARAUD EAST SIDE | 836 | 572 | 68.4 | 272 | 300 |
| 138 | JHS BARAUD WEST SIDE | 916 | 548 | 59.8 | 234 | 314 |
| 139 | P S JANGIPUR | 1,092 | 755 | 69.1 | 343 | 412 |
| 140 | P S BHATAULI | 607 | 414 | 68.2 | 188 | 226 |
| 141 | P S BUMKAHAN | 1,121 | 712 | 63.5 | 333 | 379 |
| 142 | P S BHUSAUDI EAST SIDE | 957 | 568 | 59.4 | 283 | 285 |
| 143 | P S BHUSAUDI WEST SIDE | 943 | 558 | 59.2 | 287 | 271 |
| 144 | KISAN PMV ARSIYA EAST SIDE | 1,097 | 610 | 55.6 | 316 | 294 |
| 145 | KISAN PMV ARSIYA WEST SIDE | 1,126 | 699 | 62.1 | 374 | 325 |
| 146 | KISAN PMV ARSIYA NORTH SIDE | 1,150 | 716 | 62.3 | 345 | 371 |
| 147 | KISAN PMV ARSIYA SOUTH SIDE | 1,012 | 606 | 59.9 | 240 | 366 |
| 148 | P S BHANUPRATAPPUR (SADI) | 562 | 332 | 59.1 | 148 | 184 |
| 149 | P S BASIRHAN | 977 | 609 | 62.3 | 273 | 336 |
| 150 | P S MADVAL EAST SIDE | 768 | 478 | 62.2 | 210 | 268 |
| 151 | P S MADVAL WEST SIDE | 1,189 | 719 | 60.5 | 332 | 387 |
| 152 | P S BANDHGAON EAST SIDE | 1,173 | 637 | 54.3 | 318 | 319 |
| 153 | P S BANDHGAON WEST SIDE | 1,165 | 702 | 60.3 | 323 | 379 |
| 154 | P S SANSARPATTI EAST SIDE | 958 | 591 | 61.7 | 265 | 326 |
| 155 | P S SANSARPATTI WEST SIDE | 624 | 317 | 50.8 | 144 | 173 |
| 156 | P S ASAITHAPATTI BALJOR | 885 | 460 | 52.0 | 213 | 247 |
| 157 | PANCHAYAT BHAWAN ASAITHAPATTI NAURANG | 935 | 567 | 60.6 | 266 | 301 |
| 158 | RAMBUJHARAT SINGH I C GAIRWAH EAST SIDE | 1,103 | 631 | 57.2 | 308 | 323 |
| 159 | RAMBUJHARAT SINGH I C GAIRWAH MIDDILE SIDE | 1,162 | 565 | 48.6 | 285 | 280 |
| 160 | RAMBUJHARAT SINGH I C GAIRWAH WEST SIDE | 1,174 | 602 | 51.3 | 291 | 311 |
| 161 | JHS GAIRWAH EAST SIDE | 1,102 | 623 | 56.5 | 293 | 330 |
| 162 | JHS GAIRWAH WESTSIDE | 1,209 | 716 | 59.2 | 351 | 365 |
| 163 | P S GAIRWAH EAST SIDE | 856 | 443 | 51.8 | 233 | 210 |
| 164 | P S GAIRWAH WEST SIDE | 801 | 493 | 61.6 | 230 | 263 |
| 165 | JHS RAMPUR EAST SIDE | 911 | 465 | 51.0 | 221 | 244 |
| 166 | JHS RAMPUR MIDDILE SIDE | 1,035 | 543 | 52.5 | 242 | 301 |
| 167 | JHS RAMPUR WEST SIDE | 1,007 | 517 | 51.3 | 252 | 265 |
| 168 | P S GHURIPUR | 1,018 | 606 | 59.5 | 236 | 370 |
| 169 | P S GODBADI | 1,085 | 632 | 58.3 | 283 | 349 |
| 170 | P S ATARDIHA EAST SIDE | 671 | 403 | 60.1 | 204 | 199 |
| 171 | P S ATARDIHA WEST SIDE | 753 | 490 | 65.1 | 222 | 268 |
| 172 | P S ARGUPUR KALA EAST SIDE | 972 | 699 | 71.9 | 343 | 356 |
| 173 | P S ARGUPUR KALA WEST SIDE | 1,055 | 723 | 68.5 | 348 | 375 |
| 174 | P S ARGUPUR KALA NORTH SIDE | 1,025 | 630 | 61.5 | 296 | 334 |
| 175 | P S ARGUPUR KALA SOUTH SIDE | 826 | 528 | 63.9 | 250 | 278 |
| 176 | KANYA P S ARGUPUR KALA EAST SIDE | 752 | 421 | 56.0 | 187 | 234 |
| 177 | KANYA P S ARGUPUR KALA MIDILE SIDE | 991 | 623 | 62.9 | 286 | 337 |
| 178 | KANYA P S ARGUPUR KALA WEST SIDE | 846 | 561 | 66.3 | 270 | 291 |
| 179 | P S DANAPUR | 1,067 | 681 | 63.8 | 336 | 345 |
| 180 | P S LATIFPUR EAST SIDE | 894 | 519 | 58.1 | 241 | 278 |
| 181 | P S LATIFPUR WEST SIDE | 885 | 483 | 54.6 | 217 | 266 |
| 182 | JHS KOPA | 664 | 325 | 49.0 | 142 | 183 |
| 183 | P S PATTI EAST SIDE | 1,146 | 612 | 53.4 | 259 | 353 |
| 184 | P S PATTI WEST SIDE | 1,049 | 539 | 51.4 | 241 | 298 |
| 185 | P S JAMDARA EAST SIDE | 826 | 567 | 68.6 | 292 | 275 |
| 186 | P S JAMDARA MIDDILE SIDE | 868 | 485 | 55.9 | 211 | 274 |
| 187 | P S JAMDARA WEST SIDE | 961 | 535 | 55.7 | 251 | 284 |
| 188 | P S CHAKESAR | 453 | 304 | 67.1 | 149 | 155 |
| 189 | P S KOPA EAST SIDE | 764 | 417 | 54.6 | 164 | 253 |
| 190 | P S KOPA WEST SIDE | 733 | 419 | 57.2 | 208 | 211 |
| 191 | P S MUJAFFARPUR | 510 | 251 | 49.2 | 106 | 145 |
| 192 | PS PARASIN EAST SIDE | 619 | 364 | 58.8 | 170 | 194 |
| 193 | P S PARASIN MIDDLE SIDE | 1,201 | 670 | 55.8 | 332 | 338 |
| 194 | PS PARASIN WEST SIDE | 1,079 | 574 | 53.2 | 260 | 314 |
| 195 | P S CHHABWA EAST | 624 | 344 | 55.1 | 162 | 182 |
| 196 | P S CHHABWA WEST SIDE | 668 | 400 | 59.9 | 190 | 210 |
| 197 | P S GODILA EAST SIDE | 838 | 469 | 56.0 | 240 | 229 |
| 198 | P S GODILA MIDDLE SIDE | 823 | 418 | 50.8 | 191 | 227 |
| 199 | P S GODILA WEST SIDE | 1,114 | 557 | 50.0 | 271 | 286 |
| 200 | P S ARGUPUR KHURD EAST SIDE | 873 | 575 | 65.9 | 272 | 303 |
| 201 | P S ARGUPUR KHURD WEST SIDE | 1,107 | 712 | 64.3 | 306 | 406 |
| 202 | P S BADAUNA EAST SIDE | 682 | 481 | 70.5 | 215 | 266 |
| 203 | P S BADAUNA WEST SIDE | 756 | 552 | 73.0 | 242 | 310 |
| 204 | P S KACHHARA | 480 | 369 | 76.9 | 165 | 204 |
| 205 | PS PAKHANPUR | 1,187 | 783 | 66.0 | 391 | 392 |
| 206 | P S TAKHAPURAB EAST SIDE | 1,198 | 766 | 63.9 | 355 | 411 |
| 207 | P S TAKHAPURAB MIDDLE SIDE | 1,070 | 615 | 57.5 | 298 | 317 |
| 208 | P S TAKHAPURAB WEST SIDE | 1,010 | 526 | 52.1 | 241 | 285 |
| 209 | PS TAKHA PACHCHIM EAST SIDE | 798 | 432 | 54.1 | 207 | 225 |
| 210 | P S TAKHA PASCHIM WEST SIDE | 878 | 543 | 61.9 | 266 | 277 |
| 211 | P S TAKHA PASCHIM MIDDILE SIDE | 1,211 | 799 | 66.0 | 398 | 401 |
| 212 | P S TAKHA PASCHIM NORTH SIDE | 1,207 | 737 | 61.1 | 352 | 385 |
| 213 | P S TAKHA PASCHIM SOUTH SIDE | 1,181 | 651 | 55.1 | 326 | 325 |
| 214 | ENLISH ME. P S MADAWA MOHIUDDINPUR EAST SIDE | 1,005 | 642 | 63.9 | 317 | 325 |
| 215 | ENLISH ME. P S MADAWA MOHIUDDINPUR WEST SIDE | 939 | 595 | 63.4 | 271 | 324 |
| 216 | P S SURIS EAST SIDE | 1,163 | 760 | 65.4 | 395 | 365 |
| 217 | P S SURIS WEST SIDE | 908 | 498 | 54.9 | 243 | 255 |
| 218 | P S SURIS NORTH SIDE | 1,206 | 787 | 65.3 | 376 | 411 |
| 219 | P S SURIS SOUTH SIDE | 926 | 551 | 59.5 | 308 | 243 |
| 220 | JHS SHAHGANJ ROOM NO 1 | 900 | 484 | 53.8 | 236 | 248 |
| 221 | JHS SHAHGANJ ROOM NO.2 | 947 | 556 | 58.7 | 272 | 284 |
| 222 | JHS SHAHGANJ ROOM NO 3 | 1,148 | 609 | 53.1 | 313 | 296 |
| 223 | JHS SHAHGANJ ROOM NO 4 | 1,143 | 621 | 54.3 | 317 | 304 |
| 224 | JHS SHAHGANJ ROOM NO 5 | 1,212 | 646 | 53.3 | 350 | 296 |
| 225 | JHS SHAHGANJ ROOM NO 6 | 1,189 | 649 | 54.6 | 333 | 316 |
| 226 | P S KAUDIYA EAST SIDE | 1,067 | 715 | 67.0 | 397 | 318 |
| 227 | P S KAUDIYA MIDDLE SIDE | 1,168 | 736 | 63.0 | 364 | 372 |
| 228 | P S KAUDIYA WEST SIDE | 1,118 | 566 | 50.6 | 272 | 294 |
| 229 | P S NATAULI EAST SIDE | 1,183 | 733 | 62.0 | 378 | 355 |
| 230 | P S NATAULI MIDDLE SIDE | 1,161 | 673 | 58.0 | 315 | 358 |
| 231 | P S NATAULI WEST SIDE | 1,163 | 815 | 70.1 | 372 | 443 |
| 232 | K U M S SHAHGANJ EAST SIDE | 959 | 580 | 60.5 | 321 | 259 |
| 233 | K U M S SHAHGANJ WEST SIDE | 1,037 | 598 | 57.7 | 328 | 270 |
| 234 | K U M S SHAHGANJ NORTH SIDE | 1,046 | 537 | 51.3 | 302 | 235 |
| 235 | K U M S SHAHGANJ SOUTH SIDE | 1,029 | 492 | 47.8 | 240 | 252 |
| 236 | SHAHGANJ TEHSIL OFFICE EAST SIDE | 1,093 | 663 | 60.7 | 334 | 329 |
| 237 | SHAHGANJ TEHSIL OFFICE WEST SIDE | 757 | 349 | 46.1 | 207 | 142 |
| 238 | SHAHGANJ TEHSIL OFFICE MIDDLE SIDE | 1,119 | 754 | 67.4 | 439 | 315 |
| 239 | SHAHGANJ TEHSIL OFFICE NORTH SIDE | 944 | 465 | 49.3 | 254 | 211 |
| 240 | SHAHGANJ TEHSIL OFFICE SOUTH SIDE | 849 | 500 | 58.9 | 264 | 236 |
| 241 | P S MACHHARHATTA EAST SIDE | 1,011 | 662 | 65.5 | 394 | 268 |
| 242 | P S MACHHARHATTA WEST SIDE | 1,089 | 556 | 51.1 | 298 | 258 |
| 243 | NAGAR PALIKA OFFICE SHAHGANJ EAST SIDE | 1,221 | 872 | 71.4 | 474 | 398 |
| 244 | NAGAR PALIKA OFFICE SHAHGANJ WEST SIDE | 798 | 512 | 64.2 | 296 | 216 |
| 245 | NAGAR PALIKA OFFICE SHAHGANJ MIDDLE SIDE | 1,024 | 639 | 62.4 | 359 | 280 |
| 246 | NAGAR PALIKA OFFICE SHAHGANJ NORTH SIDE | 1,050 | 641 | 61.1 | 359 | 282 |
| 247 | NAGAR PALIKA OFFICE SHAHGANJ SOUTH SIDE | 1,180 | 698 | 59.2 | 388 | 310 |
| 248 | BALIKA I C SHAHGANJ ROOM NO.1 | 1,134 | 693 | 61.1 | 374 | 319 |
| 249 | BALIKA I C SHAHGANJ ROOM NO.1 | 926 | 600 | 64.8 | 318 | 282 |
| 250 | BALIKA I C SHAHGANJ ROOM NO.3 | 1,216 | 794 | 65.3 | 438 | 356 |
| 251 | BALIKA I C SHAHGANJ ROOM NO.4 | 765 | 520 | 68.0 | 274 | 246 |
| 252 | BALIKA I C SHAHGANJ ROOM NO.5 | 1,132 | 732 | 64.7 | 386 | 346 |
| 253 | BALIKA I C SHAHGANJ ROOM NO.6 | 1,128 | 746 | 66.1 | 391 | 355 |
| 254 | SIR SAYYAD I C SABARHAD EAST SIDE | 1,186 | 763 | 64.3 | 347 | 416 |
| 255 | SIR SAYYAD I C SABARHAD MIDDILE SIDE | 1,166 | 688 | 59.0 | 299 | 389 |
| 256 | SIR SAYYAD I C SABARHAD WEST SIDE | 1,065 | 604 | 56.7 | 253 | 351 |
| 257 | P S SABARHAD EAST SIDE | 983 | 477 | 48.5 | 220 | 257 |
| 258 | P S SABARHAD WEST SIDE | 1,210 | 629 | 52.0 | 308 | 321 |
| 259 | P S SABARHAD NORTH SIDE | 1,253 | 544 | 43.4 | 273 | 271 |
| 260 | P S SABARHAD SOUTH SIDE | 1,154 | 613 | 53.1 | 320 | 293 |
| 261 | P S NEWADA EAST SIDE | 1,185 | 734 | 61.9 | 329 | 405 |
| 262 | P S NEWADA WEST SIDE | 727 | 400 | 55.0 | 186 | 214 |
| 263 | PMV BHARAULI EAST SIDE | 689 | 403 | 58.5 | 229 | 174 |
| 264 | PMV BHARAULI MIDDILE SIDE | 788 | 410 | 52.0 | 183 | 227 |
| 265 | PMV BHARAULI WEST SIDE | 1,166 | 586 | 50.3 | 312 | 274 |
| 266 | ISLAMIYA SCHOOL RAFIPUR EAST SIDE | 649 | 327 | 50.4 | 121 | 206 |
| 267 | ISLAMIYA SCHOOL RAFIPUR MIDDILE SIDE | 633 | 294 | 46.5 | 149 | 145 |
| 268 | ISLAMIYA SCHOOL RAFIPUR WEST SIDE | 1,184 | 558 | 47.1 | 224 | 334 |
| 269 | P S DADSAULI | 891 | 490 | 55.0 | 182 | 308 |
| 270 | MADARSA ISLAMIYA PARAKAMAL EAST SIDE | 963 | 518 | 53.8 | 242 | 276 |
| 271 | MADARSA ISLAMIYA PARAKAMAL MIDDILE SIDE | 896 | 399 | 44.5 | 199 | 200 |
| 272 | MADARSA ISLAMIYA PARAKAMAL WEST SIDE | 1,002 | 527 | 52.6 | 229 | 298 |
| 273 | P S ARAND EAST SIDE | 1,152 | 586 | 50.9 | 257 | 329 |
| 274 | P S ARAND WEST SIDE | 801 | 362 | 45.2 | 177 | 185 |
| 275 | P S ARAND NORTH SIDE | 1,149 | 569 | 49.5 | 308 | 261 |
| 276 | P S ARAND SOUTH SIDE | 835 | 426 | 51.0 | 213 | 213 |
| 277 | JHS ASHARAFPUR USARHATA EAST SIDE | 1,066 | 618 | 58.0 | 282 | 336 |
| 278 | JHS ASHARAFPUR USARHATA WEST SIDE | 1,149 | 601 | 52.3 | 275 | 326 |
| 279 | P S MAJDEEHA EAST SIDE | 1,122 | 600 | 53.5 | 260 | 340 |
| 280 | P S MAJDEEHA WEST SIDE | 801 | 459 | 57.3 | 228 | 231 |
| 281 | P S DOMANPUR EAST SIDE | 572 | 325 | 56.8 | 142 | 183 |
| 282 | P S DOMANPUR WEST SIDE | 899 | 582 | 64.7 | 280 | 302 |
| 283 | P S SIDHAI EAST SIDE | 1,121 | 700 | 62.4 | 339 | 361 |
