Results/Booths/AC 380 · Mughalsarai Results/Booths
Form 20 sheets
Booth results · Uttar Pradesh · 2022 Vidhan Sabha

AC 380 · Mughalsarai

Assembly constituency 380 · 452 polling stations · 8 party rows

Polling stations
452
Form 20 sheets held
Electors
Not recorded
No station in this constituency carries an electorate
Votes polled
2.40L
2,40,197 · all 452 stations
Turnout
Not recorded
No station carries both electors and votes polled
Most votes
BJP
43.8% of votes across party rows · 1,01,954
Party rows
8
No unresolved columns

[01]Party strength across stations

The source's status per station · by votes

[02]Share of party votes

Of 2,32,723 votes across party rows
BJP 43.8%1,01,954
SP 37.3%86,819
BSP 13.5%31,490
INC 2.3%5,336
AIMIM 2.0%4,669
IND 0.5%1,273
AAP 0.3%591
Others 0.3%591

Others: 1 row added together.

[04]Computed insights

Arithmetic · working shown
  1. BJP polled 43.8% of votes across party rows, from 452 stations.

    1,01,954 ÷ 2,32,723 = 43.8%
  2. BJP finished 15,135 votes ahead of SP.

    1,01,954 − 86,819 = 15,135
  3. BJP is Strong in 247 of 452 classified stations (54.6%), the most of any party.

    247 ÷ 452 = 54.6%
  4. Male plus female equals votes polled at 452 of 452 stations; women are 44.1% of that count.

    male + female (+ other) = votes polled · Σ female ÷ Σ (male + female + other) = 44.1%

Each line is arithmetic over the station and party rows on this page.

[05]Every polling station

452 stations · by PS number
Every polling station in assembly constituency 380, 2022 Vidhan Sabha
PS Polling station Electors Votes polled Turnout % Male voters Female voters
1 DEENBANDHU I.C.MADHYA ROOM NO.1 not recorded 751 not computable 422 329
2 DEENBANDHU I.C.MADHYA ROOM NO.2 not recorded 474 not computable 270 204
3 DEENBANDHU I.C.MADHYA ROOM NO.3 not recorded 509 not computable 294 215
4 DEENBANDHU I.C.MADHYA ROOM NO.3 not recorded 374 not computable 233 141
5 DEENBANDHU I.C.MADHYA ROOM NO.4 not recorded 509 not computable 276 233
6 DEENBANDHU I.C.MADHYA ROOM NO.5 not recorded 359 not computable 191 168
7 DEENBANDHU I.C.MADHYA ROOM NO.6 not recorded 368 not computable 214 154
8 P.P.MADHIYA ROOM NO.1 not recorded 531 not computable 230 301
9 P.P.MADHIYA ROOM NO.2 not recorded 395 not computable 220 175
10 P.P.BAHADURPUR ROOM NO.1 not recorded 613 not computable 371 242
11 P.P.BAHADURPUR ROOM NO.2 not recorded 665 not computable 375 290
12 P.P.BAHADURPUR ROOM NO.3 not recorded 605 not computable 353 252
13 P.P.BAHADURPUR ROOM NO.3 not recorded 305 not computable 186 119
14 P.P.BAHADURPUR ROOM NO.4 not recorded 598 not computable 355 243
15 P.P.BAHADURPUR ROOM NO.5 not recorded 540 not computable 307 233
16 P.P.KUNDAKHURD ROOM NO.1 not recorded 372 not computable 180 192
17 P.P.KUNDAKHURD ROOM NO.3 not recorded 428 not computable 238 190
18 P.P.KUNDAKHURD ROOM NO.2 not recorded 743 not computable 445 298
19 P. P. DANDI not recorded 334 not computable 196 138
20 P. P. KUNDAKALA not recorded 470 not computable 256 214
21 P. P. KUNDAKALA not recorded 375 not computable 228 147
22 P. P. MALOKHAR ROOM NO-1 not recorded 523 not computable 309 214
23 P.P.MALOKHAR ROOM NO.2 not recorded 482 not computable 279 203
24 P.P.MALOKHAR ROOM NO.3 not recorded 553 not computable 310 243
25 BAMBE ELM ORIENTAL U.M.V.MAHAMADPUR ROOM NO.1 not recorded 579 not computable 340 239
26 BAMBE ELM ORIENTAL U.M.V.MAHAMADPUR ROOM NO.2 not recorded 410 not computable 255 155
27 P.P.BHISAURI ROOM NO.1 not recorded 700 not computable 417 283
28 P.P.BHISAURI ROOM NO.2 not recorded 454 not computable 270 184
29 P.P.BHISAURI ROOM NO.2 not recorded 358 not computable 244 114
30 P.P.BHISAURI ROOM NO.3 not recorded 555 not computable 312 243
31 P.P.BHISAURI ROOM NO.4 not recorded 489 not computable 293 196
32 ISLAMIYA P.P. LEDHUYA URF SHAKURABAD ROOM NO.1 not recorded 643 not computable 366 277
33 ISLAMIYA P.P. LEDHUYA URF SHAKURABAD ROOM NO.2 not recorded 510 not computable 299 211
34 P.P. LEDHUYA URF SHAKURABAD not recorded 335 not computable 216 119
35 P.P. LEDHUYA URF SHAKURABAD not recorded 395 not computable 242 153
36 P.P.MAVAWEKALA ROOM NO.1 not recorded 721 not computable 406 315
37 P.P.MAVAWEKALA ROOM NO.2 not recorded 418 not computable 233 185
38 AGANBARI KENDRA MAHADEVPUR not recorded 679 not computable 385 294
39 P.P.HINAULI ROOM NO.1 not recorded 681 not computable 401 280
40 P.P.HINAULI ROOM NO.2 not recorded 595 not computable 345 250
41 P.P.CHCHIMIYA ROOM NO.1 not recorded 513 not computable 284 229
42 P.P.CHCHIMIYA ROOM NO.2 not recorded 500 not computable 281 219
43 P.P.SAHAJAUR ROOM NO.1 not recorded 581 not computable 356 225
44 P.P.SAHAJAUR ROOM NO.2 not recorded 588 not computable 324 264
45 P.P.SAHAJAUR ROOM NO.2 not recorded 466 not computable 251 215
46 P.P.LOHARA not recorded 804 not computable 446 358
47 P.P. BHOGWAR ROOM NO.1 not recorded 687 not computable 384 303
48 P.P.BHOGAWAR ROOM NO.2 not recorded 679 not computable 385 294
49 P.P.SARAYCHOTU not recorded 570 not computable 306 264
50 P.P.ORAVAR ROOM NO.1 not recorded 428 not computable 236 192
51 P.P.ORAVAR ROOM NO.2 not recorded 333 not computable 192 141
52 P.P.ORAVAR ROOM NO.3 not recorded 435 not computable 248 187
53 P.P.ORAVAR ROOM NO.4 not recorded 352 not computable 210 142
54 BAL V.NIKETAN CHATURBHUJPUR ROOM NO.1 not recorded 603 not computable 338 265
55 BAL V.NIKETAN CHATURBHUJPUR ROOM NO.2 not recorded 398 not computable 223 175
56 BAL V.NIKETAN CHATURBHUJPUR ROOM NO.2 not recorded 351 not computable 202 149
57 BAL V.NIKETAN CHATURBHUJPUR ROOM NO.3 not recorded 553 not computable 330 223
58 BAL V.NIKETAN CHATURBHUJPUR ROOM NO.4 not recorded 617 not computable 366 251
59 BAL V.NIKETAN CHATURBHUJPUR ROOM NO.5 not recorded 541 not computable 318 223
60 N.P.I.C.MUGHALSARAI ROOM NO.1 not recorded 451 not computable 274 177
61 N.P.I.C.MUGHALSARAI ROOM NO.2 not recorded 470 not computable 255 215
62 N.P.I.C.MUGHALSARAI ROOM NO.3 not recorded 610 not computable 360 250
63 N.P.I.C.MUGHALSARAI ROOM NO.4 not recorded 591 not computable 340 251
64 N.P.I.C.MUGHALSARAI ROOM NO.5 not recorded 517 not computable 291 226
65 N.P.I.C.MUGHALSARAI ROOM NO.6 not recorded 487 not computable 281 206
66 BRAHASHRI DEVRAHA BABA PURAV M.V. KASAV MAHAL ROOM NO.1 not recorded 773 not computable 407 366
67 BRAHASHRI DEVRAHA BABA PURAV M.V. KASAV MAHAL ROOM NO.2 not recorded 670 not computable 400 270
68 BRAHASHRI DEVRAHA BABA PURAV M.V. KASAV MAHAL ROOM NO.3 not recorded 539 not computable 296 243
69 N.P.PARISHAD SABHASAD ROOM NO.1 not recorded 550 not computable 334 216
70 N.P.PARISHAD SABHASAD ROOM NO.2 not recorded 560 not computable 323 237
71 P.P.MUGHALSARAI ROOM NO.1 not recorded 504 not computable 284 220
72 P.P.MUGHALSARAI ROOM NO.2 not recorded 421 not computable 249 172
73 P.P.MUGHALSARAI ROOM NO.3 not recorded 616 not computable 360 256
74 P.P.MUGHALSARAI ROOM NO.3 not recorded 377 not computable 197 180
75 LAL BAHADUR SHASTRI M.V.MUGHALSARAI ROOM NO.1 not recorded 500 not computable 294 206
76 LAL BAHADUR SHASTRI M.V.MUGHALSARAI ROOM NO.2 not recorded 640 not computable 393 247
77 LAL BAHADUR SHASTRI M.V.MUGHALSARAI ROOM NO.3 not recorded 450 not computable 265 185
78 LAL BAHADUR SHASTRI M.V.MUGHALSARAI ROOM NO.4 not recorded 470 not computable 260 210
79 LAL BAHADUR SHASTRI M.V.MUGHALSARAI ROOM NO.4 not recorded 425 not computable 242 179
80 LAL BAHADUR SHASTRI M.V.MUGHALSARAI ROOM NO.5 not recorded 569 not computable 347 222
81 PURV M.V.PURVI BAZAR MUGHALSARAI ROOM NO.1 not recorded 598 not computable 367 231
82 PURV M.V.PURVI BAZAR MUGHALSARAI ROOM NO.2 not recorded 587 not computable 322 265
83 GARDRANIG ROOM COLONY MUGHALSARAI ROOM NO.1 not recorded 382 not computable 225 157
84 GARDRANIG ROOM COLONY MUGHALSARAI ROOM NO.2 not recorded 328 not computable 202 126
85 INTER MIDIAIT COLLEGE MODINAGAR ROOM NO.1 not recorded 537 not computable 308 229
86 INTER MIDIAIT COLLEGE MODINAGAR ROOM NO.2 not recorded 563 not computable 313 250
87 INTER MIDIAIT COLLEGE MODINAGAR ROOM NO.3 not recorded 429 not computable 233 196
88 P.V.PATHARA LAKHAMIPUR ROOM NO.1 not recorded 465 not computable 276 189
89 P.V.PATHARA LAKHAMIPUR ROOM NO.1 not recorded 400 not computable 227 172
90 INTER MIDIAIT COLLEGE MODINAGAR ROOM NO.4 not recorded 655 not computable 372 283
91 INTER MIDIAIT COLLEGE MODINAGAR ROOM NO.5 not recorded 369 not computable 208 161
92 P.P.MUGHALSARAI PURVI BAZAR SEKEND ROOM NO.1 not recorded 472 not computable 273 199
93 P.P.MUGHALSARAI PURVI BAZAR SEKEND ROOM NO.2 not recorded 433 not computable 234 199
94 S.G.PABLIK SCHOOL MUGHALSARAI ROOM NO.1 not recorded 532 not computable 295 237
95 S.G.PABLIK SCHOOL MUGHALSARAI ROOM NO.2 not recorded 592 not computable 323 269
96 S.G.PABLIK SCHOOL MUGHALSARAI ROOM NO.3 not recorded 437 not computable 260 177
97 S.G.PABLIK SCHOOL MUGHALSARAI ROOM NO.4 not recorded 506 not computable 297 209
98 S.G.PABLIK SCHOOL MUGHALSARAI ROOM NO.5 not recorded 378 not computable 221 157
99 LAKSHMI P.SCHOOL KAILASHPUR ROOM NO.1 not recorded 575 not computable 336 239
100 LAKSHMI P.SCHOOL KAILASHPUR ROOM NO.2 not recorded 519 not computable 265 254
101 LAKSHMI P.SCHOOL KAILASHPUR ROOM NO.3 not recorded 573 not computable 324 249
102 LAKSHMI P.SCHOOL KAILASHPUR ROOM NO.4 not recorded 532 not computable 299 233
103 LAKSHMI P.SCHOOL KAILASHPUR ROOM NO.5 not recorded 612 not computable 355 257
104 LAKSHMI P.SCHOOL KAILASHPUR ROOM NO.6 not recorded 467 not computable 261 206
105 LAKSHMI P.SCHOOL KAILASHPUR ROOM NO.7 not recorded 427 not computable 235 192
106 LAKSHMI P.SCHOOL KAILASHPUR ROOM NO.7 not recorded 460 not computable 264 196
107 JAYHIND J.H.SCHOOL KAILASHPURI ROOM NO.1 not recorded 337 not computable 193 144
108 JAYHIND J.H.SCHOOL KAILASHPURI ROOM NO.1 not recorded 317 not computable 175 142
109 JAYHIND J.H.SCHOOL KAILASHPURI ROOM NO.2 not recorded 595 not computable 357 238
110 P.P.CHANDHASI ROOM NO.1 not recorded 549 not computable 318 231
111 P.P.CHANDHASI ROOM NO.2 not recorded 706 not computable 407 299
112 P.P.CHANDHASI ROOM NO.3 not recorded 582 not computable 345 237
113 P.P.CHANDHASI ROOM NO.4 not recorded 539 not computable 298 241
114 P.P.CHANDHASI ROOM NO.5 not recorded 578 not computable 350 228
115 P.P.CHANDHASI ROOM NO.6 not recorded 604 not computable 338 266
116 P.P.CHANDHASI ROOM NO.6 not recorded 497 not computable 288 209
117 P.P.HARISHANKARPUR ROOM NO.1 not recorded 799 not computable 463 336
118 P.P.HARISHANKARPUR ROOM NO.2 not recorded 711 not computable 388 323
119 GRAM PANCHAYAT SACHIVALAY SATPOKHARI ROOM NO.1 not recorded 351 not computable 222 129
120 PANKAJ VIDYA MANDIR SATPOKHRI ROOM NO. 1 not recorded 431 not computable 271 160
121 GRAM PANCHAYAT SACHIVALAY SATPOKHARI ROOM NO.2 not recorded 496 not computable 302 194
122 GRAM PANCHAYAT SACHIVALAY SATPOKHARI ROOM NO.3 not recorded 425 not computable 248 177
123 P.P.SATPOKHARI ROOM NO.1 not recorded 514 not computable 304 210
124 P.P.SATPOKHARI ROOM NO.2 not recorded 443 not computable 271 172
125 P.P.SATPOKHARI ROOM NO.3 not recorded 488 not computable 313 175
126 PANKAJ VIDYA MANDIR SATPOKRI ROOM NO. 2 not recorded 494 not computable 234 260
127 P.P.SATPOKHARI ROOM NO.4 not recorded 440 not computable 275 165
128 P.P.MAHAVALPUR ROOM NO.1 not recorded 688 not computable 365 323
129 P.P.MAHAVALPUR ROOM NO.2 not recorded 632 not computable 320 312
130 P.P.MAHAVALPUR ROOM NO.3 not recorded 427 not computable 230 197
131 P.P.MAHAVALPUR ROOM NO.4 not recorded 372 not computable 214 158
132 P.P.DULAHIPUR ROOM NO.1 not recorded 696 not computable 410 286
133 P.P.DULAHIPUR ROOM NO.2 not recorded 688 not computable 398 290
134 PURV M.V.DULAHIPUR ROOM NO.1 not recorded 435 not computable 282 153
135 PURV.M.V.DULAHIPUR ROOM NO.2 not recorded 425 not computable 274 151
136 PURV M.V.DULAHIPUR ROOM NO.3 not recorded 493 not computable 325 168
137 PURV M.V.DULAHIPUR ROOM NO.4 not recorded 553 not computable 324 229
138 V.P.H.S.SCHOOL DULAHIPUR ROOM NO.1 not recorded 560 not computable 323 237
139 V.P.H.S.SCHOOL DULAHIPUR ROOM NO.2 not recorded 484 not computable 275 209
140 V.P.H.S.SCHOOL DULAHIPUR ROOM NO.3 not recorded 527 not computable 311 216
141 V.P.H.S.SCHOOL DULAHIPUR ROOM NO.4 not recorded 535 not computable 328 207
142 V.P.H.S.SCHOOL DULAHIPUR ROOM NO.5 not recorded 417 not computable 264 153
143 V.P.H.S.SCHOOL DULAHIPUR ROOM NO.6 not recorded 423 not computable 243 180
144 V.P.H.S.SCHOOL DULAHIPUR ROOM NO.7 not recorded 392 not computable 257 135
145 P.P.MUHAMMADPUR ROOM NO.1 not recorded 746 not computable 417 329
146 P.P.MUHAMMADPUR ROOM NO.2 not recorded 676 not computable 389 287
147 P.P.PURAINI not recorded 774 not computable 408 366
148 P.P.KURDHKALA ROOM NO.1 not recorded 638 not computable 342 296
149 P.P.KURDHKALA ROOM NO.2 not recorded 454 not computable 251 203
150 GAYATRI BALIKA INTER COLLEGE KURDHKHURD SUBHASHH NAGAR not recorded 627 not computable 373 254
151 P.P.RELAVE MUGHALSARAI ROOM NO.1 not recorded 219 not computable 123 96
152 P.P.RELAVE MUGHALSARAI ROOM NO.2 not recorded 298 not computable 164 134
153 P.P.RELAVE MUGHALSARAI ROOM NO.3 not recorded 411 not computable 243 168
154 NEW BILDING KA.ASI.E.FIRST ROOM NO.1 not recorded 270 not computable 170 100
155 NEW BILDING KA.ASI.E.FIRST ROOM NO.2 not recorded 280 not computable 188 92
156 NEW BILDING KA.ASI.E.FIRST ROOM NO.3 not recorded 267 not computable 147 120
157 NEW BILDING KA.ASI.E.FIRST ROOM NO.4 not recorded 287 not computable 179 108
158 NEW BILDING KA.ASI.E.FIRST ROOM NO.5 not recorded 229 not computable 132 97
159 ISLAMIYA P.P. PARSHURAMPUR ROOM NO.1 not recorded 663 not computable 369 294
160 ISLAMIYA P.P. PARSHURAMPUR ROOM NO.2 not recorded 621 not computable 368 253
161 ISLAMIYA P.P. PARSHURAMPUR ROOM NO.3 not recorded 639 not computable 357 282
162 ISLAMIYA P.P. PARSHURAMPUR ROOM NO.4 not recorded 554 not computable 313 241
163 ISLAMIYA P.P. PARSHURAMPUR ROOM NO.5 not recorded 527 not computable 294 233
164 ISLAMIYA P.P. PARSHURAMPUR ROOM NO.6 not recorded 610 not computable 354 256
165 ISLAMIYA P.P. PARSHURAMPUR ROOM NO.7 not recorded 584 not computable 330 254
166 CHCHTRAPATI SHIVAJI K.H.SCHOOL PARSHURAMPUR ROOM NO.1 not recorded 305 not computable 167 138
167 CHCHTRAPATI SHIVAJI K.H.SCHOOL PARSHURAMPUR ROOM NO.1 not recorded 348 not computable 197 151
168 CHCHTRAPATI SHIVAJI K.H.SCHOOL PARSHURAMPUR ROOM NO.2 not recorded 518 not computable 282 236
169 CHCHTRAPATI SHIVAJI K.H.SCHOOL PARSHURAMPUR ROOM NO.3 not recorded 682 not computable 385 297
170 CHCHTRAPATI SHIVAJI K.H.SCHOOL PARSHURAMPUR ROOM NO.4 not recorded 639 not computable 361 278
171 P.P.AMOGHAPUR ROOM NO.1 not recorded 508 not computable 300 208
172 P.P.AMOGHAPUR ROOM NO.2 not recorded 388 not computable 216 172
173 P.P.AMOGHAPUR ROOM NO.3 not recorded 466 not computable 264 202
174 P.P.AMOGHAPUR ROOM NO.3 not recorded 488 not computable 272 216
175 P.P.CHCHITTAMPUR ROOM NO.1 not recorded 694 not computable 395 299
176 P.P.CHCHITTAMPUR ROOM NO.2 not recorded 704 not computable 386 318
177 J.H.S.DHARANA ROOM NO,1 not recorded 692 not computable 386 306
178 J.H.S.DHARANA ROOM NO,2 not recorded 423 not computable 245 178
179 J.H.S.DHARANA ROOM NO,3 not recorded 518 not computable 293 225
180 P.P.HRIDAYPUR not recorded 847 not computable 497 350
181 P.P.DIHAWA not recorded 686 not computable 395 291
182 P.P.KHAJURGAW ROOM NO.1 not recorded 738 not computable 418 320
183 P.P.KHAJURGAW ROOM NO.2 not recorded 638 not computable 366 272
184 P.P.KABIRPUR not recorded 542 not computable 316 226
185 SA.S.S.DARIYAPUR not recorded 518 not computable 292 226
186 P.P.DAHIYA ROOM NO.1 not recorded 673 not computable 395 278
187 P.P.DAHIYA ROOM NO.2 not recorded 476 not computable 265 211
188 P.P.MANNAPUR ROOM NO.1 not recorded 758 not computable 421 337
189 P.P.MANNAPUR ROOM NO.2 not recorded 587 not computable 307 280
190 PANCHAYAT BHAWAN KHUTAHA not recorded 688 not computable 363 325
191 P.P.MAHADEVA ROOM NO.1 not recorded 482 not computable 274 208
192 P.P.MAHADEVA ROOM NO.1 not recorded 138 not computable 83 55
193 P.P.VYASPUR not recorded 573 not computable 308 265
194 P.P.VYASPUR not recorded 296 not computable 164 132
195 P.P.GORAYEYA ROOM NO.1 not recorded 675 not computable 365 310
196 P.P.GORAYEYA ROOM NO.2 not recorded 652 not computable 369 283
197 P.P.GORAYEYA ROOM NO.3 not recorded 727 not computable 403 324
198 P.M.V. PURAINI(SAIDPUR) not recorded 376 not computable 207 169
199 PANCHAYAT BHAWAN CHANDITARA ROOM NO.1 not recorded 567 not computable 318 249
200 PANCHAYAT BHAWAN CHANDITARA ROOM NO.2 not recorded 451 not computable 238 213
201 P.P.BAKHARA not recorded 501 not computable 273 228
202 P.P.BAKHARA not recorded 513 not computable 289 224
203 P.P.NIBUPUR not recorded 515 not computable 285 230
204 P.P.NIBUPUR not recorded 481 not computable 270 211
205 P.P.NATHUPUR ROOM NO.1 not recorded 451 not computable 263 188
206 P.P.NATHUPUR ROOM NO.2 not recorded 514 not computable 282 232
207 J.H.S.JALILPUR ROOM NO.1 not recorded 730 not computable 423 307
208 J.H.S.JALILPUR ROOM NO.2 not recorded 685 not computable 393 292
209 P.P.RATANPUR ROOM NO.1 not recorded 693 not computable 368 325
210 P.P.RATANPUR ROOM NO.2 not recorded 581 not computable 330 251
211 SANJAY SHIKSHA NIKETAN BHOJPUR ROOM NO.1 not recorded 695 not computable 382 313
212 SANJAY SHIKSHA NIKETAN BHOJPUR ROOM NO.2 not recorded 479 not computable 255 224
213 SANJAY SHIKSHA NIKETAN BHOJPUR ROOM NO.2 not recorded 387 not computable 216 171
214 P.P.CHAURAHAT ROOM NO.1 not recorded 594 not computable 328 266
215 USMANIYA AARVIK SCHOOL CHAURAHAT ROOM NO.1 not recorded 444 not computable 259 185
216 USMANIYA AARVIK SCHOOL CHAURAHAT ROOM NO.2 not recorded 412 not computable 248 164
217 P.P.CHAURAHAT ROOM NO.2 not recorded 469 not computable 284 185
218 P.P.CHAURAHAT ROOM NO.3 not recorded 413 not computable 256 157
219 P.P.CHAURAHAT ROOM NO.4 not recorded 440 not computable 261 178
220 USMANIYA AARVIK SCHOOL CHAURAHAT ROOM NO.2 not recorded 378 not computable 217 161
221 P.P.SEMARA ROOM NO.1 not recorded 759 not computable 392 367
222 P.P.SEMARA ROOM NO.2 not recorded 720 not computable 414 306
223 PANCHAYAT BHAWAN KATESAR ROOM NO.1 not recorded 657 not computable 390 267
224 PANCHAYAT BHAWAN KATESAR ROOM NO.2 not recorded 648 not computable 364 284
225 PANCHAYAT BHAWAN KATESAR ROOM NO.3 not recorded 670 not computable 368 302
226 PANCHAYAT BHAWAN KATESAR ROOM NO.4 not recorded 437 not computable 258 179
227 K.J.H.SCHOOL KATESAR ROOM NO.1 not recorded 591 not computable 333 258
228 K.J.H.SCHOOL KATESAR ROOM NO.2 not recorded 507 not computable 284 223
229 P.P.MILKIPUR GOPALPUR ROOM NO.1 not recorded 736 not computable 392 344
230 P.P.MILKIPUR GOPALPUR ROOM NO.2 not recorded 635 not computable 335 300
231 P.P.MILKIPUR GOPALPUR ROOM NO.3 not recorded 402 not computable 242 160
232 J.H.SCHOOL HAMIDPUR ROOM NO.1 not recorded 631 not computable 349 282
233 J.H.SCHOOL HAMIDPUR ROOM NO.2 not recorded 653 not computable 381 272
234 P.P.PATANAWA ROOM NO.1 not recorded 742 not computable 421 321
235 P.P.PATANAWA ROOM NO.2 not recorded 565 not computable 312 253
236 P.P.PARORAWA ROOM NO.1 not recorded 699 not computable 410 289
237 P.P.PARORAWA ROOM NO.2 not recorded 745 not computable 419 326
238 P.P. KATARIYA not recorded 449 not computable 257 192
239 P.P. KATARIYA not recorded 506 not computable 268 238
240 P.P.AKAUNI not recorded 583 not computable 322 261
241 P,P, SINDHITALI not recorded 493 not computable 284 209
242 P.P.JIVADHIPUR not recorded 464 not computable 251 213
243 P.P.HESAMPUR not recorded 396 not computable 224 172
244 P.P. CHANDARKHA not recorded 382 not computable 213 169
245 P.P. CHANDARKHA not recorded 412 not computable 234 178
246 P.P.JAFARPUR ROOM NO.1 not recorded 551 not computable 308 243
247 P.P.JAFARPUR ROOM NO.2 not recorded 630 not computable 356 274
248 P.P. RANGAULI not recorded 579 not computable 370 209
249 P.P.JIVANATHPUR not recorded 408 not computable 217 191
250 P.P.BHARCHA ROOM NO.1 not recorded 709 not computable 395 314
251 P.P.BHARCHA ROOM NO.2 not recorded 396 not computable 228 168
252 P.P.HINDWARI ROOM NO.1 not recorded 605 not computable 347 258
253 P.P.HINDWARI ROOM NO.2 not recorded 672 not computable 360 312
254 P.P.BAGAYA not recorded 483 not computable 274 208
255 P.P. KUNDALIYA not recorded 762 not computable 419 343
256 P.P.SURAULI ROOM NO.1 not recorded 676 not computable 361 315
257 P.P.SURAULI ROOM NO.2 not recorded 404 not computable 203 201
258 P.P.MAHEWA ROOM NO.1 not recorded 746 not computable 397 349
259 P.P.MAHEWA ROOM NO.2 not recorded 631 not computable 370 261
260 P.P.GODHANA ROOM NO.1 not recorded 398 not computable 236 162
261 P.P.GODHANA ROOM NO.2 not recorded 579 not computable 335 244
262 P.P.GODHANA ROOM NO.3 not recorded 458 not computable 259 199
263 P.P.GODHANA ROOM NO.3 not recorded 605 not computable 352 253
264 P.P.GODHANA ROOM NO.4 not recorded 703 not computable 350 353
265 P.P.GAURI ROOM NO.1 not recorded 543 not computable 307 236
266 P.P.GAURI ROOM NO.2 not recorded 509 not computable 289 220
267 P.P. BAURI ROOM NO.1 not recorded 625 not computable 360 265
268 P.P.BAURI ROOM NO.2 not recorded 546 not computable 306 240
269 P.P.BAURI ROOM NO.2 not recorded 419 not computable 253 166
270 P.P.GANGEHARA ROOM NO.1 not recorded 639 not computable 360 279
271 P.P.GANGEHARA ROOM NO.2 not recorded 517 not computable 279 238
272 P.P.GANGEHARA ROOM NO.2 not recorded 492 not computable 289 203
273 P.P. LAKHAPUR ROOM NO.1 not recorded 702 not computable 391 311
274 P.P.LAKHAPUR ROOM NO.1 not recorded 514 not computable 264 250
275 P.P.NIYMATABAD ROOM NO.1 not recorded 652 not computable 376 276
276 P.P.NIYMATABAD ROOM NO.2 not recorded 489 not computable 254 235
277 J.H.S. NIYAMTABAD not recorded 596 not computable 332 264
278 P.V.NADESAR not recorded 559 not computable 299 260
279 U.M.V. PACHOKHAR not recorded 468 not computable 249 219
280 P.P. PACHOKHAR ROOM NO.1 not recorded 629 not computable 348 281
281 P.P. PACHOKHAR ROOM NO.2 not recorded 506 not computable 260 246
282 P.P.PACHOKHAR ROOM NO.3 not recorded 548 not computable 284 264
283 P.P. SALEMPUR not recorded 818 not computable 475 343
284 P.P. BAJAHA not recorded 412 not computable 232 180
285 P.P. DIGHAWAT not recorded 443 not computable 245 198
286 P.P. DIGHAWAT not recorded 472 not computable 252 220
287 P.P. SINKANDARPUR not recorded 803 not computable 418 385
288 P.V. USARAURI BUDHAWAR not recorded 539 not computable 262 277
289 PURV M.V. USARAURI not recorded 529 not computable 269 260
290 P.P. CHANDAYET not recorded 695 not computable 386 309
291 P.P. SHIVNATHPUR not recorded 696 not computable 372 324
292 P.P. GAURI ROOM NO.1 not recorded 625 not computable 352 273
293 P.P.GAURI ROOM NO.2 not recorded 504 not computable 269 235
294 P.P.GAURI ROOM NO.3 not recorded 601 not computable 335 266
295 P.P. BABURI ROOM NO.1 not recorded 610 not computable 336 274
296 P.P.BABURI ROOM NO.2 not recorded 584 not computable 321 263
297 P.P.BABURI ROOM NO.3 not recorded 484 not computable 250 234
298 P.P.BABURI ROOM NO.4 not recorded 710 not computable 415 295
299 J.H.S. BABURI ROOM NO.1 not recorded 588 not computable 332 256
300 J.H.S. BABURI ROOM NO.2 not recorded 608 not computable 324 284
301 J.H.S. BABURI ROOM NO.3 not recorded 748 not computable 423 325
302 P.P.DUDE ROOM NO.1 not recorded 524 not computable 263 261
303 P.P.DUDE ROOM NO.2 not recorded 645 not computable 349 296
304 P.P.DUDE ROOM NO.2 not recorded 482 not computable 275 207
305 P.P. JARKHORKALA ROOM NO.1 not recorded 572 not computable 320 252
306 P.P. JARKHORKALA ROOM NO.2 not recorded 396 not computable 207 189
307 P.P. JARKHORKALA ROOM NO.2 not recorded 438 not computable 224 214
308 P.P. JAGADISHPUR not recorded 568 not computable 301 267
309 P.P. HATIYA ROOM NO.1 not recorded 776 not computable 412 364
310 P.P. HATIYA ROOM NO.2 not recorded 576 not computable 314 262
311 P.P. HARARIKA not recorded 469 not computable 242 227
312 P.P. DHANEJA not recorded 365 not computable 215 150
313 P.P. DHANEJA not recorded 391 not computable 220 171
314 P.P. NAUGARAHA not recorded 618 not computable 335 283
315 P.P. SIKARI ROOM NO.1 not recorded 356 not computable 192 164
316 P.P. SIKARI ROOM NO.1 not recorded 343 not computable 182 161
317 P.P. SIKARI ROOM NO.2 not recorded 700 not computable 370 330
318 P.P. TARIYA not recorded 629 not computable 339 290
319 J.H.S. BANAULIKALA not recorded 478 not computable 241 237
320 P.P. SRIKANTHAPUR not recorded 334 not computable 163 171
321 P.P. BANAULIKALA ROOM NO.1 not recorded 458 not computable 246 212
322 P.P.BANAULIKALA ROOM NO.2 not recorded 526 not computable 275 251
323 P.P. SONYEDIH not recorded 534 not computable 268 266
324 P.P. AKODHAKALA ROOM NO.1 not recorded 495 not computable 300 195
325 P.P.AKODHAKALA ROOM NO.2 not recorded 506 not computable 252 254
326 P.P. RAMPUR not recorded 430 not computable 233 197
