AC 66 · Syana
Assembly constituency 66 · 437 polling stations · 15 party rows
[01]Party strength across stations
Unresolved Form 20 columns, 2,49,153 votes in all: COL 15 (1,47,707), COL 12 (58,798), COL 21 (35,715), COL 18 (2,870), COL 27 (1,230), COL 30 (1,101), COL 33 (1,007), COL 24 (725)
Each row links to the party's booth monitor.
[02]Share of party votes
Others: 8 rows added together, including 8 unresolved Form 20 columns.
[03]Turnout by station
Turnout % bands: votes polled ÷ electors per station. Median station 65.5%.
[04]Computed insights
Arithmetic · working shown-
BJP polled 0.2% of votes across party rows, from 1 stations.
438 ÷ 2,49,899 = 0.2% -
BJP finished 180 votes ahead of RLD.
438 − 258 = 180 -
BJP is Strong in 1 of 1 classified stations (100.0%), the most of any party.
1 ÷ 1 = 100.0% -
Median station turnout 65.5%, from 42.0% at PS 403 to 89.7% at PS 286.
median / min / max of turnout % over 437 stations at or under 100% -
Male plus female equals votes polled at 437 of 437 stations; women are 47.8% of that count.
male + female (+ other) = votes polled · Σ female ÷ Σ (male + female + other) = 47.8%
Each line is arithmetic over the station and party rows on this page.
[05]Every polling station
| PS | Polling station | Electors | Votes polled | Turnout % | Male voters | Female voters |
|---|---|---|---|---|---|---|
| 1 | KUCHESER R R K K INTER COLLEGE ROOM NO- 1 | 1,090 | 748 | 68.6 | 402 | 346 |
| 3 | KUCHESER R R K K INTER COLLEGE ROOM NO- 3 | 1,183 | 724 | 61.2 | 380 | 344 |
| 4 | KUCHESER R R K K INTER COLLEGE ROOM NO- 4 | 703 | 495 | 70.4 | 259 | 236 |
| 5 | KUCHESER R R K K INTER COLLEGE ROOM NO- 5 | 714 | 497 | 69.6 | 266 | 231 |
| 6 | LUDHPURA PRIMARY SCHOOL ROOM NO-1 | 984 | 750 | 76.2 | 389 | 361 |
| 7 | LUDHPURA PRIMARY SCHOOL ROOM NO-2 | 757 | 610 | 80.6 | 297 | 313 |
| 8 | KUCHESAR PRIMARY SCHOOL | 1,167 | 796 | 68.2 | 434 | 362 |
| 9 | SALABAD DHUMERA PRIMARY SCHOOL ROOM NO-1 | 869 | 573 | 65.9 | 302 | 271 |
| 10 | SALABAD DHUMERA PRIMARY SCHOOL ROOM NO-2 | 956 | 634 | 66.3 | 335 | 299 |
| 11 | TIVARA PRIMARY SCHOOL | 879 | 564 | 64.2 | 300 | 264 |
| 12 | BARKATPUR PRIMARY SCHOOL | 867 | 507 | 58.5 | 288 | 219 |
| 13 | DHAKAULI PRIMARY SCHOOL ROOM NO-1 | 720 | 425 | 59.0 | 240 | 185 |
| 14 | DHAKAULI PRIMARY SCHOOL ROOM NO-2 | 829 | 492 | 59.4 | 259 | 233 |
| 15 | KHARKALI PRIMARY SCHOOL ROOM N0-1 | 1,039 | 633 | 60.9 | 336 | 297 |
| 16 | KHARKALI PRIMARY SCHOOL ROOM N0-2 | 1,062 | 739 | 69.6 | 388 | 351 |
| 17 | SEHRA PRIMARY SCHOOL ROOM-1 | 673 | 391 | 58.1 | 228 | 163 |
| 18 | SEHRA PRIMARY SCHOOL ROOM-2 | 542 | 324 | 59.8 | 178 | 146 |
| 19 | BAINSAKHUR PRIMARY SCHOOL ROOM N0-1 | 884 | 617 | 69.8 | 319 | 298 |
| 20 | BAINSAKHUR PRIMARY SCHOOL ROOM N0-2 | 887 | 574 | 64.7 | 300 | 274 |
| 21 | BAINSAKHUR PRIMARY SCHOOL ROOM N0-3 | 827 | 527 | 63.7 | 291 | 236 |
| 22 | AKAPUR TIYANA PRIMARY SCHOOL ROOM N0-1 | 986 | 620 | 62.9 | 317 | 303 |
| 23 | AKAPUR TIYANA PRIMARY SCHOOL ROOM N0-2 | 1,024 | 519 | 50.7 | 281 | 238 |
| 24 | AKAPUR TIYANA PRIMARY SCHOOL ROOM N0-3 | 771 | 455 | 59.0 | 256 | 199 |
| 25 | SAIDPUR PRIMARY SCHOOL ROOM NO-1 | 1,042 | 650 | 62.4 | 338 | 312 |
| 26 | SAIDPUR PRIMARY SCHOOL ROOM NO-2 | 1,064 | 696 | 65.4 | 364 | 332 |
| 27 | SAIDPUR KANYA PATHSHALA | 1,015 | 581 | 57.2 | 311 | 270 |
| 28 | SAIDPUR MILITARY HIROJ MEMORIAL. I.C.ROOM NO-1 | 913 | 683 | 74.8 | 358 | 325 |
| 29 | SAIDPUR MILITARY HIROJ MEMORIAL. I.C.ROOM NO-2 | 1,079 | 684 | 63.4 | 356 | 328 |
| 30 | PRIMARY SCHOOL TEJGARHI(SAIDPUR) ROOM NO-1 | 590 | 406 | 68.8 | 217 | 189 |
| 31 | NEEMAPATI MAJRA SAIDPUR PRIMARY SCHOOL | 627 | 442 | 70.5 | 239 | 203 |
| 32 | KHAIRPUR PRIMARY SCHOOL | 930 | 550 | 59.1 | 300 | 250 |
| 33 | BHIRAVATI PRIMARY SCHOOL | 731 | 400 | 54.7 | 219 | 181 |
| 34 | PURV MADHYMIK SCHOOL NISURKHA ROOM NO-1 | 814 | 405 | 49.8 | 212 | 193 |
| 35 | PURV MADHYMIK SCHOOL NISURKHA ROOM NO-2 | 1,028 | 557 | 54.2 | 300 | 257 |
| 36 | PURV MADHAYAMIK VIDHYALYA NISURKHA ROOM NO-3 | 1,054 | 589 | 55.9 | 312 | 277 |
| 37 | MADONA JAFARABAD PRIMARY SCHOOL | 1,020 | 693 | 67.9 | 371 | 322 |
| 38 | JUNIOR HIGH SCHOOL MADONA JAFARABAD ROOM NO-1 | 1,066 | 810 | 76.0 | 431 | 379 |
| 39 | JUNIOR HIGH SCHOOL MADONA JAFARABAD ROOM NO-2 | 986 | 682 | 69.2 | 358 | 324 |
| 40 | JUNIOR HIGH SCHOOL MADONA JAFARABAD ROOM NO-3 | 1,032 | 642 | 62.2 | 356 | 286 |
| 41 | SEGA JAGATPUR PRIMARY SCHOOL ROOM NO -1 | 1,006 | 625 | 62.1 | 332 | 293 |
| 42 | SEGA JAGATPUR PRIMARY SCHOOL ROOM NO -2 | 1,095 | 665 | 60.7 | 364 | 301 |
| 43 | KHADMOHAN NAGAR PRIMARY SCHOOL ROOM NO-1 | 1,061 | 642 | 60.5 | 340 | 302 |
| 44 | KHADMOHAN NAGAR PRIMARY SCHOOL ROOM NO-2 | 1,042 | 577 | 55.4 | 311 | 266 |
| 45 | KHADMOHAN NAGAR KANYA PATHSHALA ROOM N0-1 | 1,009 | 529 | 52.4 | 304 | 225 |
| 46 | KHADMOHAN NAGAR KANYA PATHSHALA ROOM N0-2 | 1,008 | 538 | 53.4 | 337 | 201 |
| 47 | MOHANPUR PRIMARY SCHOOL ROOM NO-1 | 787 | 455 | 57.8 | 245 | 210 |
| 48 | MOHANPUR PRIMARY SCHOOL ROOM NO-2 | 805 | 463 | 57.5 | 253 | 210 |
| 49 | CHITSONA ALLIPUR KRISHAK HITKARI I.C.ROOM NO-1 | 893 | 598 | 67.0 | 334 | 264 |
| 50 | CHITSONA ALLIPUR KRISHAK HITKARI I.C.ROOM NO-2 | 837 | 484 | 57.8 | 273 | 211 |
| 51 | CHITSONA ALLIPUR KRISHAK HITKARI I.C.ROOM NO-3 | 856 | 500 | 58.4 | 286 | 214 |
| 52 | CHITSONA ALLIPUR PRIMARY SCHOOL ROOM NO-1 | 1,193 | 744 | 62.4 | 398 | 346 |
| 53 | CHITSONA ALLIPUR PRIMARY SCHOOL ROOM NO-2 | 1,206 | 740 | 61.4 | 384 | 356 |
| 54 | B.B.NAGAR PRIMARY SCHOOL ROOM NO-1 | 1,067 | 635 | 59.5 | 325 | 310 |
| 55 | B.B.NAGAR PRIMARY SCHOOL ROOM NO-2 | 1,044 | 762 | 73.0 | 409 | 353 |
| 56 | B.B.NAGAR PRIMARY SCHOOL ROOM NO-3 | 656 | 408 | 62.2 | 214 | 194 |
| 57 | B.B NAGAR S.B. I.C ROOM NO -1 | 800 | 614 | 76.8 | 309 | 305 |
| 58 | B.B NAGAR S.B. I.C ROOM NO -2 | 798 | 613 | 76.8 | 312 | 301 |
| 59 | B.B NAGAR S.B. I.C ROOM NO -3 | 1,084 | 694 | 64.0 | 369 | 325 |
| 60 | B.B.NAGAR RAJKEYA KANYA I.C.ROOM NO -1 | 762 | 445 | 58.4 | 234 | 211 |
| 61 | B.B.NAGAR RAJKEYA KANYA I.C.ROOM NO -2 | 810 | 535 | 66.1 | 298 | 237 |
| 62 | B.B.NAGAR RAJKEYA KANYA I.C.ROOM NO -3 | 859 | 622 | 72.4 | 321 | 301 |
| 63 | BANIPUR PRIMARY SCHOOL ROOM NO -1 | 684 | 465 | 68.0 | 260 | 205 |
| 64 | BANIPUR PRIMARY SCHOOL ROOM NO -2 | 824 | 575 | 69.8 | 288 | 287 |
| 65 | BAHPUR PRIMARY SCHOOL ROOM N0 -1 | 991 | 654 | 66.0 | 362 | 292 |
| 66 | BAHPUR PRIMARY SCHOOL ROOM N0 -2 | 991 | 526 | 53.1 | 285 | 241 |
| 67 | BAHPUR PRIMARY SCHOOL ROOM N0 -3 | 855 | 509 | 59.5 | 267 | 242 |
| 68 | UPPER PRIMARY SCHOOL POTA KABOOLPUR ROOM NO-1 | 868 | 501 | 57.7 | 259 | 242 |
| 69 | UPPER PRIMARY SCHOOL POTA KABOOLPUR ROOM NO-2 | 843 | 564 | 66.9 | 289 | 275 |
| 70 | UPPER PRIMARY SCHOOL POTA KABOOLPUR ROOM NO-3 | 800 | 582 | 72.8 | 291 | 291 |
| 71 | PANCHAYAT GHAR TAKARRABPUR LADPUR ROOM NO-1 | 866 | 561 | 64.8 | 302 | 259 |
| 72 | PANCHAYAT GHAR TAKARRABPUR LADPUR ROOM NO-2 | 834 | 577 | 69.2 | 305 | 272 |
| 73 | AGANWADI KENDRA TAKARRABPUR LADPUR | 946 | 619 | 65.4 | 329 | 290 |
| 74 | HINGVARA PRIMARY SCHOOL ROOM NO -1 | 956 | 611 | 63.9 | 319 | 292 |
| 75 | HINGVARA PRIMARY SCHOOL ROOM NO -2 | 998 | 735 | 73.7 | 378 | 357 |
| 76 | HINGVARA PRIMARY SCHOOL ROOM NO -3 | 1,019 | 719 | 70.6 | 371 | 348 |
| 77 | DARAULI PRIMARY SCHOOL | 844 | 625 | 74.1 | 311 | 314 |
| 78 | IKLEDI PRIMARY SCHOOL | 795 | 473 | 59.5 | 258 | 215 |
| 79 | VALIPUR PRIMARY SCHOOL ROOM NO-1 | 705 | 451 | 64.0 | 243 | 208 |
| 80 | VALIPUR PRIMARY SCHOOL ROOM NO-2 | 713 | 493 | 69.1 | 272 | 221 |
| 81 | KESHOPUR SATHLA PRIMARY SCHOOL ROOM NO -1 | 790 | 474 | 60.0 | 262 | 212 |
| 82 | KESHOPUR SATHLA PRIMARY SCHOOL ROOM NO -2 | 1,064 | 641 | 60.2 | 327 | 314 |
| 83 | KESHUPUR SATHLA JUNIOR HIGH SCHOOL ROOM NO-1 | 1,117 | 713 | 63.8 | 370 | 343 |
| 84 | ALABANS BATRI PRIMARY SCHOOL | 998 | 734 | 73.6 | 394 | 340 |
| 85 | NIKHOB PRIMARY SCHOOL ROOM NO-1 | 740 | 457 | 61.8 | 242 | 215 |
| 86 | NIKHOB PRIMARY SCHOOL ROOM NO-2 | 690 | 459 | 66.5 | 243 | 216 |
| 87 | THALINYATPUR PRIMARY SCHOOL ROOM NO -1 | 982 | 533 | 54.3 | 300 | 233 |
| 88 | THALINYATPUR PRIMARY SCHOOL ROOM NO -2 | 952 | 563 | 59.1 | 303 | 260 |
| 89 | MAHAV PRIMARY SCHOOL ROOM NO-1 | 864 | 602 | 69.7 | 322 | 280 |
| 90 | MAHAV PRIMARY SCHOOL ROOM NO-2 | 743 | 471 | 63.4 | 238 | 233 |
| 91 | BADSHAHPUR GADHIYA PRIMARY SCHOOL | 746 | 516 | 69.2 | 259 | 257 |
| 92 | VIMLA DEVI KANYA J.H. SCHOOL BARAULI BASDEVPUR ROOM NO -1 | 1,005 | 593 | 59.0 | 308 | 285 |
| 93 | VIMLA DEVI KANYA J.H. SCHOOL BARAULI BASDEVPUR ROOM NO -2 | 941 | 658 | 69.9 | 329 | 329 |
| 94 | VIMLA DEVI KANYA J.H. SCHOOL BARAULI BASDEVPUR ROOM NO -3 | 1,024 | 582 | 56.8 | 316 | 266 |
| 95 | BARAULI BASDEVPUR PRIMARY SCHOOL-2 ROOM NO -1 | 909 | 695 | 76.5 | 361 | 334 |
| 96 | BARAULI BASDEVPUR PRIMARY SCHOOL-2 ROOM NO -2 | 912 | 674 | 73.9 | 351 | 323 |
| 97 | HARVANPUR URF BHAGVANPUR PRIMARY SCHOOL | 474 | 323 | 68.1 | 166 | 157 |
| 98 | CHINGRAVATHI PRIMARY SCHOOL ROOM NO- 1 | 1,089 | 714 | 65.6 | 376 | 338 |
| 99 | CHINGRAVATHI PRIMARY SCHOOL ROOM NO- 2 | 713 | 446 | 62.6 | 257 | 189 |
| 100 | PURV MADHAYAMIK SCHOOL NAYA GAWN ROOM NO -1 | 1,027 | 861 | 83.8 | 453 | 408 |
| 101 | PURV MADHAYAMIK SCHOOL NAYA GAWN ROOM NO -2 | 1,051 | 778 | 74.0 | 400 | 378 |
| 102 | NAYA BAS MAJRA SAHANPUR PRIMARY SCHOOL ROOM NO-1 | 963 | 726 | 75.4 | 377 | 349 |
| 103 | NAYA BAS MAJRA SAHANPUR PRIMARY SCHOOL ROOM NO-2 | 988 | 731 | 74.0 | 362 | 369 |
| 104 | NAYA BAS MAJRA SAHANPUR PRIMARY SCHOOL ROOM NO-3 | 1,029 | 769 | 74.7 | 378 | 391 |
| 105 | KARAUTHI JUNIOR HIGH SCHOOL | 1,087 | 638 | 58.7 | 333 | 305 |
| 106 | BADDHA VAJIDPUR PRIMARY SCHOOL ROOM NO-1 | 871 | 558 | 64.1 | 295 | 263 |
| 107 | BADDHA VAJIDPUR PRIMARY SCHOOL ROOM NO-2 | 901 | 562 | 62.4 | 284 | 278 |
| 108 | BADDHA VAJIDPUR PRIMARY SCHOOL ROOM NO-3 | 717 | 419 | 58.4 | 224 | 195 |
| 109 | BEEHTA PRIMARY SCHOOL ROOM NO-1 | 1,143 | 604 | 52.8 | 331 | 273 |
| 110 | BEEHTA PRIMARY SCHOOL ROOM NO-2 | 1,120 | 721 | 64.4 | 373 | 348 |
| 111 | VAIRA FIROJPUR PRIMARY SCHOOL ROOM NO-1 | 888 | 660 | 74.3 | 345 | 315 |
| 112 | VAIRA FIROJPUR PRIMARY SCHOOL ROOM NO-2 | 906 | 520 | 57.4 | 272 | 248 |
| 113 | VAIRA FIROJPUR PRIMARY SCHOOL ROOM NO-3 | 842 | 570 | 67.7 | 307 | 263 |
| 114 | VAIRA FIROJPUR JUNIOR HIGH SCHOOL ROOM NO-1 | 778 | 490 | 63.0 | 259 | 231 |
| 115 | VAIRA FIROJPUR JUNIOR HIGH SCHOOL ROOM NO-2 | 713 | 493 | 69.1 | 266 | 227 |
| 116 | VAIRA FIROJPUR JUNIOR HIGH SCHOOL ROOM NO-3 | 795 | 432 | 54.3 | 230 | 202 |
| 117 | RAMPURA MAJRA VAIRAFIROJPUR PRIMARY SCHOOL | 939 | 765 | 81.5 | 396 | 369 |
| 118 | NAHCHOLI PRIMARY SCHOOL | 924 | 724 | 78.4 | 365 | 359 |
| 119 | SIYANA JUNIOR HIGH SCHOOL ROOM NO -1 | 909 | 675 | 74.3 | 341 | 334 |
| 120 | SIYANA JUNIOR HIGH SCHOOL ROOM NO -2 | 808 | 514 | 63.6 | 270 | 244 |
| 121 | SIYANA TEHSIL KARYALYA ROOM NO -1 | 905 | 632 | 69.8 | 334 | 298 |
| 122 | SIYANA TEHSIL KARYALYA ROOM NO -2 | 977 | 712 | 72.9 | 377 | 335 |
| 123 | SIYANA TEHSIL KARYALYA ROOM NO -3 | 1,030 | 749 | 72.7 | 401 | 348 |
| 124 | SIYANA KANYA PATHSHALA ROOM NO-1 | 958 | 590 | 61.6 | 326 | 264 |
| 125 | SIYANA KANYA PATHSHALA ROOM NO-2 | 1,034 | 722 | 69.8 | 398 | 324 |
| 126 | SIYANA KANYA PATHSHALA ROOM NO-3 | 1,151 | 801 | 69.6 | 449 | 352 |
| 127 | SIYANA KANYA PATHSHALA ROOM NO-4 | 1,084 | 613 | 56.6 | 330 | 283 |
| 128 | SIYANA I.G.K.I.C. ROOM NO -1 | 1,149 | 804 | 70.0 | 412 | 392 |
| 129 | SIYANA I.G.K.I.C. ROOM NO -2 | 1,078 | 757 | 70.2 | 382 | 375 |
| 130 | SIYANA I.G.K.I.C. ROOM NO -3 | 1,126 | 592 | 52.6 | 333 | 259 |
| 131 | SIYANA I.G.K.I.C. ROOM NO -4 | 1,123 | 630 | 56.1 | 349 | 281 |
| 132 | SIYANA I.G.K.I.C. ROOM NO -5 | 915 | 593 | 64.8 | 325 | 268 |
| 133 | SIYANA KHAND VIKAS KARYALA ROOM NO -1 | 1,087 | 768 | 70.7 | 406 | 362 |
| 134 | SIYANA KHAND VIKAS KARYALA ROOM NO -2 | 1,064 | 665 | 62.5 | 326 | 339 |
| 135 | SIYANA KHAND VIKAS KARYALA ROOM NO -3 | 1,053 | 737 | 70.0 | 372 | 365 |
| 136 | SIYANA VIVEKANAND JUNIOR HIGH SCHOOL ROOM NO -1 | 1,130 | 720 | 63.7 | 384 | 336 |
| 137 | SIYANA VIVEKANAND JUNIOR HIGH SCHOOL ROOM NO -2 | 1,084 | 781 | 72.1 | 407 | 374 |
| 138 | SIYANA VIVEKANAND JUNIOR HIGH SCHOOL ROOM NO -3 | 1,087 | 746 | 68.6 | 396 | 350 |
| 139 | SIYANA BHOOKAN SARAN GANGHI MEMORIAL I.C.ROOM NO -1 EAST PART | 848 | 613 | 72.3 | 330 | 283 |
| 140 | SIYANA BHOOKAN SARAN GANGHI MEMORIAL I.C.ROOM NO -2 EAST PART | 889 | 529 | 59.5 | 272 | 257 |
| 141 | SIYANA BHOOKAN SARAN GANGHI MEMORIAL I.C.ROOM NO -3 EAST PART | 916 | 571 | 62.3 | 324 | 247 |
| 142 | SIYANA BHOOKAN SARAN GANGHI MEMORIAL I.C.ROOM NO -4 EAST PART | 729 | 420 | 57.6 | 219 | 201 |
| 143 | SIYANA BHOOKAN SARAN GANGHI MEMORIAL I.C.ROOM NO -1 WEST PART | 999 | 601 | 60.2 | 329 | 272 |
| 144 | SIYANA BHOOKAN SARAN GANGHI MEMORIAL I.C.ROOM NO -2 WEST PART | 893 | 562 | 62.9 | 260 | 302 |
| 145 | SIYANA BHOOKAN SARAN GANGHI MEMORIAL I.C.ROOM NO -3 WEST PART | 1,015 | 660 | 65.0 | 353 | 307 |
| 146 | SIYANA BHOOKAN SARAN GANGHI MEMORIAL I.C.ROOM NO -4 WEST PART | 998 | 570 | 57.1 | 318 | 252 |
| 147 | SIYANA BHOOKAN SARAN GANGHI MEMORIAL I.C.ROOM NO -5 WEST PART | 954 | 584 | 61.2 | 313 | 271 |
| 148 | SIYANA ISLAMIYA SCHOOL ROOM NO-1 | 1,045 | 749 | 71.7 | 414 | 335 |
| 149 | SIYANA ISLAMIYA SCHOOL ROOM NO-2 | 633 | 437 | 69.0 | 236 | 201 |
| 150 | SIYANA ISLAMIYA SCHOOL ROOM NO-3 | 944 | 568 | 60.2 | 297 | 271 |
| 151 | SIYANA ISLAMIYA SCHOOL ROOM NO-4 | 625 | 413 | 66.1 | 202 | 211 |
| 152 | SARAY MAJRA SIYANA PRIMARY SCHOOL ROOM NO-1 | 937 | 610 | 65.1 | 332 | 278 |
| 153 | SARAY MAJRA SIYANA PRIMARY SCHOOL ROOM NO-2 | 1,120 | 821 | 73.3 | 415 | 406 |
| 154 | SIYANA DEGREE COLLEGE GHANSOORPUR ROOM NO-1 | 614 | 429 | 69.9 | 225 | 204 |
| 155 | SIYANA DEGREE COLLEGE GHANSOORPUR ROOM NO-2 | 601 | 375 | 62.4 | 179 | 196 |
| 156 | BHAINSORA PRIMARY SCHOOL ROOM NO -1 | 873 | 537 | 61.5 | 293 | 244 |
| 157 | BHAINSORA PRIMARY SCHOOL ROOM NO -2 | 863 | 604 | 70.0 | 319 | 285 |
| 158 | BHAINSORA PRIMARY SCHOOL ROOM NO -3 | 822 | 461 | 56.1 | 243 | 218 |
| 159 | LAUNGA PRIMARY SCHOOL ROOM NO-1 | 725 | 607 | 83.7 | 311 | 296 |
| 160 | LAUNGA PRIMARY SCHOOL ROOM NO-2 | 718 | 558 | 77.7 | 267 | 291 |
| 161 | KISAULA PRIMARY SCHOOL ROOM NO-1 | 794 | 444 | 55.9 | 231 | 213 |
| 162 | KISAULA PRIMARY SCHOOL ROOM NO-2 | 843 | 409 | 48.5 | 228 | 181 |
| 163 | HAJIPUR KANYA PATHSHALA | 1,129 | 744 | 65.9 | 384 | 360 |
| 164 | HAJIPUR PRIMARY SCHOOL ROOM NO.-1 | 866 | 533 | 61.6 | 292 | 241 |
| 165 | HAJIPUR PRIMARY SCHOOL ROOM NO.-2 | 880 | 545 | 61.9 | 276 | 269 |
| 166 | HAJIPUR PRIMARY SCHOOL ROOM NO.-3 | 875 | 618 | 70.6 | 327 | 291 |
| 167 | JALALPUR PURV MADHYAMIK VIDHYALAY ROOM NO.-1 | 773 | 487 | 63.0 | 245 | 242 |
| 168 | JALALPUR PURV MADHYAMIK VIDHYALAY ROOM NO.-2 | 846 | 465 | 55.0 | 247 | 218 |
| 169 | JALALPUR PRIMARY SCHOOL NYA BHAWAN ROOM NO.-1 | 818 | 522 | 63.8 | 284 | 238 |
| 170 | JALALPUR PRIMARY SCHOOL NYA BHAWAN ROOM NO.-2 | 847 | 503 | 59.4 | 276 | 227 |
| 171 | JALALPUR PRIMARY SCHOOL NYA BHAWAN ROOM NO.-3 | 1,114 | 707 | 63.5 | 382 | 325 |
| 172 | SULAILA PRIMARY SCHOOL ROOM NO.-1 | 833 | 512 | 61.5 | 281 | 231 |
| 173 | SULAILA PRIMARY SCHOOL ROOM NO.-2 | 788 | 484 | 61.4 | 258 | 226 |
| 174 | ROOKHI MAJRA RAVANI KATIRI PRIMARY SCHOOL ROOM NO-1 | 638 | 428 | 67.1 | 234 | 194 |
| 175 | ROOKHI MAJRA RAVANI KATIRI PRIMARY SCHOOL ROOM NO-2 | 648 | 426 | 65.7 | 229 | 197 |
| 176 | RAVANI KATIRI PRIMARY SCHOOL ROOM NO-1 | 670 | 488 | 72.8 | 242 | 246 |
| 177 | RAVANI KATIRI PRIMARY SCHOOL ROOM NO-2 | 618 | 471 | 76.2 | 242 | 229 |
| 178 | UPPER PRIMARY SCHOOL BHAGWANPUR MAJRA RAVANI KATIRI ROOM NO.-1 | 646 | 476 | 73.7 | 260 | 216 |
| 179 | UPPER PRIMARY SCHOOL BHAGWANPUR MAJRA RAVANI KATIRI ROOM NO.-2 | 679 | 409 | 60.2 | 219 | 190 |
| 180 | MAHIUDDINPUR BUKLANA PRIMARY SCHOOL ROOM NO.-1 | 833 | 599 | 71.9 | 323 | 276 |
| 181 | MAHIUDDINPUR BUKLANA PRIMARY SCHOOL ROOM NO.-2 | 949 | 668 | 70.4 | 329 | 339 |
| 182 | MAHIUDDINPUR BUKLANA PRIMARY SCHOOL ROOM NO.-3 | 819 | 502 | 61.3 | 261 | 241 |
| 183 | MAHIUDDINPUR BUKLANA PRIMARY SCHOOL ROOM NO.-4 | 771 | 404 | 52.4 | 207 | 197 |
| 184 | BARHANA PRIMARY SCHOOL ROOM NO.-1 | 1,004 | 640 | 63.8 | 328 | 312 |
| 185 | BARHANA PRIMARY SCHOOL ROOM NO.-2 | 1,026 | 629 | 61.3 | 337 | 292 |
| 186 | BARHANA PRIMARY SCHOOL ROOM NO.-3 | 1,011 | 528 | 52.2 | 277 | 251 |
| 187 | BUGRASI JANTA INTER COLLEGE ROOM NO.-1 NORTH PART | 839 | 595 | 70.9 | 301 | 294 |
| 188 | BUGRASI JANTA INTER COLLEGE ROOM NO.-2 NORTH PART | 819 | 592 | 72.3 | 311 | 281 |
| 189 | BUGRASI JANTA INTER COLLEGE ROOM NO.-3 NORTH PART | 763 | 591 | 77.5 | 304 | 287 |
| 190 | BUGRASI JANTA INTER COLLEGE ROOM NO.-4 NORTH PART | 470 | 356 | 75.7 | 191 | 165 |
| 191 | BUGRASI JANTA INTER COLLEGE ROOM NO.-1 SOUTH PART | 1,027 | 674 | 65.6 | 381 | 293 |
| 192 | BUGRASI JANTA INTER COLLEGE ROOM NO.-2 SOUTH PART | 1,095 | 633 | 57.8 | 345 | 288 |
| 193 | BUGRASI JANTA INTER COLLEGE ROOM NO.-3 SOUTH PART | 1,045 | 664 | 63.5 | 358 | 306 |
| 194 | BUGRASI JANTA INTER COLLEGE ROOM NO.-4 SOUTH PART | 938 | 689 | 73.5 | 368 | 321 |
| 195 | BUGRASI PRIMARY SCHOOL ROOM NO.-1 | 881 | 570 | 64.7 | 302 | 268 |
| 196 | BUGRASI PRIMARY SCHOOL ROOM NO.-2 | 1,051 | 909 | 86.5 | 490 | 419 |
| 197 | BUGRASI NAGAR PANCHAYAT KARYALAY ROOM NO. -1 | 973 | 605 | 62.2 | 337 | 268 |
| 198 | BUGRASI NAGAR PANCHAYAT KARYALAY ROOM NO. -2 | 869 | 588 | 67.7 | 335 | 253 |
| 199 | KIRYAWLI PRIMARY SCHOOL ROOM NO. -1 | 873 | 655 | 75.0 | 338 | 317 |
| 200 | KIRYAWLI PRIMARY SCHOOL ROOM NO. -2 | 948 | 806 | 85.0 | 427 | 379 |
| 201 | MAKRI PRIMARY SCHOOL ROOM NO.-1 | 712 | 460 | 64.6 | 240 | 220 |
| 202 | MAKRI PRIMARY SCHOOL ROOM NO.-2 | 904 | 622 | 68.8 | 325 | 297 |
| 203 | MAKRI PRIMARY SCHOOL ROOM NO.-3 | 1,073 | 624 | 58.2 | 358 | 266 |
| 204 | PRIMARY PATHSHALA LUDHPURA (MAKRI) NO.-3 ROOM N0-1 | 1,017 | 675 | 66.4 | 358 | 317 |
| 205 | DHANIYAWLI PRIMARY SCHOOL ROOM NO. -1 | 718 | 445 | 62.0 | 222 | 223 |
| 206 | DHANIYAWLI PRIMARY SCHOOL ROOM NO. -2 | 1,111 | 729 | 65.6 | 398 | 331 |
| 207 | RANAPUR PRIMARY SCHOOL ROOM NO.-1 | 824 | 594 | 72.1 | 300 | 294 |
| 208 | RANAPUR PRIMARY SCHOOL ROOM NO.-2 | 816 | 553 | 67.8 | 281 | 272 |
| 209 | RANAPUR PRIMARY SCHOOL ROOM NO.-3 | 855 | 672 | 78.6 | 363 | 309 |
| 210 | BIGRAU PRIMARY SCHOOL ROOM NO.-1 | 854 | 652 | 76.4 | 329 | 323 |
| 211 | BIGRAU PRIMARY SCHOOL ROOM NO.-2 | 850 | 684 | 80.5 | 343 | 341 |
| 212 | BIGRAU PRIMARY SCHOOL ROOM NO.-3 | 859 | 658 | 76.6 | 342 | 316 |
| 213 | CHANDPUR PUTHI PRIMARY SCHOOL ROOM NO.-1 | 1,009 | 780 | 77.3 | 363 | 417 |
| 214 | CHANDPUR PUTHI PRIMARY SCHOOL ROOM NO.-2 | 1,028 | 696 | 67.7 | 359 | 337 |
| 215 | CHANDPUR PUTHI PRIMARY SCHOOL ROOM NO.-3 | 1,099 | 829 | 75.4 | 429 | 400 |
| 216 | UPPER PRIMARY SCHOOL DEHRA ROOM NO.-1 | 1,150 | 672 | 58.4 | 350 | 322 |
| 217 | UPPER PRIMARY SCHOOL DEHRA ROOM NO.-2 | 1,138 | 845 | 74.3 | 422 | 423 |
| 218 | BHARRA PRIMARY SCHOOL ROOM NO-1 | 666 | 383 | 57.5 | 203 | 180 |
