Results/Lok Sabha/Delhi/Outer Delhi/1996 Results/Lok Sabha
ECI results
Constituency result · Lok Sabha · 1996

Outer Delhi

Parliamentary constituency 3 (GEN) · Delhi

[01]Result · 1996

#3 · GEN
Poll dateNot recordedNo poll date in the source
Contestants87Candidate lines
Electors28,21,566
Votes polled13,57,799
Turnout48.1%
NOTADid not existIntroduced in 2013
WinnerKrishan Lal SharmaBharatiya Janata Party7,01,26251.6% of votes
MARGIN2,33,133 votes · 17.2 pp7,01,262 − 4,68,129
Runner-upSajjan Kumar Indian National Congress4,68,12934.5% of votes
BJP 60.0% of top-two votesINC 40.0%

All candidates 87

  1. 01 Krishan Lal SharmaBJP7,01,262 51.6%
  2. 02 Sajjan KumarINC4,68,129 34.5%
  3. 03 Mahender YadavJD69,006 5.1%
  4. 04 Chattar SinghAIICT10,752 0.8%
  5. 05 Ch. Prem Raj TanwarJP7,586 0.6%
  6. 06 Balbir SinghSP5,057 0.4%
  7. 07 Surender KumarIND4,328 0.3%
  8. 08 Rishi PalABJVP3,989 0.3%
  9. 09 Pradeep Kumar TalujaIND3,265 0.2%
  10. 10 Vinod GargIND3,227 0.2%
  11. 11 Arjun SinghRASHTR3,183 0.2%
  12. 12 Suraj PalIND2,932 0.2%
  13. 13 Sardar Jagdeesh Singh NagarIND2,904 0.2%
  14. 14 Chatter Pal SharmaBLTMD2,629 0.2%
  15. 15 Satpal JindalIND2,590 0.2%
  16. 16 Pratap SinghSAP2,307 0.2%
  17. 17 Thakur Surinder Pal SinghIND1,843 0.1%
  18. 18 M.L.AnandRPI1,576 0.1%
  19. 19 Jai KishanIND1,503 0.1%
  20. 20 Karm Singh TankIND1,426 0.1%
  21. 21 Shravajeet GuptaIND1,351 0.1%
  22. 22 Hans RajIND1,328 0.1%
  23. 23 Bhagawati Prasad SharmaIND1,262 0.1%
  24. 24 Prem SinghIND1,066 0.1%
  25. 25 Ram Gopal SisodiaIND1,055 0.1%
  26. 26 Manmohan SinghABHM1,031 0.1%
  27. 27 Ram Kr. DabriwalIND1,025 0.1%
  28. 28 Ram VinayIND998 0.1%
  29. 28 Surender SinghIND998 0.1%
  30. 30 Mahender GautamIND898 0.1%
  31. 31 Om ParkashIND859 0.1%
  32. 32 Sushila SharmaIND789 0.1%
  33. 33 Vinay Kumar WaliaIND768 0.1%
  34. 34 Ishwar ChandIND765 0.1%
  35. 35 Aajad Ashok GulatiIND751 0.1%
  36. 36 Mahavir SinghIND740 0.1%
  37. 37 Gurcharan KaurISC732 0.1%
  38. 38 Jagdish ChandIND721 0.1%
  39. 39 Amul ChandIND720 0.1%
  40. 40 Hari PrasadIND715 0.1%
  41. 41 Subhash Chandra DubeDBP687 0.1%
  42. 42 Arif Ali KhanIND661 0.0%
  43. 43 Anil GogiaIND657 0.0%
  44. 44 Brij MohanIND644 0.0%
  45. 45 Jagdish Prasad RohillaAIFB614 0.0%
  46. 46 Bharat Singh BalmikiIND547 0.0%
  47. 47 MeenaESP543 0.0%
  48. 48 Anil KapoorIND524 0.0%
  49. 49 Brahm PrakashIND520 0.0%
  50. 50 Dharampal GuptaIND517 0.0%
  51. 51 Mushir AhmedIND482 0.0%
  52. 52 SatbirBLP481 0.0%
  53. 53 SiyaramIND478 0.0%
  54. 54 Wasid AliIND459 0.0%
  55. 55 Chander PrakashIND457 0.0%
  56. 56 Duni SinghIND433 0.0%
  57. 57 Madhusudan DuttaIND416 0.0%
  58. 57 Ram PalIND416 0.0%
  59. 59 Kewal KrishanIND401 0.0%
  60. 60 Mam Chand VermaIND389 0.0%
  61. 61 Dhyan Singh NirmalIND370 0.0%
  62. 62 Mahender Kumar VermaIND368 0.0%
  63. 63 Ram Sewak GuptaRAM364 0.0%
  64. 64 Rajender Kumar SharmaIND361 0.0%
  65. 65 Mool Chand VijayIND341 0.0%
  66. 66 Vedpal ShastriIND329 0.0%
  67. 67 Satya Parkash SharmaIND324 0.0%
  68. 68 Sirajuddin KhanIND316 0.0%
  69. 68 Gurdyal KaurIND316 0.0%
  70. 70 GulmoharIND314 0.0%
  71. 71 Vinay KumarIND313 0.0%
  72. 72 Singh R. BahadurIND301 0.0%
  73. 73 Mukesh Kumar BalmikiBKD(JAI)287 0.0%
  74. 74 Rajender Dabas (MUSAFIR)IND264 0.0%
  75. 75 R.S.TomarIND257 0.0%
  76. 75 Guru Gopi Chand ButeralIND257 0.0%
  77. 77 Satypal Singh AryaIND253 0.0%
  78. 78 SubhashIND247 0.0%
  79. 79 Ramesh KochharIND233 0.0%
  80. 80 Des Raj AroraIND226 0.0%
  81. 81 GajendraIND211 0.0%
  82. 82 Sukhdev PrasadIND209 0.0%
  83. 83 Kaka Joginder Singh Alias Dharte PakadIND184 0.0%
  84. 84 Bam Bam MaharajIND183 0.0%
  85. 85 C.P.RaiIND180 0.0%
  86. 86 Tapsi PrasadIND161 0.0%
  87. 87 Vijay Kumar JainIND105 0.0%

Turnout 48.1%

025507510048.1%TURNOUT◦ state median 51.7%
Male 16.24 lakh57.6% Female 11.97 lakh42.4%

Share of 28,21,566 electors

  • Sex ratiofemales per 1,000 males737
  • NOTAintroduced in 2013Did not exist
  • State median turnoutmedian of 7 seats, 199651.7%
  • ReconciliationΣ 87 candidates = 13,35,666Residual 22,133

Seat history 2024–1962

  1. 2024
    7.4 pp
    Harsh MalhotraBharatiya Janata Party
  2. 2019
    31.1 pp
    Gautam GambhirBharatiya Janata Party
  3. 2014
    15.9 pp
    Maheish GirriBharatiya Janata Party
  4. 2009
    28.1 pp
    Sandeep DikshitIndian National Congress
  5. 2004
    14.4 pp
    Sajjan KumarIndian National Congress
  6. 1999
    15.7 pp
    Sahib Singh VermaBharatiya Janata Party
  7. 1998
    6.9 pp
    Krishan Lal SharmaBharatiya Janata Party
  8. 1997
    Margin not recorded
    Lal Bihari TiwariBharatiya Janata Party
  9. 1996
    17.2 pp
    Krishan Lal SharmaBharatiya Janata Party
  10. 1991
    11.2 pp
    Sajjan KumarIndian National Congress
  11. 1989
    6.6 pp
    Tarif SinghJanata Dal
  12. 1984
    48.9 pp
    Bharat SinghIndian National Congress
  13. 1980
    25.8 pp
    Sajjan KumarIndian National Congress
  14. 1977
    33.0 pp
    Brahm PerkashBharatiya Lok Dal
  15. 1971
    52.2 pp
    Dalip SinghIndian National Congress
  16. 1967
    5.6 pp
    B. ParkashIndian National Congress
  17. 1962
    14.5 pp
    Shiv Charan GuptaIndian National Congress

Winning margin in percentage points; bars scaled to the widest, 52.2 pp.

[02]Computed insights

Arithmetic · working shown
  1. The top two polled 86.1% of votes; the other 85 candidates 12.2% between them.

    (7,01,262 + 4,68,129) ÷ 13,57,799 = 86.1% · 1,66,275 ÷ 13,57,799 = 12.2%
  2. Turnout of 48.1% was 3.6 pp below the state's median seat (51.7%).

    48.1 − 51.7 = −3.6
  3. The margin widened from 11.2 pp in 1991 to 17.2 pp.

    17.2 − 11.2 = +6.0 pp
  4. Sajjan Kumar, the 1991 winner, finished second in 1996.

    1991 winner name = 1996 runner-up name

Each line is arithmetic over the figures on this page.

[03]Reconciliation

Reconciliation failed
  • Candidate votesΣ 87 candidate lines13,35,666
  • NOTAintroduced in 2013Did not exist
  • Published totalVotes polled13,57,799
  • Checkneither convention holdsResidual 22,133

Candidate votes miss the published total by 22,133, with NOTA counted inside or outside it.

Contest resultElection Commission of India, constituency-wise results · Lok Sabha 1996 · Delhi · retrieval date not recorded in the results database

Candidates87 candidate lines from the same results · reconciliation: Reconciliation failed

State median turnoutComputed from 7 seats on the Delhi Lok Sabha 1996 board · retrieval date not recorded in the results database

An unhandled error has occurred. Reload