Assam Vidhan Sabha 2001
Results board · 126 constituencies
[01]Seat matrix
[02]Vote share
Vote share not published
- IND19 seats
- ASDCU2 seats
- SP1 seat
- SAP1 seat
- AITC1 seat
The published shares sum to 100.0%, so these parties' votes sit inside Others.
Alliances
[03]Computed insights
Arithmetic · working shown-
INC converted 39.8% of votes into 56.3% of seats, a seat premium of 16.5 pp.
71 ÷ 126 = 56.3% · 56.3 − 39.8 = +16.5 -
AGP polled 20.0% of votes, the 2nd-highest share, but won 20 seats (15.9%).
20 ÷ 126 = 15.9% · 15.9 − 20.0 = −4.1 -
Silchar was decided by 71 votes, the closest of 126 seats; Kokrajhar East had the widest margin, 76,195.
min / max of margin over 126 seats with a recorded margin -
12 seats were won by a margin under 1%; AGP won 5 of them.
count(margin % < 1.0) = 12 of 126 · AGP 5 -
In SC-reserved seats INC won 5 of 8 (62.5%), against 56.3% of all seats.
5 ÷ 8 = 62.5% · 71 ÷ 126 = 56.3% -
Turnout ran from 54.3% in Gauhati East to 90.4% in Gossaigaon; the median seat polled 76.2%.
min / median / max over 126 seats with a recorded turnout
Each line is arithmetic over the figures on this page.
[04]Turnout
- LowestGauhati East54.3%
- HighestGossaigaon90.4%
- NOTANOTA did not exist before 2013Not recorded
[05]Every seat
| # | Constituency | Winner | Party | Votes polled | Margin | Margin % | Turnout % |
|---|---|---|---|---|---|---|---|
| 01 | RatabariSC | Rathish Ranjan Choudhury | Independent | 68,258 | 1,513 | 2.2 | 58.1 |
| 02 | Patharkandi | Monilal Gowala | Indian National Congress | 88,220 | 26,265 | 29.8 | 72.0 |
| 03 | Karimganj North | Mission Ranjan Das | Bharatiya Janata Party | 99,075 | 17,321 | 17.5 | 70.9 |
| 04 | Karimganj South | Siddeque Ahmed | Samata Party | 83,865 | 3,359 | 4.0 | 66.5 |
| 05 | Badarpur | Jamal Uddin Ahmod | All India Trinamool Congress | 76,310 | 1,908 | 2.5 | 71.3 |
| 06 | Hailakandi | Sahab Uddin Choudhury | Independent | 88,360 | 8,824 | 10.0 | 81.9 |
| 07 | Katlicherra | Gautam Roy | Indian National Congress | 89,882 | 34,691 | 38.6 | 75.6 |
| 08 | Algapur | Sahidul Alam Choudhury | Asom Gana Parishad | 87,058 | 15,880 | 18.2 | 79.9 |
| 09 | SilcharCLOSEST | Bimolangshu Roy | Bharatiya Janata Party | 94,132 | 71 | 0.1 | 59.7 |
| 10 | Sonai | Anwar Hussain Laskar | Samajwadi Party | 85,705 | 5,459 | 6.4 | 72.7 |
| 11 | DholaiSC | Parimal Suklabaidya | Bharatiya Janata Party | 77,388 | 3,354 | 4.3 | 63.3 |
| 12 | Udharbond | Ajit Singh | Indian National Congress | 72,141 | 3,989 | 5.5 | 66.1 |
| 13 | Lakhipur | Dinesh Prasad Goala | Indian National Congress | 82,178 | 9,755 | 11.9 | 72.2 |
| 14 | Barkhola | Misbahul Islam Laskar | Indian National Congress | 73,574 | 3,505 | 4.8 | 74.7 |
| 15 | Katigora | Kali Ranjan Deb | Bharatiya Janata Party | 81,165 | 6,582 | 8.1 | 68.8 |
| 16 | HaflongST | Gobinda Ch. Langthasa | Indian National Congress | 75,653 | 12,003 | 15.9 | 71.4 |
| 17 | BokajanST | Jagat Sing Engti | Autonomous State Demand Committee (United) | 69,867 | 3,289 | 4.7 | 73.4 |
| 18 | HowraghatST | Dharamsing Teron | Autonomous State Demand Committee (United) | 70,278 | 6,233 | 8.9 | 81.3 |
| 19 | DiphuST | Bidyasing Engleng | Indian National Congress | 97,913 | 7,101 | 7.3 | 74.3 |
| 20 | BaithalangsoST | Rupon Sing Ronghang | Indian National Congress | 96,439 | 977 | 1.0 | 71.9 |
| 21 | Mankachar | Hosenara Islam | Nationalist Congress Party | 98,652 | 3,689 | 3.7 | 87.1 |
| 22 | Salmara South | Wazed Ali Choudhury | Indian National Congress | 80,627 | 20,146 | 25.0 | 84.3 |
| 23 | Dhubri | Nazibul Umar. | Indian National Congress | 89,129 | 17,331 | 19.4 | 82.2 |
| 24 | Gauripur | Banendra Kumar Mushahary | Asom Gana Parishad | 99,888 | 3,292 | 3.3 | 85.9 |
| 25 | Golakganj | Dinesh Chandra Sarker | Bharatiya Janata Party | 96,143 | 23,769 | 24.7 | 83.2 |
| 26 | Bilasipara West | Ali Akbar Miah | Asom Gana Parishad | 80,602 | 2,225 | 2.8 | 84.7 |
| 27 | Bilasipara East | Prashanta Kumar Baruah | Asom Gana Parishad | 1,01,873 | 9,564 | 9.4 | 82.1 |
| 28 | Gossaigaon | Methias Tudu | Indian National Congress | 1,13,118 | 21,167 | 18.7 | 90.4 |
| 29 | Kokrajhar WestST | Hemendra Nath Brahma | Independent | 1,06,661 | 62,427 | 58.5 | 89.0 |
| 30 | Kokrajhar EastSTWIDEST | Pramila Rani Brahma | Independent | 1,12,388 | 76,195 | 67.8 | 89.1 |
| 31 | SidliST | Matindra Basumatary | Independent | 1,16,805 | 66,326 | 56.8 | 83.4 |
| 32 | Bongaigaon | Phani Bhusan Choudhury | Asom Gana Parishad | 87,529 | 26,860 | 30.7 | 77.2 |
| 33 | Bijni | Romio Brahma | Independent | 76,342 | 16,182 | 21.2 | 85.1 |
| 34 | Abhayapuri North | Bhupen Ray | Asom Gana Parishad | 79,669 | 1,467 | 1.8 | 84.8 |
| 35 | Abhayapuri SouthSC | Chandan Kumar Sarkar | Indian National Congress | 91,543 | 3,633 | 4.0 | 81.6 |
| 36 | DudhnaiST | Pranoy Rabha | Indian National Congress | 90,351 | 12,161 | 13.5 | 74.2 |
| 37 | Goalpara East | Shadeed Mazumder | Nationalist Congress Party | 95,920 | 12,600 | 13.1 | 78.8 |
| 38 | Goalpara West | Sheikh Shah Alam | Nationalist Congress Party | 76,925 | 13,104 | 17.0 | 81.7 |
| 39 | Jaleswar | Aftabuddin | Indian National Congress | 69,383 | 16,595 | 23.9 | 81.3 |
| 40 | Sorbhog | Samsul Hoque | Independent | 98,763 | 4,071 | 4.1 | 76.4 |
| 41 | Bhabanipur | Sarbananda Choudhury | Indian National Congress | 76,632 | 5,565 | 7.3 | 81.4 |
| 42 | Patacharkuchi | Pabindra Deka | Independent | 76,463 | 99 | 0.1 | 71.0 |
| 43 | Barpeta | Ismail Hussain | Indian National Congress | 1,02,098 | 193 | 0.2 | 87.1 |
| 44 | Jania | Asahaque Ali | Indian National Congress | 81,818 | 3,406 | 4.2 | 77.3 |
| 45 | Baghbar | Dilder Rezza | Indian National Congress | 67,194 | 21,373 | 31.8 | 82.6 |
| 46 | Sarukhetri | Dr. Tara Prasad Das | Independent | 92,625 | 14,887 | 16.1 | 78.3 |
| 47 | Chenga | Sukur Ali Ahmed | Indian National Congress | 62,977 | 967 | 1.5 | 79.1 |
| 48 | BokoSC | Gopi Nath Das | Indian National Congress | 1,00,764 | 23,379 | 23.2 | 78.5 |
| 49 | Chaygaon | Rana Goswami | Indian National Congress | 89,172 | 13,193 | 14.8 | 80.4 |
| 50 | Palasbari | Pranab Kalita | Independent | 84,041 | 635 | 0.8 | 78.2 |
| 51 | Jalukbari | Himanta Biswa Sarma | Indian National Congress | 96,363 | 10,019 | 10.4 | 75.8 |
| 52 | Dispur | Robin Bordoloi | Indian National Congress | 1,26,969 | 3,379 | 2.7 | 59.0 |
| 53 | Gauhati East | Pankaj Bora | Indian National Congress | 89,504 | 15,947 | 17.8 | 54.3 |
| 54 | Gauhati West | Hemanta Talukdar | Indian National Congress | 1,03,429 | 4,547 | 4.4 | 63.1 |
| 55 | Hajo | Dr. Haren Das | Indian National Congress | 84,566 | 10,420 | 12.3 | 76.3 |
| 56 | Kamalpur | Uttara Kalita | Indian National Congress | 89,514 | 22,975 | 25.7 | 75.5 |
| 57 | Rangiya | Bhubaneswar Kalita | Indian National Congress | 96,463 | 1,748 | 1.8 | 76.9 |
| 58 | Tamulpur | Biswajit Daimary | Independent | 1,08,411 | 16,854 | 15.5 | 82.1 |
| 59 | Nalbari | Madan Kalita | Indian National Congress | 96,167 | 14,636 | 15.2 | 73.3 |
| 60 | Barkhetry | Bhumidhar Barman | Indian National Congress | 97,845 | 35,925 | 36.7 | 76.6 |
| 61 | Dharmapur | Nilamani Sen Deka | Indian National Congress | 75,165 | 1,451 | 1.9 | 72.2 |
| 62 | BaramaST | Paniram Rabha | Indian National Congress | 89,666 | 8,252 | 9.2 | 77.5 |
| 63 | ChapaguriST | Tijen Basumatary | Independent | 92,915 | 57,073 | 61.4 | 83.9 |
| 64 | Panery | Kamali Basumatari | Independent | 76,639 | 16,921 | 22.1 | 75.4 |
| 65 | Kalaigaon | Nathu Boro | Independent | 94,039 | 3,081 | 3.3 | 81.6 |
| 66 | Sipajhar | Dr. Zoii Nath Sarmah | Asom Gana Parishad | 94,768 | 214 | 0.2 | 78.1 |
| 67 | MangaldoiSC | Basanta Das | Indian National Congress | 1,06,701 | 10,976 | 10.3 | 76.2 |
| 68 | Dalgaon | Abdul Jabbar | Asom Gana Parishad | 1,02,321 | 16,729 | 16.3 | 83.1 |
| 69 | UdalguriST | Rihon Daimari | Independent | 82,307 | 2,323 | 2.8 | 78.1 |
| 70 | Majbat | Karendra Basumatary | Independent | 74,824 | 14,048 | 18.8 | 79.7 |
| 71 | Dhekiajuli | Joseph Toppo | Asom Gana Parishad | 82,249 | 4,843 | 5.9 | 75.9 |
| 72 | Barchalla | Tanka Bahadur Rai | Indian National Congress | 76,589 | 9,112 | 11.9 | 74.7 |
| 73 | Tezpur | Brindaban Goswami | Asom Gana Parishad | 79,178 | 994 | 1.3 | 71.2 |
| 74 | Rangapara | Bhima Tanti | Indian National Congress | 80,769 | 22,579 | 28.0 | 77.8 |
| 75 | Sootea | Praneswar Basumatari | Indian National Congress | 90,880 | 765 | 0.8 | 76.8 |
| 76 | Biswanath | Nurjamal Sarkar | Indian National Congress | 82,875 | 3,448 | 4.2 | 81.5 |
| 77 | Behali | Ranjit Dutta | Bharatiya Janata Party | 67,837 | 13,529 | 19.9 | 80.1 |
| 78 | Gohpur | Ripun Bora | Indian National Congress | 1,12,010 | 9,986 | 8.9 | 81.7 |
| 79 | JagiroadSC | Bubul Das | Asom Gana Parishad | 1,03,302 | 6,272 | 6.1 | 79.0 |
| 80 | Marigaon | Jonjonali Baruah | Indian National Congress | 91,020 | 17,153 | 18.8 | 77.9 |
| 81 | Laharighat | Nazrul Islam | Indian National Congress | 82,280 | 10,887 | 13.2 | 79.6 |
| 82 | RahaSC | Dr. Ananda Ram Baruah | Indian National Congress | 1,02,958 | 14,728 | 14.3 | 74.0 |
| 83 | Dhing | Idris Ali | Indian National Congress | 94,844 | 13,363 | 14.1 | 79.3 |
| 84 | Batadroba | Gautam Bora | Indian National Congress | 81,531 | 13,316 | 16.3 | 75.1 |
| 85 | Rupohihat | Sarifa Begum | Indian National Congress | 89,388 | 535 | 0.6 | 81.0 |
| 86 | Nowgong | Girindra Kumar Barua | Asom Gana Parishad | 87,125 | 8,603 | 9.9 | 69.1 |
| 87 | Barhampur | Prafulla Kumar Mahanta | Asom Gana Parishad | 88,268 | 5,387 | 6.1 | 71.5 |
| 88 | Samaguri | Rockybul Hussain | Indian National Congress | 78,791 | 3,386 | 4.3 | 80.7 |
| 89 | Kaliabor | Gunin Hazarika | Asom Gana Parishad | 70,478 | 536 | 0.8 | 78.2 |
| 90 | Jamunamukh | Khalilur Rahman Chowdhury | Asom Gana Parishad | 86,164 | 9,641 | 11.2 | 76.7 |
| 91 | Hojai | Ardhendu Dey | Indian National Congress | 1,08,850 | 6,161 | 5.7 | 72.5 |
| 92 | Lumding | Sushil Dutta | Bharatiya Janata Party | 87,615 | 1,358 | 1.5 | 74.8 |
| 93 | Bokakhat | Jiten Gogoi | Independent | 70,183 | 7,945 | 11.3 | 74.4 |
| 94 | Sarupathar | Aklius Tirkey | Indian National Congress | 1,15,339 | 6,804 | 5.9 | 74.1 |
| 95 | Golaghat | Ajanta Neog | Indian National Congress | 96,029 | 10,930 | 11.4 | 73.8 |
| 96 | Khumtai | Jiba Kanta Gogoi | Indian National Congress | 71,209 | 2,501 | 3.5 | 74.7 |
| 97 | DergaonSC | Hemprakash Narayan | Indian National Congress | 84,956 | 7,412 | 8.7 | 72.5 |
| 98 | Jorhat | Hitendra Nath Goswami | Asom Gana Parishad | 80,986 | 6,041 | 7.5 | 63.5 |
| 99 | MajuliST | Rajib Lochan Pegu | Indian National Congress | 72,184 | 2,400 | 3.3 | 78.0 |
| 100 | Titabar | Dip Gogoi | Indian National Congress | 76,989 | 8,663 | 11.3 | 73.7 |
| 101 | Mariani | Rupam Kurmi | Indian National Congress | 63,674 | 2,833 | 4.4 | 69.7 |
| 102 | Teok | Member Gogoi | Indian National Congress | 70,113 | 15,834 | 22.6 | 72.2 |
| 103 | Amguri | Anjan Dutta | Indian National Congress | 74,826 | 10,400 | 13.9 | 77.8 |
| 104 | Nazira | Dr.Hemoprova Saikia | Indian National Congress | 66,180 | 35,504 | 53.6 | 70.8 |
| 105 | Mahmara | Sarat Saikia | Indian National Congress | 71,050 | 22,919 | 32.3 | 72.1 |
| 106 | Sonari | Sarat Barkataky | Indian National Congress | 90,937 | 34,941 | 38.4 | 74.8 |
| 107 | Thowra | Devananda Konwar | Indian National Congress | 58,840 | 12,256 | 20.8 | 73.1 |
| 108 | Sibsagar | Pranab Gogoi | Indian National Congress | 76,758 | 12,962 | 16.9 | 68.9 |
| 109 | Bihpuria | Premadhar Bora | Independent | 76,814 | 1,272 | 1.7 | 79.0 |
| 110 | Naoboicha | Sultan Sadik | Independent | 97,418 | 7,708 | 7.9 | 81.4 |
| 111 | Lakhimpur | Utpal Dutta | Asom Gana Parishad | 87,146 | 684 | 0.8 | 76.2 |
| 112 | DhakuakhanaST | Bharat Chandra Narah | Indian National Congress | 98,321 | 5,776 | 5.9 | 77.5 |
| 113 | DhemajiST | Dilip Kumar Saikia | Asom Gana Parishad | 1,08,441 | 481 | 0.4 | 77.2 |
| 114 | JonaiST | Pradan Boruah | Indian National Congress | 1,23,662 | 16,162 | 13.1 | 78.0 |
| 115 | Moran | Sarbananda Sonowal | Asom Gana Parishad | 67,581 | 850 | 1.3 | 70.6 |
| 116 | Dibrugarh | Dr. Kalyan Kumar Gogoi | Indian National Congress | 60,201 | 25,961 | 43.1 | 59.4 |
| 117 | Lahowal | Prithibi Majhi | Indian National Congress | 63,557 | 27,682 | 43.6 | 64.9 |
| 118 | Duliajan | Rameswar Teli | Bharatiya Janata Party | 70,782 | 7,595 | 10.7 | 63.1 |
| 119 | Tingkhong | Etuwa Munda | Indian National Congress | 72,188 | 404 | 0.6 | 72.2 |
| 120 | Naharkatia | Pranati Phukan | Indian National Congress | 66,829 | 30,035 | 44.9 | 68.2 |
| 121 | Chabua | Raju Shahu | Indian National Congress | 75,419 | 14,052 | 18.6 | 68.2 |
| 122 | Tinsukia | Rajendra Prasad Singh | Indian National Congress | 71,200 | 12,084 | 17.0 | 61.2 |
| 123 | Digboi | Rameswar Dhanowar | Indian National Congress | 60,887 | 17,654 | 29.0 | 63.5 |
| 124 | Margherita | Pradyut Bordoloi | Indian National Congress | 87,024 | 25,618 | 29.4 | 64.4 |
| 125 | Doom Dooma | Dileswar Tanti | Indian National Congress | 70,671 | 37,878 | 53.6 | 67.4 |
| 126 | Sadiya | Jogadish Bhuyan | Asom Gana Parishad | 81,124 | 196 | 0.2 | 71.2 |
Seat resultsElection Commission of India, constituency-wise results · Vidhan Sabha 2001 · Assam · 126 seats · retrieval date not recorded in the results database
Vote share and alliancesState-level summary published with the same results · retrieval date not recorded in the results database