Results/Vidhan Sabha/Karnataka/1999 Results/Vidhan Sabha
ECI results
State board · Vidhan Sabha

Karnataka Vidhan Sabha 1999

Results board · 224 constituencies

Seats
224
Constituencies
Majority
113
Seats needed of 224
Electors
3.43Cr
On the roll
Votes polled
2.32Cr
67.7% of electors
Median turnout
70.4%
Median of 224 seats
INC lead
+19
Above majority · 132 − 113

[01]Seat matrix

224 seats · one dot per seat · ordered by seats won
Hemicycle of 224 seats: INC 132, BJP 44, IND 19, JD(U) 18, JD(S) 10, AIADMK 1. Majority line at 113 seats. Hemicycle of 224 seats: INC 132, BJP 44, IND 19, JD(U) 18, JD(S) 10, AIADMK 1. Majority line at 113 seats.
Majority · 113 of 224INC 132 · +19 above majority
INC 13258.9% Indian National Congress
BJP 4419.6% Bharatiya Janata Party
IND 198.5% Independents
JD(U) 188.0% Janata Dal (United)
JD(S) 104.5% Janata Dal (Secular)
AIADMK 10.4% All India Anna Dravida Munnetra Kazhagam

[02]Vote share

State level, as published
INC 40.8%132 seats · 58.9%
BJP 20.7%44 seats · 19.6%
JD(U) 13.5%18 seats · 8.0%
JD(S) 10.4%10 seats · 4.5%
BSP 0.9%0 seats
Others 13.7%20 seats · 8.9%

Vote share not published

  • IND19 seats
  • AIADMK1 seat

The published shares sum to 100.0%, so these parties' votes sit inside Others.

Alliances

UPA 40.8%132 seats
NDA 31.9%58 seats
THIRD FRONT 10.4%10 seats
OTHERS 16.9%Seats not published

[03]Computed insights

Arithmetic · working shown
  1. INC converted 40.8% of votes into 58.9% of seats, a seat premium of 18.1 pp.

    132 ÷ 224 = 58.9% · 58.9 − 40.8 = +18.1
  2. JD(S) polled 10.4% of votes, the 4th-highest share, but won 10 seats (4.5%).

    10 ÷ 224 = 4.5% · 4.5 − 10.4 = −5.9
  3. Bagalkot was decided by 138 votes, the closest of 224 seats; Gokak had the widest margin, 56,956.

    min / max of margin over 224 seats with a recorded margin
  4. 8 seats were won by a margin under 1%; INC won 4 of them.

    count(margin % < 1.0) = 8 of 224 · INC 4
  5. In SC-reserved seats INC won 21 of 33 (63.6%), against 58.9% of all seats.

    21 ÷ 33 = 63.6% · 132 ÷ 224 = 58.9%
  6. Turnout ran from 47.5% in Malleswaram to 81.6% in Srinivasapur; the median seat polled 70.4%.

    min / median / max over 224 seats with a recorded turnout

Each line is arithmetic over the figures on this page.

[04]Turnout

224 of 224 seats carry a turnout
025507510070.4%MEDIAN SEAT
< 50% 41.8% of seats
50–60 2611.6% of seats
60–70 7633.9% of seats
70–80 11450.9% of seats
≥ 80% 41.8% of seats
  • LowestMalleswaram47.5%
  • HighestSrinivasapur81.6%
  • NOTANOTA did not exist before 2013Not recorded

[05]Every seat

224 rows · by constituency number
Constituency results, Karnataka Vidhan Sabha 1999, all 224 seats
# Constituency Winner Party Votes polled Margin Margin % Turnout %
01 Aurad Gundappa Vakil Bharatiya Janata Party 1,03,132 2,785 2.7 64.0
02 Bhalki Prakash Khandre Bharatiya Janata Party 88,279 10,327 11.7 66.8
03 HulsoorSC Rajendra Verma Bharatiya Janata Party 76,550 12,457 16.3 53.7
04 Bidar Rameshkumar Pande Bharatiya Janata Party 1,34,818 2,090 1.6 66.0
05 Humnabad Subhas Kallur Bharatiya Janata Party 1,00,980 3,570 3.5 66.5
06 Basavakalyan M.G.Mule Janata Dal (Secular) 1,02,062 19,164 18.8 65.8
07 Chincholi Kailashnath Patil Indian National Congress 86,635 26,263 30.3 62.9
08 KamalapurSC Revunaik Belamgi Bharatiya Janata Party 72,993 8,550 11.7 58.5
09 Alland Guttedar Subhash Rukmayya Janata Dal (Secular) 82,610 2,311 2.8 64.2
10 Gulbarga Qamarul Islam Indian National Congress 1,65,583 11,779 7.1 61.9
11 ShahabadSC Baburao Chavhan Indian National Congress 97,337 7,866 8.1 54.4
12 Afzalpur Malikayya Venkayya Guttedar Janata Dal (Secular) 92,108 1,835 2.0 62.6
13 Chitapur Babu Rao Baswannappa Chinchansoor Indian National Congress 79,768 8,056 10.1 63.4
14 Sedam Basavanathreddy Mothakpalli Indian National Congress 86,934 23,684 27.2 65.0
15 Jewargi Dharmasingh Narayanasingh Indian National Congress 90,724 1,961 2.2 58.1
16 GurmitkalSC Mallikarjun Kharge Indian National Congress 74,944 47,124 62.9 56.2
17 Yadgir Dr. A.B.Malakareddy Indian National Congress 78,337 10,862 13.9 55.5
18 Shahapur Shivashekharappagouda Sirwal Indian National Congress 98,191 7,624 7.8 61.2
19 Shorapur Raja Venkatappa Naik Indian National Congress 1,02,441 20,450 20.0 62.0
20 DeodurgSC Akkaraki Yellappa Bangappa Indian National Congress 73,706 25,371 34.4 56.2
21 Raichur Syed Yasin Indian National Congress 98,628 5,556 5.6 54.7
22 Kalmala Raja Amreshwara Naik Indian National Congress 88,683 1,614 1.8 55.5
23 Manvi Boseraju N.S Indian National Congress 89,945 18,510 20.6 64.1
24 Lingsugur Amaregouda Bayyapur Linganagouda Janata Dal (United) 93,259 3,058 3.3 63.2
25 Sindhnoor Hampanagouda Badarli Janata Dal (United) 1,31,707 5,486 4.2 67.6
26 Kushtagi Hasanasab Nabeesab Dotihal Indian National Congress 94,443 15,944 16.9 61.9
27 Yelburga Shivasharanappa Gouda Patil Indian National Congress 88,257 3,713 4.2 63.7
28 Kanakagiri M Malikarjun Nagappa Indian National Congress 98,913 23,207 23.5 63.7
29 Gangavathi Srirangadevarayalu Indian National Congress 98,591 17,562 17.8 61.6
30 Koppal Karadi Sanganna Amarappa Janata Dal (United) 1,00,363 20,629 20.6 68.5
31 Siruguppa M. Shankar Reddy Indian National Congress 1,22,959 22,899 18.6 67.0
32 Kurugodu Allum Veerabhadrappa Indian National Congress 1,10,707 4,408 4.0 71.4
33 Bellary Diwaker Babu M Indian National Congress 1,09,244 8,933 8.2 61.1
34 Hospet Jayalakshmi Gujjal Indian National Congress 1,01,481 11,205 11.0 58.0
35 Sandur My Ghorpade Indian National Congress 96,775 8,993 9.3 70.6
36 Kudligi Siraj Shaik Indian National Congress 1,03,593 18,093 17.5 72.0
37 Kottur T Bhagirathi Marula Siddana Gouda Indian National Congress 1,00,543 9,634 9.6 72.6
38 Hadagalli Vb Halappa Indian National Congress 1,06,252 3,090 2.9 74.4
39 HarapanahalliSC Pt Parameshwara Naik Indian National Congress 97,173 10,537 10.8 72.8
40 Harihar Dr Y Nagappa Indian National Congress 1,19,636 2,439 2.0 72.0
41 Davangere Ss Mallikarjuna Indian National Congress 1,15,254 4,293 3.7 62.4
42 Mayakonda Sa Ravindranatha Bharatiya Janata Party 1,19,870 14,197 11.8 70.4
43 BharamasagaraSC M Chandrappa Janata Dal (United) 99,677 8,954 9.0 73.7
44 Chitradurga Gh Thippa Reddy Independent 1,11,808 26,416 23.6 69.8
45 Jagalur Gh Aswath Reddy Independent 1,01,678 23,768 23.4 74.4
46 Molakalmuru Ny Gopala Krishna Indian National Congress 1,03,483 14,181 13.7 73.2
47 Challakere G Basavaraj Mandimutt Bharatiya Janata Party 1,11,295 8,852 8.0 75.4
48 HiriyurSC Kh Ranganath Indian National Congress 99,562 9,660 9.7 68.9
49 Holalkere P Ramesh Bharatiya Janata Party 1,06,590 1,455 1.4 77.4
50 Hosadurga Bg Govindappa Independent 1,16,004 1,227 1.1 77.6
51 PavagadaSC Venkataramanappa Indian National Congress 1,26,750 21,102 16.6 76.0
52 Sira P.M. Ranganath Indian National Congress 1,02,627 25,654 25.0 73.3
53 Kallambella T.B. Jayachandra Indian National Congress 97,268 7,115 7.3 76.4
54 Bellavi R. Narayana Indian National Congress 99,664 24,096 24.2 74.0
55 MadhugiriSC Dr.G. Parameswar Indian National Congress 1,08,977 55,802 51.2 72.0
56 Koratagere C. Channigappa Janata Dal (Secular) 1,11,819 706 0.6 74.2
57 Tumkur S. Shivanna Bharatiya Janata Party 1,33,359 8,588 6.4 65.6
58 Kunigal S.P. Muddahanumagowda Indian National Congress 99,353 3,581 3.6 72.7
59 Huliyurdurga Y.K. Ramaiah Indian National Congress 82,681 21,565 26.1 72.8
60 Gubbi N. Veeranna Gowda Janata Dal (Secular) 97,669 4,055 4.2 77.5
61 Turuvekere M.D. Lakshminarayana (ANNAIAH) Bharatiya Janata Party 98,029 15,332 15.6 77.7
62 Tiptur K. Shadakshari Indian National Congress 97,740 2,747 2.8 76.6
63 Chiknaikanahalli C.B. Suresh Babu Janata Dal (Secular) 92,097 14,943 16.2 77.5
64 Gowribidanur N.H. Shivashankara Reddy Independent 1,09,568 862 0.8 75.3
65 ChikballapurSC K.V. Anasuyamma Natarajan Indian National Congress 1,04,672 13,328 12.7 72.8
66 Sidlaghatta B. Muniyappa Indian National Congress 1,13,584 12,465 11.0 81.3
67 Bagepalli N. Sampangi N Independent 1,07,001 3,298 3.1 76.4
68 Chintamani Chowda Reddy Independent 1,21,718 15,662 12.9 76.6
69 Srinivasapur G K Venkatashiva Reddy Indian National Congress 1,09,557 1,193 1.1 81.6
70 Mulbagal M V Venkatappa Indian National Congress 1,19,645 11,896 9.9 74.5
71 Kolar Gold FieldsSC M. Backthavachalam All India Anna Dravida Munnetra Kazhagam 63,301 3,747 5.9 63.7
72 BethamangalaSC C Venkateshappa Indian National Congress 1,15,726 43,240 37.4 70.8
73 Kolar K Srinivasa Gowda Kudavanhalli Janata Dal (United) 1,11,894 21,013 18.8 74.7
74 Vemgal C Byregowda Janata Dal (United) 1,14,683 7,557 6.6 79.9
75 Malur A Nagaraju Indian National Congress 1,06,314 19,288 18.1 78.5
76 Malleswaram Seetharam Mr Indian National Congress 83,646 18,035 21.6 47.5
77 Rajajinagar Sureshkumar S Bharatiya Janata Party 1,38,127 21,715 15.7 50.8
78 Gandhinagar Dinesh Gundurao Indian National Congress 61,746 1,115 1.8 56.2
79 Chickpet P C Mohan Bharatiya Janata Party 52,567 5,589 10.6 58.9
80 Binnypet Somanna V Independent 1,83,420 24,238 13.2 56.8
81 Chamarajapet R V Devaraj Indian National Congress 55,763 10,543 18.9 57.6
82 Basavanagudi K.N Subbareddy Bharatiya Janata Party 85,530 15,344 17.9 50.3
83 Jayanagar Ramalinga Reddy Indian National Congress 1,39,729 13,931 10.0 55.8
84 ShanthinagarSC M Muniswamy Indian National Congress 77,910 7,333 9.4 48.4
85 Shivajinagar Katta Subramanya Naidu Bharatiya Janata Party 49,667 10,553 21.2 55.6
86 Bharathinagar J Alexander Indian National Congress 64,189 10,399 16.2 52.0
87 Jayamahal R Roshan Baig Indian National Congress 92,223 5,920 6.4 54.7
88 YelahankaSC B Prasanna Kumar Indian National Congress 2,46,256 39,485 16.0 49.1
89 Uttarahalli R Ashoka Bharatiya Janata Party 4,73,864 23,905 5.0 47.7
90 Varthur A Krishnappa Indian National Congress 2,13,336 26,101 12.2 52.5
91 Kanakapura Pgr Sindhia Janata Dal (United) 1,05,175 23,728 22.6 73.6
92 Sathanur Dk Shivakumar Indian National Congress 1,05,229 14,387 13.7 76.0
93 Channapatna Cp Yogeshwar Independent 1,16,429 18,828 16.2 72.9
94 Ramanagaram C.M. Lingappa Indian National Congress 1,15,625 20,153 17.4 69.5
95 Magadi H.M. Revanna Indian National Congress 1,11,965 5,095 4.6 72.7
96 NelamangalaSC Anjana Murthy Indian National Congress 1,02,695 33,757 32.9 67.7
97 Doddaballapur V.Krishnappa Bharatiya Janata Party 1,19,256 14,130 11.8 71.7
98 DevanahalliSC Muninarasimhaiah Indian National Congress 1,33,883 19,444 14.5 72.6
99 Hosakote Bachegowda Bn Janata Dal (United) 1,51,992 7,303 4.8 78.7
100 AnekalSC A. Narayanaswamy Bharatiya Janata Party 1,47,073 1,561 1.1 68.0
101 Nagamangala N Chaluvaraya Swamy @ Swamy Gowda Janata Dal (Secular) 1,05,450 15,159 14.4 78.7
102 Maddur Sm Krishna Indian National Congress 1,00,329 29,459 29.4 76.1
103 Kiragaval Dc Thammanna Indian National Congress 1,04,294 724 0.7 81.4
104 MalavalliSC B.Somashekar Janata Dal (United) 1,00,661 5,281 5.2 72.3
105 Mandya M.S. Athmananda Indian National Congress 1,00,643 18,056 17.9 66.2
106 Keragodu H.D. Choudaiah Independent 87,704 1,036 1.2 77.5
107 Srirangapatna Parvathamma Srikantaiah Indian National Congress 1,07,122 22,593 21.1 77.4
108 Pandavapura K. Kempegowda Indian National Congress 1,14,928 7,858 6.8 77.4
109 Krishnarajpet K.B. Chandrashekar Indian National Congress 1,11,745 16,881 15.1 72.6
110 Hanur G. Rajugowda Indian National Congress 1,13,512 16,212 14.3 76.1
111 KollegalSC G.N.Nanjunda Swamy Indian National Congress 92,283 5,421 5.9 68.1
112 Bannur K.M.Chikkamada Naik Indian National Congress 98,515 26,646 27.0 76.0
113 T. NarasipurSC Dr.Bharathi Shankar Bharatiya Janata Party 93,358 7,486 8.0 70.4
114 Krishnaraj A.Ramadas Bharatiya Janata Party 65,332 9,752 14.9 59.4
115 Chamaraja H.S. Shankaralinge Gowda Bharatiya Janata Party 87,523 22,321 25.5 57.4
116 Narasimharaja Azeez Sait Indian National Congress 1,11,975 13,969 12.5 60.0
117 Chamundeswari A.S. Guruswamy Indian National Congress 1,66,036 6,200 3.7 69.2
118 Nanjangud M. Mahadev Indian National Congress 99,985 7,998 8.0 75.3
119 SanthemarahalliSC A.R.Krishnamurthy Janata Dal (United) 89,091 5,906 6.6 72.8
120 Chamarajanagar C Guruswamy Bharatiya Janata Party 1,14,283 17,519 15.3 74.0
121 Gundlupet Hs Mahadeva Prasad Janata Dal (United) 1,10,975 24,981 22.5 76.4
122 HeggadadevanakoteSC M Shivanna Indian National Congress 1,14,000 15,868 13.9 75.3
123 Hunsur V Papanna Bharatiya Janata Party 1,22,614 2,790 2.3 75.0
124 Krishnarajanagar H Vishwanatha Indian National Congress 1,07,922 32,993 30.6 77.1
125 Periyapatna H C Basavaraju Bharatiya Janata Party 1,24,323 3,079 2.5 78.2
126 VirajpetST Suma Vasantha Indian National Congress 62,122 4,269 6.9 61.0
127 Madikere Mundanda M Nanaiah Indian National Congress 79,828 4,620 5.8 70.0
128 Somwarpet Appachu Ranjan M.P. Bharatiya Janata Party 97,071 3,573 3.7 74.6
129 BelurSC Sh Puttaranganath Bharatiya Janata Party 90,807 1,046 1.2 69.5
130 Arsikere Gv Siddappa Indian National Congress 1,04,522 10,989 10.5 71.2
131 Gandsi B Shivaramu Indian National Congress 1,04,850 41,075 39.2 76.3
132 Sravanabelagola Hc Srikantaiah @ Annaiah Indian National Congress 1,32,840 23,048 17.4 73.5
133 Holenarasipur A Doddegowda Indian National Congress 1,19,937 22,187 18.5 79.9
134 Arkalgud A Manju Bharatiya Janata Party 1,05,649 15,545 14.7 79.6
135 Hassan K.H.Hanumegowda Bharatiya Janata Party 1,26,392 5,604 4.4 65.8
136 Sakleshpur B.B.Shivappa Bharatiya Janata Party 1,07,890 1,344 1.2 73.5
137 SulliaSC Angara.S Bharatiya Janata Party 1,06,512 6,997 6.6 79.2
138 Puttur Dv Sadananda Gowda Bharatiya Janata Party 1,19,115 7,293 6.1 80.6
139 Vittal Km Ibrahim Indian National Congress 1,09,944 2,175 2.0 77.6
140 Belthangady K Prabhakara Bangera Bharatiya Janata Party 1,11,658 5,261 4.7 76.9
141 Bantwal B Ramanath Rai Indian National Congress 89,360 13,821 15.5 75.0
142 Mangalore N Yogish Bhat Bharatiya Janata Party 63,950 6,512 10.2 65.0
143 Ullal Ut Fareed Indian National Congress 94,848 15,253 16.1 70.8
144 Surathkal Vijaya Kumar Shetty Indian National Congress 1,03,872 6,989 6.7 68.3
145 Kaup Vasanth V Salian Indian National Congress 67,814 3,498 5.2 64.3
146 Udupi Sabhapathi Ur Indian National Congress 85,507 710 0.8 64.2
147 Brahmavar Jayaprakash Hegde, K. Independent 89,445 4,763 5.3 67.0
148 Coondapur Halady Srinivasa Shetty Bharatiya Janata Party 97,882 1,021 1.0 68.0
149 Baindur K Gopala Poojary Indian National Congress 89,383 5,382 6.0 68.2
150 Karkal H Gopala Bhandary Indian National Congress 80,759 20,734 25.7 68.4
151 Moodabidri K Abhayachandra Indian National Congress 73,538 4,190 5.7 69.8
152 Sringeri Db Chandre Gowda Indian National Congress 93,398 4,571 4.9 71.2
153 MudigereSC Motamma Indian National Congress 81,578 16,316 20.0 67.1
154 Chikmagalur Cr Sageer Ahmed Indian National Congress 88,657 982 1.1 63.6
155 Birur Kb Mallikarjuna Janata Dal (United) 87,421 4,985 5.7 67.6
156 Kadur Km Krishna Murthy Janata Dal (Secular) 94,426 4,805 5.1 72.8
157 Tarikere Br Neelakantappa Indian National Congress 1,03,796 22,435 21.6 76.1
158 Channagiri Vadanal Rajanna Independent 1,05,328 26,539 25.2 76.7
159 HolehonnurSC Kariyanna Indian National Congress 1,01,686 15,389 15.1 71.5
160 Bhadravathi Appaji M.J. Independent 1,03,426 7,386 7.1 71.5
161 Honnali D.G. Shantana Gowda Independent 1,15,055 28,993 25.2 76.9
162 Shimoga Chandrashekarappa H.M Indian National Congress 1,22,946 6,574 5.3 67.2
163 Tirthahalli Araga Jnanendra Bharatiya Janata Party 91,425 4,102 4.5 76.1
164 Hosanagar Dr. G.D. Narayanappa Indian National Congress 1,13,643 11,331 10.0 73.8
165 Sagar Kagodu Thimmappa Indian National Congress 98,638 18,067 18.3 75.6
166 Sorab S Kumara Bangarappa Indian National Congress 91,968 12,495 13.6 76.2
167 Shikaripur Mahalingappa Indian National Congress 1,08,422 7,561 7.0 78.4
168 SirsiSC Vivekananda Vaidya Bharatiya Janata Party 1,02,059 12,512 12.3 73.9
169 Bhatkal J.D.Naik Indian National Congress 93,043 2,437 2.6 64.8
170 Kumta Mohan K Shetty Indian National Congress 92,912 12,375 13.3 67.1
171 Ankola Vishveshwar Hegde Kageri Bharatiya Janata Party 85,524 8,241 9.6 70.8
172 Karwar Asnotikar Vasanth Kamalakar Indian National Congress 76,899 13,956 18.1 63.4
173 Haliyal Rv Deshpande Indian National Congress 1,21,725 13,724 11.3 74.1
174 Dharwad Rural Ambadagatti Shivanand Rudrappa Independent 94,568 2,902 3.1 71.5
175 Dharwad Bellad Chandrakant Gurappa Bharatiya Janata Party 1,03,420 988 1.0 61.1
176 Hubli Honnalli Jabarkhan Haiyat Khan Indian National Congress 87,837 1,749 2.0 64.8
177 Hubli Rural Jagadish Shettar Bharatiya Janata Party 1,21,351 25,254 20.8 59.3
178 Kalghatgi Chikkanagoudra Siddana Gouda Ishwara Gouda Bharatiya Janata Party 96,252 3,712 3.9 77.7
179 Kundgol Shivalli Channabasappa Satyappa Independent 93,716 10,508 11.2 74.5
180 Shiggaon Khadri Syed Azempeer Syed Kadar Basha Janata Dal (Secular) 1,04,579 1,641 1.6 71.7
181 Hanagal Manohar H Tahasildar Indian National Congress 1,10,100 15,258 13.9 79.7
182 Hirekerur Bh Rannikod Independent 1,03,398 3,928 3.8 75.6
183 Ranibennur Koliwadi Krishnappa Bhimappa Indian National Congress 1,04,680 5,498 5.3 70.1
184 ByadgiSC Lamani Rudrappa Manappa Indian National Congress 89,515 17,736 19.8 72.1
185 Haveri Shivannavar Basavaraj Neelappa Janata Dal (Secular) 1,07,114 2,695 2.5 73.7
186 Shirhatti Gaddadevarmath Geddayya Shivamurthayya Indian National Congress 86,295 21,888 25.4 70.4
187 Mundargi Patil Shidlinganagouda Shiddanagouda Janata Dal (United) 85,123 1,844 2.2 70.7
188 Gadag D R Patil Indian National Congress 95,519 20,631 21.6 67.5
189 Ron Gurupadagouda Sanganagouda Patil Indian National Congress 88,707 29,155 32.9 68.2
190 Naragund B R Yavagal Indian National Congress 71,378 11,136 15.6 70.5
191 Navalgund Gaddi Kallappa Nagappa Indian National Congress 82,713 6,635 8.0 73.0
192 Ramdurg Patil N V Indian National Congress 96,198 2,294 2.4 68.0
193 Parasgad Koujalagi Subhas Siddaramappa Independent 1,10,300 17,607 16.0 70.0
194 Bailhongal Koujalagi Manhantesh Shivanand Janata Dal (United) 90,456 5,547 6.1 69.8
195 Kittur Inamdar D.B Indian National Congress 1,01,256 11,730 11.6 74.9
196 Khanapur Ashok Narayan Patil Independent 1,00,206 16,511 16.5 71.9
197 Belgaum Kudachi Ramesh Laxman Indian National Congress 95,227 7,660 8.0 59.7
198 Uchagaon Manohar Punnappa Kadolkar Bharatiya Janata Party 1,06,412 1,904 1.8 60.3
199 Bagewadi Malagi Shivaputrappa Chanabasappa Janata Dal (United) 1,07,274 273 0.3 73.0
200 GokakSTWIDEST Ramesha Laxmanarao Jarakiholi Indian National Congress 1,04,725 56,956 54.4 70.8
201 Arabhavi Koujalgi Veeranna Shivalingappa Indian National Congress 1,14,076 18,250 16.0 66.7
202 Hukkeri Umesh Vishwanath Katti Janata Dal (United) 93,924 9,982 10.6 79.0
203 Sankeshwar Appayyagouda Basagouda Patil Janata Dal (United) 91,141 31,049 34.1 74.6
204 Nippani Patil Kakasaheb Pandurang Indian National Congress 90,563 10,549 11.6 71.0
205 Sadalga Hukkeri Prakash Babana Indian National Congress 98,583 20,262 20.6 76.1
206 ChikkodiSC Kattimani Manohar Shivaputra Janata Dal (United) 83,032 10,847 13.1 60.8
207 RaibagSC Ghatage Shama Bhima Indian National Congress 1,08,631 7,008 6.5 64.5
208 Kagwad Pasagouda Urf Popat Appagoda Patil Indian National Congress 95,788 8,869 9.3 71.5
209 Athani Dongaragaon Shahajan Ismail Indian National Congress 1,07,096 3,109 2.9 68.1
210 Jamkhandi Kaluti Ramappa Maleppa Indian National Congress 1,25,077 15,054 12.0 72.0
211 Bilgi J.T.Patil Indian National Congress 1,13,297 12,709 11.2 70.3
212 MudholSC Timmapur Ramappa Balappa Indian National Congress 1,12,648 439 0.4 72.3
213 BagalkotCLOSEST Ph Pujar Bharatiya Janata Party 88,421 138 0.2 65.9
214 Badami Chimmanakatti Balappa Bheemappa Indian National Congress 89,882 397 0.4 69.8
215 Guledgud Nanjayyanamath Sg Indian National Congress 83,642 16,703 20.0 68.8
216 Hungund Kashappanavar Shivashankarappa Rachappa Indian National Congress 82,387 936 1.1 67.1
217 Muddebihal Appaji S Nadagoudra Indian National Congress 80,306 11,030 13.7 67.1
218 Huvin-Hippargi Bs Patil (SASNUR) Indian National Congress 86,487 17,596 20.3 63.4
219 Basavana-Bagewadi Bellubbi Sangappa Kallappa Bharatiya Janata Party 97,401 10,056 10.3 67.2
220 Tikota Patil Shivanand Sidrama Gouda Bharatiya Janata Party 95,546 7,431 7.8 69.0
221 Bijapur Ustad Mahabubpatel Ladle Patel Indian National Congress 1,13,213 3,153 2.8 60.0
222 BallolliSC Hr Algur Indian National Congress 85,155 2,527 3.0 57.3
223 Indi Patil Ravikant Shankareppa Independent 91,115 19,320 21.2 61.0
224 Sindgi Sunagar Sharanappa Tippanna Indian National Congress 96,984 10,757 11.1 62.0
Margin bar scaled to the widest margin, 56,956 votes

Seat resultsElection Commission of India, constituency-wise results · Vidhan Sabha 1999 · Karnataka · 224 seats · retrieval date not recorded in the results database

Vote share and alliancesState-level summary published with the same results · retrieval date not recorded in the results database

An unhandled error has occurred. Reload