Results/Vidhan Sabha/Madhya Pradesh/1962 Results/Vidhan Sabha
ECI results
State board · Vidhan Sabha

Madhya Pradesh Vidhan Sabha 1962

Results board · 288 constituencies

Seats
288
Constituencies
Majority
145
Seats needed of 288
Electors
1.59Cr
On the roll
Votes polled
65.57L
41.3% of electors
Median turnout
41.1%
Median of 288 seats
INC short
−3
Below majority · 142 − 145

[01]Seat matrix

288 seats · one dot per seat · ordered by seats won
Hemicycle of 288 seats: INC 142, BJS 41, IND 39, PRAGAT 33, SOCIAL 14, ABRRP 10, ABHMS 6, SWA 2, CPI 1. Majority line at 145 seats. Hemicycle of 288 seats: INC 142, BJS 41, IND 39, PRAGAT 33, SOCIAL 14, ABRRP 10, ABHMS 6, SWA 2, CPI 1. Majority line at 145 seats.
Majority · 145 of 288INC 142 · 3 short of majority
INC 14249.3% Indian National Congress
BJS 4114.2% Bharatiya Jana Sangh
IND 3913.5% Independents
PRAGAT 3311.5% Pragati Sheel Party
SOCIAL 144.9% Socialist
ABRRP 103.5% Akhil Bharatiya Ram Rajya Parishad
ABHMS 62.1% Akhil Bharat Hindu Maha Sabha
SWA 20.7% Swatantra Party
CPI 10.3% Communist Party of India

[02]Vote share

Not in the source

The source carries no state-level vote share for Madhya Pradesh 1962.

Alliances

Not in the source for this election.

[03]Computed insights

Arithmetic · working shown
  1. Bijapur was decided by 0 votes, the closest of 288 seats; Bijawar had the widest margin, 27,886.

    min / max of margin over 288 seats with a recorded margin
  2. 8 seats were won by a margin under 1%; PRAGAT won 2 of them.

    count(margin % < 1.0) = 8 of 285 · PRAGAT 2
  3. In SC-reserved seats INC won 24 of 44 (54.5%), against 49.3% of all seats.

    24 ÷ 44 = 54.5% · 142 ÷ 288 = 49.3%
  4. Turnout ran from 0.0% in Bijapur to 74.2% in Burhanpur; the median seat polled 41.1%.

    min / median / max over 288 seats with a recorded turnout

Each line is arithmetic over the figures on this page.

[04]Turnout

288 of 288 seats carry a turnout
025507510041.1%MEDIAN SEAT
< 50% 22176.7% of seats
50–60 4314.9% of seats
60–70 227.6% of seats
70–80 20.7% of seats
≥ 80% 00.0% of seats
  • LowestBijapur0.0%
  • HighestBurhanpur74.2%
  • NOTANOTA did not exist before 2013Not recorded

[05]Every seat

288 rows · by constituency number
Constituency results, Madhya Pradesh Vidhan Sabha 1962, all 288 seats
# Constituency Winner Party Votes polled Margin Margin % Turnout %
01 Sheopur Ram Swaroop Akhil Bharat Hindu Maha Sabha 29,512 1,972 6.7 48.7
02 Bijeypur Naval Kishore Independent 23,089 264 1.1 45.8
03 SabalgarhSC Buddha Ram Independent 16,771 1,817 10.8 31.4
04 Joura Panchamsingh Pragati Sheel Party 30,664 1,625 5.3 50.5
05 Morena Jabar Singh Pragati Sheel Party 27,461 2 0.0 45.7
06 DimniSC Summer Singh Ammrayya Independent 15,061 127 0.8 27.4
07 Ambah Jagdish Singh Pragati Sheel Party 26,602 3,443 12.9 48.1
08 Gohad Ramcharanlal Pragati Sheel Party 27,757 1,731 6.2 46.7
09 Attair Ramkrishana Indian National Congress 31,159 5,034 16.2 50.1
10 Bhind Narsingh Rao Dixit Indian National Congress 39,160 3,462 8.8 62.0
11 Mehgaon Ramdhan Singh Indian National Congress 28,394 1,421 5.0 55.3
12 Ron Mahadeo Singh Independent 25,846 1,060 4.1 52.0
13 LaharSC Prabhudayal Indian National Congress 19,954 4,020 20.2 39.2
14 BhanderSC Raja Ram Singh Indian National Congress 22,357 5,851 26.2 40.0
15 Dabra Brinda Sahai Indian National Congress 33,322 2,133 6.4 51.5
16 Gwalior Prem Chand Indian National Congress 33,155 1,194 3.6 65.0
17 Laskar Ramniwas Bangad Indian National Congress 30,692 4,915 16.0 60.3
18 Morar Chandra Kala Sahai Indian National Congress 29,408 7,419 25.2 63.0
19 Gird Mahesh Dutta Indian National Congress 29,122 5,704 19.6 47.5
20 Seondha Kamta Prasad Indian National Congress 23,688 4,134 17.5 41.7
21 Datia Surya Deo Sharma Independent 24,676 4,866 19.7 52.3
22 Karera Gautam Sharma Indian National Congress 20,135 5,371 26.7 37.4
23 Pichhore Laxmi Narayan Akhil Bharat Hindu Maha Sabha 24,157 4,492 18.6 45.4
24 Shivpuri Anand Swaroop Indian National Congress 24,464 495 2.0 42.3
25 PohriSC Tularam Indian National Congress 14,802 2,390 16.2 25.3
26 Kolaras Manorama Indian National Congress 20,837 3,831 18.4 38.5
27 Guna Brindawan Prasad Akhil Bharat Hindu Maha Sabha 28,408 1,964 6.9 42.8
28 Chachaura Prabhu Lal Independent 24,887 2,581 10.4 45.4
29 RaghogarhSC Dulichand Indian National Congress 17,916 2,697 15.1 32.4
30 Ashoknagar Ram Dayal Singh Indian National Congress 27,512 1,713 6.2 46.9
31 Mungaoli Chandra Bhan Singh Pragati Sheel Party 29,400 3,745 12.7 48.7
32 NiwariSC Nathu Ram Niwari Pragati Sheel Party 26,513 3,139 11.8 47.8
33 Lidhaura Lakshmi Narain Pragati Sheel Party 26,958 9,827 36.5 49.9
34 Jatara Narendra Singh Dev Independent 35,972 25,384 70.6 62.0
35 Tikamgarh Gyanendra Singh Dev Independent 35,930 27,283 75.9 54.5
36 MalehraSC Hans Raj Indian National Congress 11,995 603 5.0 22.1
37 BijawarWIDEST Govind Singh Ju Deo Independent 34,716 27,886 80.3 59.4
38 Chhatarpur Ram Swaroop Bharatiya Jana Sangh 29,888 1,206 4.0 46.0
39 MaharajpurSC Nathooram Bharatiya Jana Sangh 23,178 3,814 16.5 37.1
40 Laundi Raghunath Singh Pragati Sheel Party 30,056 1,538 5.1 46.6
41 Panna Narendra Singh Indian National Congress 18,994 6,938 36.5 35.5
42 Devendranagar Devendra Vijay Singh Indian National Congress 19,656 5,730 29.2 39.5
43 PawaiSC Jagsuriya Bharatiya Jana Sangh 12,499 1,786 14.3 23.2
44 Maihar Gopal Sharan Singh Indian National Congress 23,116 5,589 24.2 41.5
45 Amarpatan Gulsher Ahmad Indian National Congress 21,448 234 1.1 37.9
46 Raghurajnagar Govind Narain Singh Indian National Congress 31,465 4,096 13.0 52.8
47 UncheraSC Gaya Deen Bharatiya Jana Sangh 21,820 1,110 5.1 39.4
48 Satna Sukhendra Singh Bharatiya Jana Sangh 33,807 306 0.9 51.7
49 Baraundha Ram Chand Indian National Congress 25,796 6,090 23.6 40.4
50 Teonthar Lal Kamleshwar Singh Indian National Congress 22,663 159 0.7 40.8
51 Mangawan Rukmini Raman Pratap Singh Indian National Congress 33,616 7,467 22.2 55.7
52 Sirmaur Jamuna Prasad Pragati Sheel Party 29,493 7,391 25.1 55.7
53 Rewa Shatrughan Singh Indian National Congress 27,013 2,733 10.1 47.0
54 Gurh Vrajraj Singh Indian National Congress 24,818 4,173 16.8 49.2
55 Deotalao Raghvendra Singh Indian National Congress 24,800 1,172 4.7 44.6
56 MauganjSC Chhotelal Indian National Congress 10,516 4,188 39.8 20.0
57 Sidhi Chandra Pratap Tiwari Pragati Sheel Party 18,838 1,039 5.5 33.7
58 Deosar Laxmi Kant Indian National Congress 16,083 218 1.4 31.3
59 Singrauli Shyam Kartik Socialist 14,339 4,568 31.9 31.5
60 GopadbanasST Dadhi Singh Pragati Sheel Party 10,370 3,023 29.2 20.8
61 Majhauli Arjun Singh Indian National Congress 22,666 2,545 11.2 36.5
62 Beohari Ramkishore Shukla Socialist 23,075 1,933 8.4 38.7
63 Bandhogarh Mishrilal Socialist 16,876 1,409 8.4 27.8
64 Sohagpur Shambhunath Indian National Congress 23,213 6,949 29.9 35.2
65 PushparajgarhST Chinta Ram Pragati Sheel Party 10,996 1,602 14.6 22.0
66 Burhar Krishnapal Singh Socialist 20,229 6,051 29.9 36.0
67 KotmaST Girja Kumari Indian National Congress 7,065 1,853 26.2 13.3
68 JaitpurST Ram Prasad Socialist 9,814 1,145 11.7 18.2
69 ManendragarhST Ratti Ram Indian National Congress 17,659 4,833 27.4 27.4
70 Baikunthpur Jawala Prasad Pragati Sheel Party 16,360 4,014 24.5 32.6
71 BhaiyathanST Mahadeo Singh Indian National Congress 13,823 1,159 8.4 26.3
72 Surajpur Bansrup Akhil Bharatiya Ram Rajya Parishad 16,047 54 0.3 29.1
73 Pal Chandikeshwar Saran Indian National Congress 11,197 3,702 33.1 23.4
74 SamriST Jai Ram Independent 13,275 1,758 13.2 27.6
75 LundraSC Atmaram Ingole Bharatiya Jana Sangh 11,822 278 2.4 25.0
76 Ambikapur Amresh Prasad Independent 18,354 420 2.3 29.5
77 SitapurST Mokshmadan Singh Indian National Congress 13,116 3,033 23.1 26.7
78 JashpurST Shakuntala Devi Akhil Bharatiya Ram Rajya Parishad 23,284 2,715 11.7 48.6
79 Bagicha Nairityapal Akhil Bharatiya Ram Rajya Parishad 29,094 4,273 14.7 55.2
80 Lailunga Narhiri Prasad Akhil Bharatiya Ram Rajya Parishad 23,271 9,651 41.5 51.6
81 GhargodaST Surendra Kumar Singh Indian National Congress 18,120 1,129 6.2 29.6
82 PathalgaonST Laljit Singh Akhil Bharatiya Ram Rajya Parishad 22,098 619 2.8 36.5
83 Dharamjaigarh Kishori Mohan Indian National Congress 20,380 1,441 7.1 38.6
84 Raigarh Niranjan Lal Indian National Congress 29,174 2,922 10.0 42.6
85 Pussour Nareshchandra Singh Indian National Congress 31,133 15,265 49.0 44.3
86 SarangarhSC Nanhudai Indian National Congress 10,832 1,931 17.8 16.0
87 Chandrapur Dhansai Indian National Congress 13,468 2,237 16.6 28.1
88 MalkharodaSC Vedram Indian National Congress 8,986 4,394 48.9 18.5
89 Sakti Tankrajeshwari Indian National Congress 24,163 13,814 57.2 40.2
90 Champa Jiwanlal Bharatiya Jana Sangh 28,370 382 1.4 47.1
91 Nawagarh Bisahudas Indian National Congress 14,488 1,675 11.6 23.7
92 Akaltara Thakur Bhuwan Bhaskar Singh Indian National Congress 23,605 5,751 24.4 41.6
93 Janjgir Rameshwar Prasad Sharma Indian National Congress 22,948 2,031 8.9 40.1
94 Barpali Pyarelal Independent 14,606 955 6.5 28.1
95 KatghoraST Rudrasaran Pratap Singh Indian National Congress 7,986 3,832 48.0 15.4
96 TanakharST Yagyaseni Kumari Indian National Congress 8,254 1,096 13.3 18.9
97 Gaurella Mathura Prasad Dube Indian National Congress 20,357 4,277 21.0 34.7
98 KotaST Lal Chandrasekhar Singh Indian National Congress 13,133 1,139 8.7 23.9
99 Lormi Yeshwantraj Singh Akhil Bharatiya Ram Rajya Parishad 20,395 915 4.5 37.5
100 MungeliSC Mool Chand Indian National Congress 19,592 2,646 13.5 35.3
101 Jarhagaon Sheo Prasad Indian National Congress 14,720 535 3.6 29.6
102 Takhatpur Murlidhar Mishra Indian National Congress 17,446 721 4.1 34.7
103 Bilaspur Ramcharan Rai Indian National Congress 37,996 10,214 26.9 54.9
104 MasturiSC Ganeshram Anant Indian National Congress 15,682 982 6.3 29.7
105 Belha Chitrakant Jayaswal Indian National Congress 12,592 1,926 15.3 24.1
106 Bhatapara Sheolal Mehta Indian National Congress 25,792 4,069 15.8 39.4
107 Dharsiwan Hari Prem Baghel Pragati Sheel Party 31,661 106 0.3 56.8
108 Baloda Bazar Manohar Das Indian National Congress 19,021 674 3.5 35.3
109 PallariSC Bhanwar Singh Pragati Sheel Party 11,045 659 6.0 21.0
110 Kasdol Bhupendra Nath Indian National Congress 10,447 1,971 18.9 20.7
111 BhatgaonSC Resham Lal Indian National Congress 6,154 3,654 59.4 11.6
112 Saraipali Rajmahendra Bahadur Singh Independent 21,086 5,491 26.0 36.4
113 Basna Abdul Hamid Dani Indian National Congress 13,875 1,196 8.6 24.2
114 Pithora Pratap Singh Pragati Sheel Party 18,842 334 1.8 31.4
115 MahasamundSC Paran Pragati Sheel Party 17,043 1,067 6.3 31.4
116 ArangSC Jagmohan Das Indian National Congress 18,286 2,920 16.0 30.0
117 Abhanpur Lakhanlal Gupta Indian National Congress 31,681 1,482 4.7 49.7
118 Raipur Sharda Charan Tiwari Indian National Congress 42,124 9,102 21.6 62.1
119 Kurud Yeshwant Rao Bharatiya Jana Sangh 35,210 7,401 21.0 62.7
120 Rajim Shyamacharan Shukla Indian National Congress 20,587 2,965 14.4 37.8
121 BindranawagarhST Kham Singh Pragati Sheel Party 21,086 4,380 20.8 43.5
122 Dhamtari Pandhari Rao Bharatiya Jana Sangh 44,708 15,724 35.2 70.5
123 SihawaST Narayan Singh Bharatiya Jana Sangh 23,270 1,878 8.1 45.9
124 Kanker Bhanupratap Deo Independent 22,317 10,298 46.1 46.8
125 KeskalST Manku Ram Sodi Independent 25,443 11,409 44.8 52.8
126 BhanpuriSC Mangal Singh Independent 22,773 352 1.6 45.9
127 JagdalpurSC Chaitu Mahra Independent 24,026 3,878 16.1 38.0
128 ChitrakoteST Paklu Joga Independent 23,081 9,444 40.9 43.1
129 KontaST Bettijoga Hadma Independent 20,031 2,229 11.1 34.7
130 DantewaraST Lachhu Independent 21,845 5,401 24.7 43.9
131 BijapurSTCLOSEST Hira Shah Indian National Congress 0 0 not recorded 0.0
132 NarayanpurST Ram Bharosa Independent 27,970 13,678 48.9 51.7
133 BhanupratappurST Ram Prasad Independent 18,426 1,333 7.2 38.6
134 ChowkiST Deoprasad Pragati Sheel Party 19,793 6,974 35.2 36.6
135 Dondi LoharaST Jhumuklal Bhendia Indian National Congress 20,518 4,696 22.9 34.3
136 Balod Kesholal Gomasta Indian National Congress 25,451 1,387 5.5 45.5
137 Gunderdehi Udai Ram Indian National Congress 25,460 359 1.4 39.2
138 BhilaiST Gopal Singh Indian National Congress 26,485 7,389 27.9 32.3
139 Dhamdha Ganesh Ram Indian National Congress 19,053 579 3.0 34.2
140 Durg Dhal Singh Indian National Congress 41,568 1,812 4.4 52.2
141 Rajnandgaon Eknath Indian National Congress 30,264 3,186 10.5 49.9
142 Dengargaon Madanlal Tiwari Pragati Sheel Party 19,841 1,503 7.6 37.6
143 Lal BahadurnagarSC Tuman Lal Indian National Congress 9,208 1,727 18.8 18.7
144 Dongargarh Ganeshmal Bhandari Indian National Congress 18,592 7,545 40.6 35.5
145 Khairagarh Gyanendra Singh Indian National Congress 22,550 4,154 18.4 40.7
146 Bemetara Laxman Prasad Indian National Congress 28,539 520 1.8 45.0
147 MaroSC Sheolal Indian National Congress 18,891 961 5.1 31.0
148 Birendranagar Padmavati Devi Indian National Congress 20,982 230 1.1 39.3
149 Kawardha Vishwaraj Singh Akhil Bharatiya Ram Rajya Parishad 27,807 10,124 36.4 46.4
150 BaiharST Mahimalsingh Nawlsingh Masaram Independent 13,415 1,499 11.2 27.7
151 Lanji Narbada Prasad Ganga Prasad Pragati Sheel Party 23,277 4,565 19.6 46.9
152 KirnapurSC Motiram Odgu Indian National Congress 17,143 2,149 12.5 33.3
153 Waraseoni Vipinlal Shankarlal Sao Independent 25,953 3,969 15.3 51.2
154 Khairalanjee Nilkanth Tukaram Pragati Sheel Party 24,565 1,103 4.5 49.1
155 Katangi Ramlal Ojhi Independent 27,476 3,881 14.1 48.5
156 Balaghat Nandkishore Jaisraj Indian National Congress 23,482 5,085 21.7 36.9
157 Paraswada Ramniklal Amrutlal Trivedi Indian National Congress 16,355 4,020 24.6 36.0
158 Mandla Narayanidevi Indian National Congress 16,367 3,204 19.6 33.1
159 BichhiyaST Shankerlal Akhil Bharatiya Ram Rajya Parishad 15,860 2,205 13.9 26.6
160 Ghughri Dwarika Prasad Bilthare Indian National Congress 11,219 231 2.1 24.6
161 DindoriST Basorisingh Pragati Sheel Party 13,910 3,288 23.6 28.1
162 MehedwaniST Roop Singh Indian National Congress 13,442 148 1.1 24.6
163 NiwasST Shahju Indian National Congress 9,057 865 9.6 19.5
164 Bargi Chandrika Prasad Indian National Congress 21,414 1,128 5.3 43.8
165 Jabalpur I Kunjilal Dube Indian National Congress 32,369 12,292 38.0 64.2
166 Jabalpur I I Jagdishnarain Indian National Congress 29,145 9,500 32.6 56.0
167 Jabalpur I I I Jagmohan Das Indian National Congress 24,190 10,634 44.0 58.1
168 Panagar Parmanand Bhai Indian National Congress 24,753 6,130 24.8 49.7
169 Sihora Kashi Prasad Indian National Congress 22,079 247 1.1 45.6
170 DhimerkhedaST Harbhagat Singh Indian National Congress 17,301 2,368 13.7 36.1
171 BadwaraST Jagpati Singh Indian National Congress 20,146 1,990 9.9 33.7
172 Bijai Raghogarh Hari Prasad Indian National Congress 22,994 4,062 17.7 49.9
173 Murwara Lallubhaiya Alias Ramdas Socialist 30,032 5,046 16.8 58.2
174 Bahoriband Balkrishna Bharatiya Jana Sangh 19,877 320 1.6 43.8
175 PatanSC Narain Prasad Indian National Congress 21,892 6,443 29.4 42.3
176 Nohata K. B. L. Guru Indian National Congress 20,355 924 4.5 37.4
177 Damoh Anand Kumar Independent 29,521 3,934 13.3 52.9
178 Hatta Jugul Kishore Independent 20,304 240 1.2 40.8
179 PathariaSC Rameshwar Independent 15,785 3,105 19.7 31.3
180 Rehli Mani Bhai Javer Bhai Indian National Congress 26,880 2,172 8.1 44.7
181 Banda Ramcharan Khuman Bharatiya Jana Sangh 14,886 452 3.0 30.4
182 Bina Bhagirath Ramdayal Bharatiya Jana Sangh 31,829 3,076 9.7 56.2
183 KhuraiSC Nand Lal Parmanand Indian National Congress 18,110 2,050 11.3 38.2
184 Sagar Haji Mohanmmad Shafi Sheikh Subharati Indian National Congress 28,411 4,052 14.3 61.1
185 Surkhi Bani Bhushan Premnarayan Rai Indian National Congress 18,313 1,639 9.0 33.3
186 Deor Krishna Kumar Gouri Shankar Pragati Sheel Party 19,854 580 2.9 38.2
187 Gadarwara Laxmi Narayan Pragati Sheel Party 25,524 6,426 25.2 50.9
188 SainkhedaSC L. A. Jamnik Pragati Sheel Party 12,670 2,983 23.5 27.5
189 Gotegaon Shashibhushan Singh Pragati Sheel Party 27,378 9,897 36.2 57.7
190 Narsimhapur Mahendra Singh Pragati Sheel Party 25,596 1,947 7.6 51.6
191 LakhnadonST Vasant Rao Uikey Indian National Congress 0 0 not recorded 0.0
192 Bhoma Yogendranath Singh Akhil Bharatiya Ram Rajya Parishad 18,871 2,467 13.1 38.7
193 ChhaparaST Thakur Deepsingh Indian National Congress 12,394 1,243 10.0 24.9
194 Barghat Jageshwernath Bisen Pragati Sheel Party 19,931 6,170 31.0 40.9
195 Seoni Rajkumari Prabhawati Akhil Bharatiya Ram Rajya Parishad 23,481 1,252 5.3 44.4
196 ChauraiSC Than Singh Hansa Independent 14,038 1,581 11.3 23.5
197 Chhindwara Vidyawati Vidyashanker Metha Indian National Congress 23,253 5,398 23.2 39.1
198 PagaraST Udaibhanshah Mardanshah Indian National Congress 0 0 not recorded 0.0
199 Parasia Shanti Swaroop Kartaram Independent 29,822 8,580 28.8 45.6
200 DamuaST Parasram Shivram Dhurve Indian National Congress 11,535 1,451 12.6 21.0
201 RamakonaST Ranchusingh Doma Indian National Congress 16,661 5,380 32.3 34.0
202 Sausar Sheshrao Govindrao Independent 34,908 4,831 13.8 60.4
203 Masod Laxmibai Biharilal Indian National Congress 32,715 7,062 21.6 54.6
204 Multai Balkrishna Indian National Congress 21,459 6,016 28.0 36.9
205 GhoradongriST Jangusingh Nizam Bharatiya Jana Sangh 8,433 394 4.7 16.8
206 Betul Deepchand Gothi Indian National Congress 25,136 1,029 4.1 41.6
207 BhainsdahiST Daddusingh Balaji Bharatiya Jana Sangh 13,092 1,763 13.5 24.3
208 Harda Laxmanrao Naik Indian National Congress 22,183 4,492 20.3 38.2
209 TimarniSC Dhannalal Choudhary Indian National Congress 17,905 4,814 26.9 34.2
210 Itarsi Kunwar Singh Pragati Sheel Party 28,533 2,985 10.5 50.9
211 Hoshangabad Sushila Devi Dixit Indian National Congress 18,057 4,650 25.8 37.2
212 PipariaST Ratan Kumari Indian National Congress 14,302 323 2.3 34.6
213 Denwa Vinaykumar Dewan Pragati Sheel Party 19,341 2,205 11.4 41.6
214 Udipura Shankardayal Sharma Indian National Congress 25,644 11,349 44.3 41.2
215 Sanchi Gulab Chand Socialist 22,063 579 2.6 35.8
216 BareliST Raja Daulat Singh Indian National Congress 18,457 960 5.2 31.7
217 Budhni Bansi Dhar Independent 24,601 3,082 12.5 38.8
218 AshtaSC Umrao Singh Indian National Congress 28,991 5,243 18.1 51.9
219 Sehore Maulana Inmayatullah Khan Tarzi Mashriqi Indian National Congress 29,357 1,116 3.8 48.7
220 Bhopal Shakir Ali Khan Communist Party of India 44,365 233 0.5 63.4
221 New Bhopal Lokumal Indian National Congress 32,801 5,765 17.6 46.2
222 BerasiaSC Bhaiya Lal Akhil Bharat Hindu Maha Sabha 23,059 2,962 12.9 34.4
223 VidishaSC Gorelal Akhil Bharat Hindu Maha Sabha 27,435 282 1.0 42.3
224 Basoda Ram Singh Indian National Congress 28,334 1,865 6.6 46.5
225 Kurwai Takhtamal Lunkaram Indian National Congress 26,079 6,578 25.2 43.4
226 Sironj Madan Lal Akhil Bharat Hindu Maha Sabha 29,330 1,277 4.4 48.6
227 Biaora Ramkaran Ugra Pragati Sheel Party 16,229 1,734 10.7 33.8
228 Rajgarh Shivprasad Satyendra Khujneri Independent 17,437 987 5.7 31.8
229 Khilchipur Harisingh Pawar Independent 18,732 252 1.4 34.1
230 SarangpurSC Gangram Jatav Bharatiya Jana Sangh 19,028 2,141 11.3 38.1
231 Narsingarh Bhanuprakash Singh Independent 22,129 12,331 55.7 41.4
232 Shujalpur Vishnucharan Indian National Congress 26,376 790 3.0 47.8
233 GulanaSC Hiralal Bharatiya Jana Sangh 25,551 4,452 17.4 47.2
234 Shajapur Ramesh Chandra Bharatiya Jana Sangh 32,602 3,255 10.0 60.6
235 Susner Hari Bhau Bharatiya Jana Sangh 22,847 1,741 7.6 45.2
236 Agar Madanlal Bharatiya Jana Sangh 24,176 313 1.3 43.1
237 MahidpurSC Durgadas Bhagwandas Indian National Congress 19,608 2,756 14.1 35.6
238 Taran Madhavsingh Ramsingh Bharatiya Jana Sangh 37,160 8,104 21.8 64.8
239 Ujjain North Abdul Gayyur Qureshi Indian National Congress 29,375 3,335 11.4 63.5
240 Ujjain South Hansaben Indian National Congress 28,628 5,069 17.7 49.6
241 Khachraud Bhairav Bhartiya Independent 28,497 10,782 37.8 46.7
242 Barnagar Ramprakash Ishwardas Socialist 27,839 175 0.6 55.9
243 Depalpur Bapusingh Ramsingh Socialist 23,149 421 1.8 50.2
244 Mhow Rustamji Kawasaji Jall Indian National Congress 23,430 6,295 26.9 53.8
245 Indore City West Mishrilal Gangwal Indian National Congress 36,809 5,735 15.6 65.4
246 Indore City Central Babulal Patodi Indian National Congress 36,893 6,234 16.9 66.0
247 Indore City East Gangaran Tiwari Ram Prasad Tiwari Indian National Congress 38,151 453 1.2 69.1
248 Indore Vyankatesh, Vishnu Dravid Indian National Congress 26,338 4,794 18.2 54.5
249 SawerSC Sajjansingh Vishnar Indian National Congress 18,641 6,901 37.0 39.4
250 DewasSC Bapulal Indian National Congress 21,557 5,013 23.3 48.7
251 Sonkatch Bhagirath Singh Bharatiya Jana Sangh 38,038 4,448 11.7 67.9
252 Bagli Kailash Chandra Bharatiya Jana Sangh 28,741 6,352 22.1 52.2
253 Kannod Chaturbhuj Independent 22,730 262 1.2 36.0
254 Harsud Rao Bhimsingh Swatantra Party 27,318 1,176 4.3 47.3
255 KhalwaST Hiralal Swatantra Party 17,599 3,350 19.0 34.1
256 Shahpur Durgabai Pragati Sheel Party 37,754 1,722 4.6 61.0
257 Burhanpur Abdul Quadir Siddiqui Indian National Congress 41,750 7,959 19.1 74.2
258 Khandwa Bhagwant Rao Indian National Congress 32,359 10,484 32.4 61.3
259 PandhanaSC Deokaran Indian National Congress 29,238 620 2.1 49.7
260 Barwaha Rana Balbahadarsingh Rana Bhawanisingh Independent 28,720 5,460 19.0 51.7
261 MeheswarSC Bhikaji Tantya Bharatiya Jana Sangh 24,741 4,184 16.9 43.6
262 Bhikangaon Hiralal Yadav Bharatiya Jana Sangh 23,537 9,516 40.4 33.3
263 Khargone Bhalchandra Bagdare Bharatiya Jana Sangh 28,209 2,016 7.2 48.0
264 DhulkotST Manoharsingh Chohan Bharatiya Jana Sangh 20,123 2,155 10.7 34.8
265 SendhwaST Rupsingh Abdu Bharatiya Jana Sangh 21,648 3,021 14.0 44.6
266 BarwaniST Daval Nana Bharatiya Jana Sangh 20,058 5,144 25.7 37.6
267 RajpurST Devisingh Lonyaji Bharatiya Jana Sangh 27,080 7,606 28.1 49.1
268 Manawar EastST Fatehbhan Singh Indian National Congress 21,693 2,855 13.2 48.1
269 Manawar WestST Man Singh Bharatiya Jana Sangh 22,586 1,454 6.4 50.5
270 Dhar Kanhiyalal Indian National Congress 23,128 605 2.6 44.0
271 Badnawar Govardhan Bharatiya Jana Sangh 27,219 3,322 12.2 55.6
272 Sardarpur Sumer Singh Bharatiya Jana Sangh 19,210 358 1.9 35.0
273 KukshiST Babu Bharatiya Jana Sangh 17,619 872 5.0 34.1
274 AlirajpurST Bhagirath Bhanwar Socialist 17,204 1,005 5.8 30.5
275 JobatST Raysinha Socialist 13,184 1,162 8.8 23.7
276 JhabuaST Man Singh Socialist 19,858 7,372 37.1 34.6
277 ThandlaST Pratap Sinha Socialist 20,154 7,763 38.5 36.6
278 Sailana Laxmansingh Jhitra Socialist 22,941 3,111 13.6 38.4
279 Ratlam Babulal Nathulal Independent 36,238 1,772 4.9 55.8
280 AlotSC Mayaram Nanda Indian National Congress 14,884 3,080 20.7 27.2
281 Jaora Laxminarayan Jamnalal Bharatiya Jana Sangh 29,440 1,500 5.1 54.7
282 Mandsaur Shyam Sunder Patidar Indian National Congress 30,566 2,162 7.1 57.1
283 Sitamau Mohansingh Bharatiya Jana Sangh 26,086 3,956 15.2 49.8
284 SuwasraSC Champalal Bharatiya Jana Sangh 21,872 5,001 22.9 43.2
285 Garoth Mohanlal Bharatiya Jana Sangh 26,775 955 3.6 45.9
286 Manasa Sunderlal Bharatiya Jana Sangh 26,815 880 3.3 57.8
287 Neemuch Khumansingh Bharatiya Jana Sangh 34,734 2,916 8.4 66.1
288 Jawad Virendrakumar Bharatiya Jana Sangh 33,108 6,490 19.6 64.0
Margin bar scaled to the widest margin, 27,886 votes“not recorded”: the source carries no figure for that seat

Seat resultsElection Commission of India, constituency-wise results · Vidhan Sabha 1962 · Madhya Pradesh · 288 seats · retrieval date not recorded in the results database

Vote share and alliancesThe source has no state-level summary for this election

An unhandled error has occurred. Reload