Results/Vidhan Sabha/Madhya Pradesh/1985 Results/Vidhan Sabha
ECI results
State board · Vidhan Sabha

Madhya Pradesh Vidhan Sabha 1985

Results board · 320 constituencies

Seats
320
Constituencies
Majority
161
Seats needed of 320
Electors
2.92Cr
On the roll
Votes polled
1.42Cr
48.7% of electors
Median turnout
49.4%
Median of 320 seats
INC lead
+89
Above majority · 250 − 161

[01]Seat matrix

320 seats · one dot per seat · ordered by seats won
Hemicycle of 320 seats: INC 250, BJP 58, IND 6, JNP 5, ICS 1. Majority line at 161 seats. Hemicycle of 320 seats: INC 250, BJP 58, IND 6, JNP 5, ICS 1. Majority line at 161 seats.
Majority · 161 of 320INC 250 · +89 above majority
INC 25078.1% Indian National Congress
BJP 5818.1% Bharatiya Janata Party
IND 61.9% Independents
JNP 51.6% Janata Party
ICS 10.3% Indian Congress (SOCIALIST)

[02]Vote share

Not in the source

The source carries no state-level vote share for Madhya Pradesh 1985.

Alliances

Not in the source for this election.

[03]Computed insights

Arithmetic · working shown
  1. Damoh was decided by 92 votes, the closest of 320 seats; Durg had the widest margin, 38,464.

    min / max of margin over 320 seats with a recorded margin
  2. 8 seats were won by a margin under 1%; BJP won 4 of them.

    count(margin % < 1.0) = 8 of 320 · BJP 4
  3. In SC-reserved seats INC won 35 of 43 (81.4%), against 78.1% of all seats.

    35 ÷ 43 = 81.4% · 250 ÷ 320 = 78.1%
  4. Turnout ran from 18.0% in Konta to 77.9% in Waraseoni; the median seat polled 49.4%.

    min / median / max over 320 seats with a recorded turnout

Each line is arithmetic over the figures on this page.

[04]Turnout

320 of 320 seats carry a turnout
025507510049.4%MEDIAN SEAT
< 50% 16651.9% of seats
50–60 10432.5% of seats
60–70 4815.0% of seats
70–80 20.6% of seats
≥ 80% 00.0% of seats
  • LowestKonta18.0%
  • HighestWaraseoni77.9%
  • NOTANOTA did not exist before 2013Not recorded

[05]Every seat

320 rows · by constituency number
Constituency results, Madhya Pradesh Vidhan Sabha 1985, all 320 seats
# Constituency Winner Party Votes polled Margin Margin % Turnout %
01 Sheopur Satyabhanu Chauhan Indian Congress (SOCIALIST) 49,869 5,053 10.1 53.6
02 Bijeypur Babulalmewara Bharatiya Janata Party 49,001 4,378 8.9 53.9
03 Sabalgarh Bhagwati Prasad Bansal Indian National Congress 68,583 12,849 18.7 63.9
04 Joura Mahesh Dutt Mishra Indian National Congress 58,975 5,728 9.7 61.5
05 Sumawali Kirat Ram Singh Kansana Indian National Congress 48,216 975 2.0 53.0
06 Morena Jahar Singh Sharma Bharatiya Janata Party 48,283 3,660 7.6 47.4
07 DimniSC Munshilal Bharatiya Janata Party 35,271 11,615 32.9 40.5
08 AmbahSC Ram Narayan Sakhawar Indian National Congress 44,991 7,619 16.9 43.7
09 GohadSC Chaturvhuj Bhadkari Indian National Congress 40,564 7,019 17.3 47.2
10 Mehgaon Rustam Singh Indian National Congress 51,351 1,208 2.4 56.8
11 Attair Satyadev Katare Indian National Congress 44,641 9,250 20.7 41.0
12 Bhind Udayabhan Singh Indian National Congress 57,270 5,234 9.1 44.3
13 Ron Ramashankar Singh Indian National Congress 55,216 6,217 11.3 60.7
14 Saitual Mathura Prasad Mahant Bharatiya Janata Party 66,601 9,778 14.7 62.2
15 Gwalior Dharam Vir Bharatiya Janata Party 54,257 8,098 14.9 49.9
16 Lashkar East Gangaram Bandil Bharatiya Janata Party 38,595 3,121 8.1 42.9
17 Lashkar West Kamta Prasad Indian National Congress 39,414 1,542 3.9 42.7
18 Morar Dhyanendra Singh Bharatiya Janata Party 43,228 8,419 19.5 44.3
19 Gird Balendu Shukla Indian National Congress 47,841 10,894 22.8 52.9
20 Dabra Narsinghrao Pawar Indian National Congress 45,884 13,689 29.8 52.7
21 BhanderSC Radhesham Chandoriya Indian National Congress 35,135 6,008 17.1 38.0
22 SeondhaSC Mahendra Indian National Congress 34,634 6,694 19.3 39.3
23 Datia Rajendra Kumar Bharti Indian National Congress 46,933 16,049 34.2 49.3
24 Karera Hanumant Singh Dau Indian National Congress 55,971 1,790 3.2 52.6
25 Pohri Himanshu Sharma Indian National Congress 36,875 5,400 14.6 43.7
26 Shivpuri Ganesh Ram Indian National Congress 55,099 3,099 5.6 51.9
27 Pichhore Bhaiya Sahab Indian National Congress 70,787 5,567 7.9 63.1
28 KolarasSC Pooran Singh Indian National Congress 38,959 11,649 29.9 39.3
29 Guna Shivpratap Singh Indian National Congress 55,132 754 1.4 47.7
30 Chachaura Devendra Singh Indian National Congress 47,111 892 1.9 53.2
31 Raghogarh Mulsingh Indian National Congress 41,407 5,162 12.5 47.1
32 ShadoraSC Ramsuman Indian National Congress 21,342 799 3.7 25.5
33 Ashoknagar Ravindra Singh Indian National Congress 49,913 1,872 3.8 51.2
34 Mungaoli Gajram Singh Indian National Congress 49,017 4,377 8.9 49.1
35 Bina Sudhakar Bapat Bharatiya Janata Party 52,462 3,070 5.9 64.4
36 KhuraiSC Malti Arvind Kumar Indian National Congress 38,698 2,821 7.3 46.1
37 Banda Harnamsingh Rathod Bharatiya Janata Party 66,277 6,101 9.2 66.4
38 NaryaoliSC Lokman Khatik Indian National Congress 39,302 16,800 42.8 43.1
39 Sagar Prakash Motilal Jain Indian National Congress 46,702 20,475 43.8 47.9
40 Surkhi Vitthal Bhai Patel Indian National Congress 46,808 7,954 17.0 57.5
41 Rehli Gopal Bhargawa Bharatiya Janata Party 53,628 9,690 18.1 68.2
42 Deori Bhagwat Singh Indian National Congress 50,304 7,197 14.3 55.9
43 Niwari Chaturvedi Ram Ratan Indian National Congress 66,587 5,587 8.4 54.4
44 Jatara Thakur Das Yadav Indian National Congress 49,575 9,460 19.1 51.7
45 KhargapurSC Vindravan Ahirwar Indian National Congress 44,735 3,614 8.1 44.8
46 Tikamgarh Yadvendra Singh Indian National Congress 56,294 22,866 40.6 51.3
47 Malehra Shivraj Bhaiya Bharatiya Janata Party 51,105 2,396 4.7 50.3
48 Bijawar Jujhar Singh Bharatiya Janata Party 51,084 5,905 11.6 48.3
49 Chhatarpur Jagadamba Prasad Nigam Janata Party 57,410 19,490 34.0 51.4
50 MaharajpurSC Ahirwar Baboolal Indian National Congress 41,017 1,407 3.4 35.7
51 Chandla Shyam Behari Pathak Indian National Congress 50,365 863 1.7 50.8
52 Nohata Rajbahudur Singh Indian National Congress 48,905 9,580 19.6 47.6
53 DamohCLOSEST Mukesh Nayak Indian National Congress 55,657 92 0.2 55.4
54 PathariaSC Shyamlal Indian National Congress 34,612 4,714 13.6 40.2
55 Hatta Ramkrishna Kusmaria Bharatiya Janata Party 56,575 2,455 4.3 56.8
56 Panna Jai Prakash Patel Bharatiya Janata Party 54,104 3,898 7.2 52.6
57 Amanganj Kashi Prasad Bharatiya Janata Party 38,329 11,193 29.2 41.4
58 Pawai Jaipal Singh Indian National Congress 60,863 9,478 15.6 58.7
59 Maihar Lalji Patel Independent 61,690 7,013 11.4 60.1
60 Nagod Rampratap Singh Indian National Congress 60,301 8,254 13.7 72.9
61 RaigaonSC Ramshray Prasad Indian National Congress 42,652 462 1.1 48.5
62 Chitrakoot Ramchandra Bajpayee Indian National Congress 48,426 1,142 2.4 50.5
63 Satna Lalta Prasad Khare Indian National Congress 58,459 6,279 10.7 50.0
64 Rampur Baghelan Harsh Singh Indian National Congress 54,423 7,289 13.4 57.9
65 Amarpatan Ram Hit Bharatiya Janata Party 55,907 5,575 10.0 53.6
66 Rewa Prem Lal Mishra Janata Party 52,600 3,477 6.6 43.3
67 Gurh Nagendra Singh Indian National Congress 56,941 10,883 19.1 51.7
68 Mangawan Champa Devi Indian National Congress 52,186 3,332 6.4 48.7
69 Sirmaur Rajmani Patel Indian National Congress 56,737 5,906 10.4 52.3
70 Teonthar Garud Kumar Indian National Congress 63,566 142 0.2 63.0
71 DeotalabSC Bindra Indian National Congress 30,412 2,583 8.5 33.3
72 Mauganj Jagdish Tiwari Masuriha Bharatiya Janata Party 47,882 5,031 10.5 51.2
73 Churahat Arjun Singh Indian National Congress 56,618 35,595 62.9 60.6
74 Sidhi Indrajit Kumar Indian National Congress 41,788 12,656 30.3 46.6
75 Gopadbanas Kamleshwar Indian National Congress 36,947 6,110 16.5 42.9
76 DhauhaniST Jagwa Devi Indian National Congress 30,851 456 1.5 37.6
77 DeosarST Annath Singh Bharatiya Janata Party 36,969 9,588 25.9 40.1
78 SingrauliSC Ram Charitra Bharatiya Janata Party 36,848 2,385 6.5 36.2
79 Beohari Shukla Ramkishore Indian National Congress 47,493 2,463 5.2 49.4
80 Umaria Ranvijaya Pratap Singh Indian National Congress 37,946 20,264 53.4 41.5
81 NowrozabadST Dhanshah Indian National Congress 29,364 296 1.0 36.7
82 JaisinghnagarST Gopila Singh Indian National Congress 28,250 3,627 12.8 31.7
83 KotmaST Bhagwandeen Indian National Congress 27,636 8,797 31.8 26.8
84 AnuppurST Girja Kumari Indian National Congress 28,695 13,486 47.0 29.9
85 Sohagpur Gambhir Singh Indian National Congress 57,704 19,014 33.0 55.1
86 PushprajgarhST Deelan Singh Indian National Congress 22,269 3,651 16.4 27.9
87 ManendragarhST Vijoy Singh Indian National Congress 38,949 173 0.4 37.2
88 Baikunthpur Dwarika Prasad Bharatiya Janata Party 60,693 1,531 2.5 52.6
89 PremnagarST Tuleshwar Bharatiya Janata Party 27,104 965 3.6 32.6
90 SurajpurST Khelsai Indian National Congress 37,528 11,948 31.8 42.7
91 PalST Deosai Indian National Congress 25,044 7,642 30.5 27.1
92 SamriST Maheshwar Ram Indian National Congress 37,221 8,283 22.3 49.0
93 LundraST Bhola Singh Indian National Congress 30,167 8,768 29.1 36.1
94 PilkhaST Premsai Singh Indian National Congress 40,940 12,532 30.6 41.3
95 AmbikapurST Madan Gopal Indian National Congress 38,314 21,492 56.1 37.2
96 SitapurST Sukhi Ram Indian National Congress 24,764 2,576 10.4 33.0
97 BagichaST Vikram Bhagat Bharatiya Janata Party 39,921 9,555 23.9 52.1
98 JashpurST Ganesh Ram Bharatiya Janata Party 43,486 1,310 3.0 55.9
99 TapkaraST Nandkumar Sai Bharatiya Janata Party 38,798 1,599 4.1 50.6
100 PathalgaonST Rampukar Singh Indian National Congress 33,460 17,628 52.7 38.1
101 DharamjaigarhST Chaneshram Rathia Indian National Congress 28,507 13,027 45.7 33.1
102 LailungaST Surendra Kumar Singh Indian National Congress 26,066 3,926 15.1 33.5
103 Raigarh Krishna Kumar Indian National Congress 42,665 17,098 40.1 47.8
104 Kharsia Laxmi Prasad Patel Indian National Congress 43,099 21,279 49.4 47.9
105 Saria Kamala Devi Indian National Congress 51,423 4,790 9.3 64.0
106 SarangarhSC Puriram Chauhan Independent 38,531 18,489 48.0 44.3
107 RampurST Pyarelal Indian National Congress 42,016 3,821 9.1 45.3
108 Katghora Bodhram Indian National Congress 46,725 9,915 21.2 38.8
109 TanakharST Hira Singh Markam Bharatiya Janata Party 32,602 6,119 18.8 35.3
110 MarwahiST Dindayal Indian National Congress 26,764 10,222 38.2 30.3
111 Kota Rajendra Prasad Shukla Indian National Congress 37,982 8,902 23.4 46.3
112 Lormi Bhupendra Singh Bharatiya Janata Party 52,784 209 0.4 59.6
113 MungeliSC Durgawati Indian National Congress 36,401 5,306 14.6 40.8
114 JarhagaonSC Punnulal Mohle Bharatiya Janata Party 35,321 501 1.4 46.7
115 Takhatpur Manharanlal Pandey Bharatiya Janata Party 43,605 3,677 8.4 56.0
116 Bilaspur B. R. Yadav Indian National Congress 58,299 1,142 2.0 55.0
117 Bilha Chitrakant Jaiswal Indian National Congress 36,768 4,230 11.5 44.5
118 MasturiSC Banshilal Indian National Congress 30,953 14,444 46.7 37.3
119 Sipat Arun Tiwari Indian National Congress 46,125 4,125 8.9 60.0
120 Akaltara Rakesh Kumar Singh Indian National Congress 42,764 15,694 36.7 41.8
121 Pamgarh Sheo Prasad Sharma Indian National Congress 40,112 11,676 29.1 38.5
122 Champa Charandas Bisahoodas Indian National Congress 51,447 15,576 30.3 51.5
123 Sakti Surendra Bahadur Indian National Congress 45,202 14,044 31.1 51.3
124 MalkharodaSC Deochanran Singh Indian National Congress 34,160 11,960 35.0 35.5
125 Chandrapur Bhawani Lal Verma Indian National Congress 44,191 3,337 7.6 54.6
126 Raipur Town Swarupchand Jain Indian National Congress 47,683 18,894 39.6 44.7
127 Raipur Rural Ranveer Singh Shastry Indian National Congress 50,666 21,356 42.2 42.1
128 Abhanpur Chandra Shekhar Sahu (Champu ) Bharatiya Janata Party 41,489 462 1.1 51.9
129 Mandirhasod Satyanarayan Sharma Indian National Congress 28,246 5,706 20.2 64.8
130 ArangSC Vijay Kumar Guru Indian National Congress 36,297 6,081 16.8 46.6
131 Dharsiwa Daulatram Verma Indian National Congress 51,763 3,377 6.5 59.6
132 Bhatapara Kalawati Sheolal Mehta Indian National Congress 39,932 9,433 23.6 45.1
133 Baloda Bazar Narendra Mishra Indian National Congress 44,184 11,481 26.0 50.7
134 PalariSC Phul Singh Miri Indian National Congress 35,578 3,841 10.8 42.3
135 Kasdol Kanhailal Sharma Indian National Congress 40,225 14,934 37.1 42.7
136 BhatgaonSC Reshamlal Jangade Bharatiya Janata Party 27,443 218 0.8 29.9
137 Saraipali Pukhraj Singh Independent 49,564 9,628 19.4 56.0
138 Basna Mahendra Bahadur Singh Indian National Congress 26,163 11,131 42.5 33.0
139 Khallari Laxminarayan Induriya Indian National Congress 34,003 7,316 21.5 39.0
140 Mahasamund Maksudanlal Chandrakar Indian National Congress 42,176 5,313 12.6 50.1
141 Rajim Punit Ram Sahu Bharatiya Janata Party 40,111 10,553 26.3 43.9
142 BidnranawagarhST Ishwarsingh Indian National Congress 32,527 9,978 30.7 37.6
143 SihawaST Ashok Som Indian National Congress 33,985 4,049 11.9 43.2
144 Kurud Bhuleshwari Deepa Sahu Indian National Congress 51,534 1,389 2.7 58.2
145 Dhamtari Jayaben Indian National Congress 62,251 6,910 11.1 63.1
146 BhanupratappurST Ganga Potai Indian National Congress 37,222 1,828 4.9 41.6
147 KankerST Shyamabai Dhrua Indian National Congress 28,588 1,302 4.6 35.8
148 KeskalST Shiv Netam Indian National Congress 22,242 4,709 21.2 28.7
149 KondagaonST Sukhlal Mandavi Indian National Congress 27,886 10,194 36.6 35.3
150 BhanpuriST Baliram Mahadeo Kashyap Bharatiya Janata Party 30,643 4,177 13.6 41.0
151 JagdalpurST Jhitroo Ram Baghel Indian National Congress 33,843 13,325 39.4 36.8
152 KeslurST Bharsu Ram Nag Indian National Congress 17,475 3,343 19.1 23.7
153 ChitrakoteST A. K. Turam Nag Indian National Congress 13,712 601 4.4 22.1
154 DantewaraST Lakshman Karma Indian National Congress 20,544 820 4.0 26.9
155 KontaST Madvi Handaram Indian National Congress 12,484 970 7.8 18.0
156 BijapurST Shishu Pal Singh Indian National Congress 24,905 6,674 26.8 32.2
157 NarayanpurST Badri Nath Baghel Indian National Congress 33,251 12,871 38.7 42.7
158 MaroSC Kishanlal Kurre Indian National Congress 30,562 9,533 31.2 36.7
159 Bemetara Rewendra Singh Indian National Congress 38,962 6,574 16.9 49.7
160 Saja Ravindra Choube Indian National Congress 42,975 23,835 55.5 51.5
161 Dhamdha Jageshwar Sahu Indian National Congress 47,015 17,416 37.0 53.9
162 DurgWIDEST Motilal Vora Indian National Congress 74,101 38,464 51.9 51.2
163 Bhilai Ravi Arya Indian National Congress 76,630 1,231 1.6 53.8
164 Patan Anantram Verma Indian National Congress 58,829 2,934 5.0 61.3
165 Gunderdehi Hariharprasad Sharma Indian National Congress 46,228 720 1.6 61.8
166 Khertha Wasudeo Chandrakar Indian National Congress 48,307 12,979 26.9 61.8
167 Balod Jalamsingh Patel Indian National Congress 54,672 18,114 33.1 58.9
168 Dondi LoharaST Janaklal Thakur Independent 60,601 3,657 6.0 58.4
169 ChowkiST Gowardhan Netam Indian National Congress 23,973 9,752 40.7 29.9
170 Khujji Imran Memon Indian National Congress 36,227 14,968 41.3 47.7
171 Dongargaon Heera Ram Verma Indian National Congress 25,405 14,105 55.5 39.4
172 Rajnandgaon Balbir Khanuja Indian National Congress 45,993 15,354 33.4 53.0
173 DongargarhSC Dhanesh Kumar Patila Indian National Congress 29,939 12,288 41.0 36.4
174 Khairagarh Rashmi Devi Indian National Congress 39,674 26,657 67.2 47.5
175 Birendranagar Balram Singh Bais Indian National Congress 35,394 2,032 5.7 44.9
176 Kawardha Rani Shashi Prabha Devi Indian National Congress 49,286 20,614 41.8 56.6
177 BaiharST Ganpat Singh Indian National Congress 32,946 1,379 4.2 38.9
178 Lanji Narbada Parsad Janata Party 51,077 1,808 3.5 68.3
179 Kirnapur Bhoowanlal Bharatiya Janata Party 50,748 1,086 2.1 66.5
180 Waraseoni K. D. Deshmukh Janata Party 59,892 5,200 8.7 77.9
181 Khairalanjee Vishweshwar Bhagat Indian National Congress 49,681 1,465 3.0 68.5
182 Katangi Nirmal Hirawat Indian National Congress 51,384 6,629 12.9 68.7
183 Balaghat Gourishankar Bisen Chaturbhuj Bharatiya Janata Party 67,053 7,392 11.0 67.5
184 Paraswada Kankar Mujare Janata Party 47,738 16,045 33.6 53.2
185 NainpurST Laxmi Prasad Uikey Indian National Congress 27,519 7,448 27.1 35.6
186 MandlaST Himmat Singh Parteti Indian National Congress 24,988 12,747 51.0 30.7
187 BichhiaST Manik Lal Parteti Indian National Congress 20,196 807 4.0 24.5
188 BajagST Ram Bhajan Patta Bharatiya Janata Party 24,118 101 0.4 32.2
189 DindoriST Dharamsingh Masram Indian National Congress 20,562 3,625 17.6 27.2
190 ShahpuraST Annopsingh Maravi Bharatiya Janata Party 22,021 2,212 10.0 29.8
191 NiwasST Dayalsingh Tumrachi Indian National Congress 21,737 3,386 15.6 30.1
192 BargiST Sonsingh Bharatiya Janata Party 37,687 380 1.0 41.8
193 PanagarST Bhishamshah Ju Deo Indian National Congress 36,057 9,534 26.4 37.0
194 Jabalpur Cantonment Chandra Mohan Indian National Congress 40,328 12,436 30.8 45.1
195 Jabalpur EastSC Achhelal Sonkar Indian National Congress 36,665 7,929 21.6 40.6
196 Jabalpur Central Onkar Prasad Tiwari Bharatiya Janata Party 34,291 171 0.5 44.1
197 Jabalpur West Chandra Kumar Bhanot Indian National Congress 48,161 10,759 22.3 42.8
198 Patan Priyadarshan Dharmadhikari Indian National Congress 31,050 9,301 30.0 38.4
199 Majholi Satyendra Prasad Mishra Indian National Congress 40,009 5,526 13.8 49.3
200 Sihora Manju Rai Indian National Congress 50,072 1,126 2.3 55.5
201 Bahoriband Shrawan Kumar Patel Indian National Congress 46,770 9,321 19.9 51.5
202 Murwara Sunil Mishra Indian National Congress 46,369 16,963 36.6 44.1
203 Badwara Hazi Gulam Ahmad Indian National Congress 39,772 421 1.1 49.3
204 Vijairaghogarh Lal Rajendra Singh Baghel Bharatiya Janata Party 40,856 2,507 6.1 49.2
205 Gadarwara Naginchand Kapoorchand Bharatiya Janata Party 48,998 1,383 2.8 57.8
206 Bohani Vinayashankar Dubey Indian National Congress 43,788 5,973 13.6 54.0
207 Narsimhapur Shashibhushan Singh Indian National Congress 47,049 8,540 18.2 50.1
208 GotegaonSC Narmadaprasad Indian National Congress 49,626 2,750 5.5 56.9
209 LakhanadonST Satyendrasingh Deepsingh Indian National Congress 24,689 15,417 62.4 30.3
210 GhansorST Urmila Singh Indian National Congress 29,288 16,463 56.2 36.9
211 Keolari Vimala Verma Indian National Congress 44,039 19,596 44.5 48.2
212 Barghat Prabha Bhargava Indian National Congress 52,145 11,657 22.4 57.8
213 Seoni Ramesh Chand Jain Indian National Congress 44,098 13,785 31.3 48.6
214 JamaiST Ganpat Singh Dhurve Indian National Congress 21,653 2,618 12.1 30.4
215 Chhindwara Kamleshwari Shukla Indian National Congress 42,293 539 1.3 47.1
216 ParasiaSC Ramji Mastkar Bharatiya Janata Party 43,551 4,336 10.0 49.7
217 DamuaST Anusuiya Uikey Indian National Congress 25,130 6,629 26.4 30.7
218 AmarwaraST Shailkumari Indian National Congress 22,803 7,693 33.7 28.1
219 Chaurai Baijnath Prasad Saxena Indian National Congress 34,233 1,324 3.9 44.3
220 Sausar Chore Revnath Indian National Congress 54,505 21,028 38.6 63.4
221 Pandhurna Marotrao Khaose Independent 43,935 3,962 9.0 55.5
222 Piparia Tribhuwan Yadav Indian National Congress 43,326 5,084 11.7 47.0
223 Hoshangabad Ambica Prasad Shukla Indian National Congress 54,187 14,030 25.9 55.2
224 Itarsi Vijay Dubey (Kaku Bhai) Indian National Congress 55,246 1,867 3.4 55.5
225 Seoni-Malwa Omprakash Raghubanshi Indian National Congress 57,065 4,378 7.7 67.3
226 TimarniSC Khi Prasad Bastwar Indian National Congress 39,361 733 1.9 51.3
227 Harda Vishnu Rajoriya Indian National Congress 47,328 5,052 10.7 60.8
228 Multai Ashok Kadwe Indian National Congress 30,206 921 3.1 42.5
229 Masod Ramji Mahajan Indian National Congress 40,195 2,354 5.9 57.1
230 BhainsdehiST Satish Kumar Chauhan Indian National Congress 23,659 5,971 25.2 30.3
231 Betul Ashok Sable Indian National Congress 34,183 2,811 8.2 44.5
232 Ghora DongriST Meera Indian National Congress 34,145 2,973 8.7 31.7
233 AmlaSC Kanahiyalal Dholeker Bharatiya Janata Party 22,737 1,648 7.3 34.4
234 Budhni Chauhan Singh Indian National Congress 50,151 13,600 27.1 51.8
235 Ichhawar Karan Singh Kanahiyalal Bharatiya Janata Party 49,828 4,112 8.3 64.6
236 AshtaSC Ajit Singh Umrao Singh Indian National Congress 60,762 4,190 6.9 58.0
237 Sehore Shankar Lal Indian National Congress 50,697 3,704 7.3 63.1
238 Govindpura Babulal Gaur Bharatiya Janata Party 60,713 6,921 11.4 55.2
239 Bhopal South Hasnat Siddiqui Bharatiya Janata Party 68,484 2,703 4.0 45.9
240 Bhopal North Rasul Ahmad Siddiqui Indian National Congress 56,154 14,071 25.1 51.6
241 Berasia Laxmi Narayan Sharma Bharatiya Janata Party 54,912 899 1.6 57.1
242 SanchiSC Prabhuram Choudhri Indian National Congress 42,425 3,635 8.6 44.5
243 Udaipura Vimla Sharma Indian National Congress 47,632 16,086 33.8 50.7
244 Bareli Jaswant Singh Indian National Congress 54,829 25,797 47.1 61.3
245 Bhojpur Sunder Lal Patwa Bharatiya Janata Party 61,605 7,627 12.4 63.5
246 KurwaiSC Shyamlal Shankarlal Bharatiya Janata Party 34,944 1,894 5.4 45.9
247 Basoda Veersingh Raghuvanshi Indian National Congress 57,936 6,934 12.0 61.3
248 Vidisha Moharsingh Thakur Bharatiya Janata Party 54,796 5,936 10.8 52.9
249 Shamshabad Mertab Singh Indian National Congress 46,920 3,942 8.4 52.5
250 Sironj Goverdhan Upadhyay Indian National Congress 43,959 10,058 22.9 52.8
251 Biaora Vijay Singh Indian National Congress 35,286 7,621 21.6 42.8
252 Narsingarh Rajya Vardhan Singh Indian National Congress 49,764 20,368 40.9 51.6
253 SarangpurSC Hajarilal Indian National Congress 41,537 4,167 10.0 45.1
254 Rajgarh Gulabsingh Sustani Indian National Congress 42,832 9,261 21.6 44.3
255 Khilchipur Kanhaiyalal Dangi Indian National Congress 51,233 1,812 3.5 49.4
256 Shujalpur Vidyadhar Joshi Indian National Congress 68,089 1,999 2.9 65.3
257 Gulana Laxman Singh Dodiya Indian National Congress 60,298 1,195 2.0 64.9
258 Shajapur Purushottam Bharatiya Janata Party 66,491 6,428 9.7 61.2
259 AgarSC Shakuntala Bai Chouhan Indian National Congress 51,579 726 1.4 53.2
260 Susner Hari Bhau Joshi Bharatiya Janata Party 57,340 2,503 4.4 64.7
261 TaranaSC Durgadas Suryavanshi Indian National Congress 49,235 3,420 7.0 56.2
262 Mahidpur Nathulal Sisodiya Bharatiya Janata Party 43,967 5,153 11.7 55.9
263 Khachrod Ranchhodlal Aanjna Indian National Congress 62,836 3,828 6.1 60.0
264 Badnagar Abhaysingh Indian National Congress 54,410 2,774 5.1 59.5
265 GhatiyaSC Avantika Prasad Marmat Indian National Congress 43,976 8,270 18.8 48.3
266 Ujjain North Batuk Shanker Joshi Indian National Congress 55,773 8,852 15.9 54.4
267 Ujjain South Mahavir Prasad Vashisth Indian National Congress 57,055 8,081 14.2 57.7
268 Depalpur Rameshwar Patel Indian National Congress 60,248 15,634 26.0 64.0
269 Mhow Bherulal Patidar Bharatiya Janata Party 47,503 1,861 3.9 51.2
270 Indore-I Lalit Jain Indian National Congress 50,767 7,860 15.5 47.3
271 Indore-Ii Kanhaiyalal Yadav Indian National Congress 66,534 3,414 5.1 52.8
272 Indore-Iii Mahesh Joshi Indian National Congress 43,262 5,103 11.8 52.8
273 Indore-Iv Nandlal Mata Indian National Congress 58,604 3,851 6.6 47.6
274 Indore-V Suresh Seth Independent 64,350 418 0.7 46.8
275 SawerSC Tulsi Silawat Indian National Congress 59,067 3,544 6.0 62.2
276 Dewas Chandra Prabhashekhar Indian National Congress 64,557 5,500 8.5 61.3
277 SonkatchSC Sajjan Singh Verma Indian National Congress 58,203 2,220 3.8 67.2
278 Hatpipalya Rajendrasingh Baghel Indian National Congress 59,449 4,719 7.9 69.2
279 Bagli Kailash Johi Bharatiya Janata Party 53,303 8,593 16.1 60.5
280 Khategaon Ganpat Patel Bharatiya Janata Party 41,768 2,998 7.2 54.4
281 HarsudST Aasharam Petu Patel Indian National Congress 30,793 7,912 25.7 37.8
282 Nimarkhedi Rajnarayansingh Jaswant Singh Indian National Congress 49,547 4,152 8.4 54.0
283 PandhanaSC Hiralal Silawat Indian National Congress 47,225 8,673 18.4 52.6
284 Khandwa Nanda Mondloi Indian National Congress 49,440 16,185 32.7 54.4
285 Nepanagar Tanwansingh Harnamsingh Keer Indian National Congress 47,766 12,487 26.1 55.7
286 Shahpur Nandkumarsingh Krishankumarsingh Bharatiya Janata Party 50,813 5,440 10.7 64.7
287 Burhanpur Firoza Ahsan Ali Indian National Congress 55,111 4,941 9.0 58.3
288 BhikangaonST Juwansingh Indian National Congress 29,464 9,064 30.8 36.3
289 Barwaha Rana Balbahadursingh Indian National Congress 46,572 10,943 23.5 50.1
290 MaheshwarSC Vijaylaxmi Sadho Indian National Congress 50,102 5,146 10.3 58.2
291 Kasrawad Ramesh Chandra Mandloi Indian National Congress 44,842 8,583 19.1 47.8
292 Khargone Karuna Dhangi Indian National Congress 44,816 10,412 23.2 48.8
293 DhulkotST Chidabhai Indian National Congress 27,533 8,691 31.6 34.3
294 SendhwaST Bhaisingh Dabar Indian National Congress 30,750 5,019 16.3 40.1
295 AnjadST Mangilal Adiwasi Indian National Congress 38,631 5,719 14.8 49.4
296 RajpurST Barku Indian National Congress 33,938 4,772 14.1 40.7
297 BarwaniST Umraosingh Phatla Indian National Congress 41,482 1,036 2.5 52.4
298 ManawarST Shivbhanu Solanki Indian National Congress 40,979 23,308 56.9 50.6
299 DharampuriST Kiratsingh Rughanath Indian National Congress 35,797 12,464 34.8 43.4
300 Dhar Mohansingh Bundela Indian National Congress 64,360 11,882 18.5 59.9
301 Badnawar Ramesh Chandrasinh (Gattu Bana) Bharatiya Janata Party 54,626 4,520 8.3 59.7
302 SardarpurST Gapatsingh Patel Indian National Congress 41,415 7,627 18.4 42.2
303 KukshiST Jamunadevi Indian National Congress 33,848 12,661 37.4 37.7
304 AlirajpurST Magansingh Indian National Congress 19,770 11,082 56.1 25.2
305 JobatST Ajmer Singh Indian National Congress 22,381 13,190 58.9 26.6
