Maharashtra Vidhan Sabha 2014
Results board · 288 constituencies
[01]Seat matrix
[02]Vote share
Vote share not published
- IND7 seats
- PWPI3 seats
- BVA3 seats
- AIMIM2 seats
- RASHTR1 seat
- CPI(M)1 seat
- BBM1 seat
- SP1 seat
The published shares sum to 100.0%, so these parties' votes sit inside Others.
Alliances
[03]Computed insights
Arithmetic · working shown-
BJP converted 28.1% of votes into 42.4% of seats, a seat premium of 14.3 pp.
122 ÷ 288 = 42.4% · 42.4 − 28.1 = +14.3 -
INC polled 18.1% of votes, the 3rd-highest share, but won 42 seats (14.6%).
42 ÷ 288 = 14.6% · 14.6 − 18.1 = −3.5 -
Shrivardhan was decided by 77 votes, the closest of 288 seats; Baramati had the widest margin, 89,791.
min / max of margin over 288 seats with a recorded margin -
17 seats were won by a margin under 1%; SHS won 8 of them.
count(margin % < 1.0) = 17 of 288 · SHS 8 -
In SC-reserved seats BJP won 14 of 28 (50.0%), against 42.4% of all seats.
14 ÷ 28 = 50.0% · 122 ÷ 288 = 42.4% -
Turnout ran from 38.2% in Ulhasnagar to 84.3% in Karvir; the median seat polled 66.2%.
min / median / max over 288 seats with a recorded turnout
Each line is arithmetic over the figures on this page.
[04]Turnout
- LowestUlhasnagar38.2%
- HighestKarvir84.3%
- NOTASummed over all 288 seats4,83,459
[05]Every seat
| # | Constituency | Winner | Party | Votes polled | Margin | Margin % | Turnout % |
|---|---|---|---|---|---|---|---|
| 01 | AkkalkuwaST | Padavi Adv. K.C. | Indian National Congress | 1,75,092 | 15,775 | 9.0 | 70.9 |
| 02 | ShahadaST | Padvi Udesing Kocharu | Bharatiya Janata Party | 1,86,613 | 719 | 0.4 | 65.2 |
| 03 | NandurbarST | Gavit Vijaykumar Krushnarao | Bharatiya Janata Party | 1,93,633 | 27,118 | 14.0 | 62.1 |
| 04 | NawapurST | Naik Surupsing Hirya | Indian National Congress | 1,97,826 | 21,817 | 11.0 | 74.4 |
| 05 | SakriST | Ahire Dhanaji Sitaram Or D.S.Ahire | Indian National Congress | 1,91,943 | 3,323 | 1.7 | 62.4 |
| 06 | Dhule Rural | Kunal (BABA) ROHIDAS PATIL | Indian National Congress | 2,34,369 | 46,082 | 19.7 | 66.8 |
| 07 | Dhule City | Anil Anna Gote | Bharatiya Janata Party | 1,55,589 | 12,928 | 8.3 | 54.4 |
| 08 | Sindkheda | Jaykumar Jitendrasinh Rawal | Bharatiya Janata Party | 1,98,868 | 42,158 | 21.2 | 64.8 |
| 09 | ShirpurST | Kashiram Vechan Pawara | Indian National Congress | 1,96,259 | 25,201 | 12.8 | 66.4 |
| 10 | ChopdaST | Sonawane Chandrakant Baliram | Shiv Sena | 1,87,721 | 11,935 | 6.4 | 67.3 |
| 11 | Raver | Haribhau Madhav Jawale | Bharatiya Janata Party | 1,83,765 | 10,000 | 5.4 | 66.8 |
| 12 | Bhusawal | Sawakare Sanjay Waman | Bharatiya Janata Party | 1,56,397 | 34,637 | 22.1 | 56.8 |
| 13 | Jalgaon City | Suresh Damu Bhole (RAJUMAMA) | Bharatiya Janata Party | 1,87,536 | 42,314 | 22.6 | 55.7 |
| 14 | Jalgaon Rural | Patil Gulab Raghunath | Shiv Sena | 1,89,762 | 31,367 | 16.5 | 66.1 |
| 15 | Amalner | Shirishdada Hiralal Chaudhari | Independent | 1,69,873 | 21,239 | 12.5 | 64.0 |
| 16 | Erandol | Annasaheb Dr. Satish Bhaskarrao Patil | Nationalist Congress Party | 1,69,399 | 1,983 | 1.2 | 66.0 |
| 17 | Chalisgaon | Unmesh Bhaiyyasaheb Patil | Bharatiya Janata Party | 2,09,855 | 22,380 | 10.7 | 64.9 |
| 18 | Pachora | Kishor Appa Patil | Shiv Sena | 1,89,644 | 28,403 | 15.0 | 65.8 |
| 19 | Jamner | Girish Dattatray Mahajan | Bharatiya Janata Party | 1,94,548 | 35,768 | 18.4 | 69.9 |
| 20 | Muktainagar | Khadse Eknathrao Ganpatrao | Bharatiya Janata Party | 1,83,527 | 9,708 | 5.3 | 68.7 |
| 21 | Malkapur | Chainsukh Madanlal Sancheti | Bharatiya Janata Party | 1,68,452 | 26,946 | 16.0 | 66.7 |
| 22 | Buldhana | Harshwardhan Vasantrao Sapkal | Indian National Congress | 1,63,937 | 11,661 | 7.1 | 60.1 |
| 23 | Chikhli | Rahul Siddhavinayak Bondre | Indian National Congress | 1,81,903 | 14,061 | 7.7 | 68.5 |
| 24 | Sindkhed Raja | Dr. Khedekar Shashikant Narsingrao | Shiv Sena | 1,84,066 | 18,854 | 10.2 | 64.9 |
| 25 | MehkarSC | Sanjay Bhashkar Raimulkar | Shiv Sena | 1,67,976 | 35,935 | 21.4 | 60.0 |
| 26 | Khamgaon | Akash Pandurang Fundkar | Bharatiya Janata Party | 1,96,832 | 7,061 | 3.6 | 74.2 |
| 27 | Jalgaon (Jamod) | Kute Dr. Sanjay Shriram | Bharatiya Janata Party | 1,91,180 | 4,695 | 2.5 | 72.8 |
| 28 | Akot | Bharsakle Prakash Gunvantrao | Bharatiya Janata Party | 1,65,683 | 31,411 | 19.0 | 60.9 |
| 29 | Balapur | Baliram Bhagwan Sirskar | Bharipa Bahujan Mahasangh | 1,68,666 | 6,939 | 4.1 | 60.2 |
| 30 | Akola West | Govardhan Mangilal Sharma | Bharatiya Janata Party | 1,43,123 | 39,953 | 27.9 | 51.8 |
| 31 | Akola East | Savarkar Randhir Pralhadrao | Bharatiya Janata Party | 1,68,597 | 2,440 | 1.4 | 56.1 |
| 32 | MurtizapurSC | Harish Marotiappa Pimple | Bharatiya Janata Party | 1,56,562 | 12,888 | 8.2 | 53.2 |
| 33 | Risod | Ameet Subhashrao Zanak | Indian National Congress | 1,84,713 | 16,708 | 9.0 | 63.4 |
| 34 | WashimSC | Malik Lakhan Sahadev | Bharatiya Janata Party | 1,86,771 | 4,393 | 2.4 | 57.3 |
| 35 | Karanja | Patni Rajendra Sukhanand | Bharatiya Janata Party | 1,83,363 | 4,147 | 2.3 | 63.5 |
| 36 | Dhamamgaon Railway | Jagtap Virendra Walmik | Indian National Congress | 1,99,077 | 974 | 0.5 | 68.6 |
| 37 | Badnera | Ravi Rana | Independent | 1,79,403 | 7,419 | 4.1 | 56.6 |
| 38 | Amravati | Dr. Deshmukh Sunil Panjabrao | Bharatiya Janata Party | 1,61,297 | 35,072 | 21.7 | 56.5 |
| 39 | Teosa | Adv. Yashomati Thakur (SONAWANE) | Indian National Congress | 1,70,306 | 20,441 | 12.0 | 63.0 |
| 40 | DaryapurSC | Ramesh Ganpatrao Bundile | Bharatiya Janata Party | 1,82,734 | 19,582 | 10.7 | 64.9 |
| 41 | MelghatST | Bhilawekar Prabhdas Babulal | Bharatiya Janata Party | 1,75,700 | 1,979 | 1.1 | 68.2 |
| 42 | Achalpur | Bacchu Alias Omprakash Babarao Kadu | Independent | 1,79,366 | 10,170 | 5.7 | 70.8 |
| 43 | Morshi | Dr. Anil Sukhdevrao Bonde | Bharatiya Janata Party | 1,84,584 | 40,162 | 21.8 | 69.5 |
| 44 | Arvi | Amar Sharadrao Kale | Indian National Congress | 1,70,205 | 3,143 | 1.8 | 68.4 |
| 45 | Deoli | Kamble Ranjit Prataprao | Indian National Congress | 1,68,703 | 943 | 0.6 | 67.9 |
| 46 | Hinganghat | Kunawar Samir Trambakrao | Bharatiya Janata Party | 1,87,861 | 65,175 | 34.7 | 72.0 |
| 47 | Wardha | Dr.Pankaj Rajesh Bhoyar | Bharatiya Janata Party | 1,65,669 | 8,550 | 5.2 | 58.5 |
| 48 | Katol | Dr Ashish Deshmukh | Bharatiya Janata Party | 1,77,356 | 5,557 | 3.1 | 70.7 |
| 49 | Savner | Kedar Sunil Chhatrapal | Indian National Congress | 1,86,711 | 9,209 | 4.9 | 69.1 |
| 50 | Hingna | Meghe Sameer Dattatraya | Bharatiya Janata Party | 2,00,363 | 23,158 | 11.6 | 66.1 |
| 51 | UmredSC | Parwe Sudhir Laxman | Bharatiya Janata Party | 1,87,561 | 58,322 | 31.1 | 66.0 |
| 52 | Nagpur South West | Devendra Gangadhar Fadnavis | Bharatiya Janata Party | 1,92,400 | 58,942 | 30.6 | 56.4 |
| 53 | Nagpur South | Kohale Sudhakar Vitthalrao | Bharatiya Janata Party | 1,83,253 | 43,214 | 23.6 | 53.6 |
| 54 | Nagpur East | Khopde Krishna Pancham | Bharatiya Janata Party | 1,84,512 | 48,614 | 26.3 | 56.4 |
| 55 | Nagpur Central | Kumbhare Vikas Shankarrao | Bharatiya Janata Party | 1,60,926 | 38,071 | 23.7 | 55.0 |
| 56 | Nagpur West | Deshmukh Sudhakar Shamrao | Bharatiya Janata Party | 1,73,909 | 26,402 | 15.2 | 52.2 |
| 57 | Nagpur NorthSC | Dr. Milind Mane | Bharatiya Janata Party | 1,81,686 | 13,718 | 7.6 | 53.7 |
| 58 | Kamthi | Chandrashekhar Krushnrao Bawankule | Bharatiya Janata Party | 2,34,935 | 40,002 | 17.0 | 62.2 |
| 59 | Ramtek | Reddy Dwaram Mallikarjun Ramreddy | Bharatiya Janata Party | 1,70,019 | 12,081 | 7.1 | 68.7 |
| 60 | Tumsar | Waghamare Charan Sovinda | Bharatiya Janata Party | 2,02,411 | 28,679 | 14.2 | 71.7 |
| 61 | BhandaraSC | Avsare Ramchandra Punaji | Bharatiya Janata Party | 2,33,915 | 36,832 | 15.7 | 68.6 |
| 62 | Sakoli | Kashiwar Rajesh Lahanu | Bharatiya Janata Party | 2,18,970 | 25,489 | 11.6 | 73.9 |
| 63 | Arjuni-MorgaonSC | Badole Rajkumar Sudamji | Bharatiya Janata Party | 1,71,333 | 30,295 | 17.7 | 71.7 |
| 64 | Tirora | Rahangdale Vijay Bharatlal | Bharatiya Janata Party | 1,68,122 | 13,098 | 7.8 | 70.1 |
| 65 | Gondiya | Agrawal Gopaldas Shankarlal | Indian National Congress | 1,95,753 | 10,758 | 5.5 | 66.6 |
| 66 | AmgaonST | Puram Sanjay Hanwantrao | Bharatiya Janata Party | 1,76,184 | 18,295 | 10.4 | 69.7 |
| 67 | ArmoriST | Krushna Damaji Gajbe | Bharatiya Janata Party | 1,72,858 | 12,733 | 7.4 | 72.4 |
| 68 | GadchiroliST | Dr. Deorao Madguji Holi | Bharatiya Janata Party | 1,62,193 | 51,905 | 32.0 | 58.5 |
| 69 | AheriST | Ambrishrao Raje Satyavanrao Atram | Bharatiya Janata Party | 1,51,246 | 19,858 | 13.1 | 70.2 |
| 70 | Rajura | Sanjay Yadaorao Dhote | Bharatiya Janata Party | 2,10,632 | 2,278 | 1.1 | 71.0 |
| 71 | ChandrapurSC | Shamkule Nanaji Sitaram | Bharatiya Janata Party | 1,94,892 | 30,772 | 15.8 | 54.4 |
| 72 | Ballarpur | Mungantiwar Sudhir Sachhidanand | Bharatiya Janata Party | 1,95,601 | 43,600 | 22.3 | 63.6 |
| 73 | Brahmapuri | Wadettiwar Vijay Namdevrao | Indian National Congress | 1,91,914 | 13,610 | 7.1 | 75.1 |
| 74 | Chimur | Banti Bhangdiya | Bharatiya Janata Party | 1,95,508 | 25,155 | 12.9 | 74.6 |
| 75 | Warora | Suresh Alias Balubhau Narayan Dhanorkar | Shiv Sena | 1,82,539 | 2,004 | 1.1 | 65.2 |
| 76 | Wani | Bodkurwar Sanjivreddi Bapurao | Bharatiya Janata Party | 1,96,164 | 5,606 | 2.9 | 73.0 |
| 77 | RalegaonST | Pro. Dr. Ashok Ramaji Wooike | Bharatiya Janata Party | 1,82,078 | 38,750 | 21.3 | 67.5 |
| 78 | Yavatmal | Madan Madhukarrao Yerawar | Bharatiya Janata Party | 2,02,990 | 1,227 | 0.6 | 59.1 |
| 79 | Digras | Rathod Sanjay Dulichand | Shiv Sena | 2,01,696 | 79,864 | 39.6 | 68.1 |
| 80 | ArniST | Raju Narayan Todsam | Bharatiya Janata Party | 1,99,365 | 20,721 | 10.4 | 69.4 |
| 81 | Pusad | Naik Manohar Rajusing | Nationalist Congress Party | 1,73,055 | 65,359 | 37.8 | 61.5 |
| 82 | UmarkhedSC | Rajendra Waman Najardhane | Bharatiya Janata Party | 1,87,513 | 48,576 | 25.9 | 67.0 |
| 83 | Kinwat | Jadhav Pradeep Naik | Nationalist Congress Party | 1,74,007 | 4,975 | 2.9 | 71.2 |
| 84 | Hadgaon | Ashtikar Patil Nagesh Bapurao | Shiv Sena | 1,87,343 | 13,441 | 7.2 | 70.3 |
| 85 | Bhokar | Ameeta Ashokrao Chavan | Indian National Congress | 1,85,150 | 47,557 | 25.7 | 70.3 |
| 86 | Nanded North | D.P.Sawant | Indian National Congress | 1,77,856 | 7,602 | 4.3 | 53.6 |
| 87 | Nanded South | Hemant Sriram Patil | Shiv Sena | 1,74,229 | 3,207 | 1.8 | 57.9 |
| 88 | Loha | Chikhalikar Prataprao Govindrao | Shiv Sena | 1,96,800 | 45,486 | 23.1 | 75.8 |
| 89 | Naigaon | Chavan Vasantrao Balwantrao | Indian National Congress | 1,98,274 | 10,425 | 5.3 | 70.8 |
| 90 | DeglurSC | Sabne Subhash Piraji | Shiv Sena | 1,70,479 | 8,648 | 5.1 | 58.7 |
| 91 | Mukhed | Govind Mukkaji Rathod | Bharatiya Janata Party | 1,77,470 | 73,291 | 41.3 | 64.5 |
| 92 | Basmath | Mundada Jaiprakash Shankarlal | Shiv Sena | 2,00,649 | 5,556 | 2.8 | 76.2 |
| 93 | Kalamnuri | Tarfe Santosh Kautika | Indian National Congress | 1,94,010 | 10,536 | 5.4 | 68.5 |
| 94 | Hingoli | Mutkule Tanhaji Sakharamji | Bharatiya Janata Party | 1,90,519 | 56,446 | 29.6 | 66.4 |
| 95 | Jintur | Bhamale Vijay Manikrao | Nationalist Congress Party | 2,39,619 | 27,358 | 11.4 | 73.9 |
| 96 | Parbhani | Dr.Rahul Vedprakash Patil | Shiv Sena | 1,90,267 | 26,526 | 13.9 | 66.5 |
| 97 | Gangakhed | Madhusudan Manikrao Kendre | Nationalist Congress Party | 2,54,885 | 2,289 | 0.9 | 69.8 |
| 98 | Pathri | Fad Mohan Madhavrao | Independent | 2,33,965 | 13,449 | 5.7 | 70.1 |
| 99 | Partur | Babanrao Dattatray Yadav Lonikar | Bharatiya Janata Party | 1,87,915 | 4,360 | 2.3 | 70.2 |
| 100 | Ghansawangi | Rajeshbhaiyya Tope | Nationalist Congress Party | 2,13,662 | 43,476 | 20.3 | 75.3 |
| 101 | Jalna | Arjun Panditrao Khotkar | Shiv Sena | 1,77,909 | 296 | 0.2 | 60.4 |
| 102 | BadnapurSC | Kuche Narayan Tilakchand | Bharatiya Janata Party | 1,87,602 | 23,495 | 12.5 | 67.8 |
| 103 | Bhokardan | Danave Santosh Raosaheb | Bharatiya Janata Party | 1,98,210 | 6,750 | 3.4 | 73.9 |
| 104 | Sillod | Abdul Sattar Abdul Nabi | Indian National Congress | 2,09,881 | 13,921 | 6.6 | 75.4 |
| 105 | Kannad | Jadhav Harshvardhan Raibhan | Shiv Sena | 1,91,781 | 1,561 | 0.8 | 68.2 |
| 106 | Phulambri | Bagde Haribhau Kisanrao | Bharatiya Janata Party | 2,09,896 | 3,611 | 1.7 | 73.0 |
| 107 | Aurangabad Central | Sayed Imtiaz Jalil | All India Majlis-E-Ittehadul Muslimeen | 1,88,469 | 19,982 | 10.6 | 65.7 |
| 108 | Aurangabad WestSC | Sanjay Shirsat | Shiv Sena | 1,85,810 | 6,927 | 3.7 | 64.6 |
| 109 | Aurangabad East | Atul Moreshwar Save | Bharatiya Janata Party | 1,75,422 | 4,260 | 2.4 | 67.0 |
| 110 | Paithan | Bhumre Sandipanrao Aasaram | Shiv Sena | 1,94,042 | 25,039 | 12.9 | 74.0 |
| 111 | Gangapur | Bamb Prashant Bansilal | Bharatiya Janata Party | 1,84,124 | 17,278 | 9.4 | 67.8 |
| 112 | Vaijapur | Bhausaheb Patil Chikatgaonkar | Nationalist Congress Party | 1,92,940 | 4,709 | 2.4 | 70.2 |
| 113 | Nandgaon | Pankaj Chhagan Bhujbal | Nationalist Congress Party | 2,01,072 | 18,436 | 9.2 | 67.7 |
| 114 | Malegaon Central | Shaikh Aasif Shaikh Rashid | Indian National Congress | 1,67,409 | 16,151 | 9.6 | 68.0 |
| 115 | Malegaon Outer | Bhuse Dadaji Dagdu | Shiv Sena | 1,80,910 | 37,421 | 20.7 | 60.2 |
| 116 | BaglanST | Chavan Dipika Sanjay | Nationalist Congress Party | 1,56,636 | 4,181 | 2.7 | 63.0 |
| 117 | KalwanST | Gavit Jiva Pandu | Communist Party of India (Marxist) | 1,74,889 | 4,786 | 2.7 | 72.4 |
| 118 | Chandvad | Dr. Aher Rahul Daultrao | Bharatiya Janata Party | 1,83,828 | 11,161 | 6.1 | 72.0 |
| 119 | Yevla | Chhagan Bhujbal | Nationalist Congress Party | 1,93,831 | 46,442 | 24.0 | 70.7 |
| 120 | Sinnar | Rajabhau (PARAG) PRAKASH WAJE | Shiv Sena | 1,96,720 | 20,554 | 10.4 | 71.5 |
| 121 | Niphad | Anil Sahebrao Kadam | Shiv Sena | 1,82,476 | 3,921 | 2.1 | 73.7 |
| 122 | DindoriST | Zirwal Narhari Sitaram | Nationalist Congress Party | 2,01,826 | 12,633 | 6.3 | 75.0 |
| 123 | Nashik East | Balasaheb Mahadu Sanap | Bharatiya Janata Party | 1,67,148 | 46,374 | 27.7 | 52.6 |
| 124 | Nashik Central | Farande Devayani Suhas | Bharatiya Janata Party | 1,60,710 | 28,272 | 17.6 | 51.9 |
| 125 | Nashik West | Hiray Seema Mahesh (SEEMATAI) | Bharatiya Janata Party | 1,97,820 | 29,670 | 15.0 | 58.9 |
| 126 | DevlaliSC | Gholap Yogesh(BAPU) BABANRAO | Shiv Sena | 1,32,636 | 28,171 | 21.2 | 54.3 |
| 127 | IgatpuriST | Gaveet Nirmala Ramesh | Indian National Congress | 1,56,189 | 10,377 | 6.6 | 66.3 |
| 128 | DahanuST | Dhanare Paskal Janya | Bharatiya Janata Party | 1,54,849 | 16,700 | 10.8 | 66.1 |
| 129 | VikramgadST | Savara Vishnu Rama | Bharatiya Janata Party | 1,65,524 | 3,845 | 2.3 | 67.2 |
| 130 | PalgharST | Ghoda Krushna Arjun | Shiv Sena | 1,64,116 | 515 | 0.3 | 68.1 |
| 131 | BoisarST | Tare Vilas Sukur | Bahujan Vikas Aaghadi | 1,71,271 | 12,873 | 7.5 | 67.9 |
| 132 | Nalasopara | Kshitij Hitendra Thakur | Bahujan Vikas Aaghadi | 2,25,820 | 54,499 | 24.1 | 57.0 |
| 133 | Vasai | Hitendra Vishnu Thakur | Bahujan Vikas Aaghadi | 1,90,629 | 31,896 | 16.7 | 65.5 |
| 134 | Bhiwandi Rural (S.T.)ST | Shantaram Tukaram More | Shiv Sena | 1,73,798 | 9,160 | 5.3 | 66.2 |
| 135 | ShahapurST | Barora Pandurang Mahadu | Nationalist Congress Party | 1,54,738 | 5,544 | 3.6 | 65.8 |
| 136 | Bhiwandi West | Choughule Mahesh Prabhakar | Bharatiya Janata Party | 1,24,975 | 3,326 | 2.7 | 49.6 |
| 137 | Bhiwandi East | Rupesh Laxman Mhatre | Shiv Sena | 1,21,700 | 3,393 | 2.8 | 44.4 |
| 138 | Kalyan West | Narendra Baburao Pawar | Bharatiya Janata Party | 1,77,854 | 2,219 | 1.2 | 44.8 |
| 139 | Murbad | Kisan Shankar Kathore | Bharatiya Janata Party | 2,25,389 | 26,230 | 11.6 | 63.3 |
| 140 | AmbernathSC | Dr. Balaji Kinikar | Shiv Sena | 1,36,563 | 2,041 | 1.5 | 39.7 |
| 141 | Ulhasnagar | Jyoti Pappu Kalani | Nationalist Congress Party | 1,24,894 | 1,863 | 1.5 | 38.2 |
| 142 | Kalyan East | Ganpat Kalu Gaikwad | Independent | 1,41,397 | 745 | 0.5 | 45.2 |
| 143 | Dombivali | Chavhan Ravindra Dattatray | Bharatiya Janata Party | 1,51,283 | 46,225 | 30.6 | 44.7 |
| 144 | Kalyan Rural | Bhoir Subhash Ganu | Shiv Sena | 1,67,496 | 44,212 | 26.4 | 47.9 |
| 145 | Mira Bhayandar | Narendra Mehta | Bharatiya Janata Party | 1,92,249 | 32,292 | 16.8 | 52.7 |
| 146 | Ovala - Majiwada | Pratap Baburao Sarnaik | Shiv Sena | 1,86,579 | 10,906 | 5.8 | 50.4 |
| 147 | Kopri-Pachpakhadi | Eknath Sambhaji Shinde | Shiv Sena | 1,84,598 | 51,869 | 28.1 | 53.1 |
| 148 | Thane | Kelkar Sanjay Mukund | Bharatiya Janata Party | 1,82,389 | 12,588 | 6.9 | 56.6 |
| 149 | Mumbra-Kalwa | Awhad Jitendra Satish | Nationalist Congress Party | 1,65,354 | 47,683 | 28.8 | 47.5 |
| 150 | Airoli | Sandeep Ganesh Naik | Nationalist Congress Party | 2,10,326 | 8,725 | 4.1 | 51.5 |
| 151 | Belapur | Manda Vijay Mhatre | Bharatiya Janata Party | 1,90,206 | 1,491 | 0.8 | 49.8 |
| 152 | Borivali | Vinod Tawde | Bharatiya Janata Party | 1,78,976 | 79,267 | 44.3 | 54.6 |
| 153 | Dahisar | Chaudhary Manisha Ashok | Bharatiya Janata Party | 1,59,872 | 38,578 | 24.1 | 50.5 |
| 154 | Magathane | Prakash Surve | Shiv Sena | 1,62,192 | 20,385 | 12.6 | 52.7 |
| 155 | Mulund | Sardar Tara Singh | Bharatiya Janata Party | 1,71,292 | 65,307 | 38.1 | 57.4 |
| 156 | Vikhroli | Sunil Rajaram Raut | Shiv Sena | 1,31,533 | 25,339 | 19.3 | 51.6 |
| 157 | Bhandup West | Ashok Patil | Shiv Sena | 1,65,216 | 4,772 | 2.9 | 55.3 |
| 158 | Jogeshwari East | Ravindra Dattaram Waikar | Shiv Sena | 1,61,225 | 28,962 | 18.0 | 55.6 |
| 159 | Dindoshi | Sunil Prabhu | Shiv Sena | 1,59,518 | 19,828 | 12.4 | 53.9 |
| 160 | Kandivali East | Atul Bhatkhalkar | Bharatiya Janata Party | 1,47,137 | 41,188 | 28.0 | 53.8 |
| 161 | Charkop | Yogesh Sagar | Bharatiya Janata Party | 1,59,659 | 64,367 | 40.3 | 50.4 |
| 162 | Malad West | Aslam Shaikh | Indian National Congress | 1,51,759 | 2,303 | 1.5 | 50.1 |
| 163 | Goregaon | Vidya Thakur | Bharatiya Janata Party | 1,63,779 | 4,756 | 2.9 | 48.5 |
| 164 | Versova | Dr. Bharati Hemant Lavekar | Bharatiya Janata Party | 1,17,268 | 26,398 | 22.5 | 39.3 |
| 165 | Andheri West | Ameet Bhaskar Satam | Bharatiya Janata Party | 1,43,696 | 24,040 | 16.7 | 46.4 |
| 166 | Andheri East | Ramesh Latke | Shiv Sena | 1,53,003 | 5,479 | 3.6 | 53.4 |
| 167 | Vile Parle | Parag Alavani | Bharatiya Janata Party | 1,51,612 | 32,435 | 21.4 | 53.0 |
| 168 | Chandivali | Khan Mohd. Arif (NASEEM) | Indian National Congress | 1,85,098 | 29,469 | 15.9 | 44.3 |
| 169 | Ghatkopar West | Ram Kadam | Bharatiya Janata Party | 1,59,755 | 41,916 | 26.2 | 52.7 |
| 170 | Ghatkopar East | Mehta Prakash Manchhubhai | Bharatiya Janata Party | 1,39,892 | 40,127 | 28.7 | 56.3 |
| 171 | Mankhurd Shivaji Nagar | Abu Asim Azmi | Samajwadi Party | 1,27,881 | 9,937 | 7.8 | 41.3 |
| 172 | Anushakti Nagar | Tukaram Ramkrishna Kate | Shiv Sena | 1,35,289 | 1,007 | 0.7 | 46.8 |
| 173 | Chembur | Prakash Vaikunth Phaterpekar | Shiv Sena | 1,39,485 | 10,027 | 7.2 | 49.9 |
| 174 | KurlaSC | Mangesh Kudalkar | Shiv Sena | 1,33,956 | 12,679 | 9.5 | 46.1 |
| 175 | Kalina | Sanjay Govind Potnis | Shiv Sena | 1,26,845 | 1,297 | 1.0 | 50.1 |
| 176 | Vandre East | Prakash (BALA) SAWANT | Shiv Sena | 1,24,555 | 15,597 | 12.5 | 47.2 |
| 177 | Vandre West | Av. Ashish Shelar | Bharatiya Janata Party | 1,46,830 | 26,911 | 18.3 | 51.3 |
| 178 | DharaviSC | Gaikwad Varsha Eknath | Indian National Congress | 1,18,160 | 15,328 | 13.0 | 49.4 |
| 179 | Sion Koliwada | Captain R. Tamil Selvan | Bharatiya Janata Party | 1,34,005 | 3,738 | 2.8 | 52.7 |
| 180 | Wadala | Kalidas Nilkanth Kolambkar | Indian National Congress | 1,20,878 | 800 | 0.7 | 61.4 |
| 181 | Mahim | Sada Sarvankar | Shiv Sena | 1,36,259 | 5,941 | 4.4 | 58.6 |
| 182 | Worli | Sunil Govind Shinde | Shiv Sena | 1,48,212 | 23,012 | 15.5 | 55.9 |
| 183 | Shivadi | Ajay Choudhari | Shiv Sena | 1,47,075 | 41,909 | 28.5 | 53.8 |
| 184 | Byculla | Advocate Waris Yusuf Pathan | All India Majlis-E-Ittehadul Muslimeen | 1,24,544 | 1,357 | 1.1 | 54.8 |
| 185 | Malabar Hill | Mangal Prabhat Lodha | Bharatiya Janata Party | 1,45,886 | 68,686 | 47.1 | 52.6 |
| 186 | Mumbadevi | Amin Patel | Indian National Congress | 1,10,225 | 8,513 | 7.7 | 46.4 |
| 187 | Colaba | Raj K.Purohit | Bharatiya Janata Party | 1,17,283 | 23,787 | 20.3 | 46.2 |
| 188 | Panvel | Prashant Ramsheth Thakur | Bharatiya Janata Party | 2,83,372 | 13,215 | 4.7 | 66.9 |
| 189 | Karjat | Sureshbhau Narayan Lad | Nationalist Congress Party | 1,83,223 | 1,900 | 1.0 | 75.4 |
| 190 | Uran | Manohar Gajanan Bhoir | Shiv Sena | 1,97,893 | 811 | 0.4 | 77.9 |
| 191 | Pen | Dhairyasheel Mohan Patil | Peasants and Workers Party of India | 2,02,437 | 4,120 | 2.0 | 71.6 |
| 192 | Alibag | Subhash Alias Panditshet Patil | Peasants and Workers Party of India | 2,02,416 | 16,094 | 8.0 | 73.1 |
| 193 | ShrivardhanCLOSEST | Avdhoot Anil Tatkare | Nationalist Congress Party | 1,50,955 | 77 | 0.1 | 62.6 |
| 194 | Mahad | Gogawale Bharat Maruti | Shiv Sena | 1,81,112 | 21,256 | 11.7 | 67.3 |
| 195 | Junnar | Sharaddada Bhimaji Sonavane | Maharashtra Navnirman Sena | 1,97,008 | 16,923 | 8.6 | 71.4 |
| 196 | Ambegaon | Dilip Dattatray Walse Patil | Nationalist Congress Party | 1,93,539 | 58,154 | 30.0 | 71.6 |
| 197 | Khed Alandi | Gore Suresh Namdeo | Shiv Sena | 2,00,036 | 32,718 | 16.4 | 70.6 |
| 198 | Shirur | Pacharne Baburao Kashinath | Bharatiya Janata Party | 2,16,218 | 10,941 | 5.1 | 69.6 |
| 199 | Daund | Kul Rahul Subhashrao | Rashtriya Samaj Paksha | 1,99,441 | 11,345 | 5.7 | 73.3 |
| 200 | Indapur | Dattatray Vithoba Bharne | Nationalist Congress Party | 2,18,031 | 14,173 | 6.5 | 78.8 |
| 201 | BaramatiWIDEST | Ajit Anantrao Pawar | Nationalist Congress Party | 2,28,230 | 89,791 | 39.3 | 73.6 |
| 202 | Purandar | Vijaybapu Shivtare | Shiv Sena | 2,11,623 | 8,590 | 4.1 | 70.6 |
