Results/Vidhan Sabha/Tamil Nadu/1989 Results/Vidhan Sabha
ECI results
State board · Vidhan Sabha

Tamil Nadu Vidhan Sabha 1989

Results board · 234 constituencies

Seats
234
Constituencies
Majority
118
Seats needed of 234
Electors
3.55Cr
On the roll
Votes polled
2.46Cr
69.2% of electors
Median turnout
70.0%
Median of 234 seats
DMK lead
+32
Above majority · 150 − 118

[01]Seat matrix

234 seats · one dot per seat · ordered by seats won
Hemicycle of 234 seats: DMK 150, AIADM 27, INC 26, CPI(M) 15, IND 5, JNP 4, CPI 3, AIADM 2, AIADMK 2. Majority line at 118 seats. Hemicycle of 234 seats: DMK 150, AIADM 27, INC 26, CPI(M) 15, IND 5, JNP 4, CPI 3, AIADM 2, AIADMK 2. Majority line at 118 seats.
Majority · 118 of 234DMK 150 · +32 above majority
DMK 15064.1% Dravida Munnetra Kazhagam
AIADM 2711.5% All India Anna Dravida Munnetra Kazhagam(JAYALALITA GROUP)
INC 2611.1% Indian National Congress
CPI(M) 156.4% Communist Party of India (Marxist)
IND 52.1% Independents
JNP 41.7% Janata Party
CPI 31.3% Communist Party of India
AIADM 20.9% All India Anna Dravida Munnetra Kazhagam(JANAKI RAMACHANDRAN)
AIADMK 20.9% All India Anna Dravida Munnetra Kazhagam

[02]Vote share

State level, as published
DMK 33.2%150 seats · 64.1%
ADK(JL) 21.1%Seats unmatched
INC 19.8%26 seats · 11.1%
ADK(JR) 9.3%Seats unmatched
CPI(M) 3.5%15 seats · 6.4%
Others 13.1%Seat count not derivable

Vote share not published

  • AIADM27 seats
  • IND5 seats
  • JNP4 seats
  • CPI3 seats
  • AIADM2 seats
  • AIADMK2 seats

The published shares sum to 100.0%, so these parties' votes sit inside Others.

Alliances

Not in the source for this election.

[03]Computed insights

Arithmetic · working shown
  1. DMK converted 33.2% of votes into 64.1% of seats, a seat premium of 30.9 pp.

    150 ÷ 234 = 64.1% · 64.1 − 33.2 = +30.9
  2. INC polled 19.8% of votes, the 3rd-highest share, but won 26 seats (11.1%).

    26 ÷ 234 = 11.1% · 11.1 − 19.8 = −8.7
  3. Kadaladi was decided by 409 votes, the closest of 234 seats; Villivakkam had the widest margin, 59,421.

    min / max of margin over 234 seats with a recorded margin
  4. 13 seats were won by a margin under 1%; INC won 6 of them.

    count(margin % < 1.0) = 13 of 234 · INC 6
  5. In SC-reserved seats DMK won 27 of 42 (64.3%), against 64.1% of all seats.

    27 ÷ 42 = 64.3% · 150 ÷ 234 = 64.1%
  6. Turnout ran from 41.7% in Taramangalam to 84.0% in Peravurani; the median seat polled 70.0%.

    min / median / max over 234 seats with a recorded turnout

Each line is arithmetic over the figures on this page.

[04]Turnout

234 of 234 seats carry a turnout
025507510070.0%MEDIAN SEAT
< 50% 31.3% of seats
50–60 146.0% of seats
60–70 10042.7% of seats
70–80 10946.6% of seats
≥ 80% 83.4% of seats
  • LowestTaramangalam41.7%
  • HighestPeravurani84.0%
  • NOTANOTA did not exist before 2013Not recorded

[05]Every seat

234 rows · by constituency number
Constituency results, Tamil Nadu Vidhan Sabha 1989, all 234 seats
# Constituency Winner Party Votes polled Margin Margin % Turnout %
01 Royapuram R. Mathivanan Dravida Munnetra Kazhagam 83,095 11,766 14.2 70.1
02 Harbour M. Karunanidhi Dravida Munnetra Kazhagam 70,651 31,991 45.3 66.5
03 Dr. Radhakrishnan Nagar Sarkunam, S.P. Dravida Munnetra Kazhagam 1,21,401 24,256 20.0 67.6
04 Park Town Rahmankhan, A. Dravida Munnetra Kazhagam 76,521 20,143 26.3 67.6
05 PeramburSC Chengai Sivam Alias Sajaisvam J. Dravida Munnetra Kazhagam 1,23,856 39,990 32.3 67.3
06 Purasawalkam Veerasamy Arcot, N. Dravida Munnetra Kazhagam 1,39,265 38,264 27.5 68.2
07 EgmoreSC Elamvazhuthi Dravida Munnetra Kazhagam 77,532 20,969 27.0 67.3
08 Anna Nagar Anbazhagan, K. Dravida Munnetra Kazhagam 1,44,459 32,407 22.4 64.6
09 Theagaraya Nagar Ganesan, S.A. Dravida Munnetra Kazhagam 1,16,824 22,104 18.9 65.3
10 Thousand Lights Stalin, M.K. Dravida Munnetra Kazhagam 1,01,758 20,634 20.3 67.8
11 Chepauk Latheef, M.A. Dravida Munnetra Kazhagam 66,894 18,353 27.4 67.9
12 Triplicane Nanjil K. Manoharan Dravida Munnetra Kazhagam 80,589 9,972 12.4 69.9
13 Mylapore Ganapathy, N. Dravida Munnetra Kazhagam 1,20,361 18,195 15.1 69.5
14 Saidapet R.S. Sridhar Dravida Munnetra Kazhagam 1,24,484 32,589 26.2 66.1
15 Gummidipundi Venu, K. Dravida Munnetra Kazhagam 1,00,774 3,530 3.5 66.4
16 PonneriSC Sundaram, K. Dravida Munnetra Kazhagam 1,18,907 7,607 6.4 71.3
17 Thiruvottiyur Palanisamy, T.K. Dravida Munnetra Kazhagam 1,51,160 21,072 13.9 67.1
18 VillivakkamWIDEST Varadarajan, W.R. Communist Party of India (Marxist) 2,15,573 59,421 27.6 62.7
19 Alandur C. Shanmugam Dravida Munnetra Kazhagam 1,61,261 26,009 16.1 64.7
20 Tambaram Vaithlyaligam, M.A. Dravida Munnetra Kazhagam 1,94,481 46,261 23.8 63.7
21 TirupporurSC Thirumurthy, D. Dravida Munnetra Kazhagam 84,641 3,512 4.1 60.2
22 Chengalpattu V. Tamilmani Dravida Munnetra Kazhagam 86,983 16,341 18.8 61.5
23 Maduranthakam Ugamchand, S.D. All India Anna Dravida Munnetra Kazhagam(JAYALALITA GROUP) 94,343 3,508 3.7 70.2
24 AcharapakkamSC Ramakrishnan, E. Dravida Munnetra Kazhagam 80,973 27,893 34.4 65.1
25 Uthiramerur Sundar, K. Dravida Munnetra Kazhagam 92,366 11,129 12.0 61.3
26 Kancheepuram Murugesan, P. Dravida Munnetra Kazhagam 1,15,031 21,413 18.6 72.3
27 SriperumbudurSC E. Kothandam Dravida Munnetra Kazhagam 93,013 6,390 6.9 64.8
28 Poonamallee Masilamani, T.R. Dravida Munnetra Kazhagam 1,23,888 29,295 23.6 67.3
29 Tiruvallur S.R. Munirathinam Dravida Munnetra Kazhagam 97,487 22,239 22.8 71.6
30 Tiruttani Natarajan, P. Dravida Munnetra Kazhagam 86,844 9,123 10.5 62.9
31 Pallipet Eakambara Reddy, A. Indian National Congress 1,01,732 4,377 4.3 73.5
32 ArkonamSC V.K. Raju Dravida Munnetra Kazhagam 92,795 21,973 23.7 60.2
33 Sholinghur A.M. Munirathinam Indian National Congress 87,585 5,258 6.0 61.1
34 Ranipet Hassain, J. Independent 94,498 3,940 4.2 57.4
35 Arcot Gajapathy, T.R. Dravida Munnetra Kazhagam 97,440 14,305 14.7 75.1
36 Katpadi Duraimurugan Dravida Munnetra Kazhagam 1,01,689 19,837 19.5 69.7
37 Gudiyatham Sundaram K.R. Communist Party of India (Marxist) 96,222 2,079 2.2 72.0
38 PernambutSC Govindan, V. Dravida Munnetra Kazhagam 1,00,701 11,446 11.4 72.0
39 Vaniayambadi Abdul Samad, P. Dravida Munnetra Kazhagam 98,271 17,109 17.4 67.0
40 Natrampalli Mahendran, R. Dravida Munnetra Kazhagam 1,17,199 9,581 8.2 73.1
41 Tiruppattur Sundaram, B. Dravida Munnetra Kazhagam 1,16,291 13,457 11.6 72.8
42 ChengamSC Settu, M. Janata Party 77,898 3,912 5.0 60.4
43 Thandarambattu Ponnumudi, D. Dravida Munnetra Kazhagam 1,07,700 19,529 18.1 78.9
44 Tiruvannamalai Pitchandi, K. Dravida Munnetra Kazhagam 1,07,715 34,402 31.9 71.7
45 Kalasapakkam Thiruvengadam, P.S. Dravida Munnetra Kazhagam 1,01,236 21,695 21.4 72.3
46 Polur A. Rajendran Dravida Munnetra Kazhagam 83,454 10,144 12.2 62.8
47 Anaicut S.P. Kannan Dravida Munnetra Kazhagam 73,925 2,823 3.8 52.5
48 Vellore Devaraj, V.M. Dravida Munnetra Kazhagam 1,08,377 19,360 17.9 65.8
49 Arni Dayalan, A.C. Dravida Munnetra Kazhagam 1,09,596 7,667 7.0 76.8
50 Cheyyar V. Anbalagan Dravida Munnetra Kazhagam 1,01,639 23,383 23.0 72.6
51 VandavasiSC Dhanaraj, V. Dravida Munnetra Kazhagam 82,677 14,088 17.0 56.0
52 Peranamallur R. Ettiyappan Dravida Munnetra Kazhagam 93,400 17,320 18.5 65.4
53 Melmalayanur Panchatcharam, R. Dravida Munnetra Kazhagam 1,02,475 12,787 12.5 72.3
54 Gingee Ramachandiran, N. Dravida Munnetra Kazhagam 93,298 22,630 24.3 63.0
55 Tindivanam Masilamani, R. Dravida Munnetra Kazhagam 83,676 10,755 12.9 64.4
56 VanurSC Marimuthu, A. Dravida Munnetra Kazhagam 91,054 22,012 24.2 60.5
57 KandamangalamSC Alaguvelu, S. Dravida Munnetra Kazhagam 89,241 25,191 28.2 59.8
58 Villupuram Deivasigamani (A) Ponmudi, K. Dravida Munnetra Kazhagam 97,625 22,765 23.3 62.5
59 Mugaiyur Sampath, A.G. Dravida Munnetra Kazhagam 98,835 13,986 14.2 71.8
60 Thirunavalur Balasubramaniyan, A.V. Dravida Munnetra Kazhagam 96,532 17,308 17.9 74.7
61 UlundurpetSC K. Angamuthu Dravida Munnetra Kazhagam 1,10,319 11,905 10.8 69.3
62 Nellikuppam C. Govindarajan Communist Party of India (Marxist) 84,356 11,429 13.5 64.6
63 Cuddalore Pugazhendi, E. Dravida Munnetra Kazhagam 1,01,623 20,382 20.1 67.9
64 Panruti Nanda Gopalakirutinan K. Dravida Munnetra Kazhagam 95,435 34,908 36.6 72.1
65 Kurinjipadi Ganeshmurthy, N. Dravida Munnetra Kazhagam 97,273 28,844 29.7 65.6
66 Bhuvanagiri Sivalogam, S. Dravida Munnetra Kazhagam 86,712 21,877 25.2 64.3
67 KattumannarkoilSC A. Thangaraju Independent 79,791 3,841 4.8 64.6
68 Chidambaram Krishnamoorthy, D. Dravida Munnetra Kazhagam 86,451 16,720 19.3 67.6
69 Vridhachalam Bhuvarahan, G. Janata Party 95,204 14,536 15.3 64.3
70 MangaloreSC Ganesan V. Dravida Munnetra Kazhagam 95,597 20,759 21.7 61.7
71 Rishivandiam Ekal M. Netesa Vdyar Dravida Munnetra Kazhagam 1,05,262 5,961 5.7 80.4
72 Chinnasalem Udhayasuriyan, T. Dravida Munnetra Kazhagam 1,03,765 13,538 13.0 75.1
73 Sankarapuram Muthaiyan, M. Dravida Munnetra Kazhagam 1,10,321 10,017 9.1 76.6
74 Hosur N. Ramachandra Reddy Indian National Congress 98,779 2,061 2.1 64.9
75 Thalli D.C. Vijayendriah Janata Party 89,191 20,963 23.5 66.8
76 Kaveripattinam V.C. Govindasami Dravida Munnetra Kazhagam 1,04,074 3,984 3.8 75.2
77 Krishnagiri Kanchana, K. Dravida Munnetra Kazhagam 93,102 13,986 15.0 68.3
78 Bargur Rajendran, K.R. All India Anna Dravida Munnetra Kazhagam(JAYALALITA GROUP) 1,03,604 1,029 1.0 72.2
79 HarurSC Annamalai, M. Communist Party of India (Marxist) 91,535 1,877 2.1 57.0
80 Morappur Mullaiventhan, V. Dravida Munnetra Kazhagam 85,576 8,507 9.9 64.0
81 Palacode Madhapan, K. All India Anna Dravida Munnetra Kazhagam(JAYALALITA GROUP) 98,521 4,500 4.6 67.8
82 Dharmapuri Chinnasamy, R. Dravida Munnetra Kazhagam 73,902 12,551 17.0 48.2
83 Pennagaram Nanjappan, N. Independent 75,943 943 1.2 51.5
84 Mettur Sreerangan, M. Communist Party of India (Marxist) 93,412 1,128 1.2 58.0
85 Taramangalam Arjunan, K. All India Anna Dravida Munnetra Kazhagam(JAYALALITA GROUP) 63,673 1,653 2.6 41.7
86 Omalur Krishnan, C. All India Anna Dravida Munnetra Kazhagam(JAYALALITA GROUP) 78,295 10,482 13.4 54.4
87 YercaudST C. Perumal All India Anna Dravida Munnetra Kazhagam(JAYALALITA GROUP) 75,293 6,441 8.6 59.3
88 Salem-I Dhanabalan, K.R.G. Dravida Munnetra Kazhagam 1,14,793 22,661 19.7 69.6
89 Salem-Ii Arumugam, S. Dravida Munnetra Kazhagam 1,06,280 20,765 19.5 67.1
90 Veerapandi Venkatachalam, P. Dravida Munnetra Kazhagam 1,06,959 4,141 3.9 63.3
91 Panamarathupatty Sivalingam S.R. Dravida Munnetra Kazhagam 96,450 1,825 1.9 65.4
92 Attur Ramasamy, A.M. Dravida Munnetra Kazhagam 90,152 5,825 6.5 66.6
93 TalavasalSC S. Gunasekaran Dravida Munnetra Kazhagam 97,909 6,079 6.2 65.0
94 Rasipuram Subbu, A. Dravida Munnetra Kazhagam 1,12,810 460 0.4 72.4
95 SendamangalamST Chinnasamy, K. All India Anna Dravida Munnetra Kazhagam(JAYALALITA GROUP) 99,918 5,037 5.0 64.3
96 NamakkalSC P. Duraisamy Dravida Munnetra Kazhagam 1,20,786 4,343 3.6 71.8
97 Kapilamalai Mani, K.A. All India Anna Dravida Munnetra Kazhagam(JAYALALITA GROUP) 1,13,914 8,466 7.4 74.1
98 Tiruchengode Ramasamy, V. Communist Party of India (Marxist) 1,55,812 18,088 11.6 67.0
99 SankariSC Varadarajan, R. Dravida Munnetra Kazhagam 1,06,487 7,869 7.4 61.1
100 Edapadi Palaniswami. K. All India Anna Dravida Munnetra Kazhagam(JAYALALITA GROUP) 95,095 1,364 1.4 53.2
101 Mettupalayam Gopalakrishnan, V. Indian National Congress 1,24,299 7,160 5.8 75.3
102 AvanashiSC Annanambi, R. All India Anna Dravida Munnetra Kazhagam(JAYALALITA GROUP) 1,07,333 2,158 2.0 43.9
103 Thondamuthur Vellingiri, U.K. Communist Party of India (Marxist) 1,51,869 21,603 14.2 68.0
104 Singanallur Era Mohan Dravida Munnetra Kazhagam 1,31,737 38,238 29.0 71.9
105 Coimbatore West Ramanathan, M. Dravida Munnetra Kazhagam 91,689 25,685 28.0 71.1
106 Coimbatore East Ramani, K. Communist Party of India (Marxist) 96,490 8,125 8.4 66.9
107 Perur Natarajan, A. Dravida Munnetra Kazhagam 1,38,869 29,933 21.6 72.2
108 Kinathukkadavu Kandasamy, K. Dravida Munnetra Kazhagam 1,01,183 14,073 13.9 76.3
109 Pollachi V.P. Chandrasekar All India Anna Dravida Munnetra Kazhagam(JAYALALITA GROUP) 1,14,393 3,774 3.3 73.3
110 ValparaiSC P. Lakshmi All India Anna Dravida Munnetra Kazhagam(JAYALALITA GROUP) 92,342 6,672 7.2 74.0
111 Udumalpet Sadiqpasha, S.J. Dravida Munnetra Kazhagam 1,24,423 8,405 6.8 77.0
112 DharapuramSC Santhakumari, T. Dravida Munnetra Kazhagam 1,03,687 1,436 1.4 71.6
113 Vellakoil Durai Ramasamy All India Anna Dravida Munnetra Kazhagam(JAYALALITA GROUP) 1,13,601 5,380 4.7 78.4
114 Pongalur Balasubramoniyam, S.R. Indian National Congress 1,00,882 440 0.4 77.4
115 Palladam Kanappan, M. Dravida Munnetra Kazhagam 1,18,406 13,576 11.5 74.1
116 Tiruppur Govindasamy, C. Communist Party of India (Marxist) 1,64,303 17,379 10.6 73.9
117 Kangayam Marappan, P. All India Anna Dravida Munnetra Kazhagam(JAYALALITA GROUP) 1,11,104 7,671 6.9 75.0
118 Modakurichi Ganesamoorthy, A. Dravida Munnetra Kazhagam 1,33,933 16,007 12.0 77.4
119 Perundurai V.N. Subramanian Son Of Nachmuthu Gounder All India Anna Dravida Munnetra Kazhagam(JAYALALITA GROUP) 1,16,132 14,698 12.7 77.3
120 Erode Subbulakshmi Jagadesan Dravida Munnetra Kazhagam 1,66,391 22,198 13.3 70.0
121 Bhavani G.G. Gurumoorthy Independent 88,362 16,853 19.1 62.7
122 AndhiyurSC Perisamy, V. All India Anna Dravida Munnetra Kazhagam(JAYALALITA GROUP) 73,411 1,962 2.7 55.5
123 Gobichettipalayam Sengottayan, K.A. All India Anna Dravida Munnetra Kazhagam(JAYALALITA GROUP) 99,717 14,244 14.3 75.7
124 Bhavanisagar Chinnasamy, V.K. All India Anna Dravida Munnetra Kazhagam(JAYALALITA GROUP) 1,08,724 7,420 6.8 77.4
125 Sathyamangalam Subramaniam, T.K. Dravida Munnetra Kazhagam 99,275 1,087 1.1 73.9
126 CoonoorSC Thangavel, N. Dravida Munnetra Kazhagam 98,506 11,160 11.3 70.9
127 Ootacamund Raju H.M. Indian National Congress 98,433 806 0.8 69.7
128 Gudalur Kareem, M.K. Indian National Congress 1,16,087 1,280 1.1 73.3
129 PalaniSC N. Palanivel Communist Party of India (Marxist) 1,05,722 2,855 2.7 70.1
130 Oddanchatram P. Kaliappan Dravida Munnetra Kazhagam 1,09,360 5,841 5.3 74.1
131 Periyakulam L.Mookaiah Dravida Munnetra Kazhagam 1,05,072 5,593 5.3 69.4
132 Theni Ponnu Pillai, G. Dravida Munnetra Kazhagam 1,18,591 780 0.7 75.7
133 Bodinayakkanur J Jayalalitha All India Anna Dravida Munnetra Kazhagam(JAYALALITA GROUP) 1,07,373 28,731 26.8 71.3
134 Cumbum Eramakrishnan Dravida Munnetra Kazhagam 1,14,982 15,385 13.4 75.1
135 Andipatti Asayan, P. Dravida Munnetra Kazhagam 1,07,953 4,221 3.9 70.9
136 Sedapatti Athiyaman, A. Dravida Munnetra Kazhagam 94,957 6,536 6.9 70.5
137 Thirumangalam Saminathan, R. Dravida Munnetra Kazhagam 97,862 4,055 4.1 68.1
138 Usilampatti Vallarasu, P.N. Dravida Munnetra Kazhagam 88,057 13,591 15.4 63.4
139 NilakottaiSC Ponnammal, A.S. Indian National Congress 1,00,641 692 0.7 70.2
140 Sholavandan Radhakrishnan, D. Dravida Munnetra Kazhagam 1,00,398 5,259 5.2 75.6
141 Tirupparankundram C. Ramachandran Dravida Munnetra Kazhagam 1,50,572 29,976 19.9 69.3
142 Madurai West Ponmuthuramalingam Dravida Munnetra Kazhagam 1,04,313 19,492 18.7 66.8
143 Madurai Central Paulraj, S. Dravida Munnetra Kazhagam 85,351 11,146 13.1 67.6
144 Madurai East Eradha, S.R. All India Anna Dravida Munnetra Kazhagam 83,973 13,323 15.9 66.5
145 SamayanallurSC N. Soundarapandian Dravida Munnetra Kazhagam 1,43,340 15,950 11.1 67.4
146 Melur Ranamanickam, K.V.V. Indian National Congress 1,15,420 8,650 7.5 72.5
147 Natham Andi Ambalam, M. Indian National Congress 1,02,008 5,452 5.3 74.6
148 Dindigul S.A. Thangarajan Communist Party of India (Marxist) 1,25,979 17,802 14.1 68.1
149 Athoor Periasamy., I. Dravida Munnetra Kazhagam 1,19,041 3,736 3.1 70.6
150 Vedasandur P. Muthusamy All India Anna Dravida Munnetra Kazhagam(JANAKI RAMACHANDRAN) 1,30,533 890 0.7 72.5
151 Aravakurichi Ramasamy Monjanor Dravida Munnetra Kazhagam 1,15,976 18,154 15.7 73.7
152 Karur Ramasamy, K.V. Dravida Munnetra Kazhagam 1,43,388 4,502 3.1 76.4
153 KrishnarayapuramSC Arivalagan, A. All India Anna Dravida Munnetra Kazhagam(JAYALALITA GROUP) 1,09,645 10,684 9.7 73.4
154 Marungapuri Ponnusamy K. All India Anna Dravida Munnetra Kazhagam 1,12,657 11,023 9.8 78.6
155 Kulithalai A. Papa Sundaram All India Anna Dravida Munnetra Kazhagam(JAYALALITA GROUP) 1,16,619 11,810 10.1 78.9
156 Thottiam Kannaiyan K. Dravida Munnetra Kazhagam 1,09,918 1,137 1.0 76.1
157 UppiliapuramST R. Mookkan All India Anna Dravida Munnetra Kazhagam(JAYALALITA GROUP) 1,11,209 4,560 4.1 74.5
158 Musiri Thangavel, M. All India Anna Dravida Munnetra Kazhagam(JAYALALITA GROUP) 1,29,112 1,449 1.1 79.2
159 Lalgudi Nehru K. N. Dravida Munnetra Kazhagam 1,20,325 23,188 19.3 80.6
160 PerambalurSC R. Pitchaimuthu Communist Party of India 1,03,729 431 0.4 68.5
161 VarahurSC Annadurai, K. Dravida Munnetra Kazhagam 86,161 7,324 8.5 62.4
162 Ariyalur Arumugam T. Dravida Munnetra Kazhagam 1,10,886 18,111 16.3 81.4
163 Andimadam Sivasubramanian S. Dravida Munnetra Kazhagam 60,655 13,831 22.8 51.0
164 Jayankondam Ganesan K. C. Dravida Munnetra Kazhagam 75,041 4,867 6.5 55.0
165 Srirangam Venkateswara Dikshidar Y. Janata Party 1,24,294 8,008 6.4 74.1
166 Tiruchirapalli-I Malaramannan A. Dravida Munnetra Kazhagam 80,847 5,744 7.1 71.4
167 Tiruchirapalli-Ii Anbil Poyyamozhi Dravida Munnetra Kazhagam 1,02,824 9,793 9.5 66.7
168 Thiruverambur Pappa Umanath Communist Party of India (Marxist) 1,27,769 22,209 17.4 69.3
169 SirkaliSC Panneerselvam M. Dravida Munnetra Kazhagam 91,336 22,775 24.9 67.9
170 Poompuhar M. Mohamed Siddik Dravida Munnetra Kazhagam 87,605 23,818 27.2 67.1
171 Mayuram Senguttuvan A. Dravida Munnetra Kazhagam 87,241 12,759 14.6 66.3
172 Kuttalam R. Rajamanickam Dravida Munnetra Kazhagam 1,01,974 24,950 24.5 75.0
173 NannilamSC Manimaran M. Dravida Munnetra Kazhagam 1,09,700 19,855 18.1 79.3
174 TiruvarurSC Thambusamy V. Communist Party of India (Marxist) 1,11,805 26,020 23.3 77.6
175 Nagapattinam G. Veeraiyan Communist Party of India (Marxist) 1,01,632 13,797 13.6 76.7
176 Vedaranyam P. V. Rajendiran Indian National Congress 1,01,801 5,224 5.1 79.7
177 TiruthuraipundiSC Palanisamy G. Communist Party of India 1,17,236 8,278 7.1 79.4
178 Mannargudi K. Ramachandran Dravida Munnetra Kazhagam 1,14,935 2,725 2.4 79.3
179 Pattukkottai Annadurai K. Dravida Munnetra Kazhagam 1,12,701 14,681 13.0 77.5
180 Peravurani Singaram R. Indian National Congress 1,14,985 751 0.7 84.0
181 Orathanad Ganesan, L. Dravida Munnetra Kazhagam 1,16,604 21,978 18.8 82.8
182 Thiruvonam M. Ramachandran Dravida Munnetra Kazhagam 1,16,166 12,749 11.0 81.4
183 Thanjavur Ubayadullah S.N.M Dravida Munnetra Kazhagam 1,13,784 34,853 30.6 71.4
184 Tiruvaiyaru Chandraseharan Durai Dravida Munnetra Kazhagam 98,427 10,643 10.8 77.0
185 Papanasam G. Karuppiah Moopanar Indian National Congress 94,914 1,092 1.2 74.1
186 ValangimanSC Yasotha Chellappa Dravida Munnetra Kazhagam 96,050 9,898 10.3 80.2
187 Kumbakonam Mani K.S. Dravida Munnetra Kazhagam 1,06,580 7,692 7.2 75.2
188 Thiruvidamarudur Ramalingam, S. Dravida Munnetra Kazhagam 1,03,039 20,057 19.5 73.7
189 Thirumayam V. Sobiah Dravida Munnetra Kazhagam 1,08,906 5,744 5.3 71.7
190 KolathurSC Raju V. All India Anna Dravida Munnetra Kazhagam(JAYALALITA GROUP) 1,21,751 12,205 10.0 78.1
191 Pudukkottai Periyannan A. Dravida Munnetra Kazhagam 1,27,624 19,280 15.1 78.7
192 Alangudi Chandrasekaran K.B. V.Sc. Dravida Munnetra Kazhagam 1,30,009 4,220 3.2 81.9
193 Arantangi Thirunavukkarasu, S. All India Anna Dravida Munnetra Kazhagam(JAYALALITA GROUP) 1,32,567 21,703 16.4 78.0
194 Tiruppattur Thennarasu S.S. Dravida Munnetra Kazhagam 99,524 10,893 10.9 73.2
195 Karaikudi Narayanan Rm. Dravida Munnetra Kazhagam 1,13,125 24,485 21.6 67.9
196 Tiruvadanai Eramasamy Ambalam Kr. Indian National Congress 1,08,728 1,850 1.7 66.8
197 Ilayangudi Sathiah M. Dravida Munnetra Kazhagam 92,637 19,222 20.7 71.0
198 Sivaganga Manoharan, B. Dravida Munnetra Kazhagam 1,01,840 1,768 1.7 70.8
199 ManamaduraiSC Duraipandi, P. Dravida Munnetra Kazhagam 1,01,022 3,452 3.4 70.3
200 ParamakudiSC Sundararaj, S. All India Anna Dravida Munnetra Kazhagam(JAYALALITA GROUP) 1,04,398 3,414 3.3 68.7
201 Ramanathapuram Rajenthiran, M.S.K. Dravida Munnetra Kazhagam 1,09,177 14,111 12.9 69.6
202 KadaladiCLOSEST Ameeth Ibrahim, A.M. Dravida Munnetra Kazhagam 1,09,528 409 0.4 64.1
203 Mudukulathur Kather Batcha Alias Vellachamy, S. Dravida Munnetra Kazhagam 94,529 10,404 11.0 59.8
204 Aruppukottai Thangapandian, V. Dravida Munnetra Kazhagam 1,00,465 15,523 15.5 70.8
205 Sattur S.S. Karuppasamy Dravida Munnetra Kazhagam 1,27,331 16,062 12.6 73.8
206 Virudhunagar Chokkar, R. Indian National Congress 1,08,580 5,558 5.1 72.3
207 Sivakasi Seenivsan, P. Dravida Munnetra Kazhagam 1,33,866 5,915 4.4 72.0
208 Srivilliputhur Thangam, A. Dravida Munnetra Kazhagam 1,20,557 13,495 11.2 77.2
209 RajapalayamSC Rajan, V.P. Dravida Munnetra Kazhagam 1,22,413 4,015 3.3 76.6
210 Vilathikulam K.K. S.S. Ramachandran All India Anna Dravida Munnetra Kazhagam(JAYALALITA GROUP) 94,591 7,996 8.5 70.3
211 PottapidaramSC M. Muthiah Dravida Munnetra Kazhagam 82,522 1,743 2.1 67.1
212 Koilpatti Alagarsomy, S. Communist Party of India 1,01,058 3,284 3.2 70.3
213 SankaranayanarkoilSC Thangavelu, S. Dravida Munnetra Kazhagam 1,08,818 21,989 20.2 73.7
214 VasudevanallurSC Eswaran, R. Indian National Congress 97,971 411 0.4 72.1
215 Kadayanallur Samsudin Alias Kathiravan Dravida Munnetra Kazhagam 1,04,246 6,879 6.6 75.3
216 Tenkasi Peter Alphonse, S. Indian National Congress 1,11,533 6,594 5.9 77.5
217 Alangulam Ramasubbbu S.S. Indian National Congress 1,11,933 482 0.4 79.4
218 Tirunelveli Subramanian, A.L. Dravida Munnetra Kazhagam 1,08,608 9,521 8.8 72.6
219 Palayamcottai Gurunathan, S. Dravida Munnetra Kazhagam 1,00,754 2,431 2.4 66.6
220 Cheranmahadevi Pandian, P.N. All India Anna Dravida Munnetra Kazhagam(JANAKI RAMACHANDRAN) 98,044 700 0.7 78.6
221 Ambasamudram Ravi Arunan, K. Indian National Congress 93,391 4,103 4.4 74.1
222 Nanguneri Achiyur, M. Mani Dravida Munnetra Kazhagam 96,397 1,493 1.5 67.8
223 Radhapuram Ramani Nallathambi Indian National Congress 93,027 4,502 4.8 64.9
224 Sattangulam Kumari Anathan Indian National Congress 88,110 1,196 1.4 64.2
225 Tiruchendur Kandasamy, K.P. Dravida Munnetra Kazhagam 1,00,228 17,181 17.1 65.2
226 Srivaikuntam Deniel Raj, S. Indian National Congress 88,192 3,472 3.9 69.1
227 Tuticorin N. Periasamy Dravida Munnetra Kazhagam 1,25,982 547 0.4 69.7
228 Kanniyakumari Subramonia Pillai, K. Dravida Munnetra Kazhagam 97,815 2,339 2.4 69.6
229 Nagercoil M. Moses Indian National Congress 1,04,688 6,865 6.6 66.8
230 Colachel Pauliah-A. Indian National Congress 94,459 12,197 12.9 66.8
231 Padmanabhapuram Noor Mohmed, S. Communist Party of India (Marxist) 79,874 1,314 1.6 63.5
232 Thiruvattar R, Nadesan Indian National Congress 87,245 8,109 9.3 67.5
233 Vilavancode Sundaradas, M. Indian National Congress 98,833 1,214 1.2 63.8
234 Killiyoor Vijayaraghavan, Pon Independent 76,906 9,831 12.8 63.2
Margin bar scaled to the widest margin, 59,421 votes

Seat resultsElection Commission of India, constituency-wise results · Vidhan Sabha 1989 · Tamil Nadu · 234 seats · retrieval date not recorded in the results database

Vote share and alliancesState-level summary published with the same results · retrieval date not recorded in the results database

An unhandled error has occurred. Reload