Tamil Nadu Vidhan Sabha 2021
Results board · 234 constituencies
[01]Seat matrix
[02]Vote share
Vote share not published
- VCK4 seats
- BJP4 seats
- CPI2 seats
- CPI(M)2 seats
The published shares sum to 100.0%, so these parties' votes sit inside Others.
Alliances
[03]Computed insights
Arithmetic · working shown-
DMK converted 38.0% of votes into 56.8% of seats, a seat premium of 18.8 pp.
133 ÷ 234 = 56.8% · 56.8 − 38.0 = +18.8 -
NTK polled 6.6% of votes, the 3rd-highest share, but won 0 seats (0.0%).
0 ÷ 234 = 0.0% · 0.0 − 6.6 = −6.6 -
Thiyagarayanagar was decided by 137 votes, the closest of 234 seats; Athoor had the widest margin, 1,35,571.
min / max of margin over 234 seats with a recorded margin -
15 seats were won by a margin under 1%; DMK won 8 of them.
count(margin % < 1.0) = 15 of 234 · DMK 8 -
In SC-reserved seats DMK won 21 of 44 (47.7%), against 56.8% of all seats.
21 ÷ 44 = 47.7% · 133 ÷ 234 = 56.8% -
Turnout ran from 57.5% in Villivakkam to 90.4% in Viralimalai; the median seat polled 78.7%.
min / median / max over 234 seats with a recorded turnout
Each line is arithmetic over the figures on this page.
[04]Turnout
- LowestVillivakkam57.5%
- HighestViralimalai90.4%
- NOTASummed over all 234 seats3,45,487
[05]Every seat
| # | Constituency | Winner | Party | Votes polled | Margin | Margin % | Turnout % |
|---|---|---|---|---|---|---|---|
| 01 | Gummidipoondi | Govindarajan T.J | Dravida Munnetra Kazhagam | 2,20,286 | 50,938 | 23.1 | 82.4 |
| 02 | PonneriSC | Durai. Chandrasekar | Indian National Congress | 2,08,800 | 9,689 | 4.6 | 82.1 |
| 03 | Tiruttani | S.Chandran | Dravida Munnetra Kazhagam | 2,30,959 | 29,253 | 12.7 | 83.4 |
| 04 | Thiruvallur | Raajendran, V.G. | Dravida Munnetra Kazhagam | 2,12,371 | 22,701 | 10.7 | 81.4 |
| 05 | PoonamalleeSC | Krishnaswamy A | Dravida Munnetra Kazhagam | 2,60,869 | 94,110 | 36.1 | 78.5 |
| 06 | Avadi | Nasar S M | Dravida Munnetra Kazhagam | 2,98,546 | 55,275 | 18.5 | 72.9 |
| 07 | Maduravoyal | Ganapathy.K | Dravida Munnetra Kazhagam | 2,71,724 | 31,721 | 11.7 | 65.8 |
| 08 | Ambattur | Joseph Samuel | Dravida Munnetra Kazhagam | 2,37,941 | 42,146 | 17.7 | 65.8 |
| 09 | Madavaram | Sudharsanam. S | Dravida Munnetra Kazhagam | 3,00,534 | 57,071 | 19.0 | 71.2 |
| 10 | Thiruvottiyur | K.P.Shankar | Dravida Munnetra Kazhagam | 1,98,885 | 37,661 | 18.9 | 69.1 |
| 11 | Dr.Radhakrishnan Nagar | Ebenezer. J.J. (@) JOHN EBENEZER.J | Dravida Munnetra Kazhagam | 1,85,323 | 42,479 | 22.9 | 74.6 |
| 12 | Perambur | Shekar. R.D | Dravida Munnetra Kazhagam | 1,98,872 | 54,976 | 27.6 | 67.7 |
| 13 | Kolathur | M.K. Stalin | Dravida Munnetra Kazhagam | 1,71,859 | 70,384 | 41.0 | 64.1 |
| 14 | Villivakkam | A . Vetriazhagan | Dravida Munnetra Kazhagam | 1,42,648 | 37,237 | 26.1 | 57.5 |
| 15 | Thiru-Vi-Ka-NagarSC | Sivakumar.P | Dravida Munnetra Kazhagam | 1,32,650 | 55,013 | 41.5 | 63.1 |
| 16 | EgmoreSC | I.Paranthamen | Dravida Munnetra Kazhagam | 1,18,095 | 38,768 | 32.8 | 65.2 |
| 17 | Royapuram | Murthy.R.Idream | Dravida Munnetra Kazhagam | 1,20,290 | 27,779 | 23.1 | 67.3 |
| 18 | Harbour | Sekarbabu. P.K | Dravida Munnetra Kazhagam | 1,00,738 | 27,274 | 27.1 | 59.8 |
| 19 | Chepauk-Thiruvallikeni | Udhayanidhi Stalin | Dravida Munnetra Kazhagam | 1,35,344 | 69,355 | 51.2 | 59.8 |
| 20 | Thousand Lights | Ezhilan N | Dravida Munnetra Kazhagam | 1,34,555 | 32,462 | 24.1 | 57.5 |
| 21 | Anna Nagar | M.K. Mohan | Dravida Munnetra Kazhagam | 1,63,551 | 27,445 | 16.8 | 59.7 |
| 22 | Virugampakkam | Amv.Prabhakara Raja | Dravida Munnetra Kazhagam | 1,67,524 | 18,367 | 11.0 | 61.2 |
| 23 | Saidapet | Subramanian. Ma | Dravida Munnetra Kazhagam | 1,59,169 | 29,295 | 18.4 | 59.0 |
| 24 | ThiyagarayanagarCLOSEST | Karunanithi J | Dravida Munnetra Kazhagam | 1,36,497 | 137 | 0.1 | 59.0 |
| 25 | Mylapore | Velu.Dha | Dravida Munnetra Kazhagam | 1,52,143 | 12,633 | 8.3 | 58.8 |
| 26 | Velachery | Jmh.Aassan Maulaana | Indian National Congress | 1,74,972 | 4,352 | 2.5 | 58.2 |
| 27 | Shozhinganallur | S.Aravindramesh | Dravida Munnetra Kazhagam | 3,85,325 | 35,405 | 9.2 | 60.3 |
| 28 | Alandur | T.M.Anbarasan | Dravida Munnetra Kazhagam | 2,35,863 | 40,571 | 17.2 | 65.0 |
| 29 | SriperumbudurSC | Selvaperunthagai | Indian National Congress | 2,62,123 | 10,879 | 4.2 | 80.1 |
| 30 | Pallavaram | Karunanithi | Dravida Munnetra Kazhagam | 2,60,066 | 36,814 | 14.2 | 63.9 |
| 31 | Tambaram | Raja.S.R | Dravida Munnetra Kazhagam | 2,46,691 | 36,824 | 14.9 | 64.8 |
| 32 | Chengalpattu | Varalakshmi.M | Dravida Munnetra Kazhagam | 2,71,012 | 26,665 | 9.8 | 68.1 |
| 33 | Thiruporur | S.S.Balaji | Viduthalai Chiruthaigal Katchi | 2,24,747 | 1,947 | 0.9 | 83.0 |
| 34 | CheyyurSC | Babu M | Viduthalai Chiruthaigal Katchi | 1,77,979 | 4,042 | 2.3 | 82.2 |
| 35 | MadurantakamSC | Maragatham. K | All India Anna Dravida Munnetra Kazhagam | 1,84,471 | 3,570 | 1.9 | 84.5 |
| 36 | Uthiramerur | Sundar K | Dravida Munnetra Kazhagam | 2,09,577 | 1,622 | 0.8 | 84.8 |
| 37 | Kancheepuram | C.V.M.P. Ezhailzrasan | Dravida Munnetra Kazhagam | 2,26,893 | 11,595 | 5.1 | 77.3 |
| 38 | ArakkonamSC | S.Ravi | All India Anna Dravida Munnetra Kazhagam | 1,69,756 | 27,169 | 16.0 | 78.3 |
| 39 | Sholinghur | A.M.Munirathinam | Indian National Congress | 2,22,870 | 26,698 | 12.0 | 85.0 |
| 40 | Katpadi | Duraimurugan | Dravida Munnetra Kazhagam | 1,84,357 | 746 | 0.4 | 77.3 |
| 41 | Ranipet | R.Gandhi | Dravida Munnetra Kazhagam | 2,05,830 | 16,498 | 8.0 | 80.9 |
| 42 | Arcot | J.L.Eswarappan | Dravida Munnetra Kazhagam | 2,07,538 | 19,958 | 9.6 | 82.6 |
| 43 | Vellore | Karthikeyan .P | Dravida Munnetra Kazhagam | 1,78,458 | 9,181 | 5.1 | 72.7 |
| 44 | Anaikattu | A.P.Nandakumar | Dravida Munnetra Kazhagam | 1,96,014 | 6,360 | 3.2 | 81.3 |
| 45 | KilvaithinankuppamSC | M.Jagan Moorthy | All India Anna Dravida Munnetra Kazhagam | 1,72,326 | 10,582 | 6.1 | 79.5 |
| 46 | GudiyattamSC | Amulu.V | Dravida Munnetra Kazhagam | 2,09,931 | 6,901 | 3.3 | 77.1 |
| 47 | Vaniyambadi | G.Sendhil Kumar | All India Anna Dravida Munnetra Kazhagam | 1,88,505 | 4,904 | 2.6 | 79.3 |
| 48 | Ambur | Vilwanathan.A.C | Dravida Munnetra Kazhagam | 1,76,461 | 20,232 | 11.5 | 78.3 |
| 49 | Jolarpet | Devaraji.K. | Dravida Munnetra Kazhagam | 1,95,021 | 1,091 | 0.6 | 84.2 |
| 50 | Tirupattur | A. Nallathambi | Dravida Munnetra Kazhagam | 1,84,298 | 28,240 | 15.3 | 80.4 |
| 51 | UthangaraiSC | T.M.Tamilselvam | All India Anna Dravida Munnetra Kazhagam | 1,86,864 | 28,387 | 15.2 | 82.1 |
| 52 | Bargur | Mathiazhagan D | Dravida Munnetra Kazhagam | 1,96,277 | 12,614 | 6.4 | 82.4 |
| 53 | Krishnagiri | Ashokkumar.K | All India Anna Dravida Munnetra Kazhagam | 2,09,811 | 794 | 0.4 | 81.9 |
| 54 | Veppanahalli | K.P.Munusamy | All India Anna Dravida Munnetra Kazhagam | 2,03,479 | 3,054 | 1.5 | 85.2 |
| 55 | Hosur | Prakaash Y | Dravida Munnetra Kazhagam | 2,46,122 | 12,367 | 5.0 | 75.2 |
| 56 | Thalli | Ramachandran.T | Communist Party of India | 1,92,056 | 56,226 | 29.3 | 79.3 |
| 57 | Palacode | Anbalagan.K.P. | All India Anna Dravida Munnetra Kazhagam | 2,05,244 | 28,100 | 13.7 | 90.4 |
| 58 | Pennagaram | Mani. G.K | Pattali Makkal Katchi | 2,08,546 | 21,186 | 10.2 | 87.9 |
| 59 | Dharmapuri | Venkateshwaran.S.P. | Pattali Makkal Katchi | 2,15,607 | 26,860 | 12.5 | 83.9 |
| 60 | Pappireddipatti | Govindasamy.A | All India Anna Dravida Munnetra Kazhagam | 2,19,656 | 36,943 | 16.8 | 86.5 |
| 61 | HarurSC | Sampathkumar.V | All India Anna Dravida Munnetra Kazhagam | 1,96,316 | 30,362 | 15.5 | 83.1 |
| 62 | ChengamSC | Giri.M.P | Dravida Munnetra Kazhagam | 2,22,865 | 11,570 | 5.2 | 84.7 |
| 63 | Tiruvannamalai | E V Velu | Dravida Munnetra Kazhagam | 2,06,642 | 94,673 | 45.8 | 75.3 |
| 64 | Kilpennathur | K.Pitchandi | Dravida Munnetra Kazhagam | 2,02,925 | 26,787 | 13.2 | 83.0 |
| 65 | Kalasapakkam | Saravanan.P.S.T | Dravida Munnetra Kazhagam | 1,94,841 | 9,222 | 4.7 | 84.3 |
| 66 | Polur | Agri Krishnamurthy. S S | All India Anna Dravida Munnetra Kazhagam | 2,00,868 | 9,725 | 4.8 | 84.8 |
| 67 | Arani | S.Ramachandran | All India Anna Dravida Munnetra Kazhagam | 2,19,732 | 3,128 | 1.4 | 83.1 |
| 68 | Cheyyar | Jothi. O | Dravida Munnetra Kazhagam | 2,12,565 | 12,271 | 5.8 | 85.3 |
| 69 | VandavasiSC | Ambethkumar S | Dravida Munnetra Kazhagam | 1,84,205 | 35,953 | 19.5 | 80.0 |
| 70 | Gingee | Masthan K S | Dravida Munnetra Kazhagam | 2,04,601 | 35,803 | 17.5 | 80.6 |
| 71 | Mailam | Sivakumar C | Pattali Makkal Katchi | 1,76,105 | 2,230 | 1.3 | 82.2 |
| 72 | TindivanamSC | Arjunan P | All India Anna Dravida Munnetra Kazhagam | 1,81,015 | 9,753 | 5.4 | 81.9 |
| 73 | VanurSC | Chakrapani M | All India Anna Dravida Munnetra Kazhagam | 1,80,845 | 21,727 | 12.0 | 82.1 |
| 74 | Villupuram | Lakshmanan R | Dravida Munnetra Kazhagam | 2,03,890 | 14,868 | 7.3 | 81.6 |
| 75 | Vikravandi | Pugazhenthi N | Dravida Munnetra Kazhagam | 1,92,495 | 9,573 | 5.0 | 86.2 |
| 76 | Tirukkoyilur | K.Ponmudy | Dravida Munnetra Kazhagam | 1,94,178 | 59,680 | 30.7 | 78.6 |
| 77 | Ulundurpettai | Manikannan A J | Dravida Munnetra Kazhagam | 2,42,573 | 5,256 | 2.2 | 85.8 |
| 78 | Rishivandiyam | Karthikeyan K | Dravida Munnetra Kazhagam | 2,12,686 | 41,728 | 19.6 | 83.6 |
| 79 | Sankarapuram | Udhayasuriyan T | Dravida Munnetra Kazhagam | 2,14,849 | 45,963 | 21.4 | 83.8 |
| 80 | KallakurichiSC | Senthilkumar.M | All India Anna Dravida Munnetra Kazhagam | 2,24,601 | 25,891 | 11.5 | 82.3 |
| 81 | GangavalliSC | Nallathambi,a. | All India Anna Dravida Munnetra Kazhagam | 1,85,252 | 7,361 | 4.0 | 81.2 |
| 82 | AtturSC | Jayasankaran, A.P. | All India Anna Dravida Munnetra Kazhagam | 1,97,909 | 8,257 | 4.2 | 81.2 |
| 83 | YercaudST | G. Chitra | All India Anna Dravida Munnetra Kazhagam | 2,36,945 | 25,955 | 11.0 | 86.7 |
| 84 | Omalur | R.Mani | All India Anna Dravida Munnetra Kazhagam | 2,47,427 | 55,294 | 22.3 | 87.5 |
| 85 | Mettur | Sadhasivam.S | Pattali Makkal Katchi | 2,16,195 | 656 | 0.3 | 78.7 |
| 86 | Edappadi | Edappadi Palaniswami. K | All India Anna Dravida Munnetra Kazhagam | 2,46,192 | 93,802 | 38.1 | 89.8 |
| 87 | Sankari | Sundararajan, S. | All India Anna Dravida Munnetra Kazhagam | 2,30,778 | 20,045 | 8.7 | 87.6 |
| 88 | Salem (West) | Arul. R | Pattali Makkal Katchi | 2,14,945 | 21,499 | 10.0 | 75.0 |
| 89 | Salem (North) | R. Rajendran | Dravida Munnetra Kazhagam | 2,00,837 | 7,588 | 3.8 | 75.5 |
| 90 | Salem (South) | E.Balasubramanian | All India Anna Dravida Munnetra Kazhagam | 1,98,122 | 22,609 | 11.4 | 78.0 |
| 91 | Veerapandi | Rajamuthu, M. | All India Anna Dravida Munnetra Kazhagam | 2,22,293 | 19,895 | 8.9 | 89.3 |
| 92 | RasipuramSC | Mathiventhan M | Dravida Munnetra Kazhagam | 1,94,794 | 1,952 | 1.0 | 84.8 |
| 93 | SenthamangalamST | Ponnusamy K | Dravida Munnetra Kazhagam | 1,97,177 | 10,493 | 5.3 | 83.8 |
| 94 | Namakkal | Ramalingam P | Dravida Munnetra Kazhagam | 2,05,474 | 27,861 | 13.6 | 82.5 |
| 95 | Paramathi-Velur | Sekar S | All India Anna Dravida Munnetra Kazhagam | 1,82,733 | 7,662 | 4.2 | 85.5 |
| 96 | Tiruchengodu | Eswaran E R | Dravida Munnetra Kazhagam | 1,83,151 | 2,862 | 1.6 | 82.4 |
| 97 | Kumarapalayam | Thangamani.P | All India Anna Dravida Munnetra Kazhagam | 2,00,583 | 31,646 | 15.8 | 82.4 |
| 98 | Erode (East) | Thirumahan Everaa,e. | Indian National Congress | 1,50,491 | 8,904 | 5.9 | 68.8 |
| 99 | Erode (West) | Muthusamy S | Dravida Munnetra Kazhagam | 2,03,611 | 22,089 | 10.8 | 74.7 |
| 100 | Modakkurichi | Saraswathi.C | Bharatiya Janata Party | 1,79,515 | 281 | 0.2 | 78.1 |
| 101 | DharapuramSC | Kayalvizhi N | Dravida Munnetra Kazhagam | 1,92,088 | 1,393 | 0.7 | 76.5 |
| 102 | Kangayam | Saminathan.M.P | Dravida Munnetra Kazhagam | 1,98,791 | 7,331 | 3.7 | 80.7 |
| 103 | Perundurai | Jayakumar, S. | All India Anna Dravida Munnetra Kazhagam | 1,88,654 | 14,507 | 7.7 | 86.6 |
| 104 | Bhavani | Karuppanan.K.C | All India Anna Dravida Munnetra Kazhagam | 1,99,306 | 22,523 | 11.3 | 85.0 |
| 105 | Anthiyur | Venkatachalam.A.G | Dravida Munnetra Kazhagam | 1,75,358 | 1,275 | 0.7 | 82.1 |
| 106 | Gobichettipalayam | Sengottaiyan K.A | All India Anna Dravida Munnetra Kazhagam | 2,12,974 | 28,563 | 13.4 | 86.1 |
| 107 | BhavanisagarSC | A.Bannari | All India Anna Dravida Munnetra Kazhagam | 1,98,562 | 16,008 | 8.1 | 79.8 |
| 108 | Udhagamandalam | Ganesh, R. | Indian National Congress | 1,39,726 | 5,348 | 3.8 | 69.4 |
| 109 | GudalurSC | Pon.Jayaseelan | All India Anna Dravida Munnetra Kazhagam | 1,37,240 | 1,945 | 1.4 | 75.3 |
| 110 | Coonoor | Ramachandran, K. | Dravida Munnetra Kazhagam | 1,34,720 | 4,105 | 3.0 | 72.2 |
| 111 | Mettuppalayam | Selvaraj A K | All India Anna Dravida Munnetra Kazhagam | 2,22,350 | 2,456 | 1.1 | 79.1 |
| 112 | AvanashiSC | Dhanapal, P | All India Anna Dravida Munnetra Kazhagam | 2,10,255 | 50,902 | 24.2 | 79.1 |
| 113 | Tiruppur (North) | Vijeyakumar.K.N | All India Anna Dravida Munnetra Kazhagam | 2,35,930 | 40,102 | 17.0 | 66.6 |
| 114 | Tiruppur (South) | Selvaraj. K. | Dravida Munnetra Kazhagam | 1,73,276 | 4,709 | 2.7 | 66.2 |
| 115 | Palladam | Anandan M S M | All India Anna Dravida Munnetra Kazhagam | 2,59,709 | 32,691 | 12.6 | 71.6 |
| 116 | Sulur | Kandasamy V.P. | All India Anna Dravida Munnetra Kazhagam | 2,39,043 | 31,932 | 13.4 | 81.0 |
| 117 | Kavundampalayam | G.Arunkumar | All India Anna Dravida Munnetra Kazhagam | 3,07,026 | 9,776 | 3.2 | 71.5 |
| 118 | Coimbatore North | Amman K.Arjunan | All India Anna Dravida Munnetra Kazhagam | 2,01,098 | 4,001 | 2.0 | 63.1 |
| 119 | Thondamuthur | S.P. Velumani | All India Anna Dravida Munnetra Kazhagam | 2,28,896 | 41,630 | 18.2 | 74.3 |
| 120 | Coimbatore South | Vanathi Srinivasan | Bharatiya Janata Party | 1,53,864 | 1,728 | 1.1 | 62.8 |
| 121 | Singanallur | Jayaram, K.R | All India Anna Dravida Munnetra Kazhagam | 2,00,589 | 10,854 | 5.4 | 65.1 |
| 122 | Kinathukadavu | Damodaran.S | All India Anna Dravida Munnetra Kazhagam | 2,30,158 | 1,095 | 0.5 | 76.5 |
| 123 | Pollachi | Pollachi V. Jayaraman | All India Anna Dravida Munnetra Kazhagam | 1,75,762 | 1,725 | 1.0 | 80.6 |
| 124 | ValparaiSC | Amulkandasami T K | All India Anna Dravida Munnetra Kazhagam | 1,43,757 | 12,223 | 8.5 | 72.5 |
| 125 | Udumalaipettai | Radhakrishnan,k. | All India Anna Dravida Munnetra Kazhagam | 1,92,880 | 21,895 | 11.4 | 74.8 |
| 126 | Madathukulam | C Mahendran | All India Anna Dravida Munnetra Kazhagam | 1,80,854 | 6,438 | 3.6 | 76.3 |
| 127 | Palani | Senthil Kumar I.P | Dravida Munnetra Kazhagam | 2,04,274 | 30,056 | 14.7 | 75.8 |
| 128 | Oddanchatram | Sakkarapani R | Dravida Munnetra Kazhagam | 2,00,299 | 28,742 | 14.3 | 86.4 |
| 129 | AthoorWIDEST | Periyasamy I | Dravida Munnetra Kazhagam | 2,28,376 | 1,35,571 | 59.4 | 81.7 |
| 130 | NilakkottaiSC | S.Thenmozhi | All India Anna Dravida Munnetra Kazhagam | 1,83,545 | 27,618 | 15.0 | 79.9 |
| 131 | Natham | Natham.R.Viswanathan | All India Anna Dravida Munnetra Kazhagam | 2,23,800 | 11,932 | 5.3 | 83.1 |
| 132 | Dindigul | Sreenivasan.C | All India Anna Dravida Munnetra Kazhagam | 1,93,311 | 17,747 | 9.2 | 73.8 |
| 133 | Vedasandur | Gandhirajan S | Dravida Munnetra Kazhagam | 2,12,277 | 17,553 | 8.3 | 83.7 |
| 134 | Aravakurichi | Elango. R | Dravida Munnetra Kazhagam | 1,76,245 | 24,816 | 14.1 | 85.8 |
| 135 | Karur | Senthilbalaji V | Dravida Munnetra Kazhagam | 2,06,349 | 12,448 | 6.0 | 87.9 |
| 136 | KrishnarayapuramSC | Sivagama Sundari.K | Dravida Munnetra Kazhagam | 1,79,725 | 31,625 | 17.6 | 87.6 |
| 137 | Kulithalai | R.Manickam | Dravida Munnetra Kazhagam | 1,96,265 | 23,540 | 12.0 | 90.4 |
| 138 | Manapparai | Abdul Samad P | Dravida Munnetra Kazhagam | 2,20,739 | 12,243 | 5.5 | 80.3 |
| 139 | Srirangam | Palaniyandi.M | Dravida Munnetra Kazhagam | 2,37,823 | 19,915 | 8.4 | 80.3 |
| 140 | Tiruchirappalli (West) | Nehru, K.N. | Dravida Munnetra Kazhagam | 1,80,982 | 85,109 | 47.0 | 69.6 |
| 141 | Tiruchirappalli (East) | Inigo Irudayaraj,s. | Dravida Munnetra Kazhagam | 1,71,321 | 53,797 | 31.4 | 69.3 |
| 142 | Thiruverumbur | Anbil Mahesh Poyyamozhi | Dravida Munnetra Kazhagam | 1,95,595 | 49,697 | 25.4 | 68.9 |
| 143 | Lalgudi | A.Soundarapandian | Dravida Munnetra Kazhagam | 1,73,554 | 16,949 | 9.8 | 82.4 |
| 144 | Manachanallur | S. Kathiravan | Dravida Munnetra Kazhagam | 1,95,652 | 59,618 | 30.5 | 84.4 |
| 145 | Musiri | N. Thiyagarajan | Dravida Munnetra Kazhagam | 1,78,614 | 26,836 | 15.0 | 79.7 |
| 146 | ThuraiyurSC | S.Stalinkumar | Dravida Munnetra Kazhagam | 1,74,282 | 22,071 | 12.7 | 79.8 |
| 147 | PerambalurSC | Prabhaharan, M. | Dravida Munnetra Kazhagam | 2,38,142 | 31,034 | 13.0 | 82.2 |
| 148 | Kunnam | Sivasankar, S.S. | Dravida Munnetra Kazhagam | 2,19,126 | 6,329 | 2.9 | 83.3 |
| 149 | Ariyalur | Chinnappa K | Dravida Munnetra Kazhagam | 2,23,839 | 3,234 | 1.4 | 88.0 |
| 150 | Jayankondam | Kannan Ka So Ka | Dravida Munnetra Kazhagam | 2,14,507 | 5,452 | 2.5 | 83.2 |
| 151 | TittakudiSC | Ganesan, C.V. | Dravida Munnetra Kazhagam | 1,67,185 | 21,563 | 12.9 | 78.1 |
| 152 | Vriddhachalam | Radhakrishnan | Indian National Congress | 1,95,973 | 862 | 0.4 | 80.8 |
| 153 | Neyveli | Saba.Rajendran | Dravida Munnetra Kazhagam | 1,62,959 | 977 | 0.6 | 77.5 |
| 154 | Panruti | Velmurugan.T | Dravida Munnetra Kazhagam | 1,95,726 | 4,697 | 2.4 | 82.4 |
| 155 | Cuddalore | G.Iyappan | Dravida Munnetra Kazhagam | 1,80,765 | 5,151 | 2.8 | 79.3 |
| 156 | Kurinjipadi | M.R.K.Panneerselvam | Dravida Munnetra Kazhagam | 1,97,569 | 17,527 | 8.9 | 85.3 |
| 157 | Bhuvanagiri | Arunmozhithevan. A | All India Anna Dravida Munnetra Kazhagam | 1,96,107 | 8,259 | 4.2 | 80.3 |
| 158 | Chidambaram | K.A. Pandian | All India Anna Dravida Munnetra Kazhagam | 1,82,150 | 16,937 | 9.3 | 76.0 |
| 159 | KattumannarkoilSC | Sinthanai Selvan | Viduthalai Chiruthaigal Katchi | 1,74,913 | 10,565 | 6.0 | 79.0 |
| 160 | SirkazhiSC | Panneerselvam | Dravida Munnetra Kazhagam | 1,90,348 | 12,148 | 6.4 | 79.6 |
| 161 | Mayiladuthurai | Rajakumar.S | Indian National Congress | 1,73,573 | 2,742 | 1.6 | 73.7 |
| 162 | Poompuhar | Nivedha M. Murugan | Dravida Munnetra Kazhagam | 2,07,105 | 3,299 | 1.6 | 79.4 |
| 163 | Nagapattinam | J. Mohamed Shanavas | Viduthalai Chiruthaigal Katchi | 1,42,665 | 7,238 | 5.1 | 75.1 |
| 164 | KilvelurSC | Nagaimaali V P | Communist Party of India (Marxist) | 1,42,098 | 16,985 | 12.0 | 83.6 |
| 165 | Vedaranyam | O.S.Manian | All India Anna Dravida Munnetra Kazhagam | 1,57,387 | 12,329 | 7.8 | 85.4 |
| 166 | ThiruthuraipoondiSC | Marimuthu K | Communist Party of India | 1,84,573 | 30,068 | 16.3 | 80.2 |
| 167 | Mannargudi | Rajaa T R B | Dravida Munnetra Kazhagam | 1,92,269 | 37,393 | 19.4 | 77.1 |
| 168 | Thiruvarur | Kalaivanan Poondi K. | Dravida Munnetra Kazhagam | 2,06,637 | 51,174 | 24.8 | 76.7 |
| 169 | Nannilam | Kamaraj R | All India Anna Dravida Munnetra Kazhagam | 2,20,754 | 4,424 | 2.0 | 84.9 |
| 170 | ThiruvidaimarudurSC | Chezhiaan, Govi. | Dravida Munnetra Kazhagam | 1,97,206 | 10,680 | 5.4 | 80.9 |
| 171 | Kumbakonam | Anbalagan, G. | Dravida Munnetra Kazhagam | 1,95,916 | 21,383 | 10.9 | 75.9 |
| 172 | Papanasam | Dr.Jawahirullah, M.H. | Dravida Munnetra Kazhagam | 1,95,778 | 16,273 | 8.3 | 79.3 |
| 173 | Thiruvaiyaru | Durai.Chandrasekaran | Dravida Munnetra Kazhagam | 2,10,250 | 53,650 | 25.5 | 81.7 |
| 174 | Thanjavur | Neelamegam, T.K.G. | Dravida Munnetra Kazhagam | 1,92,921 | 47,149 | 24.4 | 69.6 |
| 175 | Orathanadu | Vaithilingam, R. | All India Anna Dravida Munnetra Kazhagam | 1,90,973 | 28,835 | 15.1 | 82.5 |
| 176 | Pattukkottai | Annadurai, K. | Dravida Munnetra Kazhagam | 1,76,174 | 25,269 | 14.3 | 75.4 |
| 177 | Peravurani | Ashokkumar, N. | Dravida Munnetra Kazhagam | 1,70,080 | 23,503 | 13.8 | 80.3 |
| 178 | GandarvakkottaiSC | M.Chinnadurai | Communist Party of India (Marxist) | 1,56,230 | 12,721 | 8.1 | 81.5 |
| 179 | Viralimalai | Vijaya Basker C | All India Anna Dravida Munnetra Kazhagam | 1,93,038 | 23,598 | 12.2 | 90.4 |
| 180 | Pudukkottai | V . Muthuraja | Dravida Munnetra Kazhagam | 1,79,288 | 13,001 | 7.3 | 78.1 |
| 181 | Thirumayam | S.Regupathy | Dravida Munnetra Kazhagam | 1,73,462 | 1,382 | 0.8 | 80.5 |
| 182 | Alangudi | Siva.V.Meyyanathan | Dravida Munnetra Kazhagam | 1,71,140 | 25,847 | 15.1 | 84.1 |
| 183 | Aranthangi | Ramachandran T | Indian National Congress | 1,67,524 | 30,893 | 18.4 | 75.2 |
| 184 | Karaikudi | S.Mangudi | Indian National Congress | 2,11,107 | 21,589 | 10.2 | 70.1 |
| 185 | Tiruppattur | Kr.Periyakaruppan | Dravida Munnetra Kazhagam | 2,09,913 | 37,374 | 17.8 | 74.6 |
| 186 | Sivaganga | Pr. Senthilnathan | All India Anna Dravida Munnetra Kazhagam | 2,00,774 | 11,253 | 5.6 | 70.1 |
| 187 | ManamaduraiSC | Tamilarasi A. | Dravida Munnetra Kazhagam | 2,01,728 | 14,091 | 7.0 | 76.4 |
| 188 | Melur | Periyapullan @ Selvam P. | All India Anna Dravida Munnetra Kazhagam | 1,81,898 | 35,162 | 19.3 | 75.8 |
| 189 | Madurai East | Moorthy P | Dravida Munnetra Kazhagam | 2,35,948 | 49,604 | 21.0 | 76.8 |
| 190 | SholavandanSC | Venkatesan A | Dravida Munnetra Kazhagam | 1,74,400 | 17,045 | 9.8 | 82.0 |
| 191 | Madurai North | Thalapathi G | Dravida Munnetra Kazhagam | 1,54,992 | 22,916 | 14.8 | 65.6 |
| 192 | Madurai South | Boominathan.M | Dravida Munnetra Kazhagam | 1,46,282 | 6,515 | 4.5 | 64.9 |
| 193 | Madurai Central | Palanivel Thiaga Rajan | Dravida Munnetra Kazhagam | 1,47,989 | 34,176 | 23.1 | 62.7 |
| 194 | Madurai West | Raju. K | All India Anna Dravida Munnetra Kazhagam | 1,99,920 | 9,121 | 4.6 | 68.0 |
| 195 | Thiruparankundram | Rajanchellappa, V.V. | All India Anna Dravida Munnetra Kazhagam | 2,33,776 | 29,489 | 12.6 | 76.7 |
| 196 | Thirumangalam | Udhayakumar R B | All India Anna Dravida Munnetra Kazhagam | 2,19,524 | 14,087 | 6.4 | 81.8 |
